Trip 2362

2012-04-05/2012-04-05
Destination:
N.A.
Status:
Planned
Cruise:
Campaign(s):
Investigator Campaign
Gert Van Hoey Benthos monitoring BPNS ILVO
Annelies De Backer Benthos monitoring BPNS ILVO
Stien Mertens Benthos monitoring BPNS ILVO
Code Latitude Longitude
sp021 51°21'21.6" 3°4'55.2"
N.A. ⚠ N.A. ⚠
sp027 51°21'21.6" 3°8'49.2"
sp030 51°22'1.2" 2°59'38.4"
sp036 51°22'1.2" 3°3'36"
sp041 51°22'1.2" 3°6'54"
sp042 51°22'1.2" 3°7'33.6"
sp043 51°22'1.2" 3°8'9.6"
sp044 51°22'1.2" 3°8'49.2"
sp045 51°22'1.2" 3°9'28.8"
sp047 51°22'40.8" 2°59'38.4"
sp049 51°22'40.8" 3°0'57.6"
sp052 51°22'40.8" 3°2'56.4"
sp056 51°22'40.8" 3°5'38.4"
sp060 51°22'40.8" 3°8'9.6"
sp064 51°23'20.4" 3°1'37.2"
sp067 51°23'20.4" 3°3'36"
sp070 51°23'20.4" 3°5'34.8"
sp071 51°23'20.4" 3°6'18"
sp072 51°23'20.4" 3°6'54"
sp073 51°23'20.4" 3°7'33.6"
sp074 51°23'20.4" 3°8'9.6"
sp012 51°21'21.6" 2°58'58.8"
sp015 51°21'21.6" 3°0'57.6"
sp018 51°21'21.6" 3°2'56.4"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions