Trip 1973

2010-10-11/2010-10-11
Destination:
BCP
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Pieter Provoost WestBanks
Michiel T'Jampens MIDAS cruises
Jeroen Van Wichelen Monitoring KRW
Annelien Rigaux WestBanks
Code Latitude Longitude
115Tris 51°9'28.2" 2°37'31.8"
W02 51°13'30" 2°51'30"
01S 51°26'19" 3°41'3.3"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
120 51°11'6" 2°42'4.2"
W01 51°22'30" 3°11'15"
W02 51°13'30" 2°51'30"
W03 51°10'10" 2°42'50"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions