Trip 1883

2010-05-17 / 2010-05-17
Destination
BCP
Status
Done
Cruise
10-260
Campaign(s)
Monitoring KRW WestBanks MIDAS cruises
Investigator Campaign
André Cattrijsse MIDAS cruises
Ulrike Braeckman WestBanks
Pieter Provoost WestBanks
Code Latitude Longitude
115Tris 51°9'28.2" 2°37'31.8"
B07 51°25'54" 3°17'48"
W03 51°10'10" 2°42'50"
130 51°16'15" 2°54'18"
700 51°22'36" 3°13'12"
ZG02 51°19'60" 2°30'0"
230 51°18'30" 2°51'0"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions