Trip 1809

2009-11-30/2009-11-30
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Michiel T'Jampens MIDAS cruises
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions