Trip 1656

2009-03-10/2009-03-12
Investigator Campaign
Bruno De Wannemaker /
Jeroen Vercruysse /
Karl Van Ginderdeuren Pelagische visserij en zooplankton
Dries De Bock Monitoring KRW
Matthias Baeye Small scale sediment dynamics near objects
Koen De Rycker /
Ellen Pecceu Pelagische visserij en zooplankton
Code Latitude Longitude
W01 51°22'30" 3°11'21"
W02 51°13'30" 2°51'30"
W03 51°10'7" 2°42'44"
W04 51°25'6" ⚠ 3°15'9" ⚠
W05 51°25'0" 2°48'30"
W06 51°16'15" 2°25'50"
W07 51°34'60" 3°0'30"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions