Trip 1651

2009-03-02/2009-03-02

Destination: N.A.

Cruise: 09-130

Campaign(s): Monitoring KRW

Status: Done

Investigator Campaign
Dries De Bock Monitoring KRW
Code Latitude Longitude
W05 51°25'0" 2°48'30"
W07 51°34'60" 3°0'30"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
W08 51°27'30" 2°21'0"
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
De Bock Dries Niskin Bottle 10L W05 2009-03-02T09:31Z 51°28'50.8" 2°51'5.3" 2009-03-02T09:31Z 51°28'56.8" 2°51'9"
De Bock Dries CTD W05 2009-03-02T09:31Z 51°28'50.8" 2°51'5.3" 2009-03-02T09:31Z 51°28'56.6" 2°51'8.9"
De Bock Dries Secchi disc W05 2009-03-02T09:31Z 51°28'51" 2°51'5.4" 2009-03-02T09:31Z 51°28'56.8" 2°51'9" -
De Bock Dries CTD W07 2009-03-02T10:28Z 51°34'58.2" 3°0'29.7" 2009-03-02T10:38Z 51°35'12.8" 2°59'28.7"
De Bock Dries Niskin Bottle 10L W07 2009-03-02T10:28Z 51°34'58.1" 3°0'29.5" 2009-03-02T10:38Z 51°35'12.8" 2°59'28.7"
De Bock Dries Secchi disc W07 2009-03-02T10:28Z 51°34'58.1" 3°0'29.5" 2009-03-02T10:30Z 51°34'55.5" 3°0'27.8" -
De Bock Dries Niskin Bottle 10L W09 2009-03-02T11:55Z 51°45'1" 2°41'58.9" 2009-03-02T11:59Z 51°44'56.6" 2°41'56.9"
De Bock Dries CTD W09 2009-03-02T11:55Z 51°45'1" 2°41'58.9" 2009-03-02T11:59Z 51°44'56.6" 2°41'56.9"
De Bock Dries Secchi disc W09 2009-03-02T11:55Z 51°45'1" 2°41'58.9" 2009-03-02T11:59Z 51°44'56.6" 2°41'56.9" -
De Bock Dries CTD W10 2009-03-02T13:45Z 51°40'59.7" 2°25'9.5" 2009-03-02T13:53Z 51°40'58.2" 2°25'12.1"
De Bock Dries Secchi disc W10 2009-03-02T13:45Z 51°40'59.7" 2°25'9.4" 2009-03-02T13:53Z 51°40'58.2" 2°25'12.1" -
De Bock Dries Niskin Bottle 10L W10 2009-03-02T13:45Z 51°40'59.7" 2°25'9.4" 2009-03-02T13:53Z 51°40'58.2" 2°25'12.1"
De Bock Dries CTD W08 2009-03-02T15:47Z 51°28'3.2" 2°21'7" N.A. N.A. N.A.
De Bock Dries Niskin Bottle 10L W08 2009-03-02T15:47Z 51°28'3.2" 2°21'6.9" N.A. N.A. N.A.
De Bock Dries Secchi disc W08 2009-03-02T15:47Z 51°28'3.2" 2°21'6.9" N.A. N.A. N.A. -