Trip 1489

2008-05-21/2008-05-21
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Maarten De Cleene /
Jan Haspeslagh /
André Cattrijsse MIDAS cruises
Gijs Coulier /
Dries De Bock /
Matthias Baeye /
Code Latitude Longitude
krw01 51°22'30" 3°11'21"
krw02 51°13'30" 2°51'30"
krw03 51°10'6" 2°40'0"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
W06 51°15'48" 2°28'6" ⚠
W05 51°25'0" 2°48'30"
ZG02 51°19'60" 2°30'0"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions