Trip 1476

2008-02-19/2008-02-19
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Steven Degraer Organic material in coastal sediments
Daniëlle Schram /
Carl Van Colen /
Bart Beuselinck /
Code Latitude Longitude
SD37 51°15'7.7" 2°52'57.4"
SD35 51°14'48.7" 2°53'52.4"
SD21 51°14'53.4" 2°54'4.2"
SD32 51°14'58.2" 2°54'12.7"
SD08 51°15'7.2" 2°54'33.2"
SD25 51°15'47.6" 2°55'47.6"
SD20 51°15'53.9" 2°56'5.2"
SD47 51°15'31.9" 2°53'40.7"
SD45 51°15'24.5" 2°53'23.8"
SD36 51°16'20" 2°55'15.4"
SD39 51°16'13.9" 2°53'47.3"
SD31 51°15'1.8" 2°51'26.5"
SD29 51°16'43.4" 2°54'46.4"
SD05 51°16'52" 2°54'59.3"
SD49 51°15'36.5" 2°50'53.8"
SD48 51°16'27.4" 2°52'36.2"
SD46 51°16'40.4" 2°53'4.1"
SD34 51°16'17.2" 2°52'17.9"
SD30 51°15'48.3" 2°51'18.7"
SD22 51°16'30.4" 2°52'42.4"
SD04 51°17'36.4" 2°52'46"
SD02 51°17'19.2" 2°41'18.6"
SD06 51°18'39.2" 2°52'47.2"
SD01 51°17'51.1" 2°51'8.6"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions