Trip 1475

2008-02-18/2008-02-18
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Dagmar Storms /
Steven Degraer Organis material in coastal sediments
Daniëlle Schram /
Bart Beuselinck /
Ulrike Braeckman WestBanks
Dirk Van Gansbeke /
Pieter Provoost WestBanks
Code Latitude Longitude
SD16 51°18'40.3" 3°4'10.5"
SD18 51°18'34.7" 3°4'8.8"
SD23 51°18'41.3" 3°4'14.8"
SD24 51°18'37.6" 3°4'17.1"
SD26 51°18'28.7" 3°4'25.4"
SD27 51°18'37.1" 3°4'5.3"
SD28 51°18'30.5" 3°4'31.4"
SD33 51°18'31.4" 3°4'14.3"
SD40 51°18'30.5" 3°4'9.3"
SD41 51°18'32.6" 3°4'22.7"
SD42 51°18'23" 3°4'20.3"
SD09 51°18'19.9" 2°4'20.3"
SD10 51°17'13.4" 2°51'59"
SD12 51°13'59.4" 2°53'55.4"
SD13 51°14'46.6" 2°52'15.4"
SD13 51°14'46.6" 2°52'15.4"
SD15 51°15'3.7" 2°54'28.1"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions