Trip 1426

2008-02-20/2008-02-20
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Steven Degraer Organic material in coastal sediments
Ulrike Braeckman WestBanks
Dirk Van Gansbeke /
Pieter Provoost WestBanks
Code Latitude Longitude
SD49 51°15'36.5" 2°50'53.8"
SD30 51°15'48.3" 2°51'18.7"
SD44 51°15'58.3" 2°53'16.5"
SD43 51°15'38.9" 2°53'58.6"
SD38 51°16'28.9" 2°52'40.7"
SD19 51°19'16" 2°52'5.5"
SD17 51°18'35.1" 2°50'44.4"
SD07 51°18'24.1" 2°50'25.3"
SD03 51°18'2.4" 2°49'35.6"
SD12 51°13'59.4" 2°53'55.4"
SD02 51°17'19.2" 2°41'18.6"
SD10 51°17'13.4" 2°51'59"
SD13 51°14'46.6" 2°52'15.4"
01S 51°26'19" 3°41'3.3"
SD06 51°18'39.2" 2°52'47.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions