Trip 1341

2007-04-04/2007-04-04
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Kris Hostens /
Ine Moulaert /
Code Latitude Longitude
136 51°36'59.5" 2°32'24.4"
112 51°31'45.4" 2°32'26"
113 51°31'45.4" 2°29'36.2"
114 51°32'40.2" 2°33'15.9"
115 51°32'40.3" 2°31'3.6"
116 51°32'41" 2°28'31.7"
117 51°32'41.2" 2°26'0.2"
118 51°33'29.3" 2°33'55.4"
119 51°33'29.3" 2°32'3.9"
120 51°33'29.3" 2°29'28.7"
121 51°33'29.5" 2°26'39.5"
122 51°33'29.5" 2°24'49.8"
123 51°34'20.2" 2°34'13"
124 51°34'20.2" 2°32'39.4"
125 51°34'20.7" 2°30'19.7"
126 51°34'20.7" 2°27'22.6"
127 51°34'20.9" 2°25'43.9"
128 51°35'12.5" 2°35'0.7"
129 51°35'12.5" 2°33'38.7"
130 51°35'13.5" 2°31'11.9"
131 51°35'14" 2°28'30.3"
132 51°35'12.2" 2°26'46.5"
133 51°36'5.4" 2°31'54.9"
134 51°36'5.9" 2°29'26.5"
135 51°36'6.1" 2°27'43.6"
137 51°36'59.2" 2°30'21.1"
138 51°36'59" 2°28'56.5"
139 51°37'53.9" 2°31'47.9"
140 51°37'54.3" 2°30'16.2"
141 51°38'45.2" 2°32'49.3"
142 51°38'44.9" 2°31'25"
143 51°39'38.5" 2°33'33.5"
144 51°40'30.9" 2°34'8"
111A 51°30'43.6" 2°31'44.9"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions