Trip 1180

2006-12-19/2006-12-19
Destination:
N.A.
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
André Cattrijsse MIDAS cruises
Koen Verhoeven Abundance of dinoflagellate cyst in marine cores
Kenneth Mertens Abundance of dinoflagellate cyst in marine cores
Code Latitude Longitude
230 51°18'30" 2°51'0"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
130 51°16'15" 2°54'18"
120 51°11'6" 2°42'4.2"
780 51°28'16.2" 3°3'28.8"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions