Trip 1019

2005-12-06/2005-12-06
Destination:
m
Status:
Done
Cruise:
Campaign(s):
Investigator Campaign
Bernard Demarel /
Marijn Rabaut Ecological Interactions in Lanice-fields
Isabelle Du Four /
Ulrike Braeckman /
Code Latitude Longitude
vr4 51°27'50.4" 3°8'16.2"
vr1 51°28'6.6" 3°7'32.4"
vr2 51°27'57" 3°7'25.8"
vr3 51°27'40.8" 3°8'4.2"
vr5 51°27'31.8" 3°8'28.8"
vr6 51°27'40.8" 3°8'33"
vr7 51°27'30.6" 3°9'1.8"
vr8 51°28'2.4" 3°9'36.6"
vr9 51°28'18" 3°9'57.6"
vr9 51°28'18" 3°9'57.6"
vr10 51°28'28.2" 3°10'34.2"
vr11 51°29'0.6" 3°11'16.2"
VR12 51°29'28.8" 3°11'28.8"
vr13 51°28'58.8" 3°10'49.8"
vr14 51°29'15" 3°9'59.4"
vr15 51°29'14.4" 3°9'42.6"
vr16 51°28'59.4" 3°9'25.2"
vr19 51°28'28.8" 3°9'9.6"
vr20 51°28'45" 3°8'10.8"
vr21 51°28'58.8" 3°7'12"
vr22 51°28'49.8" 3°8'1.8"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions