Cruise 08-880

Duration for the trips: 2008-10-20/2008-10-20

Cruise start: 2008-10-20T00:00:00Z

Cruise end: 2008-10-20T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): MIDAS cruises , Monitoring KRW

Map

Trips

Investigator Campaign
André Cattrijsse MIDAS cruises
Dries De Bock Monitoring KRW
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
130 51°16'15" 2°54'18"
W01 51°22'30" 3°11'21"
W02 51°13'30" 2°51'30"
W03 51°10'7" 2°42'44"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André Secchi disc 130 2008-10-20T07:03Z 51°16'18.9" 2°54'17.7" 2008-10-20T07:03Z 51°16'19.8" 2°54'18.6" 80cm
Cattrijsse André CTD 130 2008-10-20T07:05Z 51°16'20.9" 2°54'19.7" 2008-10-20T07:05Z 51°16'21.7" 2°54'20.5"
Cattrijsse André Niskin Bottle 10L 130 2008-10-20T07:05Z 51°16'21.4" 2°54'20.2" 2008-10-20T07:05Z 51°16'21.4" 2°54'20.2"
Cattrijsse André Secchi disc 230 2008-10-20T07:26Z 51°18'28.5" 2°50'57.2" 2008-10-20T07:28Z 51°18'30.9" 2°50'57.9" 180cm
Cattrijsse André CTD 230 2008-10-20T07:29Z 51°18'31.7" 2°50'58.1" 2008-10-20T07:30Z 51°18'33" 2°50'58.7"
Cattrijsse André Niskin Bottle 10L 230 2008-10-20T07:30Z 51°18'32.7" 2°50'58.6" 2008-10-20T07:30Z 51°18'32.7" 2°50'58.6"
De Bock Dries Secchi disc W01 2008-10-20T08:49Z 51°22'26.8" 3°11'11.3" 2008-10-20T08:49Z 51°22'26.8" 3°11'11.3" 40cm
De Bock Dries Niskin Bottle 10L W01 2008-10-20T08:50Z 51°22'26.8" 3°11'11.3" 2008-10-20T08:50Z 51°22'26.8" 3°11'11.3"
De Bock Dries CTD W01 2008-10-20T08:50Z 51°22'27" 3°11'10.9" 2008-10-20T08:53Z 51°22'27.7" 3°11'8.6"
Cattrijsse André Secchi disc 700 2008-10-20T09:08Z 51°22'34.7" 3°13'10.9" 2008-10-20T09:09Z 51°22'35" 3°13'11.3" 20cm
Cattrijsse André CTD 700 2008-10-20T09:10Z 51°22'35.2" 3°13'11.1" 2008-10-20T09:11Z 51°22'35.5" 3°13'10.3"
Cattrijsse André Niskin Bottle 10L 700 2008-10-20T09:11Z 51°22'35.4" 3°13'10.6" 2008-10-20T09:11Z 51°22'35.4" 3°13'10.6"
Cattrijsse André Secchi disc 710 2008-10-20T09:44Z 51°26'27.9" 3°8'19.8" 2008-10-20T09:45Z 51°26'28.6" 3°8'19.8" 20cm
Cattrijsse André CTD 710 2008-10-20T09:46Z 51°26'28.6" 3°8'19.7" 2008-10-20T09:47Z 51°26'29.9" 3°8'20.7" GPS Coordinates according to underway data
Cattrijsse André Niskin Bottle 10L 710 2008-10-20T09:46Z 51°26'29.7" 3°8'20.5" 2008-10-20T09:46Z 51°26'29.7" 3°8'20.5"
Cattrijsse André Secchi disc 780 2008-10-20T10:10Z 51°28'15.7" 3°3'28" 2008-10-20T10:11Z 51°28'16.4" 3°3'27.5" 60cm
Cattrijsse André CTD 780 2008-10-20T10:15Z 51°28'18.1" 3°3'28.3" 2008-10-20T10:17Z 51°28'19.2" 3°3'29"
Cattrijsse André Niskin Bottle 10L 780 2008-10-20T10:17Z 51°28'19" 3°3'28.9" 2008-10-20T10:17Z 51°28'19" 3°3'28.9"
Cattrijsse André Secchi disc 330 2008-10-20T11:13Z 51°25'59.9" 2°48'28.1" 2008-10-20T11:14Z 51°25'59.9" 2°48'27.6" 320cm
Cattrijsse André CTD 330 2008-10-20T11:14Z 51°25'60" 2°48'27.1" 2008-10-20T11:16Z 51°26'0" 2°48'26"
Cattrijsse André Niskin Bottle 10L 330 2008-10-20T11:16Z 51°26'0" 2°48'26.1" 2008-10-20T11:16Z 51°25'60" 2°48'26.1"
Cattrijsse André Secchi disc ZG02 2008-10-20T12:31Z 51°20'0.1" 2°30'4.2" 2008-10-20T12:32Z 51°20'1.4" 2°30'3.4" 200cm
Cattrijsse André CTD ZG02 2008-10-20T12:33Z 51°20'1.9" 2°30'3.6" 2008-10-20T12:34Z 51°20'2.4" 2°30'3.8"
Cattrijsse André Niskin Bottle 10L ZG02 2008-10-20T12:34Z 51°20'2.2" 2°30'3.7" 2008-10-20T12:34Z 51°20'2.2" 2°30'3.7"
Cattrijsse André Secchi disc 215 2008-10-20T13:21Z 51°16'37.5" 2°36'52.9" 2008-10-20T13:21Z 51°16'37.5" 2°36'53.4" 400cm
Cattrijsse André CTD 215 2008-10-20T13:22Z 51°16'37.8" 2°36'54.9" 2008-10-20T13:24Z 51°16'38.3" 2°36'57.3"
Cattrijsse André Niskin Bottle 10L 215 2008-10-20T13:24Z 51°16'38.2" 2°36'56.7" 2008-10-20T13:24Z 51°16'38.2" 2°36'56.8"
Cattrijsse André Secchi disc 120 2008-10-20T14:19Z 51°11'6.1" 2°42'4.4" 2008-10-20T14:20Z 51°11'5.9" 2°42'5.8" 140cm
Cattrijsse André CTD 120 2008-10-20T14:20Z 51°11'6.1" 2°42'7.7" 2008-10-20T14:22Z 51°11'6.7" 2°42'10.8"
Cattrijsse André Niskin Bottle 10L 120 2008-10-20T14:21Z 51°11'6.5" 2°42'9.9" 2008-10-20T14:21Z 51°11'6.5" 2°42'9.9"
De Bock Dries CTD W01 2008-10-20T14:33Z 51°10'7.5" 2°42'40.8" 2008-10-20T14:35Z 51°10'10.1" 2°42'42.2"
De Bock Dries Secchi disc W01 2008-10-20T14:33Z 51°10'7.8" 2°42'40.6" 2008-10-20T14:34Z 51°10'8.3" 2°42'40.7" 60cm
De Bock Dries Niskin Bottle 10L W01 2008-10-20T14:35Z 51°10'9.8" 2°42'41.7" 2008-10-20T14:35Z 51°10'9.8" 2°42'41.7"
De Bock Dries Secchi disc W02 2008-10-20T15:10Z 51°13'27.5" 2°51'27.4" 2008-10-20T15:10Z 51°13'27.7" 2°51'27.8" 80cm
De Bock Dries CTD W02 2008-10-20T15:10Z 51°13'28.3" 2°51'28.6" 2008-10-20T15:11Z 51°13'30" 2°51'31.4"
De Bock Dries Niskin Bottle 10L W02 2008-10-20T15:11Z 51°13'29.6" 2°51'30.8" 2008-10-20T15:11Z 51°13'29.7" 2°51'30.9"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2