Cruise 07-211

Duration for the trips: 2007-04-02/2007-04-03

Cruise start: 2007-04-02T00:00:00Z

Cruise end: 2007-04-03T00:00:00Z

Principal investigator: Peter Staelens

Ship: Zeeleeuw

Destination: BCP

Campaign(s): Archeologische evaluatie van wrakken

Map

Trips

Code Latitude Longitude
S Faulbaum 51°20'5.6" 2°36'53.7"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Staelens Peter S Faulbaum 2007-04-02T11:18Z 51°20'7.5" 2°36'38.5" N.A. N.A. N.A.
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Code Latitude Longitude
330 51°25'60" 2°48'30"
340 51°29'56.4" 2°59'27"
435 51°34'50.4" 2°47'25.2"
WTB02 51°33'11.3" 2°59'39.4"
WTB06 51°33'21.3" 2°59'12.9"
WTB09 51°33'31.4" 2°58'50.5"
WTB13 51°33'44" 2°58'34.4"
WGR03 51°27'16.6" 2°53'37.3"
WGR07 51°27'36.5" 2°52'55.7"
WGR11 51°27'52.4" 2°52'16.8"
WGR15 51°28'11.4" 2°51'37.9"
WTC09 51°32'59" 3°0'12.1"
WTC13 51°34'19.7" 2°57'56.8"
WTB16 51°33'57.4" 2°58'10.1"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Hostens Kris Van Veen grab WTC13 2007-04-03T10:43Z 51°34'19.4" 2°57'56.7" 2007-04-03T10:43Z 51°34'19.4" 2°57'56.7" 12 l
Hostens Kris Van Veen grab WTB16 2007-04-03T10:57Z 51°33'56.2" 2°58'10.9" 2007-04-03T10:57Z 51°33'56.2" 2°58'10.9" 11 liter
Hostens Kris Van Veen grab WTB13 2007-04-03T11:09Z 51°33'41.6" 2°58'33.6" 2007-04-03T11:09Z 51°33'41.6" 2°58'33.6" 9.5 liter
Hostens Kris Van Veen grab WTB09 2007-04-03T11:20Z 51°33'31.4" 2°58'51.5" 2007-04-03T11:20Z 51°33'31.4" 2°58'51.6" 11.5 liter
Hostens Kris Van Veen grab WTB06 2007-04-03T11:28Z 51°33'19.9" 2°59'8.5" 2007-04-03T11:28Z 51°33'19.9" 2°59'8.5" 11.5 liter
Hostens Kris Van Veen grab WTB02 2007-04-03T11:41Z 51°33'5.7" 2°59'33.8" 2007-04-03T11:41Z 51°33'5.6" 2°59'33.8" 12 l
Hostens Kris Van Veen grab WTC09 2007-04-03T11:50Z 51°32'58.1" 3°0'16" 2007-04-03T11:50Z 51°32'58.1" 3°0'16"
Hostens Kris Van Veen grab 340 2007-04-03T12:14Z 51°30'0.3" 3°0'1.6" 2007-04-03T12:14Z 51°30'0.3" 3°0'1.6" 340A
Hostens Kris Van Veen grab 340 2007-04-03T12:18Z 51°29'59.1" 3°0'3.4" 2007-04-03T12:18Z 51°29'59.1" 3°0'3.4" 340b
Hostens Kris Van Veen grab 340 2007-04-03T12:19Z 51°29'58.7" 3°0'4.1" 2007-04-03T12:19Z 51°29'58.7" 3°0'4.2" 340b
Hostens Kris Van Veen grab 340 2007-04-03T12:23Z 51°30'0" 3°0'5.1" 2007-04-03T12:23Z 51°30'0" 3°0'5.1" 340C
Hostens Kris Van Veen grab 340 2007-04-03T12:26Z 51°29'58.9" 3°0'9.9" 2007-04-03T12:26Z 51°29'58.9" 3°0'9.9" 340K
Hostens Kris Van Veen grab 435 2007-04-03T13:24Z 51°34'50.2" 2°47'26.9" 2007-04-03T13:24Z 51°34'50.2" 2°47'26.9" 435A
Hostens Kris Van Veen grab 435 2007-04-03T13:28Z 51°34'51.5" 2°47'25.8" 2007-04-03T13:28Z 51°34'51.5" 2°47'25.8" 435B
Hostens Kris Van Veen grab 435 2007-04-03T13:30Z 51°34'51.6" 2°47'29" 2007-04-03T13:30Z 51°34'51.6" 2°47'29.1" 435C
Hostens Kris Van Veen grab 435 2007-04-03T13:35Z 51°34'51.5" 2°47'23.1" 2007-04-03T13:35Z 51°34'51.5" 2°47'23.1" 435K
Hostens Kris Van Veen grab WGR15 2007-04-03T14:20Z 51°28'11.8" 2°51'36.5" 2007-04-03T14:20Z 51°28'11.9" 2°51'36.5" niet zoveel materiaal (keien); 4 l
Hostens Kris Van Veen grab WGR15 2007-04-03T14:23Z 51°28'12.2" 2°51'39.1" 2007-04-03T14:23Z 51°28'12.2" 2°51'39.1"
Hostens Kris Van Veen grab WGR11 2007-04-03T14:32Z 51°27'52" 2°52'18.5" 2007-04-03T14:32Z 51°27'52" 2°52'18.5" 13 l
Hostens Kris Van Veen grab WGR07 2007-04-03T14:41Z 51°27'35.1" 2°52'59.8" 2007-04-03T14:41Z 51°27'35.1" 2°52'59.8" 12.5 l
Hostens Kris Van Veen grab WGR03 2007-04-03T14:49Z 51°27'17.8" 2°53'42.8" 2007-04-03T14:49Z 51°27'17.8" 2°53'42.9" 13.5 l
Hostens Kris Van Veen grab 330 2007-04-03T15:15Z 51°25'58.8" 2°48'25.8" 2007-04-03T15:15Z 51°25'58.8" 2°48'25.8" 330A
Hostens Kris Van Veen grab 330 2007-04-03T15:18Z 51°25'59.2" 2°48'26.1" 2007-04-03T15:18Z 51°25'59.2" 2°48'26.2" 330B
Hostens Kris Van Veen grab 330 2007-04-03T15:21Z 51°25'59.2" 2°48'27.8" 2007-04-03T15:21Z 51°25'59.2" 2°48'27.8" 330C
Hostens Kris Van Veen grab 330 2007-04-03T15:22Z 51°25'59.1" 2°48'29" 2007-04-03T15:22Z 51°25'59.1" 2°48'29" 330C
Hostens Kris Van Veen grab 330 2007-04-03T15:25Z 51°25'58.9" 2°48'30.8" 2007-04-03T15:25Z 51°25'58.9" 2°48'30.8" 330C
Hostens Kris Van Veen grab 330 2007-04-03T15:27Z 51°25'58.8" 2°48'32.2" 2007-04-03T15:27Z 51°25'58.8" 2°48'32.2" 330K
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2