Cruise 07-240

Duration for the trips: 2007-04-23/2007-04-23

Cruise start: 2007-04-23T00:00:00Z

Cruise end: 2007-04-23T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): Cryptic variation in Pseudo-nitzschia pungens , MIDAS cruises

Map

Trips

Code Latitude Longitude
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
ZG02 51°19'60" 2°30'0"
B07 51°25'54" 3°17'48"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André CTD 230 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3" 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3"
Cattrijsse André Secchi disc 230 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3" 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3" 80cm
Cattrijsse André Niskin Bottle 5L 230 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3" 2007-04-23T07:41Z 51°19'0.1" 2°52'36.3"
Cattrijsse André Secchi disc 700 2007-04-23T07:51Z 51°19'44.7" 2°55'54" 2007-04-23T07:51Z 51°19'44.8" 2°55'54.3" 80cm
Cattrijsse André Secchi disc 700 2007-04-23T08:48Z 51°22'36.7" 3°13'11.2" 2007-04-23T08:48Z 51°22'36.7" 3°13'11.2" 80cm
Cattrijsse André CTD 700 2007-04-23T08:51Z 51°22'36.8" 3°13'8.6" 2007-04-23T08:53Z 51°22'36.8" 3°13'6.2"
Cattrijsse André Niskin Bottle 5L 700 2007-04-23T08:53Z 51°22'36.8" 3°13'6.4" 2007-04-23T08:53Z 51°22'36.8" 3°13'6.4"
Cattrijsse André Apstein Planktonnet 10 µm 700 2007-04-23T08:53Z 51°22'36.8" 3°13'6.3" 2007-04-23T08:53Z 51°22'36.8" 3°13'6.3"
Cattrijsse André Secchi disc B07 2007-04-23T09:20Z 51°25'55.1" 3°17'51.2" 2007-04-23T09:20Z 51°25'55.1" 3°17'51.2" 70cm
Cattrijsse André CTD B07 2007-04-23T09:20Z 51°25'55.1" 3°17'51.2" 2007-04-23T09:21Z 51°25'55.2" 3°17'49.7"
Cattrijsse André Niskin Bottle 5L B07 2007-04-23T09:20Z 51°25'55.1" 3°17'51.2" 2007-04-23T09:21Z 51°25'55.2" 3°17'49.7"
Cattrijsse André Secchi disc 710 2007-04-23T10:00Z 51°26'26.3" 3°8'24.4" 2007-04-23T10:00Z 51°26'26.3" 3°8'24.4" 90cm
Cattrijsse André Niskin Bottle 5L 710 2007-04-23T10:03Z 51°26'27.9" 3°8'22.8" 2007-04-23T10:06Z 51°26'29" 3°8'21.3"
Cattrijsse André CTD 710 2007-04-23T10:03Z 51°26'27.9" 3°8'22.8" 2007-04-23T10:06Z 51°26'29" 3°8'21.3"
Cattrijsse André Secchi disc 780 2007-04-23T10:24Z 51°28'16.5" 3°3'26.2" 2007-04-23T10:24Z 51°28'16.5" 3°3'26.2" 170cm
Cattrijsse André Niskin Bottle 5L 780 2007-04-23T10:27Z 51°28'16.4" 3°3'25.7" 2007-04-23T10:28Z 51°28'16.5" 3°3'25.7"
Cattrijsse André CTD 780 2007-04-23T10:27Z 51°28'16.4" 3°3'25.7" 2007-04-23T10:28Z 51°28'16.5" 3°3'25.7"
Cattrijsse André CTD 330 2007-04-23T11:15Z 51°25'57.1" 2°48'32.5" 2007-04-23T11:17Z 51°25'55.1" 2°48'32"
Cattrijsse André Secchi disc 330 2007-04-23T11:15Z 51°25'57" 2°48'32.5" 2007-04-23T11:15Z 51°25'57" 2°48'32.5" 240cm
Cattrijsse André Niskin Bottle 5L 330 2007-04-23T11:15Z 51°25'57" 2°48'32.5" 2007-04-23T11:17Z 51°25'55.1" 2°48'32"
Cattrijsse André Apstein Planktonnet 10 µm 330 2007-04-23T11:17Z 51°25'55.1" 2°48'32" 2007-04-23T11:17Z 51°25'55.1" 2°48'32"
Cattrijsse André Secchi disc ZG02 2007-04-23T12:18Z 51°20'1.3" 2°29'47.4" 2007-04-23T12:18Z 51°20'1.3" 2°29'47.4" 200cm
Cattrijsse André Niskin Bottle 5L ZG02 2007-04-23T12:18Z 51°20'1.3" 2°29'47.3" 2007-04-23T12:18Z 51°20'1.2" 2°29'46.9"
Cattrijsse André CTD ZG02 2007-04-23T12:18Z 51°20'1.3" 2°29'47.3" 2007-04-23T12:18Z 51°20'1.2" 2°29'46.9"
Cattrijsse André Secchi disc 215 2007-04-23T12:51Z 51°16'34.9" 2°36'45.9" 2007-04-23T12:51Z 51°16'34.9" 2°36'45.9" 140cm
Cattrijsse André CTD 215 2007-04-23T12:52Z 51°16'34.7" 2°36'44.9" 2007-04-23T12:53Z 51°16'34" 2°36'42.5"
Cattrijsse André Niskin Bottle 5L 215 2007-04-23T12:52Z 51°16'34.7" 2°36'44.9" 2007-04-23T12:53Z 51°16'34.1" 2°36'42.5"
Cattrijsse André Apstein Planktonnet 10 µm 215 2007-04-23T12:53Z 51°16'34" 2°36'42.5" 2007-04-23T12:53Z 51°16'34" 2°36'42.5"
Cattrijsse André Secchi disc 120 2007-04-23T13:45Z 51°11'7" 2°42'8.6" 2007-04-23T13:45Z 51°11'7" 2°42'8.6" 180cm
Cattrijsse André Niskin Bottle 5L 120 2007-04-23T13:45Z 51°11'7" 2°42'8.6" 2007-04-23T13:45Z 51°11'7.1" 2°42'8.8"
Cattrijsse André CTD 120 2007-04-23T13:45Z 51°11'7.1" 2°42'8.7" 2007-04-23T13:45Z 51°11'7.1" 2°42'8.8"
Cattrijsse André Apstein Planktonnet 10 µm 120 2007-04-23T13:46Z 51°11'7.5" 2°42'9.6" 2007-04-23T13:46Z 51°11'7.5" 2°42'9.6"
Cattrijsse André Secchi disc 130 2007-04-23T14:34Z 51°16'16.5" 2°54'21.2" 2007-04-23T14:34Z 51°16'16.5" 2°54'21.2" 90cm
Cattrijsse André Niskin Bottle 5L 130 2007-04-23T14:34Z 51°16'16.5" 2°54'21.3" 2007-04-23T14:34Z 51°16'16.5" 2°54'21.3"
Cattrijsse André CTD 130 2007-04-23T14:34Z 51°16'16.5" 2°54'21.3" 2007-04-23T14:35Z 51°16'16.3" 2°54'22.6" 3 emmers voor het vullen van telkens twee flessen,in d have filtering door dré
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2