Cruise 07-020

Duration for the trips: 2007-01-22/2007-01-23

Cruise start: 2007-01-22T00:00:00Z

Cruise end: 2007-01-23T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): MIDAS cruises

Map

Trips

Investigator Campaign
Robin Brackez /
André Cattrijsse /
Code Latitude Longitude
230 51°18'30" 2°51'0"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
51°30'0" ⚠ 2°17'60" ⚠
130 51°16'15" 2°54'18"
120 51°11'6" 2°42'4.2"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André Secchi disc 120 2007-01-22T09:10Z 51°11'6.9" 2°42'2.6" 2007-01-22T09:12Z 51°11'6.8" 2°42'4" 80cm
Cattrijsse André CTD 120 2007-01-22T09:17Z 51°11'4.3" 2°42'0.2" 2007-01-22T09:19Z 51°11'3.9" 2°41'59.1"
Cattrijsse André Niskin Bottle 5L 120 2007-01-22T09:18Z 51°11'4" 2°41'59.5" 2007-01-22T09:18Z 51°11'4" 2°41'59.5"
Cattrijsse André Secchi disc 215 2007-01-22T10:16Z 51°16'36.3" 2°36'47.7" 2007-01-22T10:18Z 51°16'37.1" 2°36'45.4" 220cm
Cattrijsse André CTD 215 2007-01-22T10:18Z 51°16'37.1" 2°36'44.9" 2007-01-22T10:22Z 51°16'36.1" 2°36'37.7"
Cattrijsse André Niskin Bottle 5L 215 2007-01-22T10:22Z 51°16'36.1" 2°36'37.9" 2007-01-22T10:22Z 51°16'36.1" 2°36'37.8"
Cattrijsse André Secchi disc ZG02 2007-01-22T10:59Z 51°20'0.3" 2°29'57.6" 2007-01-22T10:59Z 51°20'0.2" 2°29'57.3" 280cm
Cattrijsse André CTD ZG02 2007-01-22T11:00Z 51°19'59.3" 2°29'55.6" 2007-01-22T11:02Z 51°19'58.2" 2°29'53.9"
Cattrijsse André Niskin Bottle 5L ZG02 2007-01-22T11:01Z 51°19'58.4" 2°29'54.3" 2007-01-22T11:01Z 51°19'58.4" 2°29'54.3"
Cattrijsse André Secchi disc 330 2007-01-22T12:24Z 51°25'56.2" 2°48'27.1" 2007-01-22T12:24Z 51°25'55.2" 2°48'25.3" 180cm
Cattrijsse André CTD 330 2007-01-22T12:24Z 51°25'55.1" 2°48'25" 2007-01-22T12:27Z 51°25'52.4" 2°48'20.5"
Cattrijsse André Niskin Bottle 5L 330 2007-01-22T12:26Z 51°25'52.8" 2°48'21.2" 2007-01-22T12:26Z 51°25'52.8" 2°48'21.2"
Cattrijsse André Secchi disc 780 2007-01-22T13:19Z 51°28'15" 3°3'31.8" 2007-01-22T13:21Z 51°28'13.4" 3°3'31.6" -
Cattrijsse André CTD 780 2007-01-22T13:21Z 51°28'13.4" 3°3'31.6" 2007-01-22T13:23Z 51°28'10.6" 3°3'31.6"
Cattrijsse André Niskin Bottle 5L 780 2007-01-22T13:22Z 51°28'11.3" 3°3'31.6" 2007-01-22T13:22Z 51°28'11.3" 3°3'31.6"
Cattrijsse André Secchi disc 700 2007-01-22T14:11Z 51°22'32.9" 3°13'13.1" 2007-01-22T14:15Z 51°22'34.4" 3°13'26" 20cm
Cattrijsse André CTD 700 2007-01-22T14:22Z 51°22'38.1" 3°13'16.2" 2007-01-22T14:23Z 51°22'37.6" 3°13'20.3"
Cattrijsse André Niskin Bottle 5L 700 2007-01-22T14:23Z 51°22'38" 3°13'18.7" 2007-01-22T14:23Z 51°22'38" 3°13'18.7"
Cattrijsse André Secchi disc 130 2007-01-22T15:39Z 51°16'13.4" 2°54'16.6" 2007-01-22T15:39Z 51°16'13.3" 2°54'16.6" 20cm
Cattrijsse André CTD 130 2007-01-22T15:40Z 51°16'12.5" 2°54'16.8" 2007-01-22T15:41Z 51°16'12.1" 2°54'17.7"
Cattrijsse André Niskin Bottle 5L 130 2007-01-22T15:41Z 51°16'12.2" 2°54'17.5" 2007-01-22T15:41Z 51°16'12.2" 2°54'17.5"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
André Cattrijsse /
Code Latitude Longitude
130 51°16'15" 2°54'18"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André LISST-100 130 2007-01-23T06:24Z 51°16'18" 2°54'14" 2007-01-23T06:37Z 51°16'17.8" 2°54'13.5"
Cattrijsse André CTD 130 2007-01-23T06:29Z 51°16'17.8" 2°54'13.8" 2007-01-23T06:29Z N.A. N.A.
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T06:29Z 51°16'17.8" 2°54'13.8" 2007-01-23T06:29Z 51°16'17.7" 2°54'13.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T06:34Z 51°16'17.8" 2°54'13.5" 2007-01-23T06:34Z 51°16'17.8" 2°54'13.5"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T06:36Z 51°16'17.8" 2°54'13.4" 2007-01-23T06:36Z 51°16'17.8" 2°54'13.5"
Cattrijsse André LISST-100 130 2007-01-23T07:37Z 51°16'17.9" 2°54'13" 2007-01-23T07:45Z 51°16'17.7" 2°54'12.8"
Cattrijsse André CTD 130 2007-01-23T07:39Z 51°16'17.7" 2°54'13" 2007-01-23T07:39Z N.A. N.A.
Cattrijsse André CTD 130 2007-01-23T07:39Z 51°16'17.7" 2°54'13" 2007-01-23T07:40Z 51°16'17.7" 2°54'13.1"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T07:40Z 51°16'17.6" 2°54'13.1" 2007-01-23T07:40Z 51°16'17.6" 2°54'13.1"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T07:42Z 51°16'17.8" 2°54'12.9" 2007-01-23T07:42Z 51°16'17.8" 2°54'12.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T07:44Z 51°16'17.8" 2°54'12.8" 2007-01-23T07:44Z 51°16'17.8" 2°54'12.8"
Cattrijsse André LISST-100 130 2007-01-23T08:37Z 51°16'17.4" 2°54'12.6" 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7"
Cattrijsse André CTD 130 2007-01-23T08:39Z 51°16'17.3" 2°54'12.6" 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T08:39Z 51°16'17.3" 2°54'12.6" 2007-01-23T08:39Z 51°16'17.3" 2°54'12.6"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T08:42Z 51°16'17.4" 2°54'12.6" 2007-01-23T08:42Z 51°16'17.4" 2°54'12.6"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7" 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7"
Cattrijsse André Secchi disc 130 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7" 2007-01-23T08:44Z 51°16'17.2" 2°54'12.7" 20cm
Cattrijsse André Secchi disc 130 2007-01-23T09:29Z 51°16'17.3" 2°54'12.7" 2007-01-23T09:30Z 51°16'17.2" 2°54'12.7" 40cm
Cattrijsse André LISST-100 130 2007-01-23T09:32Z 51°16'17.1" 2°54'12.8" 2007-01-23T09:39Z 51°16'17" 2°54'12.8"
Cattrijsse André CTD 130 2007-01-23T09:33Z 51°16'17.1" 2°54'12.7" 2007-01-23T09:39Z 51°16'17" 2°54'12.8"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T09:35Z 51°16'17.2" 2°54'12.7" 2007-01-23T09:35Z 51°16'17.2" 2°54'12.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T09:37Z N.A. N.A. 2007-01-23T09:37Z N.A. N.A.
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T09:39Z 51°16'17" 2°54'12.8" 2007-01-23T09:39Z 51°16'17" 2°54'12.8"
Cattrijsse André Secchi disc 130 2007-01-23T10:25Z 51°16'16.9" 2°54'12.8" 2007-01-23T10:26Z 51°16'16.9" 2°54'12.7" 20cm
Cattrijsse André LISST-100 130 2007-01-23T10:28Z 51°16'16.8" 2°54'12.8" 2007-01-23T10:35Z 51°16'16.7" 2°54'12.7"
Cattrijsse André CTD 130 2007-01-23T10:30Z 51°16'16.8" 2°54'12.8" 2007-01-23T10:35Z 51°16'16.7" 2°54'12.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T10:31Z 51°16'16.8" 2°54'12.8" 2007-01-23T10:31Z 51°16'16.8" 2°54'12.8"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T10:33Z 51°16'16.8" 2°54'12.9" 2007-01-23T10:33Z 51°16'16.8" 2°54'12.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T10:35Z 51°16'16.7" 2°54'12.8" 2007-01-23T10:35Z 51°16'16.7" 2°54'12.7"
Cattrijsse André Secchi disc 130 2007-01-23T11:12Z 51°16'16.5" 2°54'11.9" 2007-01-23T11:12Z 51°16'16.5" 2°54'11.9" 20cm
Cattrijsse André LISST-100 130 2007-01-23T11:28Z 51°16'16.4" 2°54'12" 2007-01-23T11:35Z 51°16'16.5" 2°54'11.9"
Cattrijsse André CTD 130 2007-01-23T11:28Z 51°16'16.4" 2°54'12" 2007-01-23T11:35Z 51°16'16.5" 2°54'11.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T11:29Z 51°16'16.5" 2°54'11.9" 2007-01-23T11:29Z 51°16'16.5" 2°54'11.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T11:32Z 51°16'16.5" 2°54'11.9" 2007-01-23T11:32Z 51°16'16.5" 2°54'11.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T11:34Z 51°16'16.5" 2°54'11.9" 2007-01-23T11:34Z 51°16'16.5" 2°54'11.9"
Cattrijsse André Secchi disc 130 2007-01-23T12:36Z 51°16'16.2" 2°54'12.3" 2007-01-23T12:43Z 51°16'16.2" 2°54'12.2" 20cm
Cattrijsse André LISST-100 130 2007-01-23T12:36Z 51°16'16.1" 2°54'12.3" 2007-01-23T12:43Z 51°16'16.2" 2°54'12.2"
Cattrijsse André CTD 130 2007-01-23T12:36Z 51°16'16.1" 2°54'12.3" 2007-01-23T12:43Z 51°16'16.2" 2°54'12.2"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T12:37Z 51°16'16.2" 2°54'12.3" 2007-01-23T12:37Z 51°16'16.2" 2°54'12.3"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T12:41Z 51°16'16.2" 2°54'12.2" 2007-01-23T12:41Z 51°16'16.2" 2°54'12.2"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T12:43Z 51°16'16.2" 2°54'12.3" 2007-01-23T12:43Z 51°16'16.2" 2°54'12.3"
Cattrijsse André Secchi disc 130 2007-01-23T13:28Z 51°16'15.8" 2°54'12" 2007-01-23T13:29Z 51°16'15.7" 2°54'12.1" 20cm
Cattrijsse André CTD 130 2007-01-23T13:29Z 51°16'15.6" 2°54'12.2" 2007-01-23T13:35Z 51°16'15.7" 2°54'12.1"
Cattrijsse André LISST-100 130 2007-01-23T13:29Z 51°16'15.6" 2°54'12.2" 2007-01-23T13:35Z 51°16'15.8" 2°54'12.1"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T13:30Z 51°16'15.5" 2°54'12.6" 2007-01-23T13:30Z 51°16'15.5" 2°54'12.6"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T13:33Z 51°16'15.6" 2°54'12.5" 2007-01-23T13:33Z 51°16'15.6" 2°54'12.5"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T13:35Z 51°16'15.7" 2°54'12.1" 2007-01-23T13:35Z 51°16'15.7" 2°54'12.1"
Cattrijsse André CTD 130 2007-01-23T14:30Z 51°16'19.3" 2°54'16.9" 2007-01-23T15:17Z 51°16'22.2" 2°54'16.9" GPS Coordinates adjusted according to underway data
Cattrijsse André LISST-100 130 2007-01-23T14:30Z 51°16'19.3" 2°54'16.8" 2007-01-23T15:17Z 51°16'19.3" 2°54'14.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T14:31Z 51°16'19.3" 2°54'17" 2007-01-23T14:31Z 51°16'19.3" 2°54'17"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T14:34Z 51°16'19.3" 2°54'16.9" 2007-01-23T14:34Z 51°16'19.3" 2°54'16.9"
Cattrijsse André Secchi disc 130 2007-01-23T14:34Z 51°16'19.3" 2°54'16.9" 2007-01-23T14:34Z 51°16'19.3" 2°54'16.9" 20cm
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T14:36Z 51°16'19.3" 2°54'16.8" 2007-01-23T14:36Z 51°16'19.3" 2°54'16.8"
Cattrijsse André Secchi disc 130 2007-01-23T15:30Z 51°16'19.5" 2°54'15.5" 2007-01-23T15:30Z 51°16'19.4" 2°54'15.5" 60cm
Cattrijsse André CTD 130 2007-01-23T15:30Z 51°16'19.4" 2°54'15.6" 2007-01-23T15:38Z 51°16'19.3" 2°54'15.8"
Cattrijsse André LISST-100 130 2007-01-23T15:30Z 51°16'19.4" 2°54'15.6" 2007-01-23T15:38Z 51°16'19.4" 2°54'15.8"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T15:31Z 51°16'19.4" 2°54'15.7" 2007-01-23T15:31Z 51°16'19.4" 2°54'15.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T15:34Z 51°16'19.4" 2°54'15.7" 2007-01-23T15:34Z 51°16'19.4" 2°54'15.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T15:37Z 51°16'19.4" 2°54'15.6" 2007-01-23T15:37Z 51°16'19.4" 2°54'15.6"
Cattrijsse André CTD 130 2007-01-23T16:31Z 51°16'19.4" 2°54'16" 2007-01-23T16:38Z 51°16'19.3" 2°54'16.4"
Cattrijsse André LISST-100 130 2007-01-23T16:31Z 51°16'19.4" 2°54'16" 2007-01-23T16:38Z 51°16'19.3" 2°54'16.4"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T16:32Z 51°16'19.4" 2°54'15.9" 2007-01-23T16:32Z 51°16'19.4" 2°54'15.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T16:35Z 51°16'19.4" 2°54'15.7" 2007-01-23T16:35Z 51°16'19.4" 2°54'15.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T16:37Z 51°16'19.4" 2°54'16.3" 2007-01-23T16:37Z 51°16'19.4" 2°54'16.3"
Cattrijsse André CTD 130 2007-01-23T17:32Z 51°16'18.6" 2°54'17.9" 2007-01-23T17:43Z 51°16'18.4" 2°54'17.7"
Cattrijsse André LISST-100 130 2007-01-23T17:32Z 51°16'18.5" 2°54'17.9" 2007-01-23T17:43Z 51°16'18.4" 2°54'17.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T17:32Z 51°16'18.5" 2°54'17.9" 2007-01-23T17:32Z 51°16'18.5" 2°54'17.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T17:36Z 51°16'18.6" 2°54'17.7" 2007-01-23T17:36Z 51°16'18.6" 2°54'17.7"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T17:43Z 51°16'18.4" 2°54'17.7" 2007-01-23T17:43Z 51°16'18.4" 2°54'17.7"
Cattrijsse André CTD 130 2007-01-23T18:33Z 51°16'13.8" 2°54'13.8" 2007-01-23T18:40Z 51°16'14" 2°54'12.8"
Cattrijsse André LISST-100 130 2007-01-23T18:33Z 51°16'13.8" 2°54'13.8" 2007-01-23T18:40Z 51°16'14" 2°54'12.8"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T18:34Z 51°16'13.8" 2°54'13.5" 2007-01-23T18:34Z 51°16'13.8" 2°54'13.5"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T18:36Z 51°16'14" 2°54'12.9" 2007-01-23T18:36Z 51°16'14" 2°54'12.9"
Cattrijsse André Niskin Bottle 10L 130 2007-01-23T18:40Z 51°16'14" 2°54'12.8" 2007-01-23T18:40Z 51°16'14" 2°54'12.8"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2