Cruise 06-510

Duration for the trips: 2006-08-31/2006-08-31

Cruise start: 2006-08-31T00:00:00Z

Cruise end: 2006-08-31T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: N.A.

Campaign(s): MIDAS cruises

Map

Trips

Code Latitude Longitude
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
B07 51°25'54" 3°17'48"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Claus Simon Niskin Bottle 10L 130 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" This tripaction was manually added afterwards
Claus Simon Secchi disc 130 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" 70cm
Claus Simon CTD 130 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" 2006-08-31T06:56Z 51°16'16.7" 2°54'18.3" This tripaction was manually added afterwards
Claus Simon Niskin Bottle 10L 230 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" This tripaction was manually added afterwards
Claus Simon Secchi disc 230 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" 80cm
Claus Simon CTD 230 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" 2006-08-31T07:19Z 51°18'30.8" 2°51'1.8" This tripaction was manually added afterwards
Claus Simon CTD 700 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" This tripaction was manually added afterwards
Claus Simon Niskin Bottle 10L 700 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" This tripaction was manually added afterwards
Claus Simon Secchi disc 700 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" 2006-08-31T08:42Z 51°22'36.7" 3°13'11.9" 50cm
Claus Simon CTD B07 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" This tripaction was manually added afterwards
Claus Simon Niskin Bottle 10L B07 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" This tripaction was manually added afterwards
Claus Simon Secchi disc B07 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" 2006-08-31T09:17Z 51°25'54.7" 3°17'41.4" 30cm
Claus Simon Niskin Bottle 10L 710 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" This tripaction was manually added afterwards
Claus Simon Secchi disc 710 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" 40cm
Claus Simon CTD 710 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" 2006-08-31T09:54Z 51°26'27.2" 3°8'23.7" This tripaction was manually added afterwards
Claus Simon CTD 780 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" This tripaction was manually added afterwards
Claus Simon Niskin Bottle 10L 780 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" This tripaction was manually added afterwards
Claus Simon Secchi disc 780 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" 2006-08-31T10:19Z 51°28'16.8" 3°3'38.1" 80cm
Claus Simon CTD 330 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" This tripaction was manually added afterwards
Claus Simon Secchi disc 330 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" 200cm
Claus Simon Niskin Bottle 10L 330 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" 2006-08-31T11:18Z 51°25'59.7" 2°48'30.1" This tripaction was manually added afterwards
Claus Simon CTD ZG02 2006-08-31T12:30Z 51°20'3" 2°30'0.8" 2006-08-31T12:30Z 51°20'3" 2°30'0.8" This tripaction was manually added afterwards
Claus Simon Secchi disc ZG02 2006-08-31T12:30Z 51°20'3" 2°30'0.8" 2006-08-31T12:30Z 51°20'3" 2°30'0.8" 350cm
Claus Simon Niskin Bottle 10L ZG02 2006-08-31T12:30Z 51°20'3" 2°30'0.8" 2006-08-31T12:30Z 51°20'3" 2°30'0.8" This tripaction was manually added afterwards
Claus Simon CTD 215 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" This tripaction was manually added afterwards
Claus Simon Niskin Bottle 10L 215 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" This tripaction was manually added afterwards
Claus Simon Secchi disc 215 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" 2006-08-31T13:10Z 51°16'35.2" 2°36'46.5" 380cm
Claus Simon Niskin Bottle 10L 120 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" This tripaction was manually added afterwards
Claus Simon Secchi disc 120 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" 300cm
Claus Simon CTD 120 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" 2006-08-31T13:51Z 51°11'6.3" 2°42'4.6" This tripaction was manually added afterwards
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2