Cruise 04-220

Duration for the trips: 2004-03-24/2004-03-24

Cruise start: 2004-03-24T00:00:00Z

Cruise end: 2004-03-24T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: BCP

Campaign(s): MIDAS cruises

Map

Trips

Investigator Campaign
Tom Hoeberigs /
André Cattrijsse MIDAS cruises
Johan Maervoet /
Ward Appeltans /
Marie Lionard /
Code Latitude Longitude
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
B07 51°25'54" 3°17'48"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Cattrijsse André Secchi disc 130 2004-03-24T07:59Z 51°16'13.8" 2°54'15.5" 2004-03-24T07:59Z 51°16'13.3" 2°54'15.3" 30cm
Cattrijsse André Apstein Planktonnet 10 µm 130 2004-03-24T07:59Z 51°16'13.6" 2°54'15.4" 2004-03-24T08:00Z 51°16'12.7" 2°54'15.2"
Cattrijsse André Reineck boxcorer 130 2004-03-24T08:00Z 51°16'12.8" 2°54'15.2" 2004-03-24T08:00Z 51°16'12.8" 2°54'15.2"
Cattrijsse André CTD 130 2004-03-24T08:03Z 51°16'11.4" 2°54'15.5" 2004-03-24T08:04Z 51°16'11.7" 2°54'15.5"
Cattrijsse André Niskin Bottle 5L 130 2004-03-24T08:04Z 51°16'11.6" 2°54'15.5" 2004-03-24T08:04Z 51°16'11.6" 2°54'15.5"
Cattrijsse André Reineck boxcorer 230 2004-03-24T08:24Z 51°18'29.9" 2°51'1" 2004-03-24T08:25Z 51°18'29.9" 2°51'1.1"
Cattrijsse André Secchi disc 230 2004-03-24T08:25Z 51°18'29.9" 2°51'1.1" 2004-03-24T08:25Z 51°18'29.8" 2°51'1.1" 80cm
Cattrijsse André Apstein Planktonnet 10 µm 230 2004-03-24T08:25Z 51°18'29.8" 2°51'1.1" 2004-03-24T08:30Z 51°18'28.2" 2°51'0.3"
Cattrijsse André CTD 230 2004-03-24T08:33Z 51°18'26.9" 2°50'59.3" 2004-03-24T08:35Z 51°18'25.6" 2°50'57.3"
Cattrijsse André Niskin Bottle 5L 230 2004-03-24T08:34Z 51°18'26.2" 2°50'58.2" 2004-03-24T08:34Z 51°18'26.2" 2°50'58.2"
Cattrijsse André Secchi disc 700 2004-03-24T09:50Z 51°22'36.8" 3°13'10.2" 2004-03-24T09:51Z 51°22'36.3" 3°13'10" 20cm
Cattrijsse André Reineck boxcorer 700 2004-03-24T09:50Z 51°22'36.7" 3°13'10.1" 2004-03-24T09:51Z 51°22'36.7" 3°13'10.1"
Cattrijsse André Apstein Planktonnet 10 µm 700 2004-03-24T09:51Z 51°22'36.7" 3°13'10.1" 2004-03-24T09:54Z 51°22'35.7" 3°13'10.2"
Cattrijsse André CTD 700 2004-03-24T09:55Z 51°22'35.7" 3°13'10.3" 2004-03-24T09:56Z 51°22'35.8" 3°13'10.7"
Cattrijsse André Niskin Bottle 5L 700 2004-03-24T09:56Z 51°22'35.8" 3°13'10.6" 2004-03-24T09:56Z 51°22'35.8" 3°13'10.6"
Cattrijsse André Plankton Net 10µm B07 2004-03-24T10:21Z 51°25'55.2" 3°17'48.7" 2004-03-24T10:24Z 51°25'53.6" 3°17'52.1"
Cattrijsse André Secchi disc B07 2004-03-24T10:21Z 51°25'55.2" 3°17'48.7" 2004-03-24T10:23Z 51°25'54" 3°17'51" 20cm
Cattrijsse André Reineck boxcorer B07 2004-03-24T10:21Z 51°25'55" 3°17'49" 2004-03-24T10:21Z 51°25'55" 3°17'49.1"
Cattrijsse André CTD B07 2004-03-24T10:26Z 51°25'52.9" 3°17'54.5" 2004-03-24T10:27Z 51°25'52.5" 3°17'55.8"
Cattrijsse André Niskin Bottle 10L B07 2004-03-24T10:27Z 51°25'52.6" 3°17'55.6" 2004-03-24T10:27Z 51°25'52.6" 3°17'55.7"
Cattrijsse André Reineck boxcorer 710 2004-03-24T11:04Z 51°26'25.5" 3°8'26.5" 2004-03-24T11:04Z 51°26'25.4" 3°8'26.5"
Cattrijsse André Secchi disc 710 2004-03-24T11:04Z 51°26'25.4" 3°8'26.5" 2004-03-24T11:05Z 51°26'24.6" 3°8'24.9" 20cm
Cattrijsse André Apstein Planktonnet 10 µm 710 2004-03-24T11:04Z 51°26'25.4" 3°8'26.4" 2004-03-24T11:05Z 51°26'24.5" 3°8'24.7"
Cattrijsse André CTD 710 2004-03-24T11:08Z 51°26'22.1" 3°8'19.2" 2004-03-24T11:09Z 51°26'20.9" 3°8'17.4"
Cattrijsse André Niskin Bottle 5L 710 2004-03-24T11:09Z 51°26'20.9" 3°8'17.4" 2004-03-24T11:09Z 51°26'20.9" 3°8'17.4"
Cattrijsse André Secchi disc 780 2004-03-24T11:28Z 51°28'13.6" 3°3'27" 2004-03-24T11:30Z 51°28'11.1" 3°3'23.7" 100cm
Cattrijsse André Apstein Planktonnet 10 µm 780 2004-03-24T11:28Z 51°28'13.4" 3°3'26.8" 2004-03-24T11:30Z 51°28'11.1" 3°3'23.8"
Cattrijsse André Reineck boxcorer 780 2004-03-24T11:29Z 51°28'12.5" 3°3'25.6" 2004-03-24T11:29Z 51°28'12.5" 3°3'25.6"
Cattrijsse André CTD 780 2004-03-24T11:33Z 51°28'5" 3°3'13.5" 2004-03-24T11:35Z 51°28'2.1" 3°3'10.6"
Cattrijsse André Niskin Bottle 10L 780 2004-03-24T11:35Z 51°28'2.4" 3°3'11" 2004-03-24T11:35Z 51°28'2.4" 3°3'11"
Cattrijsse André Secchi disc 330 2004-03-24T12:16Z 51°26'0.7" 2°48'27" 2004-03-24T12:18Z 51°26'0.3" 2°48'26.3" 180cm
Cattrijsse André Apstein Planktonnet 10 µm 330 2004-03-24T12:17Z 51°26'0.6" 2°48'26.5" 2004-03-24T12:18Z 51°26'0.3" 2°48'26.3"
Cattrijsse André Reineck boxcorer 330 2004-03-24T12:18Z 51°26'0.3" 2°48'26.3" 2004-03-24T12:18Z 51°26'0.3" 2°48'26.3"
Cattrijsse André CTD 330 2004-03-24T12:21Z 51°25'59.1" 2°48'27.4" 2004-03-24T12:22Z 51°25'57.8" 2°48'27.9"
Cattrijsse André Niskin Bottle 10L 330 2004-03-24T12:22Z 51°25'57.9" 2°48'27.9" 2004-03-24T12:22Z 51°25'57.9" 2°48'27.9"
Cattrijsse André Reineck boxcorer ZG02 2004-03-24T13:27Z 51°20'2" 2°29'57.4" 2004-03-24T13:27Z 51°20'2" 2°29'57.4"
Cattrijsse André Secchi disc ZG02 2004-03-24T13:28Z 51°20'2" 2°29'58.3" 2004-03-24T13:30Z 51°20'2.7" 2°29'59.8" 500cm
Cattrijsse André Apstein Planktonnet 10 µm ZG02 2004-03-24T13:28Z 51°20'2.1" 2°29'58.4" 2004-03-24T13:31Z 51°20'2.6" 2°30'0.4"
Cattrijsse André CTD ZG02 2004-03-24T13:31Z 51°20'2.4" 2°30'0.6" 2004-03-24T13:32Z 51°20'1.8" 2°30'1.9"
Cattrijsse André Niskin Bottle 5L ZG02 2004-03-24T13:32Z 51°20'1.9" 2°30'1.7" 2004-03-24T13:32Z 51°20'1.9" 2°30'1.8"
Cattrijsse André Secchi disc 215 2004-03-24T13:58Z 51°16'39.7" 2°36'45.6" 2004-03-24T13:59Z 51°16'38.6" 2°36'45.6" 300cm
Cattrijsse André Apstein Planktonnet 10 µm 215 2004-03-24T13:58Z 51°16'38.6" 2°36'45.1" 2004-03-24T14:09Z 51°16'44.2" 2°36'58.9"
Cattrijsse André CTD 215 2004-03-24T14:07Z 51°16'42.9" 2°36'57.1" 2004-03-24T14:09Z 51°16'44.3" 2°36'59"
Cattrijsse André Niskin Bottle 5L 215 2004-03-24T14:09Z 51°16'44.1" 2°36'58.9" 2004-03-24T14:09Z 51°16'44.2" 2°36'58.9"
Cattrijsse André Reineck boxcorer 215 2004-03-24T14:11Z 51°16'45.9" 2°36'57.7" 2004-03-24T14:11Z 51°16'45.9" 2°36'57.7"
Cattrijsse André Reineck boxcorer 120 2004-03-24T15:04Z 51°11'5.4" 2°42'2.1" 2004-03-24T15:04Z 51°11'5.4" 2°42'2.1"
Cattrijsse André Secchi disc 120 2004-03-24T15:04Z 51°11'5.4" 2°42'2.3" 2004-03-24T15:05Z 51°11'5.2" 2°42'4.4" 120cm
Cattrijsse André Apstein Planktonnet 10 µm 120 2004-03-24T15:04Z 51°11'5.4" 2°42'2.3" 2004-03-24T15:08Z 51°11'3.7" 2°42'11.8"
Cattrijsse André CTD 120 2004-03-24T15:08Z 51°11'3.9" 2°42'9.8" 2004-03-24T15:09Z 51°11'3.7" 2°42'12.1"
Cattrijsse André Niskin Bottle 5L 120 2004-03-24T15:09Z 51°11'3.7" 2°42'12" 2004-03-24T15:09Z 51°11'3.7" 2°42'12"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2