Cruise 03-560

Duration for the trips: 2003-08-19/2003-08-20

Cruise start: 2003-08-19T00:00:00Z

Cruise end: 2003-08-20T00:00:00Z

Principal investigator: Sofie Vandendriessche

Ship: Zeeleeuw

Destination: BCP

Campaign(s): Fauna of floating macro algae , The Abra alba/Mysella bidentata community on BCS

Map

Trips

Investigator Campaign
Gert Van Hoey The Abra alba/Mysella bidentata community on BCS
Guy De Smet /
Danny Peelaers /
Code Latitude Longitude
O3 51°22'41.1" 3°9'29"
O1bis 51°28'9.7" 3°9'6.8"
O4 51°24'5.5" 3°6'59.2"
O2 51°28'40.7" 3°3'42.9"
O5 51°23'13.9" 3°0'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Van Hoey Gert Reineck boxcorer O3 2003-08-19T07:35Z 51°22'39.6" 3°9'28.8" 2003-08-19T07:35Z 51°22'39.6" 3°9'28.8"
Van Hoey Gert Reineck boxcorer O3 2003-08-19T07:39Z 51°22'39" 3°9'28.2" 2003-08-19T07:39Z 51°22'39" 3°9'28.2"
Van Hoey Gert Reineck boxcorer O3 2003-08-19T07:41Z 51°22'38.4" 3°9'27.6" 2003-08-19T07:41Z 51°22'38.4" 3°9'27.6"
Van Hoey Gert Van Veen Grab O3 2003-08-19T07:44Z 51°22'38.4" 3°9'25.8" 2003-08-19T07:44Z 51°22'38.4" 3°9'25.8"
Van Hoey Gert Van Veen Grab O3 2003-08-19T07:48Z 51°22'38.4" 3°9'24" 2003-08-19T07:48Z 51°22'38.4" 3°9'24"
Van Hoey Gert Van Veen Grab O3 2003-08-19T07:50Z 51°22'37.8" 3°9'22.8" 2003-08-19T07:50Z 51°22'37.8" 3°9'22.8"
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O3 2003-08-19T07:55Z 51°22'42.6" 3°9'20.4" 2003-08-19T07:57Z 51°22'45.6" 3°9'25.8" bodem: op en neer: rel time: 1min
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O3 2003-08-19T07:59Z 51°22'46.8" 3°9'28.8" 2003-08-19T08:01Z 51°22'47.4" 3°9'30.6" oppervlak: real time:1 min
Van Hoey Gert Van Veen Grab O4 2003-08-19T08:17Z 51°24'19.8" 3°6'51.6" 2003-08-19T08:17Z 51°24'19.8" 3°6'51.6"
Van Hoey Gert Van Veen Grab O4 2003-08-19T08:20Z 51°24'19.2" 3°6'50.4" 2003-08-19T08:20Z 51°24'19.2" 3°6'50.4"
Van Hoey Gert Van Veen Grab O4 2003-08-19T08:24Z 51°24'18.6" 3°6'47.4" 2003-08-19T08:24Z 51°24'18.6" 3°6'47.4"
Van Hoey Gert Reineck boxcorer O4 2003-08-19T08:28Z 51°24'17.4" 3°6'41.4" 2003-08-19T08:28Z 51°24'17.4" 3°6'41.4"
Van Hoey Gert Reineck boxcorer O4 2003-08-19T08:39Z 51°24'16.8" 3°6'56.4" 2003-08-19T08:39Z 51°24'16.8" 3°6'56.4"
Van Hoey Gert Reineck boxcorer O4 2003-08-19T08:41Z 51°24'16.2" 3°6'56.4" 2003-08-19T08:41Z 51°24'16.2" 3°6'56.4"
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O4 2003-08-19T08:45Z 51°24'17.4" 3°6'55.8" 2003-08-19T08:49Z 51°24'15.6" 3°6'57.6" bodem: op en neer: rea time: 1 min
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O4 2003-08-19T08:51Z 51°24'12.6" 3°6'52.8" 2003-08-19T08:53Z 51°24'11.4" 3°6'47.4" oppervlak: real time: 1 min
Van Hoey Gert Reineck boxcorer O1bis 2003-08-19T09:19Z 51°28'13.2" 3°8'60" 2003-08-19T09:19Z 51°28'13.2" 3°8'60"
Van Hoey Gert Reineck boxcorer O1bis 2003-08-19T09:22Z 51°28'10.2" 3°8'60" 2003-08-19T09:22Z 51°28'10.2" 3°8'60"
Van Hoey Gert Reineck boxcorer O1bis 2003-08-19T09:25Z 51°28'8.4" 3°9'0.6" 2003-08-19T09:25Z 51°28'8.4" 3°9'0.6"
Van Hoey Gert Van Veen Grab O1bis 2003-08-19T09:29Z 51°28'7.8" 3°9'3.6" 2003-08-19T09:29Z 51°28'7.8" 3°9'3.6"
Van Hoey Gert Van Veen Grab O1bis 2003-08-19T09:33Z 51°28'9.6" 3°9'6.6" 2003-08-19T09:33Z 51°28'9.6" 3°9'6.6"
Van Hoey Gert Van Veen Grab O1bis 2003-08-19T09:35Z 51°28'11.4" 3°9'7.8" 2003-08-19T09:35Z 51°28'11.4" 3°9'7.8"
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O1bis 2003-08-19T09:39Z 51°28'12.6" 3°9'8.4" 2003-08-19T09:42Z 51°28'13.8" 3°9'9.6" bodem: op en neer: real time: 1 min
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O1bis 2003-08-19T09:44Z 51°28'13.8" 3°9'10.8" 2003-08-19T09:46Z 51°28'14.4" 3°9'12" opprvlak: real time: 1 min
Van Hoey Gert Van Veen Grab O2 2003-08-19T10:10Z 51°28'40.8" 3°3'42" 2003-08-19T10:10Z 51°28'40.8" 3°3'42"
Van Hoey Gert Van Veen Grab O2 2003-08-19T10:13Z 51°28'40.2" 3°3'45" 2003-08-19T10:13Z 51°28'40.2" 3°3'45"
Van Hoey Gert Van Veen Grab O2 2003-08-19T10:17Z 51°28'39.6" 3°3'45.6" 2003-08-19T10:17Z 51°28'39.6" 3°3'45.6"
Van Hoey Gert Reineck boxcorer O2 2003-08-19T10:23Z 51°28'37.2" 3°3'43.8" 2003-08-19T10:23Z 51°28'37.2" 3°3'43.8"
Van Hoey Gert Reineck boxcorer O2 2003-08-19T10:26Z 51°28'36" 3°3'42" 2003-08-19T10:26Z 51°28'36" 3°3'42"
Van Hoey Gert Reineck boxcorer O2 2003-08-19T10:30Z 51°28'36.6" 3°3'39" 2003-08-19T10:30Z 51°28'36.6" 3°3'39"
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O2 2003-08-19T10:34Z 51°28'37.8" 3°3'35.4" 2003-08-19T10:37Z 51°28'39.6" 3°3'34.8" bodem: op en neer: real tie: 1 min
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O2 2003-08-19T10:39Z 51°28'40.2" 3°3'36.6" 2003-08-19T10:41Z 51°28'38.4" 3°3'40.2" oppervlak: real tme: 1 min
Van Hoey Gert Reineck boxcorer O5 2003-08-19T11:13Z 51°23'11.4" 2°59'58.8" 2003-08-19T11:13Z 51°23'11.4" 2°59'58.8"
Van Hoey Gert Reineck boxcorer O5 2003-08-19T11:16Z 51°23'12" 2°59'59.4" 2003-08-19T11:16Z 51°23'12" 2°59'59.4"
Van Hoey Gert Reineck boxcorer O5 2003-08-19T11:19Z 51°23'13.2" 3°0'0" 2003-08-19T11:19Z 51°23'13.8" 3°0'0"
Van Hoey Gert Van Veen Grab O5 2003-08-19T11:23Z 51°23'14.4" 3°0'0.6" 2003-08-19T11:23Z 51°23'14.4" 3°0'0.6"
Van Hoey Gert Van Veen Grab O5 2003-08-19T11:26Z 51°23'14.4" 2°59'58.2" 2003-08-19T11:26Z 51°23'14.4" 2°59'58.2"
Van Hoey Gert Van Veen Grab O5 2003-08-19T11:29Z 51°23'15.6" 2°59'59.4" 2003-08-19T11:29Z 51°23'15.6" 2°59'59.4"
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O5 2003-08-19T11:37Z 51°23'13.8" 2°59'59.4" 2003-08-19T11:40Z 51°23'12" 2°59'59.4" bodem: op en neer: real time: 1 min
Van Hoey Gert Plankton Net Trawl 200µm/1.0 m diam O5 2003-08-19T11:42Z 51°23'7.8" 2°59'58.8" 2003-08-19T11:43Z 51°23'4.8" 2°59'55.2" oppervlak: real time: 1 min
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Sofie Vandendriessche Fauna of floating macro algae
Danny Peelaers /
Code Latitude Longitude
NR1 51°9'25.2" 2°35'30"
NR2 51°13'13.8" 2°25'21"
NR3 51°19'37.2" 2°35'19.2"
NR4 51°20'25.8" 2°45'52.8"
NR5 51°18'4.2" 2°50'59.4"
NR6 51°16'36" 2°53'43.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Vandendriessche Sofie NR1 2003-08-20T08:05Z 51°9'24.6" 2°35'45" 2003-08-20T08:20Z 51°9'25.2" 2°36'4.2" stroommeter: 15532 - 17751, staal met wier - vissen + BENZO
Vandendriessche Sofie NR2 2003-08-20T10:18Z 51°13'10.2" 2°25'16.2" 2003-08-20T10:33Z 51°13'8.4" 2°25'50.4" stroommeter 17751 - 21127
Vandendriessche Sofie NR3 2003-08-20T11:21Z 51°19'34.8" 2°35'13.2" 2003-08-20T11:35Z 51°19'38.4" 2°35'3.6" stroommeter: 21127 - 2310
Vandendriessche Sofie NR4 2003-08-20T12:13Z 51°20'25.2" 2°45'41.4" 2003-08-20T12:29Z 51°20'6" 2°45'57" stroommeter 23120 - 26406
Vandendriessche Sofie NR5 2003-08-20T12:50Z 51°18'5.4" 2°50'52.2" 2003-08-20T13:05Z 51°17'45" 2°51'9.6" stroommeter 26406--29273
Vandendriessche Sofie NR6 2003-08-20T13:18Z 51°16'28.2" 2°53'36" 2003-08-20T13:32Z 51°16'8.4" 2°52'45.6" stroommeter:29273 - 31647
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2