Cruise 24-220

Duration for the trips: 2024-04-23/2024-04-25

Cruise start: 2024-04-23T06:25:00Z

Cruise end: 2024-04-25T17:00:00Z

Principal investigator: Jonas Mortelmans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , ICOS , Spatiotemporal dynamics zooplankton

Map

Trips

Investigator Campaign
soetkin martens /
Lara Macherioutou /
Rune Lagaisse /
Nelle Meyers /
Hanneloor Heynderickx /
Code Latitude Longitude
330 51°25'58.8" 2°48'28.8"
780 51°28'15.6" 3°3'28.8"
215 51°16'37.2" 2°36'46.8"
230 51°18'28.8" 2°51'0"
130 51°16'15.6" 2°54'18"
ZG02 51°19'58.8" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
martens soetkin Planktonnet Apstein ZG02 2024-03-02T08:15Z N.A. N.A. 2024-04-23T08:21Z 51°19'57.7" 2°29'44.7"
martens soetkin Secchi disc ZG02 2024-04-23T08:14Z 51°20'1" 2°30'0.1" 2024-04-23T08:15Z 51°20'0.5" 2°29'57.3" 260
Meyers Nelle Planktonnet Apstein ZG02 2024-04-23T08:14Z 51°20'0.8" 2°29'58.9" 2024-04-23T08:18Z 51°19'59.5" 2°29'50.5" 36
Meyers Nelle Planktonnet WP2 ZG02 2024-04-23T08:14Z 51°20'0.8" 2°29'58.9" 2024-04-23T08:18Z 51°19'59.5" 2°29'50.5" 36
Heynderickx Hanneloor WISP ZG02 2024-04-23T08:15Z 51°20'0.5" 2°29'57.5" 2024-04-23T08:15Z 51°20'0.5" 2°29'57.5"
Heynderickx Hanneloor WISP ZG02 2024-04-23T08:15Z 51°20'0.5" 2°29'57.3" 2024-04-23T08:15Z 51°20'0.5" 2°29'57.3"
Heynderickx Hanneloor WISP ZG02 2024-04-23T08:15Z 51°20'0.4" 2°29'57.1" 2024-04-23T08:15Z 51°20'0.4" 2°29'57.1"
Heynderickx Hanneloor WISP ZG02 2024-04-23T08:15Z 51°20'0.4" 2°29'56.8" 2024-04-23T08:15Z 51°20'0.4" 2°29'56.8"
Heynderickx Hanneloor WISP ZG02 2024-04-23T08:15Z 51°20'0.4" 2°29'56.8" 2024-04-23T08:15Z 51°20'0.4" 2°29'56.8"
Lagaisse Rune CTD ZG02 2024-04-23T08:18Z 51°19'59.5" 2°29'50.5" 2024-04-23T08:22Z 51°19'57.3" 2°29'43.7" no comm
Lagaisse Rune Niskin Bottle ZG02 2024-04-23T08:22Z 51°19'57.3" 2°29'43.7" 2024-04-23T08:22Z 51°19'57.3" 2°29'43.7"
Lagaisse Rune CTD 215 2024-04-23T09:00Z 51°16'39.5" 2°36'56.5" 2024-04-23T09:05Z 51°16'33.8" 2°36'50.7" no comm
martens soetkin Secchi disc 215 2024-04-23T09:00Z 51°16'39.3" 2°36'56.4" 2024-04-23T09:03Z 51°16'35.7" 2°36'52.8" 180
martens soetkin WISP 215 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5" 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5"
martens soetkin WISP 215 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5" 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5"
martens soetkin WISP 215 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5" 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5"
martens soetkin WISP 215 2024-04-23T09:01Z 51°16'38.2" 2°36'55.5" 2024-04-23T09:01Z 51°16'38" 2°36'55.4"
martens soetkin WISP 215 2024-04-23T09:01Z 51°16'38" 2°36'55.4" 2024-04-23T09:01Z 51°16'38" 2°36'55.4"
Meyers Nelle Planktonnet WP2 215 2024-04-23T09:01Z 51°16'37.9" 2°36'55.3" 2024-04-23T09:03Z 51°16'35.8" 2°36'52.9" 41
martens soetkin Planktonnet Apstein 215 2024-04-23T09:03Z 51°16'35.7" 2°36'52.8" 2024-04-23T09:07Z 51°16'31.3" 2°36'47.7"
Lagaisse Rune Niskin Bottle 215 2024-04-23T09:05Z 51°16'33.8" 2°36'50.7" 2024-04-23T09:05Z 51°16'33.8" 2°36'50.7"
martens soetkin WISP 330 2024-04-23T11:44Z 51°25'59.2" 2°48'38.5" 2024-04-23T11:44Z 51°25'59.2" 2°48'38.5"
Lagaisse Rune CTD 330 2024-04-23T11:44Z 51°25'59.2" 2°48'38.5" 2024-04-23T11:55Z 51°26'7.4" 2°49'6.7"
martens soetkin WISP 330 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8" 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8"
martens soetkin WISP 330 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8" 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8"
martens soetkin WISP 330 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8" 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8"
martens soetkin WISP 330 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8" 2024-04-23T11:44Z 51°25'59.3" 2°48'38.8"
Heynderickx Hanneloor Planktonnet Apstein 330 2024-04-23T11:44Z 51°25'59.3" 2°48'39.3" 2024-04-23T11:49Z 51°26'2.8" 2°48'52.6" emo bon 20µm tow
Lagaisse Rune Planktonnet WP2 330 2024-04-23T11:46Z 51°26'0.1" 2°48'42.8" 2024-04-23T11:48Z 51°26'1.5" 2°48'48.1" LW 25 flow
martens soetkin Secchi disc 330 2024-04-23T11:48Z 51°26'1.6" 2°48'48.7" 2024-04-23T11:49Z 51°26'2.7" 2°48'52.3" 200
Lagaisse Rune Planktonnet Apstein 330 2024-04-23T11:49Z 51°26'2.7" 2°48'52.3" 2024-04-23T11:56Z 51°26'8.4" 2°49'10" LW 55µm bucket
Lagaisse Rune Niskin Bottle 330 2024-04-23T11:55Z 51°26'7.5" 2°49'7" 2024-04-23T11:55Z 51°26'7.5" 2°49'7" emo bon
Lagaisse Rune Planktonnet WP2 330 2024-04-23T11:56Z 51°26'8.4" 2°49'10" 2024-04-23T11:58Z 51°26'10.1" 2°49'15.7" emo bon
Lagaisse Rune Van Veen grab 330 2024-04-23T12:00Z 51°26'12" 2°49'21.5" 2024-04-23T12:03Z 51°26'15.2" 2°49'31.6" emo bon
Lagaisse Rune Niskin Bottle 330 2024-04-23T12:08Z 51°26'20.1" 2°49'45.2" 2024-04-23T12:10Z 51°26'21.9" 2°49'50" LW
Lagaisse Rune CTD 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45" 2024-04-23T13:22Z 51°18'30" 2°50'55.9"
martens soetkin WISP 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45" 2024-04-23T13:15Z 51°18'28.2" 2°50'45.1"
martens soetkin WISP 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45" 2024-04-23T13:15Z 51°18'28.2" 2°50'45"
martens soetkin WISP 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45" 2024-04-23T13:15Z 51°18'28.2" 2°50'45"
martens soetkin WISP 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45.1" 2024-04-23T13:15Z 51°18'28.2" 2°50'45.1"
martens soetkin WISP 230 2024-04-23T13:15Z 51°18'28.2" 2°50'45.1" 2024-04-23T13:15Z 51°18'28.2" 2°50'45.1"
Meyers Nelle Planktonnet WP2 230 2024-04-23T13:16Z 51°18'27.7" 2°50'46.8" 2024-04-23T13:18Z 51°18'27.6" 2°50'49.2" flow 31
martens soetkin Secchi disc 230 2024-04-23T13:17Z 51°18'27.6" 2°50'47.9" 2024-04-23T13:18Z 51°18'27.6" 2°50'49.2" 80
martens soetkin Planktonnet Apstein 230 2024-04-23T13:18Z 51°18'27.6" 2°50'49.3" 2024-04-23T13:24Z 51°18'31.9" 2°51'1"
Lagaisse Rune Niskin Bottle 230 2024-04-23T13:21Z 51°18'29.9" 2°50'55.7" 2024-04-23T13:24Z 51°18'31.9" 2°51'1"
martens soetkin WISP 130 2024-04-23T13:55Z 51°16'16.3" 2°54'21.7" 2024-04-23T13:55Z 51°16'16.4" 2°54'22"
martens soetkin WISP 130 2024-04-23T13:55Z 51°16'16.4" 2°54'22" 2024-04-23T13:55Z 51°16'16.4" 2°54'22"
martens soetkin WISP 130 2024-04-23T13:55Z 51°16'16.4" 2°54'22.2" 2024-04-23T13:55Z 51°16'16.5" 2°54'22.5"
Lagaisse Rune CTD 130 2024-04-23T13:55Z 51°16'16.4" 2°54'22.2" 2024-04-23T13:59Z 51°16'18.5" 2°54'30.9"
martens soetkin WISP 130 2024-04-23T13:55Z 51°16'16.4" 2°54'22.2" 2024-04-23T13:55Z 51°16'16.4" 2°54'22.2"
martens soetkin WISP 130 2024-04-23T13:55Z 51°16'16.5" 2°54'22.5" 2024-04-23T13:55Z 51°16'16.5" 2°54'22.5"
Meyers Nelle Planktonnet WP2 130 2024-04-23T13:56Z 51°16'16.8" 2°54'24.2" 2024-04-23T13:57Z 51°16'17.2" 2°54'26.3"
martens soetkin Planktonnet Apstein 130 2024-04-23T13:57Z 51°16'17.2" 2°54'26.3" 2024-04-23T14:00Z 51°16'19.5" 2°54'34.6"
Lagaisse Rune Niskin Bottle 130 2024-04-23T13:59Z 51°16'18.5" 2°54'30.9" 2024-04-23T13:59Z 51°16'18.5" 2°54'30.9"
martens soetkin Secchi disc 130 2024-04-23T14:27Z 51°15'50.1" 2°54'41.8" 2024-04-23T14:27Z 51°15'50.1" 2°54'41.8"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Jonas Mortelmans LifeWatch
Ilias Semmouri Spatiotemporal dynamics zooplankton
Code Latitude Longitude
130 51°16'15.6" 2°54'18"
230 51°18'28.8" 2°51'0"
330 51°25'58.8" 2°48'28.8"
700 51°22'37.2" 3°13'12"
710 51°26'27.6" 3°8'20.4"
780 51°28'15.6" 3°3'28.8"
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
No Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
mazaroel islam /
Gert Van Hoey /
Code Latitude Longitude
NPB01 51°13'12" 2°44'24"
NPB02 51°12'36" 2°41'24"
NPB03 51°10'48" 2°37'48"
Westdiep01 51°9'1" 2°37'11"
Westdiep02 51°9'18" 2°38'36"
Westdiep03 51°9'40" 2°40'5"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Van Hoey Gert Planktonnet WP2 Westdiep01 2024-04-25T09:11Z 51°7'37.8" 2°32'40.8" 2024-04-25T09:12Z 51°7'37.6" 2°32'40.7" new point 1, trapegeer, 3 hauls
Van Hoey Gert Planktonnet WP2 Westdiep01 2024-04-25T09:38Z 51°8'32.2" 2°35'11.8" 2024-04-25T09:38Z 51°8'32.2" 2°35'11.8" new point 2, trapegeer, 3 hauls
Van Hoey Gert Planktonnet WP2 Westdiep01 2024-04-25T10:13Z 51°8'58" 2°37'29" 2024-04-25T10:13Z 51°8'58" 2°37'29" 3 hauls; clicked after leaving point
Van Hoey Gert Planktonnet WP2 Westdiep02 2024-04-25T10:54Z 51°9'18.2" 2°38'39.2" 2024-04-25T10:54Z 51°9'18.2" 2°38'39.2" 3 hauls
Van Hoey Gert Planktonnet WP2 Westdiep03 2024-04-25T11:02Z 51°9'41.8" 2°40'5.5" 2024-04-25T11:02Z 51°9'41.9" 2°40'5.6" 3 hauls
Van Hoey Gert Planktonnet WP2 NPB03 2024-04-25T11:41Z 51°11'2.8" 2°37'42.5" 2024-04-25T11:41Z 51°11'2.9" 2°37'42.7" 3 hauls
Van Hoey Gert Planktonnet WP2 NPB01 2024-04-25T12:54Z 51°13'34.8" 2°44'46.3" 2024-04-25T12:55Z 51°13'35.1" 2°44'46.8" 3 hauls
Van Hoey Gert Planktonnet WP2 NPB02 2024-04-25T13:26Z 51°12'31.6" 2°41'35.9" 2024-04-25T13:27Z 51°12'32" 2°41'36.5" 3 hauls
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2