Cruise 24-120

Duration for the trips: 2024-03-18/2024-03-22

Cruise start: 2024-03-18T08:00:00Z

Cruise end: 2024-03-22T17:00:00Z

Principal investigator: Thanos Gkritzalis

Ship: Simon Stevin

Destination: N.A.

Campaign(s): ICOS , GreenFeedBack

Map

Trips

Code Latitude Longitude
ICOS_34 52°6'5.7" 3°45'1.9"
ICOS_06 50°50'29.1" 0°46'26.9"
ICOS_11 51°23'24" 1°45'0"
ICOS_22 51°35'24" 2°0'0"
ICOS_03 51°9'17.8" 1°40'58.5"
ICOS_09 50°51'0" 1°15'0"
ICOS_07 50°52'12" 1°0'0"
ICOS_10 51°8'60" 1°30'0"
ICOS_21 51°51'36" 2°0'0"
ICOS_35 51°59'30.4" 3°57'43.5"
ICOS_36 51°51'0" 3°45'0"
ICOS_37 51°51'36" 3°30'0"
ICOS_44 51°22'60" 2°45'0"
ICOS_46 52°6'36" 2°52'12"
ICOS_49 52°6'0" 1°42'0"
ICOS_02 51°7'12" 2°30'0"
ICOS_23 51°20'24" 2°0'0"
ICOS_04 50°39'27.9" 0°56'28.4"
ICOS_05 50°38'24" 0°45'0"
ICOS_08 51°3'36" 1°15'0"
ICOS_12 51°24'36" 1°30'0"
ICOS_13 51°25'48" 1°15'0"
ICOS_14 51°32'60" 1°0'0"
ICOS_15 51°38'24" 1°15'0"
ICOS_16 51°47'60" 1°19'48"
ICOS_18 51°41'25.7" 1°34'2"
ICOS_20 51°52'48" 1°45'0"
ICOS_24 51°22'0" 2°30'0"
ICOS_27 51°51'0" 2°15'0"
ICOS_30 51°37'12" 2°45'0"
ICOS_32 51°53'24" 3°15'0"
ICOS_33 52°7'12" 3°30'0"
ICOS_38 51°40'17.2" 3°27'27.7"
ICOS_40 51°26'24" 3°30'0"
ICOS_43 51°23'24" 3°0'0"
ICOS_47 52°7'12" 2°27'0"
ICOS_48 52°7'48" 2°1'48"
ICOS_01 51°11'24" 2°45'0"
ICOS_26 51°36'36" 2°15'0"
ICOS_17 51°52'12" 1°30'0"
ICOS_19 51°39'36" 1°45'0"
ICOS_25 51°38'60" 2°30'0"
ICOS_28 51°53'60" 2°30'0"
ICOS_29 51°52'12" 2°45'0"
ICOS_31 51°53'24" 3°0'0"
ICOS_39 51°37'48" 3°15'0"
ICOS_41 51°23'24" 3°15'0"
ICOS_42 51°34'24.5" 3°6'17.4"
ICOS_45 52°6'36" 3°10'48"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Leseurre Coraline CTD ICOS_01 2024-03-18T10:37Z 51°11'36.1" 2°45'33.2" 2024-03-18T10:45Z 51°11'34.3" 2°45'31.5"
Leseurre Coraline Niskin Bottle ICOS_01 2024-03-18T10:44Z 51°11'34.3" 2°45'31.5" 2024-03-18T10:45Z 51°11'34.3" 2°45'31.5"
Leseurre Coraline CTD ICOS_02 2024-03-18T11:46Z 51°7'36.8" 2°32'3.3" 2024-03-18T11:49Z 51°7'35.3" 2°32'1.9"
Leseurre Coraline Niskin Bottle ICOS_02 2024-03-18T11:49Z 51°7'35.6" 2°32'2.2" 2024-03-18T11:49Z 51°7'35.5" 2°32'2"
Gkritzalis Thanos Niskin Bottle ICOS_24 2024-03-18T13:59Z 51°22'49.7" 2°29'48.2" 2024-03-18T13:59Z 51°22'49.7" 2°29'48.2"
Gkritzalis Thanos CTD ICOS_24 2024-03-18T13:59Z 51°22'49.7" 2°29'48.1" 2024-03-18T13:59Z 51°22'49.7" 2°29'48.1"
Gkritzalis Thanos CTD ICOS_26 2024-03-18T15:45Z 51°36'35.9" 2°14'56.4" 2024-03-18T15:51Z 51°36'36.8" 2°14'54.4"
Gkritzalis Thanos Niskin Bottle ICOS_26 2024-03-18T15:51Z 51°36'36.7" 2°14'54.4" 2024-03-18T15:51Z 51°36'36.7" 2°14'54.4"
Gkritzalis Thanos CTD ICOS_22 2024-03-18T16:54Z 51°35'25.9" 1°59'57.2" 2024-03-18T16:59Z 51°35'29.2" 1°59'55.1"
Gkritzalis Thanos Niskin Bottle ICOS_22 2024-03-18T16:58Z 51°35'28.9" 1°59'55.2" 2024-03-18T16:58Z 51°35'28.9" 1°59'55.2"
Gkritzalis Thanos CTD ICOS_23 2024-03-18T19:00Z 51°21'34.6" 1°56'21.2" 2024-03-18T19:04Z 51°21'39.6" 1°56'26.2"
Gkritzalis Thanos Niskin Bottle ICOS_23 2024-03-18T19:04Z 51°21'39.1" 1°56'25.6" 2024-03-18T19:04Z 51°21'39.1" 1°56'25.6"
Gkritzalis Thanos CTD ICOS_03 2024-03-18T20:50Z 51°9'15" 1°40'58.6" 2024-03-18T20:59Z 51°9'27.8" 1°41'15.2"
Gkritzalis Thanos Niskin Bottle ICOS_03 2024-03-18T20:59Z 51°9'27" 1°41'14.3" 2024-03-18T20:59Z 51°9'27" 1°41'14.3"
Van Engeland Tom CTD ICOS_09 2024-03-18T23:29Z 50°51'1" 1°15'4" 2024-03-18T23:38Z 50°51'2.1" 1°15'6.5"
Van Engeland Tom Niskin Bottle ICOS_09 2024-03-18T23:36Z 50°51'1.7" 1°15'6.2" 2024-03-18T23:36Z 50°51'1.8" 1°15'6.3"
Van Engeland Tom CTD ICOS_04 2024-03-19T01:25Z 50°39'31.1" 0°56'31.6" 2024-03-19T01:34Z 50°39'33.9" 0°56'37.1"
Van Engeland Tom Niskin Bottle ICOS_04 2024-03-19T01:32Z 50°39'33.1" 0°56'35.8" 2024-03-19T01:33Z 50°39'33.6" 0°56'36.5"
Van Engeland Tom CTD ICOS_05 2024-03-19T02:23Z 50°38'24.5" 0°45'3.6" 2024-03-19T02:33Z 50°38'32.3" 0°45'17.8"
Van Engeland Tom Niskin Bottle ICOS_05 2024-03-19T02:32Z 50°38'31" 0°45'16" 2024-03-19T02:32Z 50°38'31.3" 0°45'16.4"
Van Engeland Tom CTD ICOS_06 2024-03-19T03:50Z 50°50'28.9" 0°46'29.9" 2024-03-19T03:58Z 50°50'36.6" 0°46'40.8"
Van Engeland Tom Niskin Bottle ICOS_06 2024-03-19T03:56Z 50°50'35.5" 0°46'39" 2024-03-19T03:57Z 50°50'36.4" 0°46'40.5"
Van Engeland Tom CTD ICOS_07 2024-03-19T04:51Z 50°52'13.5" 1°0'4.2" 2024-03-19T05:00Z 50°52'23.9" 1°0'23.9"
Van Engeland Tom Niskin Bottle ICOS_07 2024-03-19T04:58Z 50°52'21.4" 1°0'20.8" 2024-03-19T04:59Z 50°52'22.2" 1°0'21.7"
Leseurre Coraline CTD ICOS_08 2024-03-19T06:29Z 51°3'31.2" 1°15'4.7" 2024-03-19T06:35Z 51°3'37.3" 1°15'19.3"
Leseurre Coraline Niskin Bottle ICOS_08 2024-03-19T06:34Z 51°3'36.4" 1°15'17.6" 2024-03-19T06:34Z 51°3'36.8" 1°15'18.4"
Leseurre Coraline CTD ICOS_10 2024-03-19T07:43Z 51°8'49.4" 1°29'58.2" 2024-03-19T07:49Z 51°8'58.9" 1°30'13.4"
Leseurre Coraline Niskin Bottle ICOS_10 2024-03-19T07:48Z 51°8'56.4" 1°30'10.5" 2024-03-19T07:48Z 51°8'57.1" 1°30'11.3"
Leseurre Coraline CTD ICOS_11 2024-03-19T09:20Z 51°23'24.1" 1°45'3.1" 2024-03-19T09:26Z 51°23'36.6" 1°45'11.3"
Leseurre Coraline Niskin Bottle ICOS_11 2024-03-19T09:25Z 51°23'35" 1°45'10.1" 2024-03-19T09:26Z 51°23'35.8" 1°45'10.7"
Leseurre Coraline CTD ICOS_12 2024-03-19T10:38Z 51°24'31.1" 1°30'4.8" 2024-03-19T10:41Z 51°24'32.5" 1°30'7.9"
Leseurre Coraline Niskin Bottle ICOS_12 2024-03-19T10:40Z 51°24'31.9" 1°30'6.7" 2024-03-19T10:40Z 51°24'32.1" 1°30'7.1"
Leseurre Coraline CTD ICOS_13 2024-03-19T12:00Z 51°25'54.6" 1°14'32.8" 2024-03-19T12:03Z 51°25'56.3" 1°14'37.9"
Leseurre Coraline Niskin Bottle ICOS_13 2024-03-19T12:02Z 51°25'55.7" 1°14'36.1" 2024-03-19T12:02Z 51°25'55.9" 1°14'36.9"
Gkritzalis Thanos CTD ICOS_14 2024-03-19T14:24Z 51°32'42.7" 1°0'11.2" 2024-03-19T14:28Z 51°32'44.8" 1°0'12.7"
Gkritzalis Thanos Niskin Bottle ICOS_14 2024-03-19T14:27Z 51°32'44.6" 1°0'12.6" 2024-03-19T14:27Z 51°32'44.6" 1°0'12.6"
Gkritzalis Thanos CTD ICOS_15 2024-03-19T15:57Z 51°38'23.1" 1°15'7.4" 2024-03-19T16:13Z 51°38'56.7" 1°15'50.3"
Gkritzalis Thanos Niskin Bottle ICOS_15 2024-03-19T16:04Z 51°38'18.6" 1°15'6.7" 2024-03-19T16:04Z 51°38'18.5" 1°15'6.5"
Gkritzalis Thanos CTD ICOS_16 2024-03-19T18:18Z 51°47'55.4" 1°19'42.6" 2024-03-19T18:25Z 51°47'53.2" 1°19'39.3"
Gkritzalis Thanos Niskin Bottle ICOS_16 2024-03-19T18:25Z 51°47'53.2" 1°19'39.3" 2024-03-19T18:25Z 51°47'53.2" 1°19'39.3"
Gkritzalis Thanos CTD ICOS_17 2024-03-19T19:33Z 51°52'10.5" 1°30'0.1" 2024-03-19T19:40Z 51°52'11.6" 1°30'4.3"
Gkritzalis Thanos Niskin Bottle ICOS_17 2024-03-19T19:39Z 51°52'11.4" 1°30'4.2" 2024-03-19T19:39Z 51°52'11.4" 1°30'4.2"
Van Engeland Tom CTD ICOS_18 2024-03-19T21:16Z 51°41'27.9" 1°34'10.2" 2024-03-19T21:24Z 51°41'35" 1°34'18.4"
Van Engeland Tom Niskin Bottle ICOS_18 2024-03-19T21:23Z 51°41'33.7" 1°34'17.1" 2024-03-19T21:23Z 51°41'34.1" 1°34'17.5"
Van Engeland Tom CTD ICOS_19 2024-03-19T22:24Z 51°39'35.2" 1°45'10.3" 2024-03-19T22:33Z 51°39'42.3" 1°45'22.8"
Van Engeland Tom Niskin Bottle ICOS_19 2024-03-19T22:31Z 51°39'40.6" 1°45'20.7" 2024-03-19T22:32Z 51°39'41.1" 1°45'21.4"
Van Engeland Tom CTD ICOS_20 2024-03-19T23:48Z 51°52'47.2" 1°45'0.3" 2024-03-19T23:56Z 51°52'56.2" 1°45'6.4"
Van Engeland Tom Niskin Bottle ICOS_20 2024-03-19T23:55Z 51°52'54.9" 1°45'5.6" 2024-03-19T23:55Z 51°52'55.4" 1°45'6"
Van Engeland Tom CTD ICOS_49 2024-03-20T01:20Z 52°5'59.9" 1°41'59.5" 2024-03-20T01:28Z 52°6'8.1" 1°42'1.3"
Van Engeland Tom Niskin Bottle ICOS_49 2024-03-20T01:26Z 52°6'6.4" 1°42'1" 2024-03-20T01:27Z 52°6'7" 1°42'1.1"
Van Engeland Tom CTD ICOS_48 2024-03-20T02:44Z 52°7'47.1" 2°1'46.8" 2024-03-20T02:55Z 52°7'45.8" 2°1'51.3"
Van Engeland Tom Niskin Bottle ICOS_48 2024-03-20T02:53Z 52°7'46.3" 2°1'49.7" 2024-03-20T02:53Z 52°7'46.2" 2°1'50.4"
Van Engeland Tom CTD ICOS_21 2024-03-20T04:48Z 51°51'34.3" 1°59'35.8" 2024-03-20T04:58Z 51°51'26" 1°59'22.1"
Van Engeland Tom Niskin Bottle ICOS_21 2024-03-20T04:56Z 51°51'27.3" 1°59'24.5" 2024-03-20T04:57Z 51°51'26.9" 1°59'23.7"
Leseurre Coraline CTD ICOS_27 2024-03-20T06:04Z 51°51'3" 2°15'9.8" 2024-03-20T06:08Z 51°51'0.9" 2°15'7.2"
Leseurre Coraline Niskin Bottle ICOS_27 2024-03-20T06:07Z 51°51'1.3" 2°15'7.8" 2024-03-20T06:07Z 51°51'1.1" 2°15'7.5"
Leseurre Coraline CTD ICOS_47 2024-03-20T08:04Z 52°7'17.3" 2°27'1.7" 2024-03-20T08:09Z 52°7'17.8" 2°27'2.4"
Leseurre Coraline Niskin Bottle ICOS_47 2024-03-20T08:08Z 52°7'17.7" 2°27'2.5" 2024-03-20T08:08Z 52°7'17.8" 2°27'2.5"
Leseurre Coraline CTD ICOS_28 2024-03-20T09:39Z 51°54'2.8" 2°30'9.8" 2024-03-20T09:40Z 51°54'3.6" 2°30'11.5"
Leseurre Coraline Niskin Bottle ICOS_28 2024-03-20T09:40Z 51°54'3.3" 2°30'10.8" 2024-03-20T09:40Z 51°54'3.5" 2°30'11.3"
Leseurre Coraline CTD ICOS_25 2024-03-20T11:38Z 51°39'2.6" 2°30'4.6" 2024-03-20T11:45Z 51°39'7.6" 2°30'10.5"
Leseurre Coraline Niskin Bottle ICOS_25 2024-03-20T11:44Z 51°39'6.9" 2°30'9.8" 2024-03-20T11:44Z 51°39'7.2" 2°30'10.1"
Leseurre Coraline CTD ICOS_30 2024-03-20T12:49Z 51°37'16.2" 2°45'5.1" 2024-03-20T12:57Z 51°37'19.5" 2°45'10.4"
Leseurre Coraline Niskin Bottle ICOS_30 2024-03-20T12:56Z 51°37'19.1" 2°45'9.8" 2024-03-20T12:56Z 51°37'19.3" 2°45'10.1"
Gkritzalis Thanos CTD ICOS_29 2024-03-20T15:04Z 51°52'14.9" 2°44'57.9" 2024-03-20T15:05Z 51°52'15" 2°44'57.6"
Gkritzalis Thanos Niskin Bottle ICOS_29 2024-03-20T15:04Z 51°52'14.9" 2°44'57.9" 2024-03-20T15:04Z 51°52'14.9" 2°44'57.7"
Gkritzalis Thanos CTD ICOS_31 2024-03-20T16:21Z 51°53'22.4" 2°59'57.5" 2024-03-20T16:31Z 51°53'16.7" 2°59'48.5"
Gkritzalis Thanos Niskin Bottle ICOS_31 2024-03-20T16:30Z 51°53'17.1" 2°59'49" 2024-03-20T16:30Z 51°53'17.1" 2°59'48.9"
Gkritzalis Thanos CTD ICOS_32 2024-03-20T17:50Z 51°53'19" 3°14'51.5" 2024-03-20T17:50Z 51°53'19" 3°14'51.5"
Gkritzalis Thanos Niskin Bottle ICOS_32 2024-03-20T17:51Z 51°53'18.9" 3°14'51.3" 2024-03-20T17:51Z 51°53'18.9" 3°14'51.3"
Gkritzalis Thanos CTD ICOS_46 2024-03-20T20:24Z 52°6'38.7" 2°52'12.7" 2024-03-20T20:32Z 52°6'34.5" 2°52'12.5"
Gkritzalis Thanos Niskin Bottle ICOS_46 2024-03-20T20:32Z 52°6'34.5" 2°52'12.5" 2024-03-20T20:32Z 52°6'34.5" 2°52'12.5"
Van Engeland Tom CTD ICOS_45 2024-03-20T21:44Z 52°6'39.7" 3°10'53.5" 2024-03-20T21:52Z 52°6'42.1" 3°11'0.9"
Van Engeland Tom Niskin Bottle ICOS_45 2024-03-20T21:51Z 52°6'41.7" 3°10'59.5" 2024-03-20T21:52Z 52°6'42" 3°11'0.6"
Van Engeland Tom CTD ICOS_33 2024-03-20T23:03Z 52°7'11.7" 3°30'11.8" 2024-03-20T23:12Z 52°7'16.9" 3°30'26.2"
Van Engeland Tom Niskin Bottle ICOS_33 2024-03-20T23:10Z 52°7'15.8" 3°30'23.8" 2024-03-20T23:11Z 52°7'16.5" 3°30'25.2"
Van Engeland Tom CTD ICOS_34 2024-03-21T00:23Z 52°6'6.5" 3°45'5.7" 2024-03-21T00:31Z 52°6'10.5" 3°45'18"
Van Engeland Tom Niskin Bottle ICOS_34 2024-03-21T00:29Z 52°6'9.9" 3°45'15.6" 2024-03-21T00:30Z 52°6'10.3" 3°45'17.2"
Van Engeland Tom CTD ICOS_35 2024-03-21T01:46Z 51°59'29.8" 3°57'9.6" 2024-03-21T01:58Z 51°59'31.3" 3°57'28.1"
Van Engeland Tom Niskin Bottle ICOS_35 2024-03-21T01:54Z 51°59'31.6" 3°57'23.5" 2024-03-21T01:55Z 51°59'31.8" 3°57'25.6"
Van Engeland Tom CTD ICOS_36 2024-03-21T03:37Z 51°50'58.6" 3°45'1.8" 2024-03-21T03:44Z 51°50'53.7" 3°45'5"
Van Engeland Tom Niskin Bottle ICOS_36 2024-03-21T03:42Z 51°50'54.9" 3°45'5" 2024-03-21T03:43Z 51°50'54.6" 3°45'5"
Leseurre Coraline CTD ICOS_37 2024-03-21T05:26Z 51°51'33.2" 3°29'41.2" 2024-03-21T05:28Z 51°51'29.7" 3°29'39.7"
Leseurre Coraline Niskin Bottle ICOS_37 2024-03-21T05:28Z 51°51'30.5" 3°29'40" 2024-03-21T05:28Z 51°51'30" 3°29'39.8"
Leseurre Coraline CTD ICOS_38 2024-03-21T07:47Z 51°40'11" 3°27'22.1" 2024-03-21T07:49Z 51°40'8.3" 3°27'21.9"
Leseurre Coraline Niskin Bottle ICOS_38 2024-03-21T07:48Z 51°40'9.2" 3°27'21.9" 2024-03-21T07:49Z 51°40'8.6" 3°27'21.9"
Leseurre Coraline CTD ICOS_39 2024-03-21T09:04Z 51°37'48.6" 3°14'58.6" 2024-03-21T09:07Z 51°37'47.1" 3°14'57.3"
Leseurre Coraline Niskin Bottle ICOS_39 2024-03-21T09:06Z 51°37'47.6" 3°14'57.6" 2024-03-21T09:07Z 51°37'47.3" 3°14'57.4"
Leseurre Coraline CTD ICOS_42 2024-03-21T09:56Z 51°34'24.4" 3°6'24.8" 2024-03-21T09:58Z 51°34'24.8" 3°6'28.5"
Leseurre Coraline Niskin Bottle ICOS_42 2024-03-21T09:58Z 51°34'24.7" 3°6'27.4" 2024-03-21T09:58Z 51°34'24.8" 3°6'28"
Leseurre Coraline CTD ICOS_40 2024-03-21T12:30Z 51°25'49.2" 3°28'52.8" 2024-03-21T12:34Z 51°25'49.4" 3°28'52.4"
Leseurre Coraline Niskin Bottle ICOS_40 2024-03-21T12:33Z 51°25'49.3" 3°28'52.4" 2024-03-21T12:33Z 51°25'49.3" 3°28'52.4"
Gkritzalis Thanos CTD ICOS_41 2024-03-21T13:50Z 51°23'24.2" 3°15'0.1" 2024-03-21T13:56Z 51°23'25.6" 3°14'57.8"
Gkritzalis Thanos Niskin Bottle ICOS_41 2024-03-21T13:55Z 51°23'25.6" 3°14'58" 2024-03-21T13:55Z 51°23'25.6" 3°14'58"
Gkritzalis Thanos CTD ICOS_43 2024-03-21T15:14Z 51°23'22.3" 2°59'58.4" 2024-03-21T15:22Z 51°23'20.3" 2°59'59.5"
Gkritzalis Thanos Niskin Bottle ICOS_43 2024-03-21T15:22Z 51°23'20.3" 2°59'59.5" 2024-03-21T15:22Z 51°23'20.3" 2°59'59.5"
Gkritzalis Thanos CTD ICOS_44 2024-03-21T16:41Z 51°23'23.1" 2°45'3.4" 2024-03-21T16:50Z 51°23'23.6" 2°44'55.1"
Gkritzalis Thanos Niskin Bottle ICOS_44 2024-03-21T16:49Z 51°23'23.7" 2°44'56.1" 2024-03-21T16:49Z 51°23'23.7" 2°44'55.8"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2