Cruise 23-490

Duration for the trips: 2023-06-09/2023-06-15

Cruise start: 2023-06-08T08:00:00Z

Cruise end: 2023-06-15T17:00:00Z

Principal investigator: Ruth Plets

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Palaeolandscape southern North Sea

Map

Trips

Code Latitude Longitude
SS23_490_VC30 52°36'24.8" 3°35'54.6"
SS23_490_VC34 52°34'33.7" 3°36'25.9"
SS23_490_VC35 52°34'31.6" 3°37'8"
SS23_490_VC36 52°34'32" 3°37'32.6"
SS23_490_VC37 52°42'28.9" 3°41'49.2"
SS23_490_VC38 52°47'3.9" 3°48'16"
SS23_490_VV01 52°29'0.9" 3°4'33.3"
SS23_490_VV02 52°29'0.8" 3°4'28.8"
SS23_490_VV03 52°29'0.8" 3°4'26.8"
SS23_490_VV04 52°29'0.8" 3°4'22.6"
SS23_490_VV05 52°28'57" 3°4'22.6"
SS23_490_VV06 52°28'56.9" 3°4'26.8"
SS23_490_VV07 52°28'56.9" 3°4'28.7"
SS23_490_VV08 52°28'56.9" 3°4'33.4"
SS23_490_VV09 52°28'54.5" 2°56'20.4"
SS23_490_VV10 52°28'54.5" 2°56'41.8"
SS23_490_VV11 52°28'54.3" 2°56'54.4"
SS23_490_VV12 52°29'12.5" 2°56'54.5"
SS23_490_VV13 52°29'10.4" 2°56'59.2"
SS23_490_VV14 52°29'7.3" 2°57'4.8"
SS23_490_VC31 52°35'31.7" 3°37'30.8"
SS23_490_VC32 52°34'57.5" 3°37'48.8"
SS23_490_VC33 52°34'41.6" 3°38'59.5"
SS23_490_VC01 52°29'38" 2°45'12.9"
SS23_490_VC02 52°29'37" 2°45'31.8"
SS23_490_VC03 52°29'33.6" 2°46'33.7"
SS23_490_VC04 52°30'18.9" 2°44'43.8"
SS23_490_VC05 52°30'18.9" 2°44'54.6"
SS23_490_VC06 52°30'19.3" 2°45'18.4"
SS23_490_VC07 52°30'23.5" 2°41'50.9"
SS23_490_VC08 52°30'23.1" 2°41'57"
SS23_490_VC09 52°30'21.6" 2°42'30.4"
SS23_490_VC10 52°30'21.4" 2°42'40.8"
SS23_490_VC11 52°30'21" 2°42'58.1"
SS23_490_VC12 52°30'20.9" 2°43'3.3"
SS23_490_VC13 52°30'20.4" 2°43'16.5"
SS23_490_VC14 52°30'20.2" 2°43'22.7"
SS23_490_VC15 52°30'19" 2°43'55"
SS23_490_VC20A 52°29'0.9" 3°4'33.3"
SS23_490_VC20B 52°29'0.9" 3°4'33.3"
SS23_490_VC21 52°28'55.2" 2°55'37.3"
SS23_490_VC22 52°28'54.6" 2°56'15.4"
SS23_490_VC23 52°28'54.5" 2°56'20.4"
SS23_490_VC24 52°28'54.3" 2°56'54.4"
SS23_490_VC25 52°29'14.3" 2°56'51.4"
SS23_490_VC26 52°29'12.5" 2°56'54.5"
SS23_490_VC27 52°29'7.3" 2°57'4.8"
SS23_490_VC28 52°28'58.1" 2°57'23.1"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Plets Ruth Innomar SES Quatro N.A. 2023-06-10T06:02Z 52°25'6.3" 3°32'36.5" 2023-06-10T09:59Z 52°23'15.1" 3°55'48" TNO_HKZ_04
Plets Ruth Sparker N.A. 2023-06-10T06:02Z 52°25'6.3" 3°32'37.1" 2023-06-10T09:59Z 52°23'15.1" 3°55'48" TNO_HKZ_04
Plets Ruth Sparker N.A. 2023-06-10T10:30Z 52°21'30.7" 3°55'14.8" 2023-06-10T13:54Z 52°23'6.3" 3°33'22" TNO_HKZ_03
Plets Ruth Innomar SES Quatro N.A. 2023-06-10T10:30Z 52°21'30.7" 3°55'14.8" 2023-06-10T13:54Z 52°23'6.3" 3°33'22" TNO_HKZ_03
Plets Ruth Sparker N.A. 2023-06-10T14:39Z 52°20'14.4" 3°29'18.8" 2023-06-10T18:43Z 52°17'57.2" 3°54'55.3" TNO_HKZ_02
Plets Ruth Innomar SES Quatro N.A. 2023-06-10T14:39Z 52°20'14.4" 3°29'18.8" 2023-06-10T18:43Z 52°17'57.4" 3°54'54.9" TNO_HKZ_02
Plets Ruth Sparker N.A. 2023-06-10T19:39Z 52°15'17.6" 3°55'29.5" 2023-06-11T00:59Z 52°18'55.9" 3°24'33" TNO_HKZ_01
Plets Ruth Innomar SES Quatro N.A. 2023-06-10T19:39Z 52°15'17.4" 3°55'29.1" 2023-06-11T00:59Z 52°18'55.9" 3°24'33" TNO_HKZ_01
Plets Ruth Sparker N.A. 2023-06-11T01:09Z 52°18'15.5" 3°24'8.4" 2023-06-11T05:37Z 52°21'7.1" 3°44'49.8" TNO_HKZ_05a
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T01:09Z 52°18'15.5" 3°24'8.4" 2023-06-11T05:37Z 52°21'7.1" 3°44'49.8" TNO_HKZ_05a
Plets Ruth Sparker N.A. 2023-06-11T05:37Z 52°21'9.7" 3°44'50.4" 2023-06-11T07:17Z 52°27'34" 3°46'14.2" TNO_HKZ_05b
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T05:37Z 52°21'10" 3°44'50.5" 2023-06-11T07:17Z 52°27'34" 3°46'14.2" TNO_HKZ_05b
Plets Ruth Vibrocorer SS23_490_VC20A 2023-06-11T10:39Z 52°28'59.8" 3°4'31.7" 2023-06-11T10:40Z 52°28'59.8" 3°4'31.7"
Plets Ruth Vibrocorer SS23_490_VC20B 2023-06-11T10:57Z 52°28'59.8" 3°4'31.7" 2023-06-11T10:57Z 52°28'59.8" 3°4'31.7"
Plets Ruth Vibrocorer SS23_490_VC28 2023-06-11T11:41Z 52°28'56.8" 2°57'23" 2023-06-11T11:41Z 52°28'56.8" 2°57'23"
Plets Ruth Vibrocorer SS23_490_VC27 2023-06-11T12:03Z 52°29'6" 2°57'4.8" 2023-06-11T12:03Z 52°29'6" 2°57'4.8"
Plets Ruth Vibrocorer SS23_490_VC26 2023-06-11T12:21Z 52°29'13.4" 2°56'53.2" 2023-06-11T12:21Z 52°29'13.5" 2°56'53"
Plets Ruth Vibrocorer SS23_490_VC25 2023-06-11T12:48Z 52°29'15.8" 2°56'50.4" 2023-06-11T12:48Z 52°29'15.8" 2°56'50.4"
Plets Ruth Vibrocorer SS23_490_VC24 2023-06-11T13:08Z 52°28'55.6" 2°56'53.8" 2023-06-11T13:08Z 52°28'55.6" 2°56'53.8"
Plets Ruth Vibrocorer SS23_490_VC23 2023-06-11T13:28Z 52°28'55.7" 2°56'20.5" 2023-06-11T13:29Z 52°28'55.7" 2°56'20.5"
Plets Ruth Vibrocorer SS23_490_VC22 2023-06-11T13:55Z 52°28'55.9" 2°56'16.7" 2023-06-11T13:55Z 52°28'55.9" 2°56'16.7"
Plets Ruth Vibrocorer SS23_490_VC21 2023-06-11T14:11Z 52°28'56.3" 2°55'38.4" 2023-06-11T14:11Z 52°28'56.3" 2°55'38.4"
Plets Ruth Vibrocorer SS23_490_VC25 2023-06-11T14:31Z 52°29'14.6" 2°56'51.5" 2023-06-11T14:31Z 52°29'14.7" 2°56'51.6" SS23_490_VC25_002
Plets Ruth Van Veen grab SS23_490_VV12 2023-06-11T14:52Z 52°29'13.3" 2°56'54.9" 2023-06-11T14:52Z 52°29'13.3" 2°56'54.9"
Plets Ruth Van Veen grab SS23_490_VV13 2023-06-11T14:59Z 52°29'10.6" 2°56'58.8" 2023-06-11T14:59Z 52°29'10.5" 2°56'58.4"
Plets Ruth Van Veen grab SS23_490_VV14 2023-06-11T15:05Z 52°29'7.5" 2°57'5" 2023-06-11T15:06Z 52°29'7.3" 2°57'4.6"
Plets Ruth Van Veen grab SS23_490_VV11 2023-06-11T15:14Z 52°28'52.4" 2°56'53.4" 2023-06-11T15:14Z 52°28'52.2" 2°56'53.4"
Plets Ruth Van Veen grab SS23_490_VV10 2023-06-11T15:20Z 52°28'55.2" 2°56'39.6" 2023-06-11T15:20Z 52°28'54.9" 2°56'39.3"
Plets Ruth Van Veen grab SS23_490_VV09 2023-06-11T15:26Z 52°28'54.5" 2°56'18.7" 2023-06-11T15:26Z 52°28'54.1" 2°56'18"
Plets Ruth Van Veen grab SS23_490_VV05 2023-06-11T16:17Z 52°28'56.6" 3°4'20.9" 2023-06-11T16:17Z 52°28'56.5" 3°4'20.8"
Plets Ruth Van Veen grab SS23_490_VV04 2023-06-11T16:25Z 52°29'1.9" 3°4'22.5" 2023-06-11T16:26Z 52°29'1.9" 3°4'22.3"
Plets Ruth Van Veen grab SS23_490_VV03 2023-06-11T16:33Z 52°29'0.5" 3°4'27" 2023-06-11T16:33Z 52°29'0.4" 3°4'26.9"
Plets Ruth Van Veen grab SS23_490_VV02 2023-06-11T16:40Z 52°29'2.1" 3°4'28.1" 2023-06-11T16:40Z 52°29'2.1" 3°4'27.9"
Plets Ruth Van Veen grab SS23_490_VV06 2023-06-11T16:48Z 52°28'57" 3°4'26" 2023-06-11T16:48Z 52°28'56.9" 3°4'25.8"
Plets Ruth Van Veen grab SS23_490_VV07 2023-06-11T16:55Z 52°28'57.4" 3°4'27.8" 2023-06-11T16:55Z 52°28'57.4" 3°4'27.6"
Plets Ruth Van Veen grab SS23_490_VV08 2023-06-11T17:03Z 52°28'58" 3°4'32.2" 2023-06-11T17:03Z 52°28'58" 3°4'31.9"
Plets Ruth Van Veen grab SS23_490_VV01 2023-06-11T17:12Z 52°29'1.6" 3°4'32.3" 2023-06-11T17:12Z 52°29'1.6" 3°4'32.3"
Plets Ruth Multibeam N.A. 2023-06-11T17:35Z 52°29'8.7" 3°3'25.1" 2023-06-12T07:59Z 52°29'33.6" 3°8'3.3" multibeam grid B2N - B2S
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T17:35Z 52°29'9" 3°3'26.7" 2023-06-11T18:12Z 52°29'9.4" 3°7'18.7" B2N_08
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T18:20Z 52°29'24.6" 3°7'29.5" 2023-06-11T18:53Z 52°29'24.8" 3°3'32.3" B2N_11
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T18:58Z 52°29'39" 3°3'32.9" 2023-06-11T19:34Z 52°29'39.3" 3°7'26.7" B2N_14
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T19:42Z 52°29'56.3" 3°7'42.1" 2023-06-11T20:19Z 52°29'55" 3°3'31" B2N_17
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T20:24Z 52°30'10.7" 3°3'37.3" 2023-06-11T21:02Z 52°30'16.4" 3°7'51.8" B2N_20
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T21:09Z 52°30'13.2" 3°7'20.8" 2023-06-11T21:41Z 52°30'13.1" 3°4'5.8" B2N_21
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T21:45Z 52°30'3.8" 3°4'6.9" 2023-06-11T21:57Z 52°30'3.5" 3°5'29.4" B2N_19
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T22:02Z 52°29'59.5" 3°5'28" 2023-06-11T22:14Z 52°29'58.6" 3°4'9.6" B2N_18
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T22:20Z 52°29'49.4" 3°4'8.5" 2023-06-11T22:31Z 52°29'49" 3°5'22.8" B2N_16
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T22:36Z 52°29'44" 3°5'22.2" 2023-06-11T22:46Z 52°29'44.2" 3°4'9" B2N_15
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T22:53Z 52°29'34.5" 3°4'6.2" 2023-06-11T23:03Z 52°29'34.3" 3°5'21" B2N_13
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T23:09Z 52°29'29.2" 3°5'20.4" 2023-06-11T23:19Z 52°29'29.7" 3°4'7" B2N_12
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T23:26Z 52°29'20" 3°4'4.3" 2023-06-11T23:36Z 52°29'19.9" 3°5'19" B2N_10
Plets Ruth Innomar SES Quatro N.A. 2023-06-11T23:43Z 52°29'14.9" 3°5'18.5" 2023-06-11T23:53Z 52°29'15.3" 3°4'4.2" B2N_09
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T00:00Z 52°29'9.5" 3°4'8.6" 2023-06-12T00:15Z 52°30'18.4" 3°4'17.1" B2N_01
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T00:21Z 52°30'16.6" 3°4'27.5" 2023-06-12T00:38Z 52°29'8.8" 3°4'19.2" B2N_02
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T00:44Z 52°29'9.5" 3°4'30.5" 2023-06-12T01:01Z 52°30'18" 3°4'38.1" B2N_03
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T01:06Z 52°30'17.2" 3°4'48.3" 2023-06-12T01:22Z 52°29'9.6" 3°4'40.3" B2N_04
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T01:30Z 52°29'9.3" 3°4'51.5" 2023-06-12T01:49Z 52°30'16.6" 3°4'59.8" B2N_05
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T01:54Z 52°30'15.7" 3°5'11" 2023-06-12T02:11Z 52°29'8.7" 3°5'2.6" B2N_06
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T02:20Z 52°29'7.7" 3°5'12.6" 2023-06-12T02:41Z 52°30'15.8" 3°5'20.8" B2N_07
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T02:41Z 52°30'15.8" 3°5'20.8" 2023-06-12T03:10Z 52°28'34.1" 3°7'0.6" B2N_B2S_t
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T03:10Z 52°28'34.1" 3°7'0.6" 2023-06-12T03:35Z 52°28'33.7" 3°3'34.6" B2S_08
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T03:42Z 52°28'18.8" 3°3'32.1" 2023-06-12T04:19Z 52°28'18.3" 3°6'53.7" B2S_11
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T04:26Z 52°28'3.5" 3°7'10.6" 2023-06-12T05:03Z 52°27'49.7" 3°3'17.7" B2S_14
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T05:03Z 52°27'49.9" 3°3'19.1" 2023-06-12T05:43Z 52°27'46.4" 3°7'2.5" B2S_17
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T05:47Z 52°27'35.4" 3°6'51.7" 2023-06-12T06:15Z 52°27'35.2" 3°3'16.8" B2S_20
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T06:24Z 52°27'18.5" 3°3'33.8" 2023-06-12T06:45Z 52°28'44.9" 3°3'59.8" B2S_07
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T06:51Z 52°28'38.9" 3°4'19.2" 2023-06-12T07:12Z 52°27'17.2" 3°3'59.1" B2S_05
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T07:16Z 52°27'17.3" 3°4'18.5" 2023-06-12T07:37Z 52°28'43.4" 3°4'41.6" B2S_03
Plets Ruth Vibrocorer SS23_490_VC34 2023-06-12T10:34Z 52°34'32.6" 3°36'24.7" 2023-06-12T10:35Z 52°34'32.6" 3°36'24.7" SS23_490_VC34_001
Plets Ruth Vibrocorer SS23_490_VC34 2023-06-12T10:48Z 52°34'32.7" 3°36'24.7" 2023-06-12T10:49Z 52°34'32.6" 3°36'24.7" SS23_490_VC34_002
Plets Ruth Vibrocorer SS23_490_VC35 2023-06-12T11:08Z 52°34'30.6" 3°37'6.5" 2023-06-12T11:09Z 52°34'30.6" 3°37'6.4"
Plets Ruth Vibrocorer SS23_490_VC36 2023-06-12T11:28Z 52°34'30.8" 3°37'31.4" 2023-06-12T11:28Z 52°34'30.8" 3°37'31.4"
Plets Ruth Vibrocorer SS23_490_VC33 2023-06-12T11:50Z 52°34'40.7" 3°38'57.8" 2023-06-12T11:50Z 52°34'40.6" 3°38'57.6" SS23_490_VC33_001
Plets Ruth Vibrocorer SS23_490_VC33 2023-06-12T12:03Z 52°34'40.6" 3°38'57.8" 2023-06-12T12:03Z 52°34'40.6" 3°38'57.8" SS23_490_VC33_002
Plets Ruth Vibrocorer SS23_490_VC32 2023-06-12T12:24Z 52°34'56.1" 3°37'47.7" 2023-06-12T12:24Z 52°34'55.9" 3°37'47.5"
Plets Ruth Vibrocorer SS23_490_VC31 2023-06-12T12:45Z 52°35'30.3" 3°37'29.8" 2023-06-12T12:45Z 52°35'30.3" 3°37'29.8"
Plets Ruth Vibrocorer SS23_490_VC31 2023-06-12T12:46Z 52°35'30.4" 3°37'29.8" 2023-06-12T12:47Z 52°35'30.4" 3°37'29.8" SS23_490_VC31_001
Plets Ruth Vibrocorer SS23_490_VC31 2023-06-12T13:06Z 52°35'30.5" 3°37'29.9" 2023-06-12T13:27Z 52°36'25.9" 3°35'56.1" SS23_490_VC31_002
Plets Ruth Vibrocorer SS23_490_VC30 2023-06-12T13:31Z 52°36'25.9" 3°35'56.1" 2023-06-12T13:32Z 52°36'25.9" 3°35'56.1"
Plets Ruth Vibrocorer SS23_490_VC37 2023-06-12T14:29Z 52°42'30.1" 3°41'49.9" 2023-06-12T14:30Z 52°42'30.1" 3°41'50" SS23_490_VC37_001
Plets Ruth Vibrocorer SS23_490_VC37 2023-06-12T14:40Z 52°42'30.1" 3°41'50" 2023-06-12T14:41Z 52°42'30.1" 3°41'50" SS23_490_VC37_002
Plets Ruth Vibrocorer SS23_490_VC38 2023-06-12T15:34Z 52°47'5" 3°48'17.4" 2023-06-12T15:35Z 52°47'5" 3°48'17.4" SS23_490_VC38
Plets Ruth Vibrocorer SS23_490_VC38 2023-06-12T15:48Z 52°47'5" 3°48'17.4" 2023-06-12T15:49Z 52°47'5" 3°48'17.4" SS23_490_VC38_001
Plets Ruth Vibrocorer SS23_490_VC38 2023-06-12T16:01Z 52°47'5" 3°48'17.3" 2023-06-12T16:02Z 52°47'5" 3°48'17.3" SS23_490_VC38_002
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T17:50Z 52°40'45.6" 3°32'51.5" 2023-06-12T21:03Z 52°40'54.1" 3°12'37.1" TNO_BBQ_06
Plets Ruth Sparker N.A. 2023-06-12T17:50Z 52°40'45.6" 3°32'51.5" 2023-06-12T21:04Z 52°40'54.2" 3°12'30.3" TNO_BBQ_06
Plets Ruth Sparker N.A. 2023-06-12T21:33Z 52°42'31.9" 3°12'37.8" 2023-06-13T00:54Z 52°42'31.8" 3°32'36.9" TNO_BBQ_01
Plets Ruth Innomar SES Quatro N.A. 2023-06-12T21:33Z 52°42'31.9" 3°12'37.8" 2023-06-13T00:54Z 52°42'31.8" 3°32'36.9" TNO_BBQ_01
Plets Ruth Sparker N.A. 2023-06-13T01:07Z 52°42'56.4" 3°32'50.2" 2023-06-13T03:16Z 52°43'2.8" 3°19'9.9" TNO_BBQ_03
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T01:07Z 52°42'56.4" 3°32'50.2" 2023-06-13T03:16Z 52°43'2.8" 3°19'9.9" TNO_BBQ_03
Plets Ruth Sparker N.A. 2023-06-13T03:39Z 52°42'4.3" 3°19'5.1" 2023-06-13T06:01Z 52°41'17.6" 3°32'45.6" TNO_BBQ_04
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T03:39Z 52°42'4.3" 3°19'5.1" 2023-06-13T06:01Z 52°41'17.6" 3°32'45.6" TNO_BBQ_04
Plets Ruth Sparker N.A. 2023-06-13T06:01Z 52°41'17.6" 3°32'45.6" 2023-06-13T09:36Z 52°40'36.7" 3°25'31.9" TNO_BBQ_05
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T06:01Z 52°41'17.4" 3°32'45.1" 2023-06-13T09:36Z 52°40'35.2" 3°25'31.5" TNO_BBQ_05
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T09:36Z 52°40'38.2" 3°25'32.2" 2023-06-13T10:49Z 52°45'27.7" 3°25'37.8" TNO_BBQ_07
Plets Ruth Sparker N.A. 2023-06-13T09:36Z 52°40'38.2" 3°25'32.2" 2023-06-13T10:49Z 52°45'27.7" 3°25'37.8" TNO_BBQ_07
Plets Ruth Sparker N.A. 2023-06-13T11:10Z 52°45'29" 3°27'12.1" 2023-06-13T12:30Z 52°40'18.2" 3°27'13.2" TNO_BBQ_02
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T11:10Z 52°45'29" 3°27'12.1" 2023-06-13T12:30Z 52°40'18.2" 3°27'13.2" TNO_BBQ_02
Plets Ruth Sparker N.A. 2023-06-13T12:46Z 52°40'26.1" 3°28'39.5" 2023-06-13T14:04Z 52°45'11.3" 3°28'45.1" TNO_BBQ_08
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T12:46Z 52°40'26.1" 3°28'39.5" 2023-06-13T14:04Z 52°45'11.3" 3°28'45.1" TNO_BBQ_08
Plets Ruth Sparker N.A. 2023-06-13T22:56Z 52°30'39.2" 2°39'34" 2023-06-14T00:28Z 52°30'33.8" 2°48'15.9" AX_Central_03
Plets Ruth Innomar SES Quatro N.A. 2023-06-13T22:56Z 52°30'39.2" 2°39'34" 2023-06-14T00:28Z 52°30'33.8" 2°48'15.9" AX_Central_03
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T00:39Z 52°31'2.2" 2°48'25.9" 2023-06-14T02:00Z 52°30'48.1" 2°39'40.4" AX_Central_04
Plets Ruth Sparker N.A. 2023-06-14T00:39Z 52°31'2.2" 2°48'25.9" 2023-06-14T02:00Z 52°30'48.1" 2°39'40.4" AX_Central_04
Plets Ruth Sparker N.A. 2023-06-14T02:15Z 52°30'6" 2°39'28.9" 2023-06-14T03:47Z 52°29'38.2" 2°48'16.9" AX_Central_09
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T02:15Z 52°30'6" 2°39'28.9" 2023-06-14T03:47Z 52°29'38.2" 2°48'16.9" AX_Central_09
Plets Ruth Sparker N.A. 2023-06-14T03:55Z 52°29'50.6" 2°48'21.3" 2023-06-14T05:36Z 52°29'55.7" 2°39'21.8" AX_Central_02
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T03:55Z 52°29'50.6" 2°48'21.3" 2023-06-14T05:36Z 52°29'55.7" 2°39'21.8" AX_Central_02
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T05:37Z 52°29'55.1" 2°39'24" 2023-06-14T07:14Z 52°29'18.9" 2°48'11.6" AX_Central_01
Plets Ruth Sparker N.A. 2023-06-14T05:37Z 52°29'55.1" 2°39'24" 2023-06-14T07:14Z 52°29'18.9" 2°48'11.6" AX_Central_01
Plets Ruth Sparker N.A. 2023-06-14T07:29Z 52°29'6.3" 2°46'17.4" 2023-06-14T08:19Z 52°31'47" 2°45'56.3" AX_Central_07
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T07:29Z 52°29'7.4" 2°46'16.7" 2023-06-14T08:19Z 52°31'47" 2°45'56.3" AX_Central_07
Plets Ruth Sparker N.A. 2023-06-14T08:42Z 52°31'49.5" 2°43'46.3" 2023-06-14T09:27Z 52°29'9.2" 2°44'4.6" AX_Central_06
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T08:45Z 52°31'38.6" 2°43'45.7" 2023-06-14T09:27Z 52°29'9.2" 2°44'4.6" AX_Central_06
Plets Ruth Sparker N.A. 2023-06-14T09:43Z 52°29'2.1" 2°44'59.2" 2023-06-14T10:29Z 52°31'43.3" 2°44'44.8" AX_Central_08
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T09:43Z 52°29'2.5" 2°44'59.3" 2023-06-14T10:33Z 52°31'59.6" 2°44'43.5" AX_Central_08
Plets Ruth Vibrocorer SS23_490_VC06 2023-06-14T11:18Z 52°30'33.6" 2°46'2" 2023-06-14T11:20Z 52°30'33.6" 2°46'2.1"
Plets Ruth Vibrocorer SS23_490_VC05 2023-06-14T11:46Z 52°30'34.1" 2°44'48.9" 2023-06-14T11:47Z 52°30'34.1" 2°44'48.8"
Plets Ruth Vibrocorer SS23_490_VC04 2023-06-14T12:11Z 52°30'34.6" 2°44'33.6" 2023-06-14T12:12Z 52°30'34.6" 2°44'33.6"
Plets Ruth Vibrocorer SS23_490_VC15 2023-06-14T12:54Z 52°30'34.7" 2°43'51.2" 2023-06-14T12:56Z 52°30'34.7" 2°43'51.2"
Plets Ruth Vibrocorer SS23_490_VC15 2023-06-14T13:08Z 52°30'34.7" 2°43'51.3" 2023-06-14T13:09Z 52°30'34.7" 2°43'51.3"
Plets Ruth Vibrocorer SS23_490_VC15 2023-06-14T13:22Z 52°30'34.4" 2°43'51.2" 2023-06-14T13:22Z 52°30'34.4" 2°43'51.3"
Plets Ruth Vibrocorer SS23_490_VC14 2023-06-14T13:37Z 52°30'23.4" 2°43'54.3" 2023-06-14T13:44Z 52°30'24" 2°43'52"
Plets Ruth Vibrocorer SS23_490_VC13 2023-06-14T14:04Z 52°30'35.4" 2°43'25" 2023-06-14T14:05Z 52°30'35.4" 2°43'25"
Plets Ruth Vibrocorer SS23_490_VC13 2023-06-14T14:20Z 52°30'35.2" 2°43'24.8" 2023-06-14T14:21Z 52°30'35.3" 2°43'24.7"
Plets Ruth Vibrocorer SS23_490_VC12 2023-06-14T14:43Z 52°30'39.5" 2°43'9.4" 2023-06-14T14:44Z 52°30'39.5" 2°43'9.4"
Plets Ruth Vibrocorer SS23_490_VC10 2023-06-14T15:12Z 52°30'42.3" 2°42'44.5" 2023-06-14T15:14Z 52°30'42.2" 2°42'44.5"
Plets Ruth Vibrocorer SS23_490_VC10 2023-06-14T15:26Z 52°30'42.1" 2°42'44.3" 2023-06-14T15:27Z 52°30'42.1" 2°42'44.3"
Plets Ruth Vibrocorer SS23_490_VC09 2023-06-14T15:44Z 52°30'37.4" 2°42'29.3" 2023-06-14T15:46Z 52°30'37.4" 2°42'29.3"
Plets Ruth Vibrocorer SS23_490_VC08 2023-06-14T16:05Z 52°30'36.4" 2°41'50.7" 2023-06-14T16:06Z 52°30'36.4" 2°41'50.6"
Plets Ruth Vibrocorer SS23_490_VC08 2023-06-14T16:17Z 52°30'36.8" 2°41'50.8" 2023-06-14T16:18Z 52°30'36.8" 2°41'50.8"
Plets Ruth Vibrocorer SS23_490_VC07 2023-06-14T16:37Z 52°30'36.8" 2°41'42.4" 2023-06-14T16:37Z 52°30'36.7" 2°41'42.4"
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T18:12Z 52°31'28.1" 2°41'42.1" 2023-06-14T18:46Z 52°29'9.5" 2°42'0.8" AX_Central_05
Plets Ruth Sparker N.A. 2023-06-14T18:12Z 52°31'28.1" 2°41'42.1" 2023-06-14T18:46Z 52°29'9.1" 2°42'0.9" AX_Central_05
Plets Ruth Sparker N.A. 2023-06-14T22:02Z 52°7'56.5" 2°23'1.8" 2023-06-15T05:52Z 51°43'23.3" 2°11'26.9" SB_09
Plets Ruth Innomar SES Quatro N.A. 2023-06-14T22:02Z 52°7'56.5" 2°23'1.8" 2023-06-15T05:52Z 51°43'23.3" 2°11'26.9" SB_09
Plets Ruth Innomar SES Quatro N.A. 2023-06-15T06:53Z 51°44'8" 2°13'44.1" 2023-06-15T08:35Z 51°42'4.9" 2°21'21.7" SB_01
Plets Ruth Sparker N.A. 2023-06-15T06:53Z 51°44'8" 2°13'44.1" 2023-06-15T08:35Z 51°42'4.9" 2°21'21.7" SB_01
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2