Cruise 23-220

Duration for the trips: 2023-03-06/2023-03-10

Cruise start: 2023-03-06T08:00:00Z

Cruise end: 2023-03-10T17:00:00Z

Principal investigator: Ruth Plets

Ship: Simon Stevin

Destination: N.A.

Campaign(s): SUSANA

Map

Trips

Code Latitude Longitude
RA_VV01E 51°12'10.8" 2°50'19"
RA_VV02A 51°14'14.8" 2°49'24.1"
RA_VV02B 51°13'34.1" 2°50'10.4"
RA_VV02C 51°13'10.7" 2°50'36.9"
RA_VV02D 51°12'39.6" 2°51'12.3"
RA_VV02E 51°12'35.7" 2°51'16.8"
RA_VV03A 51°14'29.6" 2°50'1"
RA_VV03B 51°13'47.9" 2°50'48.9"
RA_VV03C 51°13'25.9" 2°51'14.2"
RA_VV03D 51°12'55.4" 2°51'49.3"
RA_VV03E 51°12'52" 2°51'53.2"
S1_01 51°27'14.3" 2°59'55.3"
S1_02 51°26'52.2" 2°59'55.1"
S1_03 51°26'30.5" 2°59'55.1"
S1_04 51°26'26.9" 3°0'27"
S1_05 51°26'27.4" 3°1'6.4"
S1_06 51°26'27" 3°1'44.8"
S1_07 51°26'26.9" 3°2'23.6"
S1_08 51°26'27" 3°1'31"
TP23_ND1 51°12'0" 2°49'27.8"
TP23_ND2 51°12'4.2" 2°49'22"
TP23_ND3 51°12'9.9" 2°49'15.2"
TP23_ND4 51°10'15" 2°43'45.9"
TP23_VC40 51°12'42.8" 2°51'4.9"
TP23_VC41 51°12'41.1" 2°51'1.2"
TP23_VC42 51°11'42.5" 2°49'16.5"
TP23_VC43 51°11'52.7" 2°45'57.9"
TP23_VC44 51°10'14.6" 2°43'52.8"
TP23_VC45 51°10'30.6" 2°40'56.9"
TP23_VC46 51°11'16.2" 2°40'59.2"
TP23_VC47 51°11'27.8" 2°42'9.5"
TP23_VC48 51°14'29.1" 2°53'15.5"
TP23_VC49 51°14'17.5" 2°53'28.7"
TP23_VC50 51°13'7.5" 2°49'46.2"
TP23_VC51 51°13'3.1" 2°49'50.7"
TP23_VC52 51°12'50.9" 2°50'2.3"
TP23_VC53 51°12'40.2" 2°50'13.1"
TP23_VC54 51°12'22.8" 2°50'31"
TP23_VC55 51°11'54" 2°43'29.2"
Z3A01_IMP 51°26'2.4" 3°0'20.5"
ODREF_VC01 51°15'59.5" 2°27'2.2"
ODREF_VC02 51°16'5.6" 2°27'7.5"
ODREF_VC03 51°16'10.8" 2°27'12.3"
ODREF_VC04 51°16'12.6" 2°27'14"
RA_VV01A 51°13'52.2" 2°48'29"
RA_VV01B 51°13'12.2" 2°49'12.3"
RA_VV01C 51°12'48.8" 2°49'37.6"
RA_VV01D 51°12'15.1" 2°50'14.1"
S1_09 51°26'27" 3°2'6.2"
S1_10 51°26'27" 3°2'40.7"
S1_11 51°26'26.8" 3°3'16.5"
S1_12 51°26'45" 3°3'24.8"
S1_13 51°27'9" 3°3'25.1"
S1_14 51°27'32.9" 3°3'25.2"
S1_VC01 51°27'9.3" 3°1'3.9"
S1_VC02 51°27'42.8" 3°1'25"
S1_VC03 51°27'52.5" 3°2'21.1"
S1_VC04 51°27'8.2" 3°1'40.7"
S1_VC05 51°27'29.8" 3°2'19.3"
S1_VC06 51°26'45.5" 3°1'39"
BW_11 51°16'16.5" 2°56'15.4"
BW_VC01 51°16'47.7" 2°55'10.4"
BW_VC02 51°16'57.4" 2°55'41.4"
BW_VC03 51°17'11.8" 2°55'29.5"
BW_VC04 51°17'2.1" 2°54'58.7"
LS1_25bREF 51°26'34" 3°1'14.4"
NHHIGHVC01 51°38'15.2" 2°34'42.9"
S1_VC07 51°27'7.1" 3°2'17.6"
S1_VC08 51°27'28.7" 3°2'56.2"
S1_VC09 51°26'44.3" 3°2'15.8"
S1_VC10 51°27'5.9" 3°2'54.4"
TH_IMPVC01 51°30'51.2" 2°48'12.3"
TH_IMPVC02 51°30'57.1" 2°48'18.8"
TH_IMPVC03 51°30'54.4" 2°48'30.5"
TH_IMPVC04 51°30'47.7" 2°48'24.7"
TH_REFVC01 51°31'59.2" 2°51'33.2"
TH_REFVC02 51°32'1" 2°51'38"
TH_REFVC03 51°31'55.5" 2°51'37.8"
TH_REFVC04 51°31'54" 2°51'44.8"
TP23_B1 51°15'58.5" 2°59'0.4"
TP23_B2 51°16'4.9" 2°58'13.7"
TP23_B3 51°16'18.9" 2°57'48"
TP23_B4 51°18'48.3" 3°3'10.4"
TP23_B5 51°18'56.7" 3°2'35.7"
TP23_B6 51°18'25.2" 3°1'6.9"
TP23_B7 51°17'48.1" 2°59'40.3"
TP23_B8 51°17'10.5" 2°58'18"
TP23_C1 51°13'40.7" 2°53'13.4"
TP23_C2 51°13'10.3" 2°51'49.8"
TP23_C3 51°13'47.2" 2°53'5.9"
TP23_C4 51°13'52.7" 2°53'1.1"
TP23_C5 51°13'57.3" 2°52'55.3"
TP23_C6 51°13'29" 2°51'26.6"
TP23_ES1 51°10'57.1" 2°40'51.2"
TP23_ES2 51°11'56.4" 2°43'58.2"
TP23_ES3 51°11'4.3" 2°40'41.3"
TP23_ES4 51°12'3.6" 2°43'51.9"
TP23_ES5 51°12'3.6" 2°43'32.7"
TP23_ES6 51°11'57.6" 2°43'13.3"
TP23_ES7 51°11'53.1" 2°42'54.9"
TP23_ES8 51°11'48.3" 2°42'38.4"
TP23_ES9 51°11'43.4" 2°42'24.1"
BW_VC02 51°16'57.4" 2°55'41.4"
BW_VC01 51°16'47.7" 2°55'10.4"
BW_VC03 51°17'11.8" 2°55'29.5"
BW_VC04 51°17'2.1" 2°54'58.7"
BW_VC05 51°16'57.1" 2°55'11.6"
TP_VC48 51°14'29.1" 2°53'15.5"
TP_VC49 51°14'17.5" 2°53'28.7"
BW_01 51°16'59.2" 2°54'20.7"
BW_02 51°16'51.9" 2°54'26.5"
BW_03 51°16'44.7" 2°54'32.3"
BW_04 51°16'37.5" 2°54'38.1"
BW_05 51°16'30.2" 2°54'43.9"
BW_06 51°16'23" 2°54'49.7"
BW_07 51°16'15.8" 2°54'55.6"
BW_08 51°16'8.6" 2°55'1.4"
BW_09 51°16'1.4" 2°55'7.2"
BW_10 51°17'14.9" 2°54'47.2"
NHHIGHVC02 51°38'11" 2°34'46.3"
NHHIGHVC03 51°37'58.5" 2°34'34.5"
NHHIGHVC04 51°37'54.3" 2°34'33"
NHREFVC01 51°41'16.4" 2°36'17.2"
NHREFVC02 51°41'12.8" 2°36'13.4"
NHREFVC03 51°41'6.7" 2°36'13.1"
NHREFVC04 51°41'1.1" 2°36'10.2"
ODHIGHVC01 51°18'59" 2°30'8.6"
ODHIGHVC02 51°19'3.1" 2°30'10.8"
ODHIGHVC03 51°19'6.7" 2°30'14.7"
ODHIGHVC04 51°19'11.6" 2°30'17.7"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
cartelle victor Vibrocorer TP23_VC49 2023-03-06T11:28Z 51°14'17" 2°53'26.9" 2023-03-06T11:29Z 51°14'16.9" 2°53'26.8" Coordinates missing from deck sheet
cartelle victor Vibrocorer TP23_VC48 2023-03-06T12:19Z 51°14'28.3" 2°53'13.9" 2023-03-06T12:20Z 51°14'28.2" 2°53'13.8"
cartelle victor Vibrocorer TP23_VC40 2023-03-06T12:55Z 51°12'42.7" 2°51'3.1" 2023-03-06T12:56Z 51°12'42.7" 2°51'3"
cartelle victor Vibrocorer TP23_VC41 2023-03-06T13:14Z 51°12'40.3" 2°50'59.3" 2023-03-06T13:15Z 51°12'40.3" 2°50'59.2"
cartelle victor Vibrocorer TP23_VC42 2023-03-06T13:43Z 51°11'42.8" 2°49'14.3" 2023-03-06T13:43Z 51°11'42.8" 2°49'14.2" 20-30 m away from the site
cartelle victor Vibrocorer TP23_VC43 2023-03-06T14:08Z 51°11'52.3" 2°45'56.3" 2023-03-06T14:09Z 51°11'52.3" 2°45'56.4"
cartelle victor Vibrocorer TP23_VC44 2023-03-06T14:36Z 51°10'13.9" 2°43'51.6" 2023-03-06T14:36Z 51°10'13.9" 2°43'51.5"
cartelle victor Vibrocorer TP23_VC45 2023-03-06T15:03Z 51°10'30.5" 2°40'54.8" 2023-03-06T15:04Z 51°10'30.5" 2°40'54.8"
cartelle victor Vibrocorer TP23_VC46 2023-03-06T15:22Z 51°11'15.7" 2°40'57.4" 2023-03-06T15:22Z 51°11'15.7" 2°40'57.4"
cartelle victor Vibrocorer TP23_VC47 2023-03-06T15:41Z 51°11'26.9" 2°42'7.8" 2023-03-06T15:42Z 51°11'26.9" 2°42'7.8"
cartelle victor Vibrocorer TP23_VC55 2023-03-06T16:04Z 51°11'52.9" 2°43'27.6" 2023-03-06T16:04Z 51°11'52.9" 2°43'27.6"
Van Lancker Vera Van Veen grab RA_VV01A 2023-03-06T16:49Z 51°13'51.3" 2°48'29.2" 2023-03-06T16:49Z 51°13'51.3" 2°48'29.2" heading 159.57
Van Lancker Vera Van Veen grab RA_VV02A 2023-03-06T17:01Z 51°14'14.7" 2°49'22.8" 2023-03-06T17:01Z 51°14'14.8" 2°49'22.8" heading 159.27
Van Lancker Vera Van Veen grab RA_VV03A 2023-03-06T17:13Z 51°14'29.2" 2°50'2.4" 2023-03-06T17:13Z 51°14'29.1" 2°50'2.3" heading 145.73
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T18:01Z 51°17'4.5" 2°54'37.9" 2023-03-06T18:39Z 51°17'37.7" 2°56'51.8" BW_01
Van Lancker Vera Multibeam N.A. 2023-03-06T18:03Z 51°17'7" 2°54'45" 2023-03-07T09:24Z 51°18'44" 3°2'49.9"
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T18:39Z 51°17'37.4" 2°56'50.7" 2023-03-06T19:11Z 51°16'51.1" 2°54'24" BW_02
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T19:17Z 51°16'59.3" 2°54'20.4" 2023-03-06T19:51Z 51°17'50.5" 2°57'2.6" BW_01bis
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T19:57Z 51°17'36.1" 2°57'13.7" 2023-03-06T20:39Z 51°16'43.9" 2°54'29.9" BW_03
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T20:45Z 51°16'35.5" 2°54'27.6" 2023-03-06T21:20Z 51°17'28.8" 2°57'21.4" BW_04
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T21:24Z 51°17'21.9" 2°57'25.9" 2023-03-06T22:04Z 51°16'28.5" 2°54'38.7" BW_05
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T22:11Z 51°16'43.9" 2°54'29.3" 2023-03-06T22:41Z 51°17'35.8" 2°57'13.5" BW_03 OPNIEUW sw_ne
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T22:51Z 51°17'21.5" 2°57'25.6" 2023-03-06T23:34Z 51°16'30.1" 2°54'43.6" BW_05 OPNIEUW ne_SW
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-06T23:40Z 51°16'26.6" 2°54'58.3" 2023-03-07T00:00Z 51°17'13.9" 2°57'30.3" BW_06
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T00:10Z 51°17'8.6" 2°57'41.9" 2023-03-07T01:09Z 51°16'15.9" 2°54'56.3" BW_07
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T01:15Z 51°16'8" 2°54'59.9" 2023-03-07T01:39Z 51°16'58.8" 2°57'40.3" BW_08
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T01:50Z 51°16'52.2" 2°57'48.3" 2023-03-07T02:28Z 51°16'1" 2°55'6.3" BW_09
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T02:37Z 51°16'6.7" 2°55'45.4" 2023-03-07T02:55Z 51°17'15.4" 2°54'46.6" BW_10
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T03:00Z 51°17'25.1" 2°55'18.3" 2023-03-07T03:18Z 51°16'16.1" 2°56'15.7" BW_11
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-07T03:43Z 51°16'28.7" 2°54'41.3" 2023-03-07T04:15Z 51°17'21.1" 2°57'23.9" BW_05_bis_sw-ne
cartelle victor Innomar SES Quatro N.A. 2023-03-07T04:38Z 51°16'30" 2°57'6.2" 2023-03-07T05:57Z 51°18'39" 3°3'35.5" TP23_B4
cartelle victor Innomar SES Quatro N.A. 2023-03-07T05:58Z 51°18'36.3" 3°3'32.4" 2023-03-07T07:14Z 51°16'17.4" 2°57'44.3" TP23_B3
cartelle victor Innomar SES Quatro N.A. 2023-03-07T07:14Z 51°16'17.4" 2°57'44.3" 2023-03-07T07:40Z 51°17'10.3" 2°58'16.7" TP23_B3t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T07:40Z 51°17'10.1" 2°58'17" 2023-03-07T07:52Z 51°16'32.8" 2°59'4.6" TP23_B8
cartelle victor Innomar SES Quatro N.A. 2023-03-07T07:52Z 51°16'32.8" 2°59'5" 2023-03-07T08:04Z 51°16'47.8" 2°59'59.9" TP23_B8t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T08:04Z 51°16'47.8" 2°59'59.9" 2023-03-07T08:56Z 51°18'25" 3°4'11.3" TP23_B2
cartelle victor Innomar SES Quatro N.A. 2023-03-07T08:56Z 51°18'25" 3°4'11.3" 2023-03-07T09:09Z 51°18'5.4" 3°3'43.3" TP23_B2t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T09:09Z 51°18'5.4" 3°3'43.1" 2023-03-07T09:24Z 51°18'44.2" 3°2'50.6" TP23_B5
Van Lancker Vera Multibeam N.A. 2023-03-07T11:21Z 51°26'47.1" 3°0'45.8" 2023-03-07T13:15Z 51°14'57.9" 2°51'53.9" MBES during transect S1 kustzone
Van Lancker Vera Multibeam N.A. 2023-03-07T13:15Z 51°14'56.1" 2°51'52.7" 2023-03-07T15:01Z 51°16'57.1" 2°55'39.9" MBES during Van Veen samplingRaversijde
Van Lancker Vera Van Veen grab RA_VV03B 2023-03-07T13:26Z 51°13'47.2" 2°50'47.5" 2023-03-07T13:26Z 51°13'47.2" 2°50'47.5" heading 233.00
Van Lancker Vera Van Veen grab RA_VV02B 2023-03-07T13:34Z 51°13'33.7" 2°50'8" 2023-03-07T13:34Z 51°13'33.7" 2°50'8" heading 241.13
Van Lancker Vera Van Veen grab RA_VV01B 2023-03-07T13:43Z 51°13'12.7" 2°49'10.4" 2023-03-07T13:43Z 51°13'12.7" 2°49'10.5" heading 234.37
Van Lancker Vera Van Veen grab RA_VV01C 2023-03-07T13:56Z 51°12'49.5" 2°49'36.2" 2023-03-07T13:56Z 51°12'49.5" 2°49'36.3" heading 273.85
Van Lancker Vera Van Veen grab RA_VV02C 2023-03-07T14:04Z 51°13'9.7" 2°50'37.6" 2023-03-07T14:04Z 51°13'9.7" 2°50'37.6" heading 226.06
Van Lancker Vera Van Veen grab RA_VV03C 2023-03-07T14:11Z 51°13'25.5" 2°51'17.3" 2023-03-07T14:11Z 51°13'25.5" 2°51'17.3" heading 207.9
Van Lancker Vera Multibeam N.A. 2023-03-07T15:12Z 51°16'48.1" 2°56'25.7" 2023-03-07T15:21Z 51°16'3.6" 2°58'29.6" MBES during transect toxwards Oostende Testerep area
cartelle victor Innomar SES Quatro N.A. 2023-03-07T15:32Z 51°15'59.4" 2°59'0.3" N.A. N.A. N.A. TP23_B1
cartelle victor Innomar SES Quatro N.A. 2023-03-07T16:29Z 51°18'12.8" 3°4'6.6" 2023-03-07T16:46Z 51°17'27.8" 3°2'21.5" TP23_B1t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T16:46Z 51°17'27.9" 3°2'21" 2023-03-07T17:06Z 51°18'28.2" 3°1'3.8" TP23_B6
cartelle victor Innomar SES Quatro N.A. 2023-03-07T17:06Z 51°18'28.2" 3°1'3.8" 2023-03-07T17:27Z 51°17'43.4" 2°59'50.8" TP23_B6t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T17:27Z 51°17'43.4" 2°59'50.8" 2023-03-07T17:41Z 51°17'0.6" 3°0'37.9" TP23_B7
cartelle victor Innomar SES Quatro N.A. 2023-03-07T17:42Z 51°17'0.4" 3°0'37.6" 2023-03-07T18:56Z 51°14'3" 2°53'6.3" TP23_B7t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T18:56Z 51°14'3" 2°53'6.3" 2023-03-07T19:16Z 51°13'26.7" 2°51'19.5" TP23_C6
cartelle victor Innomar SES Quatro N.A. 2023-03-07T19:16Z 51°13'26.7" 2°51'19.5" 2023-03-07T19:26Z 51°13'14.1" 2°51'22.5" TP23_C6t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T19:28Z 51°13'17.9" 2°51'17.7" 2023-03-07T19:46Z 51°13'15.4" 2°51'26.3" TP23_6t_bis
cartelle victor Innomar SES Quatro N.A. 2023-03-07T19:46Z 51°13'15.4" 2°51'26.3" 2023-03-07T20:01Z 51°13'12.3" 2°51'41.3" TP23_C4 - interrupted because of floating pipe
cartelle victor Innomar SES Quatro N.A. 2023-03-07T20:01Z 51°13'12.3" 2°51'41.3" 2023-03-07T20:21Z 51°13'50.8" 2°53'14.2" TP23_C3
cartelle victor Innomar SES Quatro N.A. 2023-03-07T20:26Z 51°13'59.2" 2°53'0.4" 2023-03-07T20:41Z 51°13'31.9" 2°51'51.1" TP23_C5
cartelle victor Innomar SES Quatro N.A. 2023-03-07T20:41Z 51°13'31.9" 2°51'51.1" 2023-03-07T20:45Z 51°13'27" 2°51'55.6" TP23_C5t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T20:45Z 51°13'27" 2°51'55.6" 2023-03-07T21:05Z 51°13'53.6" 2°53'3.7" TP23_C4
cartelle victor Innomar SES Quatro N.A. 2023-03-07T21:05Z 51°13'53.8" 2°53'4.3" 2023-03-07T21:12Z 51°13'44.3" 2°53'13.3" TP23_C4t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T21:12Z 51°13'44" 2°53'12.2" 2023-03-07T21:29Z 51°13'9.2" 2°51'46.6" TP23_C2
cartelle victor Innomar SES Quatro N.A. 2023-03-07T21:29Z 51°13'9" 2°51'46.1" 2023-03-07T21:37Z 51°13'8.1" 2°51'50.6" TP23_C2t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T21:37Z 51°13'8.1" 2°51'50.6" 2023-03-07T21:56Z 51°13'43.4" 2°53'15.1" TP23_C7
cartelle victor Innomar SES Quatro N.A. 2023-03-07T21:56Z 51°13'43.4" 2°53'15.1" 2023-03-07T22:02Z 51°13'39.2" 2°53'10.7" TP23_C7t
cartelle victor Innomar SES Quatro N.A. 2023-03-07T22:02Z 51°13'39.2" 2°53'10.7" 2023-03-07T22:16Z 51°13'4.7" 2°51'49.9" TP23_C1
cartelle victor Innomar SES Quatro N.A. 2023-03-07T22:18Z 51°13'2.7" 2°51'45.2" 2023-03-07T22:44Z 51°12'8.3" 2°49'32.9" Transect area C to ND different configuration
cartelle victor Innomar SES Quatro N.A. 2023-03-07T22:44Z 51°12'7.3" 2°49'30.2" 2023-03-08T00:12Z 51°10'3.5" 2°43'57.1" TP23_ND2
cartelle victor Innomar SES Quatro N.A. 2023-03-08T00:12Z 51°10'3" 2°43'55.8" N.A. N.A. N.A. TP23_ND1
cartelle victor Innomar SES Quatro N.A. 2023-03-08T00:18Z 51°9'55.3" 2°44'4.6" 2023-03-08T01:03Z 51°11'59.9" 2°49'27.5" TP23_ND1
cartelle victor Innomar SES Quatro N.A. 2023-03-08T01:15Z 51°12'10.6" 2°49'15.8" 2023-03-08T02:37Z 51°10'10.4" 2°43'51.8" TP23_ND3
cartelle victor Innomar SES Quatro N.A. 2023-03-08T02:42Z 51°10'14.7" 2°43'44.5" 2023-03-08T03:39Z 51°12'14.8" 2°49'7.3" TP23_ND4
cartelle victor Innomar SES Quatro N.A. 2023-03-08T03:46Z 51°12'20" 2°48'50.7" 2023-03-08T04:33Z 51°11'54.9" 2°44'5" Transit ND to ES
cartelle victor Innomar SES Quatro N.A. 2023-03-08T04:33Z 51°11'54.3" 2°44'1.8" 2023-03-08T05:07Z 51°10'55.4" 2°40'45.4" TP23_ES1
cartelle victor Innomar SES Quatro N.A. 2023-03-08T05:07Z 51°10'55.1" 2°40'44.2" 2023-03-08T05:57Z 51°11'50.1" 2°43'33.8" TP23_ES2
cartelle victor Innomar SES Quatro N.A. 2023-03-08T05:57Z 51°11'50.4" 2°43'33.1" 2023-03-08T05:59Z 51°11'51.7" 2°43'26.7" TP23_ES2t
cartelle victor Innomar SES Quatro N.A. 2023-03-08T05:59Z 51°11'51.6" 2°43'26.3" 2023-03-08T06:26Z 51°11'2.7" 2°40'35.1" TP23_ES3
cartelle victor Innomar SES Quatro N.A. 2023-03-08T06:26Z 51°11'2.6" 2°40'34.4" 2023-03-08T06:30Z 51°11'5.8" 2°40'31.7" TP23_ES3t
cartelle victor Innomar SES Quatro N.A. 2023-03-08T06:31Z 51°11'6.9" 2°40'34.8" 2023-03-08T07:10Z 51°11'56.2" 2°43'24.1" TP23_ES4
cartelle victor Innomar SES Quatro N.A. 2023-03-08T07:10Z 51°11'56.9" 2°43'22.9" 2023-03-08T07:22Z 51°11'37.6" 2°43'32.2" TP23_ES6
cartelle victor Innomar SES Quatro N.A. 2023-03-08T07:23Z 51°11'33.9" 2°43'34.5" 2023-03-08T07:27Z 51°11'31.3" 2°43'17.9" TP23_ES6t
cartelle victor Innomar SES Quatro N.A. 2023-03-08T07:27Z 51°11'31.8" 2°43'16.9" 2023-03-08T07:36Z 51°11'56.3" 2°42'51.7" TP23_ES7
cartelle victor Innomar SES Quatro N.A. 2023-03-08T07:38Z 51°11'56" 2°42'50.4" 2023-03-08T07:51Z 51°11'22.4" 2°43'22.4" TP23_ES7 repeat
cartelle victor Innomar SES Quatro N.A. 2023-03-08T07:52Z 51°11'24.1" 2°43'21.6" 2023-03-08T08:05Z 51°11'53.4" 2°42'41.6" TP23_ES7t
cartelle victor Innomar SES Quatro N.A. 2023-03-08T08:05Z 51°11'52.6" 2°42'41.4" 2023-03-08T08:14Z 51°11'24.5" 2°43'2.1" TP23_ES8
cartelle victor Innomar SES Quatro N.A. 2023-03-08T08:14Z 51°11'24.2" 2°43'2.4" 2023-03-08T08:28Z 51°11'46.2" 2°42'24" TP23_ES8t
cartelle victor Innomar SES Quatro N.A. 2023-03-08T08:28Z 51°11'45.6" 2°42'24" 2023-03-08T08:45Z 51°10'53.6" 2°43'11" TP23_ES9
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T08:45Z 51°10'53.6" 2°43'11.3" 2023-03-08T09:52Z 51°12'1.5" 2°47'43" R6_Y9
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T09:52Z 51°12'2.2" 2°47'44.7" 2023-03-08T11:23Z 51°14'44" 2°54'55.8" Y9_EE12
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T11:24Z 51°14'45.7" 2°54'55.6" 2023-03-08T12:04Z 51°16'46.2" 2°53'17.5" EE12_Z19
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T12:05Z 51°16'46.7" 2°53'23.6" 2023-03-08T12:36Z 51°17'48.2" 2°57'5.7" BB14-LL18
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T12:40Z 51°17'46.5" 2°57'4.5" 2023-03-08T13:15Z 51°16'55.3" 2°54'23.1" BW_1.5
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T13:18Z 51°16'48.5" 2°54'28" 2023-03-08T13:46Z 51°17'39.3" 2°57'10.2" BW_2.5
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T13:52Z 51°17'32.5" 2°57'17.8" 2023-03-08T14:24Z 51°16'40.8" 2°54'34.2" BW_3.5
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T14:27Z 51°16'34.1" 2°54'39.9" 2023-03-08T14:53Z 51°17'25.5" 2°57'23.8" BW_4.5
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T15:03Z 51°17'13.6" 2°57'14.8" 2023-03-08T15:10Z 51°17'4.6" 2°56'46.8" BW_5.5_ interrupted
Van Lancker Vera Vibrocorer BW_VC02 2023-03-08T15:38Z 51°16'57.3" 2°55'39.7" N.A. N.A. N.A.
Van Lancker Vera Vibrocorer BW_VC02 2023-03-08T15:39Z 51°16'57.2" 2°55'39.6" 2023-03-08T15:39Z 51°16'57.3" 2°55'39.6"
Van Lancker Vera Vibrocorer BW_VC02 2023-03-08T15:44Z 51°16'57.3" 2°55'39.8" 2023-03-08T15:44Z 51°16'57.3" 2°55'39.8"
Van Lancker Vera Vibrocorer BW_VC03 2023-03-08T15:58Z 51°17'11.8" 2°55'27.2" 2023-03-08T15:59Z 51°17'11.8" 2°55'27.2"
Van Lancker Vera Vibrocorer BW_VC04 2023-03-08T16:23Z 51°17'1.1" 2°54'55.1" 2023-03-08T16:23Z 51°17'1.1" 2°54'55"
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T17:19Z 51°16'26.2" 2°54'45.9" 2023-03-08T17:55Z 51°17'17.5" 2°57'27.4" BW_5.5 reverse
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T17:55Z 51°17'17.8" 2°57'29.7" 2023-03-08T17:58Z 51°17'9.9" 2°57'32.4" BW_5.5 to 6.5 transect
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T17:58Z 51°17'9.9" 2°57'32.4" 2023-03-08T18:24Z 51°16'19.1" 2°54'52" BW_6.5
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T18:27Z 51°16'12.3" 2°54'30.3" 2023-03-08T18:35Z 51°15'59.4" 2°53'40" transect to si-net line EE12-Z19
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T18:39Z 51°16'4.5" 2°53'31.3" 2023-03-08T20:16Z 51°20'15.3" 2°49'1.9" EE12-Z19
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T20:18Z 51°20'18" 2°49'2.2" 2023-03-08T23:08Z 51°26'21.6" 2°59'47.9" Z19-HH26
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-08T23:20Z 51°26'49" 3°0'27.6" 2023-03-09T00:01Z 51°28'30.6" 3°3'29.2" S1_03
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T00:07Z 51°28'19.1" 3°3'47.9" 2023-03-09T00:58Z 51°26'37.2" 3°0'45.5" S1_04
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T01:04Z 51°26'26.8" 3°1'4.4" 2023-03-09T01:36Z 51°28'7" 3°4'4.4" S1_05
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T01:43Z 51°27'57.8" 3°4'26.5" 2023-03-09T02:40Z 51°26'13.8" 3°1'21" S1_06
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T02:46Z 51°26'2.4" 3°1'39.2" 2023-03-09T03:19Z 51°27'42.4" 3°4'38.2" S1_07
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T03:23Z 51°27'42.8" 3°4'45.6" 2023-03-09T03:23Z 51°27'42.7" 3°4'45.4" S1_14
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T03:40Z 51°27'16.6" 3°3'51" 2023-03-09T04:06Z 51°28'28.9" 3°2'2.7" S1_14
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T04:13Z 51°28'18.5" 3°1'44.4" 2023-03-09T04:39Z 51°27'4.7" 3°3'31.8" S1_13
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T04:45Z 51°26'55.3" 3°3'10.4" 2023-03-09T05:09Z 51°28'9.6" 3°1'19.1" S1_12
Van Lancker Vera Innomar SES Quatro N.A. 2023-03-09T05:10Z 51°28'9.6" 3°1'18.2" 2023-03-09T05:48Z 51°26'37.2" 3°3'1.3" S1_11
