Cruise 22-710

Duration for the trips: 2022-11-21/2022-11-28

Cruise start: 2022-11-21T08:18:00Z

Cruise end: 2022-11-28T18:00:00Z

Principal investigator: André Cattrijsse

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , ICOS , PLUXIN

Map

Trips

Investigator Campaign
debaveye line /
jolien depecker /
Michiel Perneel /
Julie Muyle /
Code Latitude Longitude
330 51°25'60" 2°48'30"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Muyle Julie Secchi disc 130 2022-11-21T08:32Z 51°16'14.5" 2°54'14.7" 2022-11-21T08:37Z 51°16'18" 2°54'22.3" 100
Perneel Michiel Planktonnet Apstein 130 2022-11-21T08:32Z 51°16'14.5" 2°54'14.7" 2022-11-21T08:37Z 51°16'18" 2°54'22.3"
Muyle Julie CTD 130 2022-11-21T08:32Z 51°16'14.5" 2°54'14.9" 2022-11-21T08:47Z 51°16'24.8" 2°54'41.6"
Muyle Julie Planktonnet WP2 130 2022-11-21T08:37Z 51°16'18" 2°54'22.3" 2022-11-21T08:47Z 51°16'24.8" 2°54'41.6"
Muyle Julie Niskin Bottle 130 2022-11-21T08:41Z 51°16'20.9" 2°54'31.2" 2022-11-21T08:47Z 51°16'24.8" 2°54'41.6"
Muyle Julie Planktonnet Apstein 230 2022-11-21T09:09Z 51°18'29.2" 2°50'58" 2022-11-21T09:13Z 51°18'34" 2°51'5.2"
Muyle Julie Secchi disc 230 2022-11-21T09:09Z 51°18'29.2" 2°50'58" 2022-11-21T09:13Z 51°18'34" 2°51'5.2" 300
depecker jolien Planktonnet WP2 230 2022-11-21T09:13Z 51°18'34" 2°51'5.2" 2022-11-21T09:20Z 51°18'43" 2°51'20.9"
Muyle Julie Niskin Bottle 230 2022-11-21T09:20Z 51°18'43" 2°51'20.9" 2022-11-21T09:20Z 51°18'43.1" 2°51'21.1"
Muyle Julie CTD 230 2022-11-21T09:20Z 51°18'43.1" 2°51'21.1" 2022-11-21T09:20Z 51°18'43.1" 2°51'21.1"
Muyle Julie CTD 780 2022-11-21T10:29Z 51°28'13" 3°3'25.1" N.A. N.A. N.A.
Muyle Julie CTD 780 2022-11-21T10:31Z 51°28'16.4" 3°3'31.1" 2022-11-21T10:41Z 51°28'31.6" 3°3'49.9"
Perneel Michiel Secchi disc 780 2022-11-21T10:32Z 51°28'18.4" 3°3'33.6" 2022-11-21T10:33Z 51°28'19.3" 3°3'34.7" 300
Perneel Michiel Planktonnet Apstein 780 2022-11-21T10:32Z 51°28'18.4" 3°3'33.6" 2022-11-21T10:34Z 51°28'20.6" 3°3'36.2"
depecker jolien Planktonnet WP2 780 2022-11-21T10:34Z 51°28'20.8" 3°3'36.4" 2022-11-21T11:27Z 51°26'26.9" 3°8'22.1" 8x
Muyle Julie Niskin Bottle 780 2022-11-21T10:41Z 51°28'31.7" 3°3'50" 2022-11-21T10:41Z 51°28'31.7" 3°3'50"
Perneel Michiel Secchi disc 710 2022-11-21T11:27Z 51°26'26.9" 3°8'22.1" 2022-11-21T11:27Z 51°26'27.8" 3°8'23.1" 150
Perneel Michiel Planktonnet Apstein 710 2022-11-21T11:27Z 51°26'26.9" 3°8'22.1" 2022-11-21T11:28Z 51°26'29.3" 3°8'25"
Muyle Julie CTD 710 2022-11-21T11:27Z 51°26'27.1" 3°8'22.3" 2022-11-21T11:36Z 51°26'40.6" 3°8'34.7"
depecker jolien Planktonnet WP2 710 2022-11-21T11:27Z 51°26'27.1" 3°8'22.3" 2022-11-21T11:36Z 51°26'40.5" 3°8'33.9"
Muyle Julie Niskin Bottle 710 2022-11-21T11:36Z 51°26'40.6" 3°8'34.7" 2022-11-21T11:36Z 51°26'40.6" 3°8'34.7"
Muyle Julie CTD 700 2022-11-21T12:15Z 51°22'36.8" 3°13'17.7" 2022-11-21T12:23Z 51°22'43.7" 3°13'23.4"
Perneel Michiel Secchi disc 700 2022-11-21T12:15Z 51°22'36.8" 3°13'17.7" 2022-11-21T12:16Z 51°22'37.6" 3°13'19" 50
depecker jolien Planktonnet WP2 700 2022-11-21T12:16Z 51°22'38" 3°13'19.4" 2022-11-21T12:23Z 51°22'43.7" 3°13'23.4"
Perneel Michiel Planktonnet Apstein 700 2022-11-21T12:16Z 51°22'38.1" 3°13'19.5" 2022-11-21T12:23Z 51°22'43.7" 3°13'23.4"
Muyle Julie Niskin Bottle 700 2022-11-21T12:23Z 51°22'43.7" 3°13'23.4" 2022-11-21T12:23Z 51°22'43.7" 3°13'23.4"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Code Latitude Longitude
WSNIOZ01 51°24'45.5" 3°33'58.6"
WSNIOZ02 51°26'6.6" 3°40'8.4"
WSNIOZ04 51°26'9.6" 4°1'10.8"
WSNIOZ05 51°23'24" 4°12'0"
WS06 51°21'15.6" 3°53'10.2"
WS11 51°22'22.2" 4°3'15.6"
WS101 51°25'5.4" 3°34'52.4"
WS103 51°25'5.7" 4°2'8.2"
Galgenweel 51°12'39.4" 4°22'53.9"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
330 51°25'60" 2°48'30"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Hablützel Pascal Deckwash Sample N.A. 2022-10-04T04:35Z N.A. N.A. 2022-10-04T04:35Z N.A. N.A.
Bossaer Mattias Bongo net Galgenweel 2022-10-04T07:39Z N.A. N.A. 2022-10-04T08:07Z N.A. N.A. 1:
Bossaer Mattias Planktonnet WP2 Galgenweel 2022-10-04T07:39Z N.A. N.A. 2022-10-04T07:40Z N.A. N.A. 1: manta
Robberecht Marie Planktonnet WP2 330 2022-11-22T12:22Z 51°26'46" 2°48'47.8" 2022-11-22T12:22Z 51°26'46" 2°48'47.8" lw
Robberecht Marie Secchi disc 330 2022-11-22T12:22Z 51°26'46.1" 2°48'47.8" 2022-11-22T12:22Z 51°26'46.1" 2°48'47.8" lw
Perneel Michiel Planktonnet Apstein 330 2022-11-22T12:22Z 51°26'46.2" 2°48'47.8" 2022-11-22T12:22Z 51°26'46.2" 2°48'47.8" lw
Ollevier Anouk Planktonnet Apstein 330 2022-11-22T13:20Z 51°26'39.4" 2°48'37.9" 2022-11-22T13:20Z 51°26'39.4" 2°48'37.9" 2: 14u local
Bossaer Mattias Niskin Bottle 330 2022-11-22T13:29Z 51°26'39.6" 2°48'38.5" 2022-11-22T13:37Z 51°26'39.7" 2°48'38.5" lw
Bossaer Mattias CTD 330 2022-11-22T13:29Z 51°26'39.6" 2°48'38.5" 2022-11-22T13:37Z 51°26'39.7" 2°48'38.5" lw
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T14:00Z 51°26'40.4" 2°48'37.9" 2022-11-22T14:00Z 51°26'40.4" 2°48'37.9" 2:
Ollevier Anouk CTD 330 2022-11-22T14:00Z 51°26'40.3" 2°48'37.9" 2022-11-22T14:00Z 51°26'40.3" 2°48'37.9" 2:
Ollevier Anouk Planktonnet WP2 330 2022-11-22T14:12Z 51°26'40.2" 2°48'38.4" 2022-11-22T14:12Z 51°26'40.2" 2°48'38.4" 2:
Bossaer Mattias CTD 330 2022-11-22T14:12Z 51°26'40.2" 2°48'38.3" 2022-11-22T14:15Z 51°26'40" 2°48'38.8" 3:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T14:13Z 51°26'40.3" 2°48'38.2" 2022-11-22T14:13Z 51°26'40.3" 2°48'38.1" 3:
Robberecht Marie Planktonnet WP2 330 2022-11-22T14:13Z 51°26'40.3" 2°48'38.2" 2022-11-22T14:13Z 51°26'40.3" 2°48'38.1" 3:
Bossaer Mattias Niskin Bottle 330 2022-11-22T14:15Z 51°26'40.1" 2°48'38.8" 2022-11-22T14:15Z 51°26'40.1" 2°48'38.8" 3:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T14:26Z 51°26'40.4" 2°48'38" 2022-11-22T14:45Z 51°26'40.4" 2°48'38" 3: 15u local
Bossaer Mattias CTD 330 2022-11-22T15:03Z 51°26'40.6" 2°48'37.2" 2022-11-22T15:09Z 51°26'40.5" 2°48'37.3" 4:
Bossaer Mattias Niskin Bottle 330 2022-11-22T15:03Z 51°26'40.6" 2°48'37.2" 2022-11-22T15:09Z 51°26'40.5" 2°48'37.3" 4:
Perneel Michiel Planktonnet Apstein 330 2022-11-22T15:03Z 51°26'40.6" 2°48'37.2" 2022-11-22T15:08Z 51°26'40.6" 2°48'37.2" 4:
Robberecht Marie Planktonnet WP2 330 2022-11-22T15:04Z 51°26'40.5" 2°48'37.3" 2022-11-22T15:05Z 51°26'40.5" 2°48'37.6" 4:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T15:13Z 51°26'40.5" 2°48'37.8" 2022-11-22T15:28Z 51°26'40.6" 2°48'37.1" 4:
Bossaer Mattias CTD 330 2022-11-22T16:01Z 51°26'40.7" 2°48'36.8" 2022-11-22T16:08Z 51°26'40.6" 2°48'37" 5:
Robberecht Marie Planktonnet WP2 330 2022-11-22T16:01Z 51°26'40.7" 2°48'36.8" 2022-11-22T16:04Z 51°26'40.7" 2°48'36.8" 5:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T16:01Z 51°26'40.7" 2°48'36.8" 2022-11-22T16:08Z 51°26'40.6" 2°48'37" 5:
Bossaer Mattias Niskin Bottle 330 2022-11-22T16:01Z 51°26'40.7" 2°48'36.8" 2022-11-22T16:08Z 51°26'40.6" 2°48'37" 5:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T16:09Z 51°26'40.6" 2°48'36.9" 2022-11-22T16:30Z 51°26'40.6" 2°48'37" 5:
Bossaer Mattias Planktonnet WP2 330 2022-11-22T16:34Z 51°26'40.6" 2°48'37.5" 2022-11-22T16:36Z 51°26'40.7" 2°48'37.1" UGent
Bossaer Mattias CTD 330 2022-11-22T17:02Z 51°26'40.7" 2°48'37.4" 2022-11-22T17:08Z 51°26'40.6" 2°48'37.9" 6:
Robberecht Marie Planktonnet WP2 330 2022-11-22T17:02Z 51°26'40.7" 2°48'37.4" 2022-11-22T17:04Z 51°26'40.7" 2°48'37.4" 6:
Bossaer Mattias Niskin Bottle 330 2022-11-22T17:02Z 51°26'40.7" 2°48'37.5" 2022-11-22T17:08Z 51°26'40.6" 2°48'37.9" 6:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T17:02Z 51°26'40.7" 2°48'37.4" 2022-11-22T17:07Z 51°26'40.6" 2°48'37.8" 6:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T17:09Z 51°26'40.5" 2°48'37.9" 2022-11-22T17:35Z 51°26'40.7" 2°48'36.9" 6:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T18:03Z 51°26'36.2" 2°48'33.9" 2022-11-22T18:08Z 51°26'34.5" 2°48'33.6" 7:
Bossaer Mattias CTD 330 2022-11-22T18:06Z 51°26'35.2" 2°48'33.9" 2022-11-22T18:12Z 51°26'32.8" 2°48'34.1" 7:
Robberecht Marie Planktonnet WP2 330 2022-11-22T18:07Z 51°26'34.9" 2°48'33.7" 2022-11-22T18:08Z 51°26'34.5" 2°48'33.6" 7:
Bossaer Mattias Niskin Bottle 330 2022-11-22T18:09Z 51°26'34.1" 2°48'33.7" 2022-11-22T18:11Z 51°26'33.4" 2°48'33.8" 7:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T18:14Z 51°26'32.3" 2°48'34.7" 2022-11-22T18:33Z 51°26'34.3" 2°48'29.6" 7:
Bossaer Mattias CTD 330 2022-11-22T19:03Z 51°26'34.4" 2°48'29.4" 2022-11-22T19:09Z 51°26'34.3" 2°48'29.4" 8:
Robberecht Marie Planktonnet WP2 330 2022-11-22T19:04Z 51°26'34.4" 2°48'29.4" 2022-11-22T19:06Z 51°26'34.3" 2°48'29.4" 8:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T19:04Z 51°26'34.4" 2°48'29.4" 2022-11-22T19:07Z 51°26'34.3" 2°48'29.4" 8:
Bossaer Mattias Niskin Bottle 330 2022-11-22T19:08Z 51°26'34.4" 2°48'29.4" 2022-11-22T19:08Z 51°26'34.3" 2°48'29.4" 8:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T19:10Z 51°26'34.2" 2°48'29.4" 2022-11-22T19:30Z 51°26'34.2" 2°48'29.4" 8:
Ollevier Anouk Planktonnet Apstein 330 2022-11-22T20:04Z 51°26'33.9" 2°48'29.6" 2022-11-22T20:10Z 51°26'33.9" 2°48'29.7" 9:
Ollevier Anouk CTD 330 2022-11-22T20:06Z 51°26'34" 2°48'29.6" 2022-11-22T20:10Z 51°26'33.9" 2°48'29.6" 9:
Ollevier Anouk Planktonnet WP2 330 2022-11-22T20:06Z 51°26'34" 2°48'29.6" 2022-11-22T20:07Z 51°26'34.1" 2°48'29.6" 9:
Ollevier Anouk Niskin Bottle 330 2022-11-22T20:09Z 51°26'33.9" 2°48'29.7" 2022-11-22T20:10Z 51°26'33.9" 2°48'29.7" 9:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T20:12Z 51°26'34" 2°48'29.6" 2022-11-22T20:31Z 51°26'33.5" 2°48'30.1" 9:
Perneel Michiel Planktonnet Apstein 330 2022-11-22T21:05Z 51°26'33.9" 2°48'35.2" 2022-11-22T21:05Z 51°26'33.9" 2°48'35.2" 10:
Ollevier Anouk Planktonnet WP2 330 2022-11-22T21:05Z 51°26'33.9" 2°48'35.2" 2022-11-22T21:09Z 51°26'34.2" 2°48'36.6" 10: 0-6m (door sterke stroming trok wp2 obnder schip en kon geen volledig proefiel genomen worden)
Ollevier Anouk CTD 330 2022-11-22T21:10Z 51°26'34.2" 2°48'36.6" 2022-11-22T21:11Z 51°26'34.3" 2°48'36.9" 10:
Ollevier Anouk Niskin Bottle 330 2022-11-22T21:11Z 51°26'34.3" 2°48'36.7" 2022-11-22T21:11Z 51°26'34.3" 2°48'36.7" 10:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T21:13Z 51°26'34.3" 2°48'36.7" 2022-11-22T21:35Z 51°26'35.1" 2°48'38.2" 10:
Robberecht Marie Planktonnet WP2 330 2022-11-22T22:04Z 51°26'36.2" 2°48'39.3" 2022-11-22T22:05Z 51°26'36.2" 2°48'39.2" 11: 0-3m (door sterke stroming trok wp2 obnder schip en kon geen volledig proefiel genomen worden)
Perneel Michiel Planktonnet Apstein 330 2022-11-22T22:04Z 51°26'36.2" 2°48'39.3" 2022-11-22T22:04Z 51°26'36.2" 2°48'39.3" 11:
Ollevier Anouk CTD 330 2022-11-22T22:06Z 51°26'36.2" 2°48'39.3" 2022-11-22T22:08Z 51°26'36.3" 2°48'39.1" 11:
Robberecht Marie Niskin Bottle 330 2022-11-22T22:07Z 51°26'36.3" 2°48'39.2" 2022-11-22T22:07Z 51°26'36.3" 2°48'39.2" 11:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T22:09Z 51°26'36.3" 2°48'39.2" N.A. N.A. N.A. 11:
Robberecht Marie Planktonnet Apstein 330 2022-11-22T23:04Z 51°26'37.4" 2°48'39" 2022-11-22T23:04Z 51°26'37.4" 2°48'39" 12:
Robberecht Marie Planktonnet WP2 330 2022-11-22T23:04Z 51°26'37.4" 2°48'39" 2022-11-22T23:05Z 51°26'37.5" 2°48'38.9" 12: geen staal: teveel stroming
Ollevier Anouk CTD 330 2022-11-22T23:07Z 51°26'37.4" 2°48'39" 2022-11-22T23:08Z 51°26'37.5" 2°48'38.9" 12:
Robberecht Marie Niskin Bottle 330 2022-11-22T23:08Z 51°26'37.5" 2°48'38.9" 2022-11-22T23:08Z 51°26'37.5" 2°48'38.9" 12:
Ollevier Anouk Video Plankton Recorder 330 2022-11-22T23:08Z 51°26'37.5" 2°48'38.9" 2022-11-22T23:31Z 51°26'37.4" 2°48'39" 12:
Ollevier Anouk CTD 330 2022-11-22T23:59Z 51°26'38.1" 2°48'38.7" 2022-11-23T00:05Z 51°26'38.2" 2°48'38.6" 13:
Robberecht Marie Planktonnet WP2 330 2022-11-23T00:01Z 51°26'38.1" 2°48'38.7" 2022-11-23T00:02Z 51°26'38.1" 2°48'38.6" 13: geen staal teveel stroming
Perneel Michiel Planktonnet Apstein 330 2022-11-23T00:04Z 51°26'38.2" 2°48'38.7" 2022-11-23T00:04Z 51°26'38.1" 2°48'38.7" 13:
Robberecht Marie Niskin Bottle 330 2022-11-23T00:05Z 51°26'38.2" 2°48'38.6" 2022-11-23T00:05Z 51°26'38.2" 2°48'38.6" 13:
Ollevier Anouk Video Plankton Recorder 330 2022-11-23T00:07Z 51°26'38.2" 2°48'38.6" N.A. N.A. N.A. 13:
Robberecht Marie Planktonnet WP2 330 2022-11-23T01:02Z 51°26'38.6" 2°48'38" 2022-11-23T01:02Z 51°26'38.6" 2°48'38" 14: geen staal, te sterke stroming
Robberecht Marie Planktonnet Apstein 330 2022-11-23T01:04Z 51°26'38.4" 2°48'38.4" 2022-11-23T01:04Z 51°26'38.4" 2°48'38.4" 14:
Ollevier Anouk CTD 330 2022-11-23T01:04Z 51°26'38.5" 2°48'38.2" 2022-11-23T01:06Z 51°26'38.5" 2°48'38.2" 14:
Ollevier Anouk Niskin Bottle 330 2022-11-23T01:06Z 51°26'38.5" 2°48'38.2" 2022-11-23T01:06Z 51°26'38.5" 2°48'38.2" 14:
Ollevier Anouk Video Plankton Recorder 330 2022-11-23T01:07Z 51°26'38.5" 2°48'38.1" 2022-11-23T01:28Z 51°26'38.7" 2°48'38" 14:
Ollevier Anouk Planktonnet Apstein 330 2022-11-23T02:01Z 51°26'38.7" 2°48'37.8" 2022-11-23T02:06Z 51°26'38.8" 2°48'37.8" 15:
Ollevier Anouk CTD 330 2022-11-23T02:02Z 51°26'38.9" 2°48'37.6" 2022-11-23T02:07Z 51°26'39" 2°48'37.2" 15:
Ollevier Anouk Planktonnet WP2 330 2022-11-23T02:02Z 51°26'38.9" 2°48'37.5" 2022-11-23T02:04Z 51°26'39" 2°48'37.5" 15:
Ollevier Anouk Niskin Bottle 330 2022-11-23T02:05Z 51°26'38.8" 2°48'37.9" 2022-11-23T02:06Z 51°26'38.9" 2°48'37.4" 15:
Ollevier Anouk Video Plankton Recorder 330 2022-11-23T02:11Z 51°26'39" 2°48'37.1" 2022-11-23T02:33Z 51°26'39.1" 2°48'37.1" 15:
Hablützel Pascal Planktonnet WP2 330 2022-11-23T03:02Z 51°26'39.2" 2°48'36.5" 2022-11-23T03:04Z 51°26'39.3" 2°48'36.5" 16:
Bossaer Mattias CTD 330 2022-11-23T03:06Z 51°26'39.1" 2°48'37.1" 2022-11-23T03:08Z 51°26'39.1" 2°48'36.8" 16:
Bossaer Mattias Niskin Bottle 330 2022-11-23T03:07Z 51°26'39.2" 2°48'36.9" 2022-11-23T03:07Z 51°26'39.1" 2°48'36.8" 16:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T03:07Z 51°26'39.1" 2°48'36.8" 2022-11-23T03:12Z 51°26'39.2" 2°48'36.7" 16:
goes jarren Video Plankton Recorder 330 2022-11-23T03:08Z 51°26'39.2" 2°48'36.8" 2022-11-23T03:29Z 51°26'39.2" 2°48'36.7" 16:
Bossaer Mattias CTD 330 2022-11-23T04:04Z 51°26'39.3" 2°48'36" 2022-11-23T04:09Z 51°26'39.4" 2°48'35.5" 17:
Hablützel Pascal Planktonnet WP2 330 2022-11-23T04:04Z 51°26'39.3" 2°48'35.9" 2022-11-23T04:06Z 51°26'39.3" 2°48'36.1" 17:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T04:05Z 51°26'39.3" 2°48'36" 2022-11-23T04:08Z 51°26'39.3" 2°48'35.6" 17:
Bossaer Mattias Niskin Bottle 330 2022-11-23T04:08Z 51°26'39.3" 2°48'35.9" 2022-11-23T04:08Z 51°26'39.3" 2°48'35.6" 17:
goes jarren Video Plankton Recorder 330 2022-11-23T04:14Z 51°26'39.3" 2°48'35.7" 2022-11-23T04:42Z 51°26'39.7" 2°48'36.7" 17:
Hablützel Pascal Planktonnet WP2 330 2022-11-23T05:01Z 51°26'39.9" 2°48'36.5" 2022-11-23T05:03Z 51°26'39.9" 2°48'36.4" 18:
Bossaer Mattias CTD 330 2022-11-23T05:03Z 51°26'39.9" 2°48'36.4" 2022-11-23T05:06Z 51°26'39.9" 2°48'36.1" 18:
Bossaer Mattias Niskin Bottle 330 2022-11-23T05:05Z 51°26'39.9" 2°48'36.2" 2022-11-23T05:06Z 51°26'39.9" 2°48'36.1" 18:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T05:07Z 51°26'40" 2°48'36.1" 2022-11-23T05:09Z 51°26'39.9" 2°48'35.9" 18:
goes jarren Video Plankton Recorder 330 2022-11-23T05:14Z 51°26'39.9" 2°48'35.4" 2022-11-23T05:34Z 51°26'39.4" 2°48'33.3" 18:
Hablützel Pascal Planktonnet WP2 330 2022-11-23T06:01Z 51°26'34.7" 2°48'31.8" 2022-11-23T06:02Z 51°26'34.5" 2°48'31.8" 19:
Bossaer Mattias CTD 330 2022-11-23T06:03Z 51°26'34.2" 2°48'31.8" 2022-11-23T06:05Z 51°26'34" 2°48'31.9" 19:
Bossaer Mattias Niskin Bottle 330 2022-11-23T06:04Z 51°26'34.1" 2°48'31.8" 2022-11-23T06:05Z 51°26'34" 2°48'31.8" 19:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T06:06Z 51°26'33.8" 2°48'31.9" 2022-11-23T06:10Z 51°26'33.5" 2°48'32.7" 19:
goes jarren Video Plankton Recorder 330 2022-11-23T06:10Z 51°26'33.5" 2°48'32.7" 2022-11-23T06:30Z 51°26'32.7" 2°48'33.4" 19:
Bossaer Mattias CTD 330 2022-11-23T07:04Z 51°26'32" 2°48'34.1" 2022-11-23T07:09Z 51°26'32" 2°48'33.6" 20:
Hablützel Pascal Planktonnet WP2 330 2022-11-23T07:04Z 51°26'32" 2°48'34.1" 2022-11-23T07:05Z 51°26'32" 2°48'33.8" 20:
Bossaer Mattias Niskin Bottle 330 2022-11-23T07:08Z 51°26'32" 2°48'33.7" 2022-11-23T07:08Z 51°26'32" 2°48'33.7" 20:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T07:09Z 51°26'32" 2°48'33.6" 2022-11-23T07:11Z 51°26'32" 2°48'33.5" 20:
goes jarren Video Plankton Recorder 330 2022-11-23T07:11Z 51°26'32" 2°48'33.5" 2022-11-23T07:37Z 51°26'32" 2°48'33.2" 20:
Bossaer Mattias CTD 330 2022-11-23T08:06Z 51°26'32" 2°48'33" 2022-11-23T08:09Z 51°26'32" 2°48'32.9" 21:
Bossaer Mattias Niskin Bottle 330 2022-11-23T08:08Z 51°26'32" 2°48'32.9" 2022-11-23T08:08Z 51°26'32" 2°48'32.9" 21:
Hablützel Pascal Planktonnet Apstein 330 2022-11-23T08:10Z 51°26'32" 2°48'32.9" 2022-11-23T08:10Z 51°26'32" 2°48'32.9" 21:
goes jarren Video Plankton Recorder 330 2022-11-23T08:11Z 51°26'32" 2°48'33" 2022-11-23T08:55Z 51°26'34" 2°48'30.1" 21:
Muyle Julie Van Veen grab WS101 2022-11-23T23:38Z 51°25'9.7" 3°35'23.4" 2022-11-23T23:39Z 51°25'10" 3°35'26.8"
Muyle Julie Planktonnet WP2 WS101 2022-11-23T23:50Z 51°25'8.7" 3°35'10" 2022-11-23T23:55Z 51°25'9.5" 3°35'7" manta 100µm 5 min
Meyers Nelle Planktonnet WP2 WS06 2022-11-24T01:05Z 51°20'36.4" 3°50'18.2" 2022-11-24T01:12Z 51°20'39.7" 3°50'13.6" manta 100µm 5 min
Muyle Julie Van Veen grab WS06 2022-11-24T01:12Z 51°20'39.7" 3°50'13.6" 2022-11-24T01:18Z 51°20'33.4" 3°50'57.6"
Meyers Nelle Planktonnet WP2 WS103 2022-11-24T02:20Z 51°25'8.8" 4°2'0.2" 2022-11-24T02:25Z 51°25'1.8" 4°2'15.2" manta 100µm 5 min
Muyle Julie Van Veen grab WS103 2022-11-24T02:30Z 51°24'54.8" 4°2'22.9" 2022-11-24T02:35Z 51°24'52.2" 4°2'29.4"
Meyers Nelle Planktonnet WP2 WSNIOZ05 2022-11-24T03:36Z 51°23'41.5" 4°12'37.8" 2022-11-24T03:45Z 51°23'34.1" 4°12'51.8" manta 100µm 5 min
Muyle Julie Van Veen grab WSNIOZ05 2022-11-24T03:50Z 51°23'30.4" 4°12'48.8" 2022-11-24T03:50Z 51°23'30.4" 4°12'48.8"
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T04:41Z 51°17'45.3" 4°17'37.1" 2022-11-24T04:41Z 51°17'45.3" 4°17'37.1"
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T04:45Z 51°17'35" 4°18'23.6" 2022-11-24T04:45Z 51°17'35" 4°18'23.6"
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T05:46Z 51°13'29.2" 4°23'37.1" N.A. N.A. N.A.
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T06:23Z 51°13'1.1" 4°23'23.4" 2022-11-24T06:23Z 51°13'1.1" 4°23'23.4"
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T06:24Z 51°12'51.9" 4°23'15.3" 2022-11-24T06:27Z 51°12'37.6" 4°22'57.2"
Hablützel Pascal Deckwash Sample N.A. 2022-11-24T06:27Z 51°12'37.3" 4°22'56.3" 2022-11-24T06:32Z 51°12'31.6" 4°22'37.1"
Bossaer Mattias Planktonnet WP2 Galgenweel 2022-11-24T08:34Z 51°12'31.7" 4°22'37.2" 2022-11-24T08:39Z 51°12'31.6" 4°22'37.2" 2: manta
Bossaer Mattias Bongo net Galgenweel 2022-11-24T08:42Z 51°12'31.6" 4°22'37.2" 2022-11-24T09:13Z 51°12'31.6" 4°22'37.1" 2:
Bossaer Mattias Planktonnet WP2 Galgenweel 2022-11-24T09:35Z 51°12'31.6" 4°22'37.2" 2022-11-24T09:40Z 51°12'31.6" 4°22'37.2" 3: manta
Bossaer Mattias Bongo net Galgenweel 2022-11-24T09:42Z 51°12'31.6" 4°22'37.2" 2022-11-24T09:52Z 51°12'31.6" 4°22'37.2" 3: einde getij
Bossaer Mattias Planktonnet WP2 Galgenweel 2022-11-24T10:50Z 51°12'32.3" 4°22'39.3" 2022-11-24T10:57Z 51°12'32.3" 4°22'39.5" 4: manta
Bossaer Mattias Bongo net Galgenweel 2022-11-24T10:59Z 51°12'32.2" 4°22'39.4" 2022-11-24T11:32Z 51°12'32.3" 4°22'39.5" 4:
Bossaer Mattias Planktonnet WP2 Galgenweel 2022-11-24T11:52Z 51°12'32.2" 4°22'39.5" 2022-11-24T12:01Z 51°12'32.2" 4°22'39.4" 5: manta
