Cruise 22-590

Duration for the trips: 2022-10-06/2022-10-10

Cruise start: 2022-10-06T00:00:00Z

Cruise end: 2022-10-10T00:00:00Z

Principal investigator: Carl Van Colen

Ship: Simon Stevin

Destination: N.A.

Campaign(s): practical exercises - students , HOTMIC

Map

Trips

Investigator Campaign
Bart Beuselinck /
Nene Lefaible /
Code Latitude Longitude
140 51°19'30" 3°2'60"
701 51°22'37.8" 3°9'15"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
CTD 701 2022-10-06T08:36Z 51°22'35.6" 3°9'14.3" 2022-10-06T08:44Z 51°22'38.2" 3°9'39.4"
Reineck boxcorer 701 2022-10-06T08:39Z 51°22'36.6" 3°9'23" 2022-10-06T08:39Z 51°22'36.6" 3°9'23"
Reineck boxcorer 701 2022-10-06T08:50Z 51°22'37.8" 3°9'14" 2022-10-06T08:50Z 51°22'37.7" 3°9'15.1" failed
Reineck boxcorer 701 2022-10-06T08:53Z 51°22'38.2" 3°9'23.6" 2022-10-06T08:53Z 51°22'38.3" 3°9'25.2"
Lefaible Nene Reineck boxcorer 701 2022-10-06T08:57Z 51°22'40.3" 3°9'37.5" 2022-10-06T08:58Z 51°22'40.7" 3°9'40.4" failed
Lefaible Nene Reineck boxcorer 701 2022-10-06T09:00Z 51°22'41.2" 3°9'46.8" 2022-10-06T09:02Z 51°22'41.7" 3°9'51.2"
Lefaible Nene Van Veen grab 701 2022-10-06T09:11Z 51°22'35.3" 3°9'0.4" 2022-10-06T09:11Z 51°22'35.2" 3°9'1.4" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:13Z 51°22'35.2" 3°9'6.2" 2022-10-06T09:13Z 51°22'35.2" 3°9'6.8" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:15Z 51°22'35.6" 3°9'11.3" 2022-10-06T09:15Z 51°22'35.7" 3°9'12.5" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:17Z 51°22'36.7" 3°9'19" 2022-10-06T09:17Z 51°22'36.9" 3°9'20.3" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:19Z 51°22'37.8" 3°9'25.6" 2022-10-06T09:19Z 51°22'37.9" 3°9'26.2"
Lefaible Nene Van Veen grab 701 2022-10-06T09:23Z 51°22'39.1" 3°9'37.6" 2022-10-06T09:24Z 51°22'39.4" 3°9'39.9" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:26Z 51°22'40.7" 3°9'48.3" 2022-10-06T09:27Z 51°22'40.9" 3°9'49.2" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:28Z 51°22'41.9" 3°9'54.4" 2022-10-06T09:29Z 51°22'42.1" 3°9'54.9"
Lefaible Nene Van Veen grab 701 2022-10-06T09:40Z 51°22'41" 3°9'1.3" 2022-10-06T09:41Z 51°22'41.4" 3°9'2.8" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:43Z 51°22'42.6" 3°9'8.8" 2022-10-06T09:43Z 51°22'42.7" 3°9'9.1"
Lefaible Nene Van Veen grab 701 2022-10-06T09:48Z 51°22'45.5" 3°9'23.6" 2022-10-06T09:48Z 51°22'45.9" 3°9'25.7" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:50Z 51°22'46.9" 3°9'30.2" 2022-10-06T09:55Z 51°22'38.2" 3°9'16.7" failed
Lefaible Nene Van Veen grab 701 2022-10-06T09:55Z 51°22'38.1" 3°9'16.5" 2022-10-06T09:55Z 51°22'38.1" 3°9'16.3"
Lefaible Nene Van Veen grab 701 2022-10-06T09:58Z 51°22'36.9" 3°9'16.4" 2022-10-06T09:58Z 51°22'36.7" 3°9'16.3"
Lefaible Nene Beam Trawl 701 2022-10-06T10:07Z 51°22'27.5" 3°9'2.4" 2022-10-06T10:16Z 51°22'7.8" 3°8'29"
Lefaible Nene Benthic Sledge 701 2022-10-06T10:31Z 51°22'26.9" 3°9'3.8" 2022-10-06T10:42Z 51°22'8.6" 3°8'38"
Lefaible Nene CTD 140 2022-10-06T11:34Z 51°19'30.4" 3°2'59.3" 2022-10-06T11:35Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Van Veen grab 140 2022-10-06T11:37Z 51°19'30.4" 3°2'59.2" 2022-10-06T11:38Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Van Veen grab 140 2022-10-06T11:40Z 51°19'30.4" 3°2'59.2" 2022-10-06T11:41Z 51°19'30.5" 3°2'59.3"
Lefaible Nene Van Veen grab 140 2022-10-06T11:43Z 51°19'30.5" 3°2'59.3" 2022-10-06T11:43Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Van Veen grab 140 2022-10-06T11:46Z 51°19'30.4" 3°2'59.3" 2022-10-06T11:47Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Van Veen grab 140 2022-10-06T11:50Z 51°19'30.4" 3°2'59.3" 2022-10-06T11:51Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Reineck boxcorer 140 2022-10-06T11:56Z 51°19'30.4" 3°2'59.3" 2022-10-06T11:57Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Reineck boxcorer 140 2022-10-06T12:00Z 51°19'30.5" 3°2'59.3" 2022-10-06T12:01Z 51°19'30.4" 3°2'59.3"
Lefaible Nene Reineck boxcorer 140 2022-10-06T12:03Z 51°19'30.4" 3°2'59.3" 2022-10-06T12:03Z 51°19'30.5" 3°2'59.3"
Lefaible Nene Benthic Sledge 140 2022-10-06T12:10Z 51°19'27.9" 3°2'53.2" 2022-10-06T12:22Z 51°19'11.8" 3°2'17.7"
Lefaible Nene Beam Trawl 140 2022-10-06T12:32Z 51°19'29.3" 3°2'57.3" 2022-10-06T12:45Z 51°19'7.8" 3°2'5.5"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Bart Beuselinck /
Nene Lefaible /
Code Latitude Longitude
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
115 51°9'18" 2°36'12"
215 51°16'36" 2°36'48"
701 51°22'37.8" 3°9'15"
790 51°16'52.2" 2°51'7.8"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:18Z 51°11'1.4" 2°40'7.3" 2022-10-07T08:19Z 51°11'1.4" 2°40'7.2" 75 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:23Z 51°11'1.4" 2°40'7.4" 2022-10-07T08:24Z 51°11'1.4" 2°40'7.4" 75 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:29Z 51°11'1.3" 2°40'7.3" 2022-10-07T08:29Z 51°11'1.3" 2°40'7.3" 75 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:38Z 51°11'4.5" 2°40'13.4" 2022-10-07T08:38Z 51°11'4.5" 2°40'13.4" 225 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:41Z 51°11'4.4" 2°40'13.2" 2022-10-07T08:41Z 51°11'4.5" 2°40'13.2" 225 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:47Z 51°11'4.5" 2°40'13.2" 2022-10-07T08:48Z 51°11'4.5" 2°40'13.2" 225 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:56Z 51°11'7.2" 2°40'18.7" 2022-10-07T08:56Z 51°11'7.1" 2°40'18.7" 325 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T08:58Z 51°11'7" 2°40'18.7" 2022-10-07T08:59Z 51°11'6.9" 2°40'18.6" 325 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:01Z 51°11'6.9" 2°40'18.6" 2022-10-07T09:02Z 51°11'7" 2°40'18.6" 325 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:19Z 51°11'15.8" 2°40'39.6" 2022-10-07T09:20Z 51°11'15.7" 2°40'39.6" 825 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:22Z 51°11'15.6" 2°40'39.6" 2022-10-07T09:22Z 51°11'15.6" 2°40'39.6" 825 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:25Z 51°11'15.6" 2°40'39.6" 2022-10-07T09:25Z 51°11'15.6" 2°40'39.6" 825 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:45Z 51°11'40" 2°41'31.7" 2022-10-07T09:45Z 51°11'40" 2°41'31.5" 2075 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:47Z 51°11'40" 2°41'31.4" 2022-10-07T09:47Z 51°11'40" 2°41'31.4" 2075 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T09:50Z 51°11'40" 2°41'31.4" 2022-10-07T09:50Z 51°11'40" 2°41'31.4" 2075 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T10:41Z 51°12'2.4" 2°42'21.6" 2022-10-07T10:44Z 51°12'2.4" 2°42'21.7" 3275 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T10:44Z 51°12'2.4" 2°42'21.6" 2022-10-07T10:44Z 51°12'2.4" 2°42'21.7" 3275 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T10:46Z 51°12'2.4" 2°42'21.7" 2022-10-07T10:46Z 51°12'2.4" 2°42'21.7" 3275 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:04Z 51°12'20.8" 2°43'5.5" 2022-10-07T11:05Z 51°12'21.1" 2°43'7" 4275 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:07Z 51°12'21.4" 2°43'7.5" 2022-10-07T11:08Z 51°12'21.3" 2°43'6.4" 4275 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:10Z 51°12'22.1" 2°43'7" 2022-10-07T11:11Z 51°12'22.4" 2°43'7.3" 4275 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:34Z 51°11'3.7" 2°40'11.1" 2022-10-07T11:35Z 51°11'3.6" 2°40'10.9" 150 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:39Z 51°11'3.6" 2°40'10.6" 2022-10-07T11:39Z 51°11'3.6" 2°40'10.6" 150 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:41Z 51°11'3.6" 2°40'10.8" 2022-10-07T11:42Z 51°11'3.6" 2°40'10.8" 150 C
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:55Z 51°11'10.6" 2°40'27" 2022-10-07T11:55Z 51°11'10.6" 2°40'27" 525 A
Lefaible Nene Van Veen grab N.A. 2022-10-07T11:59Z 51°11'10.3" 2°40'27" 2022-10-07T11:59Z 51°11'10.3" 2°40'27" 525 B
Lefaible Nene Van Veen grab N.A. 2022-10-07T12:02Z 51°11'10.3" 2°40'27.1" 2022-10-07T12:02Z 51°11'10.4" 2°40'27.1" 525 C
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
buydens marius /
Bart Beuselinck /
Code Latitude Longitude
codevc425 51°11'8.9" 2°40'23.3"
codevc1225 51°11'23.9" 2°40'56.8"
codevc1475 51°11'28.6" 2°41'7.3"
codevc1725 51°11'33.3" 2°41'17.8"
codevc2425 51°11'46.5" 2°41'47.1"
codevc2775 51°11'53.1" 2°42'18.3"
codevc3775 51°12'11.9" 2°42'43.8"
codevc675 51°11'13.6" 2°40'33.8"
codevc975 51°11'19.2" 2°40'46.3"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:14Z 51°11'9.9" 2°40'24.2" 2022-10-10T08:14Z 51°11'9.9" 2°40'24.2" 425 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:19Z 51°11'9.8" 2°40'24.3" 2022-10-10T08:19Z 51°11'9.8" 2°40'24.3" 425 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:20Z 51°11'9.8" 2°40'24.3" 2022-10-10T08:20Z 51°11'9.8" 2°40'24.3" 425 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:29Z 51°11'14" 2°40'34.3" 2022-10-10T08:29Z 51°11'14" 2°40'34.3" 675 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:32Z 51°11'14" 2°40'34.3" 2022-10-10T08:32Z 51°11'14" 2°40'34.3" 675 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:34Z 51°11'14" 2°40'34.3" 2022-10-10T08:35Z 51°11'14" 2°40'34.3" 675 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:47Z 51°11'19.7" 2°40'46.6" 2022-10-10T08:47Z 51°11'19.7" 2°40'46.6" 975 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:49Z 51°11'19.7" 2°40'46.7" 2022-10-10T08:50Z 51°11'19.7" 2°40'46.7" 975 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T08:52Z 51°11'19.7" 2°40'46.8" 2022-10-10T08:52Z 51°11'19.7" 2°40'46.7" 975 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:11Z 51°11'24.5" 2°40'57.2" 2022-10-10T09:11Z 51°11'24.4" 2°40'57.2" 1225 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:13Z 51°11'24.5" 2°40'57.2" 2022-10-10T09:13Z 51°11'24.4" 2°40'57.2" 1225 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:15Z 51°11'24.5" 2°40'57.2" 2022-10-10T09:26Z 51°11'29.3" 2°41'7.7" 1225 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:28Z 51°11'29.4" 2°41'8.1" 2022-10-10T09:28Z 51°11'29.4" 2°41'8.1" 1475 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:30Z 51°11'29.4" 2°41'8.2" 2022-10-10T09:30Z 51°11'29.4" 2°41'8.2" 1475 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:33Z 51°11'29.4" 2°41'8.2" 2022-10-10T09:33Z 51°11'29.4" 2°41'8.2" 1475 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:48Z 51°11'33.7" 2°41'16.2" 2022-10-10T09:48Z 51°11'33.7" 2°41'16.2" 1725 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:50Z 51°11'33.7" 2°41'16.3" 2022-10-10T09:50Z 51°11'33.7" 2°41'16.3" 1725 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T09:53Z 51°11'33.7" 2°41'16.3" 2022-10-10T09:53Z 51°11'33.7" 2°41'16.3" 1725 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:22Z 51°11'45.7" 2°41'46.2" 2022-10-10T11:22Z 51°11'45.7" 2°41'46.2" 2425 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:24Z 51°11'45.7" 2°41'46.2" 2022-10-10T11:24Z 51°11'45.6" 2°41'46.2" 2425 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:27Z 51°11'45.6" 2°41'46.3" 2022-10-10T11:27Z 51°11'45.6" 2°41'46.3" 2425 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:46Z 51°11'52.8" 2°41'59.7" 2022-10-10T11:46Z 51°11'52.7" 2°41'59.6" 2775 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:49Z 51°11'52.4" 2°41'59.7" 2022-10-10T11:49Z 51°11'52.4" 2°41'59.6" 2775 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T11:51Z 51°11'52.6" 2°41'59.4" 2022-10-10T12:04Z 51°12'11.9" 2°42'43.3" 2775 C
Beuselinck Bart Van Veen grab N.A. 2022-10-10T12:06Z 51°12'11.6" 2°42'42.9" 2022-10-10T12:07Z 51°12'11.6" 2°42'42.9" 3775 A
Beuselinck Bart Van Veen grab N.A. 2022-10-10T12:09Z 51°12'11.7" 2°42'42.8" 2022-10-10T12:09Z 51°12'11.7" 2°42'42.8" 3775 B
Beuselinck Bart Van Veen grab N.A. 2022-10-10T12:12Z 51°12'11.8" 2°42'42.8" 2022-10-10T12:12Z 51°12'11.8" 2°42'42.8" 3775 C
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2