Cruise 22-470

Duration for the trips: 2022-08-17/2022-08-19

Cruise start: 2022-08-17T00:00:00Z

Cruise end: 2022-08-19T00:00:00Z

Principal investigator: Jonas Mortelmans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch

Map

Trips

Investigator Campaign
cornelis isolde /
Jonas Mortelmans LifeWatch
Ilias Semmouri /
Michiel Perneel /
Julie Muyle /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
isolde cornelis WISP 130 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4" 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4"
isolde cornelis WISP 130 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4" 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4"
isolde cornelis WISP 130 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4" 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4"
isolde cornelis WISP 130 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4" 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4"
isolde cornelis WISP 130 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4" 2022-08-17T07:04Z 51°16'14.4" 2°54'20.4"
Mortelmans Jonas Planktonnet Apstein 130 2022-08-17T07:05Z 51°16'16.5" 2°54'18.4" 2022-08-17T07:05Z 51°16'16.5" 2°54'18.4"
Mortelmans Jonas Planktonnet WP2 130 2022-08-17T07:06Z 51°16'17.1" 2°54'16.9" 2022-08-17T07:07Z 51°16'17.1" 2°54'16.9"
Perneel Michiel Deckwash Sample 130 2022-08-17T07:06Z 51°16'17.1" 2°54'16.9" 2022-08-17T07:07Z 51°16'17.1" 2°54'16.9"
Mortelmans Jonas CTD 130 2022-08-17T07:06Z 51°16'17.2" 2°54'16.4" 2022-08-17T07:08Z 51°16'17.2" 2°54'16.4"
Mortelmans Jonas Niskin Bottle 130 2022-08-17T07:07Z 51°16'17.5" 2°54'15.4" 2022-08-17T07:07Z 51°16'17.5" 2°54'15.4" surface
Mortelmans Jonas Niskin Bottle 130 2022-08-17T07:07Z 51°16'17.5" 2°54'15.4" 2022-08-17T07:07Z 51°16'17.5" 2°54'15.4"
Mortelmans Jonas Niskin Bottle 230 2022-08-17T07:55Z 51°18'30.9" 2°50'43.6" 2022-08-17T07:55Z 51°18'30.9" 2°50'43.6" surface
Mortelmans Jonas CTD 230 2022-08-17T07:55Z 51°18'30.9" 2°50'43.6" 2022-08-17T07:57Z 51°18'30.4" 2°50'41.8"
Mortelmans Jonas Planktonnet Apstein 230 2022-08-17T07:56Z 51°18'30.8" 2°50'43.5" 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3"
Mortelmans Jonas Niskin Bottle 230 2022-08-17T07:56Z 51°18'30.8" 2°50'43.5" 2022-08-17T07:56Z 51°18'30.8" 2°50'43.5"
isolde cornelis WISP 230 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3" 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3"
Perneel Michiel Deckwash Sample 230 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3" 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3"
isolde cornelis WISP 230 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3" 2022-08-17T07:56Z 51°18'30.8" 2°50'43.3"
isolde cornelis WISP 230 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1" 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1"
isolde cornelis WISP 230 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1" 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1"
isolde cornelis WISP 230 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1" 2022-08-17T07:56Z 51°18'30.7" 2°50'43.1"
Semmouri Ilias Planktonnet WP2 230 2022-08-17T07:56Z 51°18'30.6" 2°50'42.8" 2022-08-17T07:56Z 51°18'30.6" 2°50'42.8"
Semmouri Ilias Planktonnet WP2 230 2022-08-17T10:16Z 51°18'31.8" 2°51'0.3" 2022-08-17T10:16Z 51°18'31.8" 2°51'0.3"
Mortelmans Jonas Planktonnet WP2 120 2022-08-17T10:21Z 51°11'5" 2°42'0.5" 2022-08-17T10:21Z 51°11'5" 2°42'0.5"
Mortelmans Jonas Planktonnet Apstein 120 2022-08-17T10:21Z 51°11'5" 2°42'0.5" 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3"
isolde cornelis WISP 120 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3" 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3"
isolde cornelis WISP 120 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3" 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3"
Mortelmans Jonas CTD 120 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3" 2022-08-17T10:30Z 51°10'57" 2°41'40"
isolde cornelis WISP 120 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3" 2022-08-17T10:21Z 51°11'4.9" 2°42'0.3"
isolde cornelis WISP 120 2022-08-17T10:21Z 51°11'4.8" 2°42'0" 2022-08-17T10:21Z 51°11'4.8" 2°42'0"
isolde cornelis WISP 120 2022-08-17T10:21Z 51°11'4.8" 2°42'0" 2022-08-17T10:21Z 51°11'4.8" 2°42'0"
Perneel Michiel Deckwash Sample 120 2022-08-17T10:21Z 51°11'4.6" 2°41'59.5" 2022-08-17T10:21Z 51°11'4.6" 2°41'59.5"
Mortelmans Jonas Niskin Bottle 120 2022-08-17T10:30Z 51°10'57" 2°41'40" 2022-08-17T10:30Z 51°10'57" 2°41'40"
Mortelmans Jonas Niskin Bottle 120 2022-08-17T10:30Z 51°10'57" 2°41'40" 2022-08-17T10:30Z 51°10'57" 2°41'40" surface
Mortelmans Jonas CTD 215 2022-08-17T11:48Z 51°16'33.8" 2°36'44.9" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4"
Perneel Michiel Deckwash Sample 215 2022-08-17T11:48Z 51°16'33.8" 2°36'44.9" 2022-08-17T11:48Z 51°16'33.8" 2°36'44.9"
Muyle Julie Planktonnet Apstein 215 2022-08-17T11:48Z 51°16'33.7" 2°36'44.6" 2022-08-17T11:48Z 51°16'33.7" 2°36'44.6"
Muyle Julie Planktonnet WP2 215 2022-08-17T11:48Z 51°16'33.7" 2°36'44.6" 2022-08-17T11:48Z 51°16'33.7" 2°36'44.6"
Mortelmans Jonas Niskin Bottle 215 2022-08-17T12:08Z 51°16'33.3" 2°36'32.8" 2022-08-17T12:08Z 51°16'33.3" 2°36'32.8"
Mortelmans Jonas Niskin Bottle 215 2022-08-17T12:08Z 51°16'33.3" 2°36'32.8" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4" surface
isolde cornelis WISP 215 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4"
isolde cornelis WISP 215 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.1"
isolde cornelis WISP 215 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4"
isolde cornelis WISP 215 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.4"
isolde cornelis WISP 215 2022-08-17T12:08Z 51°16'33.2" 2°36'32.1" 2022-08-17T12:08Z 51°16'33.2" 2°36'32.1"
isolde cornelis WISP ZG02 2022-08-17T12:47Z 51°20'4.7" 2°30'1.1" 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8"
isolde cornelis WISP ZG02 2022-08-17T12:47Z 51°20'4.7" 2°30'1.1" 2022-08-17T12:47Z 51°20'4.7" 2°30'1.1"
isolde cornelis WISP ZG02 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8" 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8"
isolde cornelis WISP ZG02 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8" 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8"
isolde cornelis WISP ZG02 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8" 2022-08-17T12:47Z 51°20'4.7" 2°30'0.8"
Muyle Julie CTD ZG02 2022-08-17T12:51Z 51°20'3.7" 2°29'53.3" 2022-08-17T12:53Z 51°20'2.4" 2°29'48.1"
Mortelmans Jonas Planktonnet WP2 ZG02 2022-08-17T12:51Z 51°20'3.7" 2°29'53.3" 2022-08-17T12:51Z 51°20'3.7" 2°29'53.3"
Mortelmans Jonas Planktonnet Apstein ZG02 2022-08-17T12:51Z 51°20'3.7" 2°29'53.3" 2022-08-17T12:51Z 51°20'3.7" 2°29'53.3"
Muyle Julie Niskin Bottle ZG02 2022-08-17T12:53Z 51°20'2.4" 2°29'48.3" 2022-08-17T12:53Z 51°20'2.4" 2°29'48.3" surface
Muyle Julie Niskin Bottle ZG02 2022-08-17T12:53Z 51°20'2.4" 2°29'48.3" 2022-08-17T12:53Z 51°20'2.4" 2°29'48.1"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Jonas Mortelmans LifeWatch
Ilias Semmouri /
Julie Muyle /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Mortelmans Jonas CTD 330 2022-08-18T08:04Z 51°26'6.7" 2°48'30.6" 2022-08-18T08:05Z 51°26'7.2" 2°48'30.5"
Mortelmans Jonas Deckwash Sample 330 2022-08-18T08:04Z 51°26'6.8" 2°48'30.6" 2022-08-18T08:04Z 51°26'6.8" 2°48'30.6"
Mortelmans Jonas Planktonnet WP2 330 2022-08-18T08:05Z 51°26'6.9" 2°48'30.6" 2022-08-18T08:05Z 51°26'7" 2°48'30.6"
Mortelmans Jonas Planktonnet WP2 330 2022-08-18T08:05Z 51°26'7" 2°48'30.6" 2022-08-18T08:05Z 51°26'7" 2°48'30.6" ilas
Mortelmans Jonas Planktonnet Apstein 330 2022-08-18T08:05Z 51°26'7" 2°48'30.5" 2022-08-18T08:05Z 51°26'7" 2°48'30.5"
Mortelmans Jonas WISP 330 2022-08-18T08:05Z 51°26'7" 2°48'30.6" 2022-08-18T08:05Z 51°26'7" 2°48'30.6"
Mortelmans Jonas WISP 330 2022-08-18T08:05Z 51°26'7" 2°48'30.6" 2022-08-18T08:05Z 51°26'7" 2°48'30.6"
Mortelmans Jonas WISP 330 2022-08-18T08:05Z 51°26'7.1" 2°48'30.5" 2022-08-18T08:05Z 51°26'7.1" 2°48'30.6"
Mortelmans Jonas WISP 330 2022-08-18T08:05Z 51°26'7.1" 2°48'30.6" 2022-08-18T08:05Z 51°26'7.1" 2°48'30.6"
Mortelmans Jonas WISP 330 2022-08-18T08:05Z 51°26'7.1" 2°48'30.6" 2022-08-18T08:05Z 51°26'7.1" 2°48'30.6"
Mortelmans Jonas Niskin Bottle 330 2022-08-18T08:05Z 51°26'7.2" 2°48'30.5" 2022-08-18T08:05Z 51°26'7.2" 2°48'30.5" surface
Mortelmans Jonas Niskin Bottle 330 2022-08-18T08:05Z 51°26'7.2" 2°48'30.5" 2022-08-18T08:05Z 51°26'7.2" 2°48'30.5"
Muyle Julie WISP 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Muyle Julie WISP 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Muyle Julie WISP 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Muyle Julie WISP 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Muyle Julie WISP 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Mortelmans Jonas Planktonnet WP2 780 2022-08-18T09:15Z 51°28'13.6" 3°3'23" 2022-08-18T09:15Z 51°28'13.6" 3°3'23"
Muyle Julie Planktonnet Apstein 780 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9" 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9"
Mortelmans Jonas CTD 780 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9" 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9"
Mortelmans Jonas Niskin Bottle 780 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9" 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9" surface
Mortelmans Jonas Niskin Bottle 780 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9" 2022-08-18T09:16Z 51°28'13.6" 3°3'22.9"
Mortelmans Jonas Planktonnet WP2 710 2022-08-18T09:46Z 51°26'26.2" 3°8'7.9" 2022-08-18T09:46Z 51°26'26.2" 3°8'7.9"
Mortelmans Jonas Planktonnet Apstein 710 2022-08-18T09:46Z 51°26'26.3" 3°8'7.8" 2022-08-18T09:46Z 51°26'26.3" 3°8'7.8"
Mortelmans Jonas CTD 710 2022-08-18T09:46Z 51°26'26.3" 3°8'7.8" 2022-08-18T09:52Z 51°26'25.6" 3°8'1.3"
Muyle Julie WISP 710 2022-08-18T09:50Z 51°26'26" 3°8'3.3" 2022-08-18T09:50Z 51°26'26" 3°8'3.3"
Muyle Julie WISP 710 2022-08-18T09:50Z 51°26'26" 3°8'3.2" 2022-08-18T09:50Z 51°26'26" 3°8'3.2"
Muyle Julie WISP 710 2022-08-18T09:50Z 51°26'26" 3°8'3.2" 2022-08-18T09:50Z 51°26'26" 3°8'3.2"
Muyle Julie WISP 710 2022-08-18T09:50Z 51°26'26" 3°8'3.2" 2022-08-18T09:50Z 51°26'26" 3°8'3.1"
Muyle Julie WISP 710 2022-08-18T09:50Z 51°26'26" 3°8'3.2" 2022-08-18T09:50Z 51°26'26" 3°8'3.2"
Mortelmans Jonas Niskin Bottle 710 2022-08-18T09:52Z 51°26'25.7" 3°8'1.5" 2022-08-18T09:52Z 51°26'25.7" 3°8'1.5" surface
Mortelmans Jonas Niskin Bottle 710 2022-08-18T09:52Z 51°26'25.7" 3°8'1.5" 2022-08-18T09:52Z 51°26'25.7" 3°8'1.5"
Mortelmans Jonas CTD 700 2022-08-18T10:36Z 51°22'37.7" 3°13'5.8" 2022-08-18T10:44Z 51°22'35.2" 3°12'46.6"
Mortelmans Jonas Planktonnet WP2 700 2022-08-18T10:37Z 51°22'37.6" 3°13'4.3" 2022-08-18T10:37Z 51°22'37.6" 3°13'4.3"
Mortelmans Jonas Planktonnet Apstein 700 2022-08-18T10:37Z 51°22'37.5" 3°13'4" 2022-08-18T10:37Z 51°22'37.5" 3°13'4"
Mortelmans Jonas WISP 700 2022-08-18T10:37Z 51°22'37.5" 3°13'4" 2022-08-18T10:37Z 51°22'37.5" 3°13'4"
Mortelmans Jonas WISP 700 2022-08-18T10:37Z 51°22'37.5" 3°13'4" 2022-08-18T10:37Z 51°22'37.5" 3°13'4"
Mortelmans Jonas WISP 700 2022-08-18T10:37Z 51°22'37.5" 3°13'4" 2022-08-18T10:37Z 51°22'37.5" 3°13'4"
Mortelmans Jonas WISP 700 2022-08-18T10:37Z 51°22'37.5" 3°13'3.8" 2022-08-18T10:37Z 51°22'37.5" 3°13'3.8"
Mortelmans Jonas WISP 700 2022-08-18T10:37Z 51°22'37.5" 3°13'3.8" 2022-08-18T10:37Z 51°22'37.5" 3°13'3.8"
Mortelmans Jonas Niskin Bottle 700 2022-08-18T10:44Z 51°22'35.3" 3°12'46.8" 2022-08-18T10:44Z 51°22'35.2" 3°12'46.6" surface
Mortelmans Jonas Niskin Bottle 700 2022-08-18T10:44Z 51°22'35.2" 3°12'46.6" 2022-08-18T10:44Z 51°22'35.2" 3°12'46.6"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Clea Parcerisas /
Rune Lagaisse /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
NULL Planktonnet Apstein 330 2022-08-19T08:00Z 51°25'57" 2°48'23.2" 2022-08-19T08:07Z 51°26'2.8" 2°48'35.2" 50um 50L buckets
NULL CTD 330 2022-08-19T08:02Z 51°25'57" 2°48'26.4" 2022-08-19T08:24Z 51°25'59.8" 2°49'8.4"
NULL Planktonnet WP2 330 2022-08-19T08:05Z 51°25'59.9" 2°48'31" 2022-08-19T08:07Z 51°26'2.9" 2°48'35.4"
NULL Planktonnet Apstein 330 2022-08-19T08:05Z 51°26'0" 2°48'31.2" 2022-08-19T08:07Z 51°26'2.8" 2°48'35.2" 20um 5m tow
NULL Planktonnet Apstein 330 2022-08-19T08:07Z 51°26'2.8" 2°48'35.2" 2022-08-19T08:24Z 51°25'59.8" 2°49'8.4" 20um 50L buckets
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2