Cruise 22-200

Duration for the trips: 2022-04-19/2022-04-21

Cruise start: 2022-04-19T00:00:00Z

Cruise end: 2022-04-21T00:00:00Z

Principal investigator: Jonas Mortelmans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , Gene expression zooplankton

Map

Trips

Investigator Campaign
lechene margot /
Lorenzo Scenna /
treherne yliam /
Anouk Ollevier /
Michiel Perneel /
Julie Muyle /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
ZG02 51°19'60" 2°30'0"
780 51°28'16.2" 3°3'28.8"
421 51°28'49.8" 2°27'0"
435 51°34'50.4" 2°47'25.2"
W08 51°27'30" 2°21'0"
W07bis 51°35'16.9" 3°0'45.1"
W09 51°45'0" 2°42'0"
215 51°16'36" 2°36'48"
W10 51°40'60" 2°25'0"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
330 51°25'60" 2°48'30"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
yliam treherne WISP 780 2022-03-02T12:40Z N.A. N.A. 2022-03-02T12:40Z N.A. N.A.
yliam treherne WISP 780 2022-03-02T12:40Z N.A. N.A. 2022-03-02T12:40Z N.A. N.A.
yliam treherne WISP 780 2022-03-02T12:40Z N.A. N.A. 2022-03-02T12:40Z N.A. N.A.
yliam treherne WISP 780 2022-03-02T12:40Z N.A. N.A. 2022-03-02T12:40Z N.A. N.A.
yliam treherne WISP 780 2022-03-02T12:40Z N.A. N.A. 2022-03-02T12:40Z N.A. N.A.
margot lechene Planktonnet WP2 130 2022-04-19T09:04Z 51°16'11.6" 2°54'15.3" 2022-04-19T09:04Z 51°16'11.6" 2°54'15.3"
Ollevier Anouk CTD 130 2022-04-19T09:04Z 51°16'11.4" 2°54'15" 2022-04-19T09:07Z 51°16'8.9" 2°54'12.1"
Ollevier Anouk Niskin Bottle 130 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1" 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1"
yliam treherne WISP 130 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1" 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1"
yliam treherne WISP 130 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1" 2022-04-19T09:05Z 51°16'10.6" 2°54'14.1"
yliam treherne WISP 130 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9" 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9"
yliam treherne WISP 130 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9" 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9"
yliam treherne WISP 130 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9" 2022-04-19T09:05Z 51°16'10.5" 2°54'13.9"
Scenna Lorenzo Secchi disc 130 2022-04-19T09:05Z 51°16'10.4" 2°54'13.8" 2022-04-19T09:05Z 51°16'10.4" 2°54'13.8" 120cm
Scenna Lorenzo Planktonnet Apstein 130 2022-04-19T09:06Z 51°16'9.7" 2°54'13.1" 2022-04-19T09:06Z 51°16'9.7" 2°54'13.1"
Ollevier Anouk CTD 230 2022-04-19T09:36Z 51°18'31" 2°51'1.3" 2022-04-19T09:41Z 51°18'23.9" 2°50'47.9"
margot lechene Planktonnet WP2 230 2022-04-19T09:36Z 51°18'30.8" 2°51'1" 2022-04-19T09:36Z 51°18'30.7" 2°51'0.8"
yliam treherne WISP 230 2022-04-19T09:39Z 51°18'26.2" 2°50'52.1" 2022-04-19T09:39Z 51°18'26" 2°50'51.8"
yliam treherne WISP 230 2022-04-19T09:39Z 51°18'26.2" 2°50'52.1" 2022-04-19T09:39Z 51°18'26.2" 2°50'52.1"
yliam treherne WISP 230 2022-04-19T09:39Z 51°18'26.2" 2°50'52.1" 2022-04-19T09:39Z 51°18'26.2" 2°50'52.1"
yliam treherne WISP 230 2022-04-19T09:39Z 51°18'26" 2°50'51.8" 2022-04-19T09:39Z 51°18'26" 2°50'51.8"
yliam treherne WISP 230 2022-04-19T09:39Z 51°18'26" 2°50'51.8" 2022-04-19T09:39Z 51°18'26" 2°50'51.8"
Ollevier Anouk Niskin Bottle 230 2022-04-19T09:40Z 51°18'24.4" 2°50'48.8" 2022-04-19T09:40Z 51°18'24.4" 2°50'48.8"
Scenna Lorenzo Planktonnet Apstein 230 2022-04-19T09:40Z 51°18'24.4" 2°50'48.8" 2022-04-19T09:40Z 51°18'24.4" 2°50'48.8"
Scenna Lorenzo Secchi disc 230 2022-04-19T09:40Z 51°18'24.2" 2°50'48.5" 2022-04-19T09:40Z 51°18'24.2" 2°50'48.5" 80cm
yliam treherne WISP 700 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6" 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6"
yliam treherne WISP 700 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6" 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6"
yliam treherne WISP 700 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6" 2022-04-19T11:15Z 51°22'41.7" 3°13'6.6"
yliam treherne WISP 700 2022-04-19T11:16Z 51°22'41.7" 3°13'6.4" 2022-04-19T11:16Z 51°22'41.7" 3°13'6.4" error too much light
yliam treherne WISP 700 2022-04-19T11:16Z 51°22'41.7" 3°13'6.4" 2022-04-19T11:16Z 51°22'41.7" 3°13'6.4"
Scenna Lorenzo Secchi disc 700 2022-04-19T11:16Z 51°22'41.6" 3°13'6.2" 2022-04-19T11:19Z 51°22'40" 3°13'2.1" 80cm
Scenna Lorenzo Planktonnet Apstein 700 2022-04-19T11:16Z 51°22'41.6" 3°13'6.2" 2022-04-19T11:19Z 51°22'40" 3°13'2.2"
Ollevier Anouk Planktonnet WP2 700 2022-04-19T11:17Z 51°22'41" 3°13'4.8" 2022-04-19T11:17Z 51°22'41" 3°13'4.7" flow 8
Muyle Julie CTD 700 2022-04-19T11:24Z 51°22'37.2" 3°12'58.8" 2022-04-19T11:25Z 51°22'37.2" 3°12'58.6"
Ollevier Anouk Niskin Bottle 700 2022-04-19T11:25Z 51°22'37.2" 3°12'58.6" 2022-04-19T11:25Z 51°22'37.2" 3°12'58.6"
yliam treherne WISP 710 2022-04-19T12:02Z 51°26'20.6" 3°8'15.8" 2022-04-19T12:02Z 51°26'20.6" 3°8'15.8" error: too much light
yliam treherne WISP 710 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7"
yliam treherne WISP 710 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7"
yliam treherne WISP 710 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7"
yliam treherne WISP 710 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.4" 3°8'15.7"
Scenna Lorenzo Secchi disc 710 2022-04-19T12:02Z 51°26'20.3" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.3" 3°8'15.7" 80cm
Scenna Lorenzo Planktonnet Apstein 710 2022-04-19T12:02Z 51°26'20.3" 3°8'15.7" 2022-04-19T12:02Z 51°26'20.3" 3°8'15.7"
margot lechene Planktonnet WP2 710 2022-04-19T12:02Z 51°26'20.1" 3°8'15.7" 2022-04-19T12:03Z 51°26'19.4" 3°8'15.5" flow 17
Ollevier Anouk Niskin Bottle 710 2022-04-19T12:06Z 51°26'14.6" 3°8'14.6" 2022-04-19T12:06Z 51°26'14.6" 3°8'14.6"
Ollevier Anouk CTD 710 2022-04-19T12:06Z 51°26'14.6" 3°8'14.6" 2022-04-19T12:06Z 51°26'14.2" 3°8'14.5"
margot lechene Planktonnet WP2 780 2022-04-19T12:41Z 51°28'22.3" 3°3'23.2" 2022-04-19T12:41Z 51°28'22.3" 3°3'23.2" flow 10
Scenna Lorenzo Planktonnet Apstein 780 2022-04-19T12:46Z 51°28'21.1" 3°3'24.1" 2022-04-19T12:46Z 51°28'21.1" 3°3'24.2"
Scenna Lorenzo Secchi disc 780 2022-04-19T12:46Z 51°28'21.1" 3°3'24.2" 2022-04-19T12:46Z 51°28'21.1" 3°3'24.2" 180cm
Ollevier Anouk Niskin Bottle 780 2022-04-19T12:47Z 51°28'20.7" 3°3'24.8" 2022-04-19T12:47Z 51°28'20.7" 3°3'24.8"
Ollevier Anouk CTD 780 2022-04-19T12:48Z 51°28'20.1" 3°3'25.4" 2022-04-19T12:48Z 51°28'20.1" 3°3'25.4"
Scenna Lorenzo Secchi disc 330 2022-04-19T13:54Z 51°26'0.3" 2°48'22.3" 2022-04-19T13:54Z 51°26'0.4" 2°48'22.5"
yliam treherne WISP 330 2022-04-19T13:55Z 51°26'1.3" 2°48'23.5" 2022-04-19T13:55Z 51°26'1.4" 2°48'23.6"
yliam treherne WISP 330 2022-04-19T13:55Z 51°26'1.3" 2°48'23.5" 2022-04-19T13:55Z 51°26'1.3" 2°48'23.5"
yliam treherne WISP 330 2022-04-19T13:55Z 51°26'1.3" 2°48'23.5" 2022-04-19T13:55Z 51°26'1.3" 2°48'23.5"
yliam treherne WISP 330 2022-04-19T13:55Z 51°26'1.4" 2°48'23.6" 2022-04-19T13:55Z 51°26'1.4" 2°48'23.6"
yliam treherne WISP 330 2022-04-19T13:55Z 51°26'1.4" 2°48'23.6" 2022-04-19T13:55Z 51°26'1.4" 2°48'23.6"
margot lechene Planktonnet WP2 330 2022-04-19T13:58Z 51°26'3.7" 2°48'27" 2022-04-19T13:58Z 51°26'3.7" 2°48'27" flow 15
Scenna Lorenzo Planktonnet Apstein 330 2022-04-19T13:58Z 51°26'4.5" 2°48'28.2" 2022-04-19T13:58Z 51°26'4.5" 2°48'28.2"
Ollevier Anouk CTD 330 2022-04-19T13:58Z 51°26'4.5" 2°48'28.2" 2022-04-19T14:01Z 51°26'6.2" 2°48'31.9"
Ollevier Anouk Niskin Bottle 330 2022-04-19T14:00Z 51°26'5.4" 2°48'29.9" 2022-04-19T14:00Z 51°26'5.4" 2°48'29.9"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'3.9" 3°0'25.3" 2022-04-19T15:17Z 51°35'3.9" 3°0'25.3"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'3.9" 3°0'25.3" 2022-04-19T15:17Z 51°35'4" 3°0'25.5"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'3.9" 3°0'25.3" 2022-04-19T15:17Z 51°35'3.9" 3°0'25.3"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'4" 3°0'25.5" 2022-04-19T15:17Z 51°35'4" 3°0'25.5"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'4" 3°0'25.5" 2022-04-19T15:17Z 51°35'4" 3°0'25.5"
margot lechene WISP W07bis 2022-04-19T15:17Z 51°35'4" 3°0'25.5" 2022-04-19T15:17Z 51°35'4" 3°0'25.5"
yliam treherne Secchi disc W07bis 2022-04-19T15:18Z 51°35'4.1" 3°0'25.6" 2022-04-19T15:18Z 51°35'4.1" 3°0'25.6" 420cm
Scenna Lorenzo Planktonnet WP2 W07bis 2022-04-19T15:18Z 51°35'4.1" 3°0'25.6" 2022-04-19T15:18Z 51°35'4.1" 3°0'25.6"
yliam treherne Planktonnet Apstein W07bis 2022-04-19T15:19Z 51°35'5.2" 3°0'28.4" 2022-04-19T15:19Z 51°35'5.2" 3°0'28.4"
Ollevier Anouk Niskin Bottle W07bis 2022-04-19T15:22Z 51°35'6.7" 3°0'32.5" 2022-04-19T15:22Z 51°35'6.7" 3°0'32.5"
Ollevier Anouk CTD W07bis 2022-04-19T15:22Z 51°35'6.8" 3°0'32.7" 2022-04-19T15:23Z 51°35'7.7" 3°0'35"
Ollevier Anouk Planktonnet WP2 435 2022-04-19T16:32Z 51°34'50.6" 2°47'21" 2022-04-19T16:33Z 51°34'51.9" 2°47'21.9" flow 19
Scenna Lorenzo WISP 435 2022-04-19T16:33Z 51°34'52" 2°47'22" 2022-04-19T16:33Z 51°34'52" 2°47'22"
Scenna Lorenzo WISP 435 2022-04-19T16:33Z 51°34'52" 2°47'22" 2022-04-19T16:33Z 51°34'52" 2°47'22"
Scenna Lorenzo WISP 435 2022-04-19T16:33Z 51°34'52" 2°47'22" 2022-04-19T16:33Z 51°34'52.1" 2°47'22.1"
Scenna Lorenzo WISP 435 2022-04-19T16:33Z 51°34'52" 2°47'22" 2022-04-19T16:33Z 51°34'52" 2°47'22"
Ollevier Anouk Secchi disc 435 2022-04-19T16:33Z 51°34'52.1" 2°47'22.1" 2022-04-19T16:34Z 51°34'52.2" 2°47'22.2" 500cm
Scenna Lorenzo WISP 435 2022-04-19T16:33Z 51°34'52.1" 2°47'22.1" 2022-04-19T16:33Z 51°34'52.1" 2°47'22.1"
Ollevier Anouk Planktonnet Apstein 435 2022-04-19T16:34Z 51°34'53" 2°47'22.8" 2022-04-19T16:34Z 51°34'53.1" 2°47'22.9"
Ollevier Anouk Niskin Bottle 435 2022-04-19T16:36Z 51°34'54.1" 2°47'24" 2022-04-19T16:36Z 51°34'54.1" 2°47'24"
Ollevier Anouk CTD 435 2022-04-19T16:36Z 51°34'54.1" 2°47'24" 2022-04-19T16:40Z 51°34'57.4" 2°47'28.3"
yliam treherne WISP W09 2022-04-19T17:54Z 51°44'47.4" 2°42'1.3" 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3"
yliam treherne WISP W09 2022-04-19T17:54Z 51°44'47.4" 2°42'1.3" 2022-04-19T17:54Z 51°44'47.4" 2°42'1.3"
yliam treherne WISP W09 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3" 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3"
yliam treherne WISP W09 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3" 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3"
yliam treherne WISP W09 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3" 2022-04-19T17:54Z 51°44'47.5" 2°42'1.3"
Scenna Lorenzo Secchi disc W09 2022-04-19T17:55Z 51°44'48.5" 2°42'1.8" 2022-04-19T17:56Z 51°44'48.5" 2°42'1.9" 460cm
margot lechene Planktonnet WP2 W09 2022-04-19T17:56Z 51°44'49.1" 2°42'2.3" 2022-04-19T17:58Z 51°44'50.2" 2°42'3.2" flow 19
Scenna Lorenzo Planktonnet Apstein W09 2022-04-19T17:56Z 51°44'49.1" 2°42'2.3" 2022-04-19T17:56Z 51°44'49.1" 2°42'2.3"
Ollevier Anouk CTD W09 2022-04-19T17:59Z 51°44'50.4" 2°42'3.5" 2022-04-19T18:01Z 51°44'52.1" 2°42'5.3"
Ollevier Anouk Niskin Bottle W09 2022-04-19T18:01Z 51°44'52.1" 2°42'5.3" 2022-04-19T18:01Z 51°44'52.1" 2°42'5.3"
yliam treherne WISP W09 2022-04-19T18:05Z 51°44'54" 2°42'7.7" 2022-04-19T18:05Z 51°44'54" 2°42'7.7"
yliam treherne Planktonnet WP2 LW02 2022-04-19T19:00Z 51°47'58.1" 2°33'10.8" 2022-04-19T19:00Z 51°47'58.1" 2°33'10.8" flow 28
Ollevier Anouk Planktonnet Apstein LW02 2022-04-19T19:00Z 51°47'58.1" 2°33'10.8" 2022-04-19T19:00Z 51°47'58.1" 2°33'10.8"
Ollevier Anouk CTD LW02 2022-04-19T19:00Z 51°47'57.9" 2°33'10.6" 2022-04-19T19:02Z 51°47'57.4" 2°33'10.3"
Ollevier Anouk Niskin Bottle LW02 2022-04-19T19:02Z 51°47'57.4" 2°33'10.3" 2022-04-19T19:02Z 51°47'57.4" 2°33'10.3"
margot lechene Planktonnet WP2 W10 2022-04-19T20:17Z 51°40'60" 2°24'58.4" 2022-04-19T20:21Z 51°40'53.5" 2°24'54" flow 34
yliam treherne Planktonnet Apstein W10 2022-04-19T20:17Z 51°40'60" 2°24'58.4" 2022-04-19T20:18Z 51°40'59.8" 2°24'58.3"
Ollevier Anouk CTD W10 2022-04-19T20:17Z 51°40'60" 2°24'58.4" 2022-04-19T20:30Z 51°40'39.2" 2°24'42.9"
Ollevier Anouk Niskin Bottle W10 2022-04-19T20:29Z 51°40'39.8" 2°24'43.3" 2022-04-19T20:29Z 51°40'39.8" 2°24'43.3"
margot lechene Planktonnet WP2 LW01 2022-04-19T21:48Z 51°34'4.1" 2°15'27.7" 2022-04-19T21:50Z 51°33'59.6" 2°15'24.4" flow 17
Muyle Julie CTD LW01 2022-04-19T21:48Z 51°34'4.1" 2°15'27.7" 2022-04-19T21:56Z 51°33'45.6" 2°15'10.4"
Perneel Michiel Planktonnet Apstein LW01 2022-04-19T21:50Z 51°33'59.6" 2°15'24.4" 2022-04-19T21:52Z 51°33'55.8" 2°15'21.7"
Muyle Julie Niskin Bottle LW01 2022-04-19T21:56Z 51°33'45.6" 2°15'10.4" 2022-04-19T21:56Z 51°33'45.6" 2°15'10.4"
margot lechene Planktonnet WP2 W08 2022-04-19T23:19Z 51°27'15.9" 2°21'15" 2022-04-19T23:19Z 51°27'15.9" 2°21'15" flow 16
Perneel Michiel Planktonnet Apstein W08 2022-04-19T23:19Z 51°27'15.5" 2°21'14.8" 2022-04-19T23:20Z 51°27'15.3" 2°21'14.6"
Muyle Julie CTD W08 2022-04-19T23:21Z 51°27'12" 2°21'12.4" 2022-04-19T23:22Z 51°27'10.5" 2°21'11.4"
Muyle Julie Niskin Bottle W08 2022-04-19T23:24Z 51°27'7.5" 2°21'8.9" 2022-04-19T23:24Z 51°27'7.5" 2°21'8.9"
Perneel Michiel Planktonnet Apstein 421 2022-04-20T00:15Z 51°28'50.5" 2°27'1.2" 2022-04-20T00:17Z 51°28'47.5" 2°26'59.8"
margot lechene Planktonnet WP2 421 2022-04-20T00:15Z 51°28'49.8" 2°27'0.7" 2022-04-20T00:16Z 51°28'48.4" 2°27'0.1" flow 14
Muyle Julie CTD 421 2022-04-20T00:18Z 51°28'46.3" 2°26'59.4" 2022-04-20T00:24Z 51°28'40.2" 2°26'49.9"
Muyle Julie Niskin Bottle 421 2022-04-20T00:24Z 51°28'40.2" 2°26'49.9" 2022-04-20T00:24Z 51°28'40.2" 2°26'49.9"
yliam treherne Planktonnet WP2 ZG02 2022-04-20T02:13Z 51°19'56.7" 2°29'56.8" 2022-04-20T02:15Z 51°19'57.8" 2°30'1.2" flow 12
Ollevier Anouk CTD ZG02 2022-04-20T02:13Z 51°19'56.7" 2°29'56.8" 2022-04-20T02:18Z 51°19'58.7" 2°30'9.1"
Ollevier Anouk Niskin Bottle ZG02 2022-04-20T02:17Z 51°19'58.5" 2°30'7.3" 2022-04-20T02:17Z 51°19'58.5" 2°30'7.3"
Scenna Lorenzo Planktonnet Apstein ZG02 2022-04-20T02:17Z 51°19'58.5" 2°30'7.3" 2022-04-20T02:18Z 51°19'58.7" 2°30'9.1"
Ollevier Anouk CTD 215 2022-04-20T03:29Z 51°16'36.3" 2°36'43.1" 2022-04-20T03:34Z 51°16'39.4" 2°36'51.5"
yliam treherne Planktonnet WP2 215 2022-04-20T03:30Z 51°16'37" 2°36'44" 2022-04-20T03:31Z 51°16'37.4" 2°36'45.2" flow 17
Ollevier Anouk Niskin Bottle 215 2022-04-20T03:34Z 51°16'39.1" 2°36'50.4" 2022-04-20T03:34Z 51°16'39.4" 2°36'51.5"
Scenna Lorenzo Planktonnet Apstein 215 2022-04-20T03:34Z 51°16'39.1" 2°36'50.4" 2022-04-20T03:34Z 51°16'39.4" 2°36'51.5"
Scenna Lorenzo Planktonnet Apstein 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.4" 2022-04-20T05:20Z 51°11'7.7" 2°42'2.3"
yliam treherne Planktonnet WP2 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.4" 2022-04-20T05:20Z 51°11'7.6" 2°42'2"
Ollevier Anouk CTD 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.4" 2022-04-20T05:23Z 51°11'7" 2°42'1.3"
yliam treherne WISP 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3" 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3"
yliam treherne WISP 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3" 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3"
yliam treherne WISP 120 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3" 2022-04-20T05:20Z 51°11'7.6" 2°42'2.3"
yliam treherne WISP 120 2022-04-20T05:20Z 51°11'7.7" 2°42'2.3" 2022-04-20T05:20Z 51°11'7.7" 2°42'2.3"
yliam treherne WISP 120 2022-04-20T05:20Z 51°11'7.7" 2°42'2.3" 2022-04-20T05:20Z 51°11'7.7" 2°42'2.3"
Scenna Lorenzo Secchi disc 120 2022-04-20T05:22Z 51°11'7.1" 2°42'1.3" 2022-04-20T05:22Z 51°11'7" 2°42'1.3" 120 cm
Ollevier Anouk Niskin Bottle 120 2022-04-20T05:22Z 51°11'7" 2°42'1.3" 2022-04-20T05:22Z 51°11'7" 2°42'1.3"
NULL Planktonnet WP2 330 2022-04-20T10:51Z 51°26'8.8" 2°48'50" 2022-04-20T10:59Z 51°25'57.1" 2°48'28"
NULL Van Veen grab 330 2022-04-20T10:51Z 51°26'8.8" 2°48'50" 2022-04-20T10:57Z 51°26'0.9" 2°48'33.3"
Perneel Michiel CTD 330 2022-04-20T10:51Z 51°26'8.8" 2°48'50" 2022-04-20T10:57Z 51°26'0.9" 2°48'33.3"
Perneel Michiel Planktonnet Apstein 330 2022-04-20T10:57Z 51°26'1.2" 2°48'33.9" 2022-04-20T10:59Z 51°25'57.3" 2°48'28.2" 20µm 50L buckets
Perneel Michiel Planktonnet Apstein 330 2022-04-20T10:57Z 51°26'1.2" 2°48'33.9" 2022-04-20T10:59Z 51°25'57.3" 2°48'28.2" 55µm 50L buckets
NULL Van Veen grab 330 2022-04-20T10:57Z 51°26'0.3" 2°48'32.4" 2022-04-20T10:58Z 51°25'58.3" 2°48'29.6"
NULL Planktonnet Apstein 330 2022-04-20T10:59Z 51°25'57.5" 2°48'28.5" 2022-04-20T10:59Z 51°25'56.8" 2°48'27.4" 20µm 5m tow
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2