Investigator | Campaign |
---|---|
Jonas Mortelmans | / |
Michiel Perneel | / |
Philip Ley | / |
Code | Latitude | Longitude |
---|---|---|
130 | 51°16'15" | 2°54'18" |
700 | 51°22'36" | 3°13'12" |
700b | 51°22'7.3" | 3°13'15.6" |
710 | 51°26'27" | 3°8'19.2" |
780 | 51°28'16.2" | 3°3'28.8" |
230 | 51°18'30" | 2°51'0" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
chiara de geiter | / |
cedric goossens | / |
Anouk Ollevier | / |
Michiel Perneel | / |
Code | Latitude | Longitude |
---|---|---|
215 | 51°16'36" | 2°36'48" |
ZG02 | 51°19'60" | 2°30'0" |
330 | 51°25'60" | 2°48'30" |
710 | 51°26'27" | 3°8'19.2" |
780 | 51°28'16.2" | 3°3'28.8" |
130 | 51°16'15" | 2°54'18" |
700 | 51°22'36" | 3°13'12" |
230 | 51°18'30" | 2°51'0" |
120 | 51°11'6" | 2°42'4.2" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
hammard quentin | / |
Clea Parcerisas | / |
Carlota Fernández Muñiz | / |
Code | Latitude | Longitude |
---|---|---|
130 | 51°16'15" | 2°54'18" |
700 | 51°22'36" | 3°13'12" |
230 | 51°18'30" | 2°51'0" |
120 | 51°11'6" | 2°42'4.2" |
215 | 51°16'36" | 2°36'48" |
ZG02 | 51°19'60" | 2°30'0" |
330 | 51°25'60" | 2°48'30" |
710 | 51°26'27" | 3°8'19.2" |
780 | 51°28'16.2" | 3°3'28.8" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Jonas Mortelmans | LifeWatch |
Code | Latitude | Longitude |
---|---|---|
130 | 51°16'15" | 2°54'18" |
700 | 51°22'36" | 3°13'12" |
230 | 51°18'30" | 2°51'0" |
120 | 51°11'6" | 2°42'4.2" |
215 | 51°16'36" | 2°36'48" |
ZG02 | 51°19'60" | 2°30'0" |
330 | 51°25'60" | 2°48'30" |
710 | 51°26'27" | 3°8'19.2" |
780 | 51°28'16.2" | 3°3'28.8" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.
Investigator | Campaign |
---|---|
Elisabeth Debusschere | APELAFICO |
Code | Latitude | Longitude |
---|---|---|
Birkenfels | 51°38'59.3" | 2°32'16.1" |
GardenCity | 51°29'8.5" | 2°18'19.3" |
Grafton | 51°24'23.2" | 2°49'6.6" |
Faulbaums | 51°20'5.6" | 2°36'53.7" |
ID | Name | Action | Station | Start Time | Start Lat | Start Long | Stop Time | Stop Lat | Stop Long | Note | Actions |
---|
Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.
To retrieve data in the Data Explorer go to the Download tab.
Press the To File button to start the download.