Cruise 21-870

Duration for the trips: 2021-11-23/2021-11-25

Cruise start: 2021-11-23T00:00:00Z

Cruise end: 2021-11-25T00:00:00Z

Principal investigator: Jonas Mortelmans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch

Map

Trips

Investigator Campaign
Jonas Mortelmans LifeWatch
Anouk Ollevier /
Nick Dillen /
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
W07bis 51°35'16.9" 3°0'45.1"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
421 51°28'49.8" 2°27'0"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
435 51°34'50.4" 2°47'25.2"
W10 51°40'60" 2°25'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Nick Dillen Planktonnet WP2 130 2021-11-23T09:50Z 51°16'14.3" 2°54'21.8" 2021-11-23T09:55Z 51°16'11.8" 2°54'19.6"
Nick Dillen Planktonnet Apstein 130 2021-11-23T09:50Z 51°16'14.3" 2°54'21.8" 2021-11-23T09:55Z 51°16'11.8" 2°54'19.6"
Nick Dillen CTD 130 2021-11-23T09:50Z 51°16'14.3" 2°54'21.8" 2021-11-23T09:55Z 51°16'11.8" 2°54'19.6"
Nick Dillen CTD 230 2021-11-23T10:23Z 51°18'32.5" 2°51'3.2" 2021-11-23T10:28Z 51°18'27.3" 2°50'55.2"
Nick Dillen Planktonnet Apstein 230 2021-11-23T10:23Z 51°18'32.5" 2°51'3.2" 2021-11-23T10:28Z 51°18'27.3" 2°50'55.2"
Nick Dillen Planktonnet WP2 230 2021-11-23T10:23Z 51°18'32.5" 2°51'3.2" 2021-11-23T10:28Z 51°18'27.3" 2°50'55.2"
Nick Dillen Planktonnet WP2 700 2021-11-23T12:01Z 51°22'37.2" 3°13'14.8" 2021-11-23T12:06Z 51°22'35.5" 3°13'20.9"
Nick Dillen Planktonnet Apstein 700 2021-11-23T12:01Z 51°22'37.2" 3°13'14.8" 2021-11-23T12:06Z 51°22'35.5" 3°13'20.9"
Nick Dillen CTD 700 2021-11-23T12:01Z 51°22'37.2" 3°13'14.8" 2021-11-23T12:06Z 51°22'35.5" 3°13'20.9"
Nick Dillen CTD 710 2021-11-23T12:49Z 51°26'29.6" 3°8'17.3" 2021-11-23T12:54Z 51°26'25.1" 3°8'23"
Nick Dillen Planktonnet Apstein 710 2021-11-23T12:49Z 51°26'29.6" 3°8'17.3" 2021-11-23T12:54Z 51°26'25.1" 3°8'23"
Nick Dillen Planktonnet WP2 710 2021-11-23T12:49Z 51°26'29.6" 3°8'17.3" 2021-11-23T12:54Z 51°26'25.1" 3°8'23"
Nick Dillen Planktonnet WP2 780 2021-11-23T13:25Z 51°28'15.8" 3°3'24.2" 2021-11-23T13:30Z 51°28'17.9" 3°3'24.9"
Nick Dillen Planktonnet Apstein 780 2021-11-23T13:25Z 51°28'15.8" 3°3'24.2" 2021-11-23T13:30Z 51°28'17.9" 3°3'24.9"
Nick Dillen CTD 780 2021-11-23T13:25Z 51°28'15.8" 3°3'24.2" 2021-11-23T13:30Z 51°28'17.9" 3°3'24.9"
Nick Dillen CTD 330 2021-11-23T15:10Z 51°26'0.5" 2°48'33.8" 2021-11-23T15:15Z 51°26'3.7" 2°48'43.1"
Nick Dillen Planktonnet Apstein 330 2021-11-23T15:10Z 51°26'0.5" 2°48'33.8" 2021-11-23T15:15Z 51°26'3.7" 2°48'43.1"
Nick Dillen Planktonnet WP2 330 2021-11-23T15:10Z 51°26'0.5" 2°48'33.8" 2021-11-23T15:15Z 51°26'3.7" 2°48'43.1"
Nick Dillen Planktonnet WP2 W07bis 2021-11-23T15:56Z 51°31'26.1" 2°52'13.8" 2021-11-23T16:01Z 51°31'32.3" 2°52'19.5"
Nick Dillen Planktonnet Apstein W07bis 2021-11-23T15:56Z 51°31'26.1" 2°52'13.8" 2021-11-23T16:01Z 51°31'32.3" 2°52'19.5"
Nick Dillen CTD W07bis 2021-11-23T15:56Z 51°31'26.1" 2°52'13.8" 2021-11-23T16:01Z 51°31'32.3" 2°52'19.5"
Nick Dillen CTD 435 2021-11-23T16:40Z 51°34'48.8" 2°47'28.4" 2021-11-23T16:45Z 51°34'51.3" 2°47'34.3"
Nick Dillen Planktonnet Apstein 435 2021-11-23T16:40Z 51°34'48.8" 2°47'28.4" 2021-11-23T16:45Z 51°34'51.3" 2°47'34.3"
Nick Dillen Planktonnet WP2 435 2021-11-23T16:40Z 51°34'48.8" 2°47'28.4" 2021-11-23T16:45Z 51°34'51.3" 2°47'34.3"
Nick Dillen Planktonnet WP2 W09 2021-11-23T17:55Z 51°45'3.6" 2°42'6" 2021-11-23T18:00Z 51°45'6.2" 2°42'8.3"
Nick Dillen Planktonnet Apstein W09 2021-11-23T17:55Z 51°45'3.6" 2°42'6" 2021-11-23T18:00Z 51°45'6.2" 2°42'8.3"
Nick Dillen CTD W09 2021-11-23T17:55Z 51°45'3.6" 2°42'6" 2021-11-23T18:00Z 51°45'6.2" 2°42'8.3"
Nick Dillen CTD LW02 2021-11-23T18:50Z 51°48'3.7" 2°33'16.8" 2021-11-23T18:55Z 51°48'4.1" 2°33'13.4"
Nick Dillen Planktonnet Apstein LW02 2021-11-23T18:50Z 51°48'3.7" 2°33'16.8" 2021-11-23T18:55Z 51°48'4.1" 2°33'13.4"
Nick Dillen Planktonnet WP2 LW02 2021-11-23T18:50Z 51°48'3.7" 2°33'16.8" 2021-11-23T18:55Z 51°48'4.1" 2°33'13.4"
Nick Dillen Planktonnet WP2 W10 2021-11-23T20:00Z 51°40'50.7" 2°24'53" 2021-11-23T20:05Z 51°40'46.4" 2°24'47.7"
Nick Dillen Planktonnet Apstein W10 2021-11-23T20:00Z 51°40'50.7" 2°24'53" 2021-11-23T20:05Z 51°40'46.4" 2°24'47.7"
Nick Dillen CTD W10 2021-11-23T20:00Z 51°40'50.7" 2°24'53" 2021-11-23T20:05Z 51°40'46.4" 2°24'47.7"
Nick Dillen CTD LW01 2021-11-23T21:00Z 51°34'8.3" 2°15'22.9" 2021-11-23T21:05Z 51°33'59.8" 2°15'17.4"
Nick Dillen Planktonnet Apstein LW01 2021-11-23T21:00Z 51°34'8.3" 2°15'22.9" 2021-11-23T21:05Z 51°33'59.8" 2°15'17.4"
Nick Dillen Planktonnet WP2 LW01 2021-11-23T21:00Z 51°34'8.3" 2°15'22.9" 2021-11-23T21:05Z 51°33'59.8" 2°15'17.4"
Nick Dillen Planktonnet WP2 W08 2021-11-24T05:03Z 51°27'14.6" 2°20'55.3" 2021-11-24T05:08Z 51°27'16.7" 2°20'59.3"
Nick Dillen Planktonnet Apstein W08 2021-11-24T05:03Z 51°27'14.6" 2°20'55.3" 2021-11-24T05:08Z 51°27'16.7" 2°20'59.3"
Nick Dillen CTD W08 2021-11-24T05:03Z 51°27'14.6" 2°20'55.3" 2021-11-24T05:08Z 51°27'16.7" 2°20'59.3"
Nick Dillen CTD 421 2021-11-24T05:44Z 51°28'46.9" 2°26'52" 2021-11-24T05:49Z 51°28'54.4" 2°26'53.5"
Nick Dillen Planktonnet Apstein 421 2021-11-24T05:44Z 51°28'46.9" 2°26'52" 2021-11-24T05:49Z 51°28'54.4" 2°26'53.5"
Nick Dillen Planktonnet WP2 421 2021-11-24T05:44Z 51°28'46.9" 2°26'52" 2021-11-24T05:49Z 51°28'54.4" 2°26'53.5"
Nick Dillen Planktonnet WP2 ZG02 2021-11-24T06:53Z 51°20'0.4" 2°29'59.7" 2021-11-24T06:58Z 51°20'2.1" 2°29'56.5"
Nick Dillen Planktonnet Apstein ZG02 2021-11-24T06:53Z 51°20'0.4" 2°29'59.7" 2021-11-24T06:58Z 51°20'2.1" 2°29'56.5"
Nick Dillen CTD ZG02 2021-11-24T06:53Z 51°20'0.4" 2°29'59.7" 2021-11-24T06:58Z 51°20'2.1" 2°29'56.5"
Nick Dillen CTD 215 2021-11-24T07:45Z 51°16'39.1" 2°36'44.4" 2021-11-24T07:50Z 51°16'38.5" 2°36'38.4"
Nick Dillen Planktonnet Apstein 215 2021-11-24T07:45Z 51°16'39.1" 2°36'44.4" 2021-11-24T07:50Z 51°16'38.5" 2°36'38.4"
Nick Dillen Planktonnet WP2 215 2021-11-24T07:45Z 51°16'39.1" 2°36'44.4" 2021-11-24T07:50Z 51°16'38.5" 2°36'38.4"
Nick Dillen Planktonnet WP2 120 2021-11-24T09:50Z 51°11'8.3" 2°42'16.2" 2021-11-24T09:55Z 51°11'8.5" 2°42'5.9"
Nick Dillen Planktonnet Apstein 120 2021-11-24T09:50Z 51°11'8.3" 2°42'16.2" 2021-11-24T09:55Z 51°11'8.5" 2°42'5.9"
Nick Dillen CTD 120 2021-11-24T09:50Z 51°11'8.3" 2°42'16.2" 2021-11-24T09:55Z 51°11'8.5" 2°42'5.9"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2