Cruise 21-690

Duration for the trips: 2021-09-01/2021-09-03

Cruise start: 2021-08-30T00:00:00Z

Cruise end: 2021-09-03T00:00:00Z

Principal investigator: Jan Reubens

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , APELAFICO , TIMBERS , Metatranscriptomics of plankton

Map

Trips

Code Latitude Longitude
W08 51°27'30" 2°21'0"
Timbers01 51°16'50.3" 2°37'20.1"
Timbers10 51°17'10.8" 2°37'36.2"
330 51°25'60" 2°48'30"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Dillen Nick Deckwash Sample 330 2021-08-03T11:20Z N.A. N.A. 2021-08-03T11:20Z N.A. N.A.
Dillen Nick Planktonnet Apstein 330 2021-09-01T07:48Z 51°26'26.9" 2°47'52.2" 2021-09-01T07:48Z 51°26'26.9" 2°47'52.2"
Dillen Nick CTD 330 2021-09-01T07:48Z 51°26'26.9" 2°47'52.2" 2021-09-01T07:48Z 51°26'26.9" 2°47'52.2"
Dillen Nick CTD 330 2021-09-01T08:45Z 51°26'29.4" 2°47'51.5" 2021-09-01T09:10Z 51°26'29.8" 2°47'51.8"
Dillen Nick Planktonnet Apstein 330 2021-09-01T08:46Z 51°26'29.6" 2°47'51.4" 2021-09-01T09:10Z 51°26'29.8" 2°47'51.8"
Dillen Nick Deckwash Sample 330 2021-09-01T09:15Z 51°26'29.9" 2°47'51.9" 2021-09-01T09:29Z 51°26'30.3" 2°47'51.7"
Dillen Nick Planktonnet Apstein 330 2021-09-01T09:45Z 51°26'29.5" 2°47'52.8" 2021-09-01T09:52Z 51°26'28.4" 2°47'52.7"
Dillen Nick CTD 330 2021-09-01T09:51Z 51°26'28.6" 2°47'52.7" 2021-09-01T10:02Z 51°26'27.4" 2°47'52.3"
Dillen Nick Deckwash Sample 330 2021-09-01T10:15Z 51°26'26.9" 2°47'50.5" 2021-09-01T10:20Z 51°26'26.6" 2°47'51.2"
Dillen Nick Planktonnet Apstein 330 2021-09-01T10:45Z 51°26'26.5" 2°47'51.2" 2021-09-01T11:00Z 51°26'26.4" 2°47'50.9"
Dillen Nick CTD 330 2021-09-01T10:47Z 51°26'26.5" 2°47'50.8" 2021-09-01T11:00Z 51°26'26.4" 2°47'50.9"
Dillen Nick Planktonnet Apstein 330 2021-09-01T11:52Z 51°26'26.3" 2°47'50.5" 2021-09-01T11:55Z 51°26'26.3" 2°47'50.5"
Dillen Nick CTD 330 2021-09-01T11:52Z 51°26'26.3" 2°47'50.5" 2021-09-01T11:55Z 51°26'26.3" 2°47'50.5"
Dillen Nick Planktonnet Apstein 330 2021-09-01T12:44Z 51°26'26.3" 2°47'50.4" 2021-09-01T13:02Z 51°26'26.2" 2°47'50.5"
Dillen Nick Planktonnet Apstein 330 2021-09-01T12:48Z 51°26'26.3" 2°47'50.4" N.A. N.A. N.A.
Dillen Nick CTD 330 2021-09-01T13:02Z 51°26'26.1" 2°47'50.5" 2021-09-01T13:02Z 51°26'26.1" 2°47'50.5"
Dillen Nick Planktonnet Apstein 330 2021-09-01T13:46Z 51°26'26.1" 2°47'50" 2021-09-01T13:59Z 51°26'26" 2°47'50"
Dillen Nick CTD 330 2021-09-01T13:47Z 51°26'26" 2°47'50" 2021-09-01T13:59Z 51°26'26" 2°47'50"
Dillen Nick Planktonnet Apstein 330 2021-09-01T14:45Z 51°26'26.5" 2°47'49.4" 2021-09-01T15:19Z 51°26'26.2" 2°47'49.8"
Dillen Nick CTD 330 2021-09-01T14:45Z 51°26'26.4" 2°47'49.4" 2021-09-01T15:19Z 51°26'26.2" 2°47'49.8"
Dillen Nick Planktonnet Apstein 330 2021-09-01T15:45Z 51°26'26.3" 2°47'49.5" 2021-09-01T15:51Z 51°26'26.3" 2°47'49.5"
Dillen Nick CTD 330 2021-09-01T15:50Z 51°26'26.3" 2°47'49.5" 2021-09-01T15:54Z 51°26'26.1" 2°47'49.8"
Dillen Nick CTD 330 2021-09-01T16:46Z 51°26'26.1" 2°47'49.9" 2021-09-01T16:52Z 51°26'26" 2°47'50"
Dillen Nick Planktonnet Apstein 330 2021-09-01T16:47Z 51°26'26.1" 2°47'49.9" 2021-09-01T16:55Z 51°26'26" 2°47'50.2"
Dillen Nick Planktonnet Apstein 330 2021-09-01T17:47Z 51°26'26" 2°47'50.3" 2021-09-01T18:00Z 51°26'25.8" 2°47'51"
Dillen Nick CTD 330 2021-09-01T17:47Z 51°26'26" 2°47'50.4" 2021-09-01T18:00Z 51°26'25.8" 2°47'51"
Dillen Nick Planktonnet Apstein 330 2021-09-01T18:44Z 51°26'25.8" 2°47'51.1" 2021-09-01T18:55Z 51°26'25.7" 2°47'51.3"
Dillen Nick CTD 330 2021-09-01T18:47Z 51°26'25.7" 2°47'51.3" 2021-09-01T18:55Z 51°26'25.7" 2°47'51.3"
Dillen Nick Planktonnet Apstein 330 2021-09-01T19:45Z 51°26'26" 2°47'50.4" 2021-09-01T19:57Z 51°26'26" 2°47'50.5"
Dillen Nick CTD 330 2021-09-01T19:57Z 51°26'26" 2°47'50.5" 2021-09-01T19:57Z 51°26'26" 2°47'50.5"
Dillen Nick Planktonnet Apstein 330 2021-09-01T20:46Z 51°26'25.9" 2°47'50.5" 2021-09-01T20:54Z 51°26'26" 2°47'50.4"
Dillen Nick CTD 330 2021-09-01T20:46Z 51°26'25.9" 2°47'50.5" 2021-09-01T21:00Z 51°26'26.4" 2°47'49.9"
Dillen Nick Planktonnet Apstein 330 2021-09-01T21:45Z 51°26'28.4" 2°47'55.1" 2021-09-01T21:56Z 51°26'28.2" 2°47'55.7"
Dillen Nick CTD 330 2021-09-01T21:46Z 51°26'28.4" 2°47'55.2" 2021-09-01T21:57Z 51°26'28.2" 2°47'55.7"
Dillen Nick Planktonnet Apstein 330 2021-09-01T22:46Z 51°26'27.4" 2°47'52.8" 2021-09-01T22:57Z 51°26'26.6" 2°47'51.2"
Dillen Nick CTD 330 2021-09-01T22:46Z 51°26'27.4" 2°47'52.8" 2021-09-01T22:57Z 51°26'26.6" 2°47'51.2"
Dillen Nick CTD 330 2021-09-01T23:44Z 51°26'25.8" 2°47'50.7" 2021-09-02T00:40Z 51°26'25.9" 2°47'50.7"
Dillen Nick Planktonnet Apstein 330 2021-09-01T23:46Z 51°26'26" 2°47'50.1" 2021-09-01T23:49Z 51°26'26" 2°47'50.3"
Dillen Nick CTD 330 2021-09-02T00:45Z 51°26'25.9" 2°47'50.2" 2021-09-02T01:08Z 51°26'25.8" 2°47'50.3"
Dillen Nick Planktonnet Apstein 330 2021-09-02T00:45Z 51°26'25.9" 2°47'50.2" 2021-09-02T01:08Z 51°26'25.8" 2°47'50.3"
Dillen Nick CTD 330 2021-09-02T01:47Z 51°26'26" 2°47'50.2" 2021-09-02T01:54Z 51°26'26.1" 2°47'50.1"
Dillen Nick Planktonnet Apstein 330 2021-09-02T01:47Z 51°26'26" 2°47'50.1" 2021-09-02T01:57Z 51°26'26.1" 2°47'50"
Dillen Nick Planktonnet Apstein 330 2021-09-02T02:46Z 51°26'26.2" 2°47'49.7" 2021-09-02T02:54Z 51°26'26.3" 2°47'49.8"
Dillen Nick CTD 330 2021-09-02T02:46Z 51°26'26.2" 2°47'49.7" 2021-09-02T02:54Z 51°26'26.3" 2°47'49.8"
Dillen Nick CTD 330 2021-09-02T03:46Z 51°26'26" 2°47'50" 2021-09-02T03:53Z 51°26'26" 2°47'49.9"
Dillen Nick Planktonnet Apstein 330 2021-09-02T03:46Z 51°26'26" 2°47'50" 2021-09-02T04:03Z 51°26'26" 2°47'50.1"
Dillen Nick Planktonnet Apstein 330 2021-09-02T04:45Z 51°26'26" 2°47'50.1" 2021-09-02T04:53Z 51°26'25.9" 2°47'50.2"
Dillen Nick CTD 330 2021-09-02T04:45Z 51°26'26" 2°47'50.1" 2021-09-02T04:52Z 51°26'25.9" 2°47'50.2"
Dillen Nick Planktonnet Apstein 330 2021-09-02T05:43Z 51°26'26" 2°47'50.1" 2021-09-02T05:55Z 51°26'25.9" 2°47'50"
Dillen Nick CTD 330 2021-09-02T05:43Z 51°26'26" 2°47'50.1" 2021-09-02T05:49Z 51°26'26.2" 2°47'49.7"
Dillen Nick CTD 330 2021-09-02T06:44Z 51°26'26.3" 2°47'49.8" 2021-09-02T06:55Z 51°26'26.1" 2°47'50"
Dillen Nick Planktonnet Apstein 330 2021-09-02T06:44Z 51°26'26.3" 2°47'49.8" 2021-09-02T06:55Z 51°26'26.1" 2°47'50"
Dillen Nick Planktonnet Apstein 330 2021-09-02T07:46Z 51°26'26.6" 2°47'49.6" 2021-09-02T07:54Z 51°26'26.6" 2°47'49.5"
Dillen Nick CTD 330 2021-09-02T07:46Z 51°26'26.6" 2°47'49.6" 2021-09-02T07:54Z 51°26'26.6" 2°47'49.5"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2