Cruise details

Plancode: 20-710
Principle investigator
Gert Everaert
Ship
Simon Stevin
Destination
N.A.
Campaign(s)
PlasticFLux LifeWatch flatfish in windmillparks PLUXIN
Start date
2020-10-12 00:00Z
End date
2020-10-16 00:00Z
Duration
3 day(s) 23 hour(s)
Progress
100%

Map

Trips

Trip 12 Oct 2020

Trip ID
Status
Done
Departure
2020-10-12 08:54:00Z
Arrival
2020-10-16 08:27:18Z
Investigator Campaign
Heleen Keersebilck /
Vanessa Marrocco /
Jan Reubens LifeWatch
Gert Everaert PlasticFLux
Jan Vermaut /
Jolien Buyse flatfish in windmillparks
Jan Bouwens PLUXIN
Sander Delacauw /
Code Latitude Longitude
E9_1 51°38'33" 2°47'54.1"
DE89 51°38'43.5" 2°47'51.8"
C10_1 51°38'28.9" 2°47'13.5"
B10_1 51°38'39.3" 2°46'55.8"
C9_1 51°38'51.6" 2°47'18.2"
BC89 51°39'1.7" 2°47'15.5"
A9_1 51°39'7.1" 2°46'49.5"
B8_1 51°39'11.8" 2°47'14.3"
CD 910 51°38'28.8" 2°47'27.7"
B9_6 51°38'58.6" 2°47'6.8"
C8_1 51°39'12.1" 2°47'30.4"
C8_2 51°39'9.2" 2°47'23.3"
C8_3 51°39'4" 2°47'24.6"
C8_4 51°39'9.5" 2°47'37.3"
C8_5 51°39'5.4" 2°47'37.6"
C8_6 51°39'2.5" 2°47'32.4"
D9_1 51°38'42.2" 2°47'35"
D9_2 51°38'39.1" 2°47'28.8"
D9_3 51°38'33.9" 2°47'30.8"
D9_4 51°38'32.9" 2°47'39.2"
D9_5 51°38'36.3" 2°47'43.7"
D9_6 51°38'40.3" 2°47'42.5"
D8_1 51°38'53.4" 2°47'51.4"
A10_1 51°38'45.6" 2°46'17.3"
C10_2 51°38'31.7" 2°47'5.6"
B9_6 51°38'58.6" 2°47'6.8"
AB 89 51°39'11.1" 2°46'57.2"
D9_1 51°38'42.2" 2°47'35"
BC 910 51°38'44.1" 2°46'60"
B9_3 51°38'52.8" 2°46'54.4"
B9_4 51°38'51.5" 2°47'2.7"
B9_5 51°38'54.3" 2°47'7.4"
B9_6 51°38'58.6" 2°47'6.8"
B9_1 51°39'0.9" 2°46'59.1"
B9_2 51°38'57.7" 2°46'52.8"
CD78 51°39'13.5" 2°47'45.7"
A6_1 51°40'7.7" 2°47'26.9"
C6_1 51°39'52.8" 2°47'20.6"
B9_2 51°38'57.7" 2°46'52.8"
B9_3 51°38'52.8" 2°46'54.4"
B9_4 51°38'51.5" 2°47'2.7"
B9_5 51°38'54.3" 2°47'7.4"
DE 67 51°39'24.4" 2°48'16.9"
B7_1 51°39'41.8" 2°47'23.3"
D7_1 51°39'23.2" 2°47'59.8"
BC 78 51°39'24.8" 2°47'24.9"
E10_1 51°38'12.2" 2°47'39.5"
BC89 51°39'1.7" 2°47'15.5"
DE89 51°38'43.5" 2°47'51.8"
B9_1 51°39'0.9" 2°46'59.1"
CD78_2 51°39'9.8" 2°47'51.3"
A8_1 51°39'27.9" 2°47'1.5"
C8_1 51°39'12.1" 2°47'30.4"
E8_1 51°38'53.3" 2°48'4.6"
E6_1 51°39'34.2" 2°48'29.5"
AB 67 51°39'52.2" 2°47'22.4"
BC 67 51°39'39.8" 2°47'46.3"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2