Cruise 20-630

Duration for the trips: 2020-09-14/2020-09-22

Cruise start: 2020-09-14T00:00:00Z

Cruise end: 2020-09-22T00:00:00Z

Principal investigator: Loes Vandecasteele

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Demersal Young Fish Survey , PROBIO

Map

Trips

Investigator Campaign
Loes Vandecasteele Demersal Young Fish Survey
Code Latitude Longitude
No stations
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
No Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Ilse Maertens /
Jens Boyen /
bruno vlaeminck /
laura lemey /
Ulrike Braeckman /
Annelien Rigaux /
Benedict Deputter /
Coenraad Deputter /
Pieterjan Verhelst /
Loes Vandecasteele Demersal Young Fish Survey
Noémi Van Bogaert /
Matthias Sandra PROBIO
Charlotte Dhondt /
Sarah Schmidlin /
Code Latitude Longitude
BGR12 51°27'28.8" 2°51'26.2"
BGR13 51°28'2" 2°53'9.8"
BGR14 51°27'50.8" 2°52'40.4"
BGR15 51°27'38.3" 2°52'1.3"
dyfs93 51°23'1.1" 3°12'47.4"
Norther_ref13 51°29'35.1" 3°4'8.9"
Norther_ref14 51°29'13.7" 3°4'46.6"
Norther_ref15 51°29'42" 3°1'53.8"
BB_REF07 51°36'58.9" 2°46'8.5"
BB_REF08 51°37'9.1" 2°45'58.3"
BB_REF09 51°37'14.7" 2°46'15.6"
BGR 2 51°27'31.2" 2°54'30.9"
dyfs91 51°9'27.4" 2°36'47.4"
dyfs49 51°16'31.8" 2°58'53.4"
dyfs16 51°11'31.8" 2°47'28.2"
dyfs13 51°14'10.2" 2°48'52.8"
dyfs17 51°10'56.4" 2°44'9.6"
dyfs23 51°8'49.8" 2°35'17.4"
dyfs24 51°9'34.2" 2°33'55.8"
dyfs19 51°10'16.8" 2°39'19.2"
Norther_ref1 51°31'43.5" 3°5'22.6"
Norther_ref2 51°31'27.7" 3°5'57.6"
Norther_ref3 51°31'11.8" 3°6'25.7"
Norther_ref4 51°30'46.5" 3°7'9.5"
Norther_ref5 51°31'19.6" 3°4'41.4"
Norther_ref6 51°31'2.4" 3°5'12.2"
Norther_ref7 51°30'42.3" 3°5'44.4"
Norther_ref8 51°30'14.9" 3°6'20.1"
Norther_ref9 51°30'48.4" 3°3'50.5"
Norther_ref16 51°29'24.9" 3°2'32.9"
Norther_ref17 51°28'58.9" 3°3'14.9"
Norther_ref18 51°28'36.9" 3°3'51"
dyfs01 51°25'58.2" 3°13'35.4"
Norther_ref10 51°30'29.1" 3°4'22.7"
Norther_ref11 51°30'19.3" 3°3'0.4"
Norther_ref12 51°29'58.3" 3°3'34"
dyfs37 51°29'45.6" 3°10'6.6"
dyfs38 51°27'42" 3°7'31.2"
van veen 51°26'10.2" 3°9'48.6"
BGR19 51°27'45.9" 2°50'51"
BGR22 51°27'11.8" 2°52'11.2"
BGR23 51°27'24.9" 2°52'42.7"
BGR24 51°27'36.4" 2°53'20.5"
BGR25 51°27'47" 2°53'49.9"
TB15_VER 51°33'14.6" ⚠ 2°54'31.7"
BB_REF14 51°37'0.9" 2°46'47.7"
BB_REF15 51°37'8.7" 2°46'41"
BB_REF16 51°37'19.2" 2°46'31.9"
BGR16 51°28'17.5" 2°52'39"
BGR17 51°28'7.7" 2°52'7.9"
BGR18 51°27'56.3" 2°51'27.4"
dyfs09 51°20'6" 2°57'24"
dyfs07 51°19'12" 2°59'27"
dyfs92 51°19'58.2" 3°2'55.2"
dyfs27 51°18'10.2" 3°4'2.4"
BB_REF01 51°37'4.3" 2°45'43.2"
BB_REF02 51°36'55.4" 2°45'52.4"
BB_REF03 51°36'47.5" 2°46'0.4"
BB_REF04 51°36'38.6" 2°46'9.4"
BB_REF05 51°36'42.4" 2°46'25.1"
BB_REF06 51°36'50.7" 2°46'16.8"
dyfs02 51°27'46.2" 3°10'57.6"
dyfs03 51°25'8.4" 3°9'36.6"
dyfs04 51°25'29.4" 3°8'10.8"
dyfs35 51°26'51.6" 3°9'14.4"
BB_REF10 51°37'6.2" 2°46'23.8"
BB_REF11 51°36'57.9" 2°46'31.5"
BB_REF12 51°36'48.9" 2°46'40"
BB_REF13 51°36'53.5" 2°46'54.2"
TB1_VER 51°34'34" 3°0'11.9"
TB2_VER 51°34'27.9" 2°59'19.2"
TB3_VER 51°34'13.9" 2°59'47.5"
TB4_VER 51°33'59.5" 3°0'13.2"
TB5_VER 51°33'51.8" 3°0'27"
TB6_VER 51°34'10.6" 2°58'44.2"
TB7_VER 51°33'54" 2°59'14.3"
TB8_VER 51°33'37.4" 2°59'44"
TB9_VER 51°33'52.3" 2°58'13.6"
TB10_VER 51°33'35.7" 2°58'42.4"
TB11_VER 51°33'19.2" 2°59'13"
TB12_VER 51°33'33.3" 2°57'38.2"
TB13_VER 51°33'18.4" 2°58'15.8"
TB14_VER 51°32'58.7" 2°58'43.3"
N.A. ⚠ N.A. ⚠
TB16_VER 51°33'0.3" 2°55'0.5"
TB17_VER 51°32'47.3" 2°55'29.3"
TB18_VER 51°32'27.5" 2°56'3.9"
TB19_VER 51°32'15.4" 2°56'30.5"
TB20_VER 51°32'2.4" 2°57'7.3"
TB21_VER 51°32'59.1" 2°54'2.9"
TB22_VER 51°32'44" 2°54'34.8"
TB23_VER 51°32'29.9" 2°55'2.3"
TB24_VER 51°32'14.7" 2°55'29.4"
TB25_VER 51°31'59.8" 2°55'59.1"
TB26_VER 51°31'45.5" 2°56'28.3"
TB27_VER 51°32'47" 2°53'31.9"
TB28_VER 51°32'31.5" 2°53'59.9"
TB29_VER 51°32'16.4" 2°54'28.3"
TB30_VER 51°32'0.4" 2°54'54"
dyfs10 51°15'57.1" 2°50'4.8"
dyfs06 51°22'58.2" 2°57'54.6"
dyfs08 51°21'53.4" 2°59'13.2"
N.A. ⚠ N.A. ⚠
BGR04 51°26'56.3" 2°52'45.5"
BGR05 51°27'20.6" 2°53'57.5"
TB31_VER 51°31'45.5" 2°55'19.2"
TB32_VER 51°31'30.6" 2°55'46.3"
BGR01 51°27'8" 2°53'26.4"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Braeckman Ulrike Van Veen grab BGR19 2020-08-02T23:34Z N.A. N.A. 2020-08-02T23:34Z N.A. N.A. teveel stenen
Vandecasteele Loes Beam Trawl dyfs16 2020-09-15T07:52Z 51°11'30.2" 2°47'18.9" 2020-09-15T08:24Z 51°12'25.4" 2°49'46.3"
Vandecasteele Loes Beam Trawl dyfs13 2020-09-15T08:43Z 51°14'9.2" 2°48'52.6" 2020-09-15T09:13Z 51°15'14.6" 2°50'46.6"
Vandecasteele Loes Beam Trawl dyfs17 2020-09-15T09:52Z 51°11'50.5" 2°46'25.3" 2020-09-15T10:22Z 51°10'55.9" 2°44'8.8"
Sandra Matthias Van Veen grab N.A. 2020-09-15T10:53Z 51°10'2.4" 2°38'6.1" 2020-09-15T11:03Z 51°10'9.8" 2°38'30.6"
Vandecasteele Loes Beam Trawl dyfs23 2020-09-15T11:13Z 51°9'36.8" 2°37'41.1" 2020-09-15T11:43Z 51°8'53" 2°35'24.8"
Vandecasteele Loes Beam Trawl dyfs91 2020-09-15T12:50Z 51°10'6.9" 2°38'4.4" 2020-09-15T12:42Z 51°9'33.1" 2°36'45.1"
Vandecasteele Loes Beam Trawl dyfs24 2020-09-15T13:26Z 51°10'24" 2°35'40.1" 2020-09-15T15:30Z 51°13'44.4" 2°55'43.6"
Braeckman Ulrike Van Veen grab TB32_VER 2020-09-15T18:00Z 51°31'29.4" 2°55'46.7" 2020-09-15T18:00Z 51°31'29.4" 2°55'46.7"
Braeckman Ulrike Van Veen grab TB31_VER 2020-09-15T18:06Z 51°31'44.9" 2°55'17.9" 2020-09-15T18:06Z 51°31'44.9" 2°55'17.9"
Braeckman Ulrike Van Veen grab TB30_VER 2020-09-15T18:11Z 51°31'59.9" 2°54'53.7" 2020-09-15T18:11Z 51°31'59.9" 2°54'53.7"
Braeckman Ulrike Van Veen grab TB29_VER 2020-09-15T18:15Z 51°32'16.4" 2°54'28.4" 2020-09-15T18:15Z 51°32'16.3" 2°54'28.3"
Braeckman Ulrike Van Veen grab TB28_VER 2020-09-15T18:20Z 51°32'31" 2°53'57.9" 2020-09-15T18:20Z 51°32'30.9" 2°53'57.8"
Braeckman Ulrike Van Veen grab TB27_VER 2020-09-15T18:24Z 51°32'46.5" 2°53'29.8" 2020-09-15T18:24Z 51°32'46.5" 2°53'29.8"
Braeckman Ulrike Van Veen grab TB21_VER 2020-09-15T18:30Z 51°32'58.8" 2°54'4.1" 2020-09-15T18:30Z 51°32'58.8" 2°54'4.1"
Braeckman Ulrike Van Veen grab TB22_VER 2020-09-15T18:35Z 51°32'43.5" 2°54'34.5" 2020-09-15T18:35Z 51°32'43.5" 2°54'34.5"
Braeckman Ulrike Van Veen grab TB23_VER 2020-09-15T18:39Z 51°32'28.9" 2°55'3.5" 2020-09-15T18:39Z 51°32'28.9" 2°55'3.5"
Braeckman Ulrike Van Veen grab TB24_VER 2020-09-15T18:43Z 51°32'14.6" 2°55'31.5" 2020-09-15T18:43Z 51°32'14.6" 2°55'31.5"
Braeckman Ulrike Van Veen grab TB25_VER 2020-09-15T18:49Z 51°31'57.3" 2°55'59.4" 2020-09-15T18:49Z 51°31'56.8" 2°56'0.4" beetje te laat afgedrukt
Braeckman Ulrike Van Veen grab TB26_VER 2020-09-15T18:52Z 51°31'45.7" 2°56'29.9" 2020-09-15T18:52Z 51°31'45.7" 2°56'29.9"
Braeckman Ulrike Van Veen grab TB20_VER 2020-09-15T18:58Z 51°32'2.2" 2°57'8.5" 2020-09-15T18:58Z 51°32'2.2" 2°57'8.5"
Braeckman Ulrike Van Veen grab TB19_VER 2020-09-15T19:02Z 51°32'16.4" 2°56'31.1" 2020-09-15T19:02Z 51°32'16.4" 2°56'31.1"
Braeckman Ulrike Van Veen grab TB18_VER 2020-09-15T19:07Z 51°32'28.4" 2°56'3.9" 2020-09-15T19:07Z 51°32'28.4" 2°56'3.9"
Braeckman Ulrike Van Veen grab TB17_VER 2020-09-15T19:11Z 51°32'46.8" 2°55'28" 2020-09-15T19:11Z 51°32'46.8" 2°55'28"
Braeckman Ulrike Van Veen grab TB16_VER 2020-09-15T19:16Z 51°33'0.3" 2°55'0.3" 2020-09-15T19:16Z 51°33'0.3" 2°55'0.3"
Braeckman Ulrike Van Veen grab 2020-09-15T19:20Z 51°33'15" 2°54'31.4" 2020-09-15T19:20Z 51°33'15" 2°54'31.4" TB15_VER
Braeckman Ulrike Van Veen grab TB12_VER 2020-09-15T19:35Z 51°33'32.6" 2°57'38.4" 2020-09-15T19:35Z 51°33'32.6" 2°57'38.4"
Braeckman Ulrike Van Veen grab TB9_VER 2020-09-15T19:40Z 51°33'51.6" 2°58'12.7" 2020-09-15T19:40Z 51°33'51.6" 2°58'12.7"
Braeckman Ulrike Van Veen grab TB6_VER 2020-09-15T19:45Z 51°34'10.2" 2°58'45.7" 2020-09-15T19:45Z 51°34'10.2" 2°58'45.7"
Braeckman Ulrike Van Veen grab TB2_VER 2020-09-15T19:50Z 51°34'27.4" 2°59'19.7" 2020-09-15T19:50Z 51°34'27.4" 2°59'19.7"
Braeckman Ulrike Van Veen grab TB1_VER 2020-09-15T19:56Z 51°34'33.1" 3°0'11.8" 2020-09-15T19:56Z 51°34'33.1" 3°0'11.8"
Braeckman Ulrike Van Veen grab TB5_VER 2020-09-15T20:02Z 51°33'51.9" 3°0'29.8" 2020-09-15T20:02Z 51°33'51.8" 3°0'29.8"
Braeckman Ulrike Van Veen grab TB4_VER 2020-09-15T20:06Z 51°33'59.4" 3°0'13.9" 2020-09-15T20:06Z 51°33'59.2" 3°0'13.9"
Braeckman Ulrike Van Veen grab TB3_VER 2020-09-15T20:10Z 51°34'14.5" 2°59'47.1" 2020-09-15T20:10Z 51°34'14.5" 2°59'47.1"
Braeckman Ulrike Van Veen grab TB7_VER 2020-09-15T20:17Z 51°33'53" 2°59'13.7" 2020-09-15T20:17Z 51°33'53" 2°59'13.8"
Braeckman Ulrike Van Veen grab TB8_VER 2020-09-15T20:21Z 51°33'37.9" 2°59'44.8" 2020-09-15T20:21Z 51°33'37.8" 2°59'44.8"
Braeckman Ulrike Van Veen grab TB11_VER 2020-09-15T20:26Z 51°33'15.3" 2°59'11" 2020-09-15T20:26Z 51°33'15.3" 2°59'11"
Braeckman Ulrike Van Veen grab TB10_VER 2020-09-15T20:30Z 51°33'35.4" 2°58'43.1" 2020-09-15T20:30Z 51°33'35.4" 2°58'43.1" beetje te laat
Braeckman Ulrike Van Veen grab TB13_VER 2020-09-15T20:33Z 51°33'19.4" 2°58'16.1" 2020-09-15T20:33Z 51°33'19.4" 2°58'16.1"
Braeckman Ulrike Van Veen grab TB13_VER 2020-09-15T20:35Z 51°33'18" 2°58'16.5" 2020-09-15T20:35Z 51°33'18" 2°58'16.5"
Braeckman Ulrike Van Veen grab TB14_VER 2020-09-15T20:39Z 51°32'58.3" 2°58'44.2" 2020-09-15T20:39Z 51°32'58.2" 2°58'44.1"
Braeckman Ulrike Van Veen grab TB14_VER 2020-09-15T20:40Z 51°32'57.5" 2°58'44.2" 2020-09-15T20:40Z 51°32'57.5" 2°58'44.2"
Braeckman Ulrike Van Veen grab BB_REF13 2020-09-15T21:30Z 51°36'54.2" 2°46'55.8" 2020-09-15T21:30Z 51°36'54.2" 2°46'55.8" beetje te laat
Braeckman Ulrike Van Veen grab BB_REF14 2020-09-15T21:32Z 51°37'1.5" 2°46'48.9" 2020-09-15T21:32Z 51°37'1.5" 2°46'48.9"
Braeckman Ulrike Van Veen grab BB_REF15 2020-09-15T21:34Z 51°37'8.6" 2°46'40.8" 2020-09-15T21:34Z 51°37'8.7" 2°46'40.9"
Braeckman Ulrike Van Veen grab BB_REF16 2020-09-15T21:37Z 51°37'20" 2°46'35.2" 2020-09-15T21:37Z 51°37'20" 2°46'35.1"
Braeckman Ulrike Van Veen grab BB_REF09 2020-09-15T21:41Z 51°37'14.1" 2°46'18.6" 2020-09-15T21:41Z 51°37'14.1" 2°46'18.6"
Braeckman Ulrike Van Veen grab BB_REF10 2020-09-15T21:45Z 51°37'5.5" 2°46'22.2" 2020-09-15T21:45Z 51°37'5.5" 2°46'22.2"
Braeckman Ulrike Van Veen grab BB_REF11 2020-09-15T21:48Z 51°36'56.8" 2°46'29.5" 2020-09-15T21:48Z 51°36'56.8" 2°46'29.5" beetje te laat
Braeckman Ulrike Van Veen grab BB_REF12 2020-09-15T21:51Z 51°36'49.1" 2°46'40.5" 2020-09-15T21:51Z 51°36'49.1" 2°46'40.5"
Braeckman Ulrike Van Veen grab BB_REF05 2020-09-15T21:55Z 51°36'41.5" 2°46'24.3" 2020-09-15T21:55Z 51°36'41.5" 2°46'24.3"
Braeckman Ulrike Van Veen grab BB_REF04 2020-09-15T21:59Z 51°36'37.9" 2°46'10" 2020-09-15T21:59Z 51°36'37.9" 2°46'10" beetje te laat
Braeckman Ulrike Van Veen grab BB_REF03 2020-09-15T22:02Z 51°36'48.4" 2°45'59.8" 2020-09-15T22:02Z 51°36'48.4" 2°45'59.8"
Braeckman Ulrike Van Veen grab BB_REF02 2020-09-15T22:05Z 51°36'56.1" 2°45'52.2" 2020-09-15T22:05Z 51°36'56.1" 2°45'52.2"
Braeckman Ulrike Van Veen grab BB_REF01 2020-09-15T22:08Z 51°37'4.5" 2°45'44.5" 2020-09-15T22:08Z 51°37'4.5" 2°45'44.5"
Braeckman Ulrike Van Veen grab BB_REF08 2020-09-15T22:11Z 51°37'10.4" 2°45'59.4" 2020-09-15T22:11Z 51°37'10.4" 2°45'59.5"
Braeckman Ulrike Van Veen grab BB_REF07 2020-09-15T22:14Z 51°36'58.4" 2°46'7.5" 2020-09-15T22:14Z 51°36'58.4" 2°46'7.5"
Braeckman Ulrike Van Veen grab BB_REF06 2020-09-15T22:17Z 51°36'50.5" 2°46'15.8" 2020-09-15T22:17Z 51°36'50.5" 2°46'16.1"
Braeckman Ulrike Van Veen grab BB_REF06 2020-09-15T22:21Z 51°36'50.7" 2°46'14.3" 2020-09-15T22:21Z 51°36'50.7" 2°46'14.4"
Braeckman Ulrike Van Veen grab BGR16 2020-09-15T23:15Z 51°28'18.3" 2°52'37.7" 2020-09-15T23:15Z 51°28'18.3" 2°52'37.7"
Braeckman Ulrike Van Veen grab BGR17 2020-09-15T23:20Z 51°28'9.1" 2°52'7" 2020-09-15T23:20Z 51°28'9.1" 2°52'7"
Braeckman Ulrike Van Veen grab BGR18 2020-09-15T23:25Z 51°27'56.3" 2°51'27.2" 2020-09-15T23:25Z 51°27'56.3" 2°51'27.3"
Braeckman Ulrike Van Veen grab BGR18 2020-09-15T23:27Z 51°27'57.2" 2°51'26.2" 2020-09-15T23:27Z 51°27'57.2" 2°51'26.2"
Braeckman Ulrike Van Veen grab BGR18 2020-09-15T23:29Z 51°27'57" 2°51'25.5" 2020-09-15T23:30Z 51°27'57" 2°51'25.7" stenen in staal, water kwijt
Braeckman Ulrike Van Veen grab BGR12 2020-09-15T23:40Z 51°27'29" 2°51'22.5" 2020-09-15T23:40Z 51°27'29" 2°51'22.5" niets in
Braeckman Ulrike Van Veen grab BGR12 2020-09-15T23:42Z 51°27'28.9" 2°51'27.4" 2020-09-15T23:42Z 51°27'29" 2°51'27.6"
Braeckman Ulrike Van Veen grab BGR15 2020-09-15T23:46Z 51°27'39.6" 2°52'2.5" 2020-09-15T23:46Z 51°27'39.6" 2°52'2.5"
Braeckman Ulrike Van Veen grab BGR14 2020-09-15T23:51Z 51°27'51" 2°52'40" 2020-09-15T23:51Z 51°27'51.1" 2°52'40.1" niet goed, gelekt
Braeckman Ulrike Van Veen grab BGR14 2020-09-15T23:55Z 51°27'51.9" 2°52'41.6" 2020-09-15T23:55Z 51°27'51.9" 2°52'41.6"
Braeckman Ulrike Van Veen grab BGR13 2020-09-16T00:02Z 51°28'2.3" 2°53'8.6" 2020-09-16T00:02Z 51°28'2.3" 2°53'8.8"
Braeckman Ulrike Van Veen grab BGR25 2020-09-16T00:09Z 51°27'46.1" 2°53'44.6" 2020-09-16T00:09Z 51°27'46.2" 2°53'44.8"
Braeckman Ulrike Van Veen grab BGR24 2020-09-16T00:15Z 51°27'35.4" 2°53'21.2" 2020-09-16T00:15Z 51°27'35.4" 2°53'21.2"
Braeckman Ulrike Van Veen grab BGR23 2020-09-16T00:23Z 51°27'24.8" 2°52'43.7" 2020-09-16T00:23Z 51°27'24.8" 2°52'43.9"
Braeckman Ulrike Van Veen grab BGR22 2020-09-16T00:32Z 51°27'12.5" 2°52'11.9" 2020-09-16T00:32Z 51°27'12.5" 2°52'11.9"
Braeckman Ulrike Van Veen grab BGR04 2020-09-16T00:39Z 51°26'56.1" 2°52'51" 2020-09-16T00:39Z 51°26'56.1" 2°52'51"
Braeckman Ulrike Van Veen grab BGR01 2020-09-16T00:48Z 51°27'8.2" 2°53'25.9" 2020-09-16T00:48Z 51°27'8.2" 2°53'25.9"
Braeckman Ulrike Van Veen grab BGR05 2020-09-16T00:55Z 51°27'20" 2°53'58.1" 2020-09-16T00:55Z 51°27'20" 2°53'58.1"
Braeckman Ulrike Van Veen grab BGR 2 2020-09-16T01:03Z 51°27'32" 2°54'32.6" 2020-09-16T01:03Z 51°27'32" 2°54'32.6"
Braeckman Ulrike Van Veen grab Norther_ref18 2020-09-16T01:43Z 51°28'37.7" 3°3'53.1" 2020-09-16T01:43Z 51°28'37.7" 3°3'53.1"
Braeckman Ulrike Van Veen grab Norther_ref17 2020-09-16T01:53Z 51°29'0.3" 3°3'15.1" 2020-09-16T01:53Z 51°29'0.4" 3°3'15"
Braeckman Ulrike Van Veen grab Norther_ref16 2020-09-16T02:03Z 51°29'25.9" 3°2'32.1" 2020-09-16T02:03Z 51°29'25.9" 3°2'32.1"
Braeckman Ulrike Van Veen grab Norther_ref15 2020-09-16T02:11Z 51°29'43.5" 3°1'51" 2020-09-16T02:11Z 51°29'43.5" 3°1'51"
Braeckman Ulrike Van Veen grab Norther_ref14 2020-09-16T02:32Z 51°29'15" 3°4'47.3" 2020-09-16T02:32Z 51°29'15" 3°4'47.3"
Braeckman Ulrike Van Veen grab Norther_ref13 2020-09-16T02:40Z 51°29'35.3" 3°4'8.9" 2020-09-16T02:40Z 51°29'35.4" 3°4'8.9"
Braeckman Ulrike Van Veen grab Norther_ref12 2020-09-16T02:49Z 51°29'59.3" 3°3'33.2" 2020-09-16T02:50Z 51°29'59.4" 3°3'33.2" beetje te laat
Braeckman Ulrike Van Veen grab Norther_ref11 2020-09-16T02:59Z 51°30'19.8" 3°3'0.3" 2020-09-16T02:59Z 51°30'19.9" 3°3'0.3"
Braeckman Ulrike Van Veen grab Norther_ref9 2020-09-16T03:09Z 51°30'50.3" 3°3'49.3" 2020-09-16T03:09Z 51°30'50.3" 3°3'49.3"
Braeckman Ulrike Van Veen grab Norther_ref10 2020-09-16T03:17Z 51°30'30" 3°4'23.7" 2020-09-16T03:17Z 51°30'30" 3°4'23.7" steen
Braeckman Ulrike Van Veen grab Norther_ref10 2020-09-16T03:19Z 51°30'31" 3°4'23.7" 2020-09-16T03:19Z 51°30'31" 3°4'23.7"
Braeckman Ulrike Van Veen grab Norther_ref5 2020-09-16T03:29Z 51°31'20.2" 3°4'40.6" 2020-09-16T03:29Z 51°31'20.2" 3°4'40.6"
Braeckman Ulrike Van Veen grab Norther_ref6 2020-09-16T03:38Z 51°31'2.2" 3°5'12.7" 2020-09-16T03:38Z 51°31'2.1" 3°5'12.7"
Braeckman Ulrike Van Veen grab Norther_ref7 2020-09-16T03:46Z 51°30'41.8" 3°5'43.6" 2020-09-16T03:46Z 51°30'41.8" 3°5'43.6"
Braeckman Ulrike Van Veen grab Norther_ref8 2020-09-16T03:53Z 51°30'15.5" 3°6'20.5" 2020-09-16T03:53Z 51°30'15.6" 3°6'20.4"
Braeckman Ulrike Van Veen grab Norther_ref4 2020-09-16T04:01Z 51°30'49.4" 3°7'10.6" 2020-09-16T04:01Z 51°30'49.4" 3°7'10.5"
Braeckman Ulrike Van Veen grab Norther_ref3 2020-09-16T04:07Z 51°31'13.5" 3°6'26" 2020-09-16T04:07Z 51°31'13.5" 3°6'26"
Braeckman Ulrike Van Veen grab Norther_ref2 2020-09-16T04:13Z 51°31'28.2" 3°5'58.6" 2020-09-16T04:13Z 51°31'28.2" 3°5'58.6"
Braeckman Ulrike Van Veen grab Norther_ref1 2020-09-16T04:18Z 51°31'44.3" 3°5'23" 2020-09-16T04:18Z 51°31'44.3" 3°5'23"
Vandecasteele Loes Beam Trawl dyfs04 2020-09-16T08:25Z 51°25'30" 3°8'12.1" 2020-09-16T08:56Z 51°26'37.5" 3°9'46" haul 7
Vandecasteele Loes Beam Trawl dyfs35 2020-09-16T10:31Z 51°27'0" 3°9'28.9" 2020-09-16T10:37Z 51°27'9.4" 3°9'51.3"
Vandecasteele Loes Beam Trawl dyfs01 2020-09-16T11:02Z 51°26'45.5" 3°15'7" 2020-09-16T11:31Z 51°25'48.5" 3°13'15.8" haul 8
Vandecasteele Loes Beam Trawl dyfs03 2020-09-16T11:49Z 51°26'41.6" 3°10'50.7" N.A. N.A. N.A.
Vandecasteele Loes Beam Trawl dyfs03 2020-09-16T11:50Z 51°26'39.7" 3°10'48.5" 2020-09-16T12:21Z 51°25'15.2" 3°9'42.5" haul 9
Sandra Matthias Van Veen grab N.A. 2020-09-16T12:35Z 51°26'8.7" 3°9'52.4" 2020-09-16T12:58Z 51°28'38.5" 3°11'43.4"
Vandecasteele Loes Beam Trawl dyfs37 2020-09-16T13:13Z 51°30'43.9" 3°12'34" 2020-09-16T13:42Z 51°29'55.4" 3°10'31.5" haul 10
Vandecasteele Loes Beam Trawl dyfs38 2020-09-16T13:55Z 51°28'54.4" 3°10'3" 2020-09-16T14:25Z 51°27'53" 3°7'55.2" haul 11
Sandra Matthias Van Veen grab dyfs38 2020-09-16T14:47Z 51°26'50.9" 3°6'35.2" 2020-09-16T14:47Z 51°26'50.9" 3°6'35.2"
Sandra Matthias Van Veen grab dyfs10 2020-09-17T06:49Z 51°16'7" 2°50'18.5" 2020-09-17T06:49Z 51°16'6.7" 2°50'17.9"
Sandra Matthias Van Veen grab dyfs10 2020-09-17T06:51Z 51°16'4.7" 2°50'14.6" 2020-09-17T06:51Z 51°16'4.7" 2°50'14.6"
Vandecasteele Loes Beam Trawl dyfs10 2020-09-17T07:02Z 51°15'56.9" 2°50'5.9" 2020-09-17T07:31Z 51°16'52.9" 2°52'7.8"
Vandecasteele Loes Beam Trawl dyfs49 2020-09-17T08:05Z 51°16'31.7" 2°58'54.7" 2020-09-17T08:35Z 51°17'13.1" 3°1'1.3"
Vandecasteele Loes Beam Trawl dyfs27 2020-09-17T09:14Z 51°18'10.3" 3°3'59.1" 2020-09-17T09:42Z 51°19'23.8" 3°4'41.1"
Vandecasteele Loes Beam Trawl dyfs93 2020-09-17T10:35Z 51°23'22" 3°13'58" 2020-09-17T11:04Z 51°22'47.4" 3°12'15.1"
Sandra Matthias Van Veen grab dyfs92 2020-09-17T11:47Z 51°20'28.6" 3°4'47.9" 2020-09-17T12:07Z 51°20'35.2" 3°5'29.6"
Vandecasteele Loes Beam Trawl dyfs92 2020-09-17T12:23Z 51°20'36.2" 3°4'48.2" 2020-09-17T12:51Z 51°19'56.1" 3°2'45.6"
Vandecasteele Loes Beam Trawl dyfs07 2020-09-17T13:00Z 51°19'51.5" 3°1'37.5" 2020-09-17T13:31Z 51°19'11.5" 2°59'30"
Vandecasteele Loes Beam Trawl dyfs09 2020-09-17T13:51Z 51°20'55.9" 3°0'37.1" 2020-09-17T14:21Z 51°20'15.9" 2°58'16.2"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
ruben maes /
peter van bove /
Benedict Deputter /
Coenraad Deputter /
Loes Vandecasteele Demersal Young Fish Survey
Noémi Van Bogaert /
Code Latitude Longitude
dyfs26 51°14'57" 2°46'12"
dyfs18 51°18'10.8" 2°47'7.8"
dyfs11 51°19'56.4" 2°49'33"
dyfs12 51°18'22.2" 2°50'26.4"
dyfs14 51°19'0.6" 2°49'54"
dyfs08 51°21'53.4" 2°59'13.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Vandecasteele Loes Beam Trawl dyfs26 2020-09-18T07:01Z 51°14'55.4" 2°46'7.8" 2020-09-18T07:32Z 51°15'44.7" 2°48'9.9"
Vandecasteele Loes Beam Trawl dyfs12 2020-09-18T08:35Z 51°18'22.3" 2°50'27.1" 2020-09-18T09:06Z 51°19'7.1" 2°52'31.4"
