Cruise 20-080

Duration for the trips: 2020-03-09/2020-03-12

Cruise start: 2020-03-09T00:00:00Z

Cruise end: 2020-03-12T00:00:00Z

Principal investigator: Fien De Raedemaecker

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Metatranscriptomics of plankton , PROBIO

Map

Trips

Investigator Campaign
Fien De Raedemaecker PROBIO
Pascal Hablützel Metatranscriptomics of plankton
Code Latitude Longitude
No stations
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
No Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
Bless01 51°23'57.5" 3°16'36.3"
Bless02 51°23'58.6" 3°16'38.3"
Bless03 51°23'60" 3°16'40.9"
Bless04 51°24'1.1" 3°16'43.1"
Bless05 51°24'2.2" 3°16'45.2"
Bless06 51°24'1.1" 3°16'47.4"
Bless07 51°24'0.5" 3°16'44.3"
Bless08 51°23'59.5" 3°16'38.5"
Bless09 51°23'59.1" 3°16'35.6"
130 51°16'15" 2°54'18"
TD10:30 51°18'47.9" 2°55'50.5"
DT14 51°19'59.5" 3°1'6.2"
TD14:30 51°20'29.4" 3°2'2"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
DT18 51°22'48" 3°3'5.4"
TD19:00 51°22'58.1" 3°1'39.4"
TD20:00 51°22'43.3" 2°59'30.8"
DT22 51°21'2.2" 2°56'43.8"
DT23 51°20'19.7" 2°56'6.7"
DT14:30 51°20'29.4" 3°2'2"
DT24 51°19'39" 2°56'5"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Mathias Sandra Van Veen grab 130 2020-03-10T09:33Z 51°16'17.2" 2°54'27.7" 2020-03-10T09:39Z 51°16'18.2" 2°54'33.8"
Mathias Sandra CTD 130 2020-03-10T09:45Z 51°16'14.4" 2°54'17.2" 2020-03-10T09:52Z 51°16'15.3" 2°54'24.5"
Mathias Sandra Planktonnet WP2 130 2020-03-10T09:47Z 51°16'14.6" 2°54'18.4" 2020-03-10T09:55Z 51°16'16.1" 2°54'28.5"
Mathias Sandra Planktonnet WP3/Trawl 130 2020-03-10T10:17Z 51°16'55.3" 2°56'8.3" N.A. N.A. N.A.
Mathias Sandra CTD 120 2020-03-10T11:45Z 51°11'12.7" 2°42'9" 2020-03-10T11:54Z 51°11'26" 2°42'52.8"
Mathias Sandra Planktonnet WP2 120 2020-03-10T11:46Z 51°11'13.7" 2°42'12.9" 2020-03-10T11:52Z 51°11'23" 2°42'44.3"
Mathias Sandra Van Veen grab 120 2020-03-10T12:09Z 51°11'6.2" 2°42'9.4" 2020-03-10T12:30Z 51°11'5.6" 2°42'1.3"
Mathias Sandra Benthic Sledge 120 2020-03-10T12:48Z 51°10'46.2" 2°40'51.5" 2020-03-10T12:59Z 51°10'56.4" 2°41'24.4"
Hablützel Pascal CTD 130 2020-03-11T08:27Z 51°16'18.1" 2°54'33.8" 2020-03-11T08:29Z 51°16'16.7" 2°54'32.4"
Bussaer Mathias Planktonnet WP2 130 2020-03-11T08:29Z 51°16'16.5" 2°54'32.2" 2020-03-11T08:33Z 51°16'13.6" 2°54'28.9"
Robberecht Marie Planktonnet Apstein 130 2020-03-11T08:34Z 51°16'13.2" 2°54'28.5" 2020-03-11T08:36Z 51°16'11.5" 2°54'26.3"
Bussaer Mathias CTD TD10:30 2020-03-11T09:17Z 51°19'0.4" 2°56'7" 2020-03-11T09:23Z 51°18'59.4" 2°56'0.4"
Bussaer Mathias Planktonnet Apstein TD10:30 2020-03-11T09:17Z 51°19'0.5" 2°56'6.9" 2020-03-11T09:27Z 51°18'55.5" 2°55'57.1"
Bussaer Mathias Planktonnet WP2 TD10:30 2020-03-11T09:23Z 51°18'58.8" 2°55'59.8" 2020-03-11T09:25Z 51°18'57.4" 2°55'58.6"
Bussaer Mathias Planktonnet Apstein Bless01 2020-03-11T11:02Z 51°23'59.2" 3°16'40.3" 2020-03-11T11:17Z 51°23'58.7" 3°16'43.5"
Bussaer Mathias Van Veen grab Bless01 2020-03-11T11:28Z 51°23'57.1" 3°16'38.8" 2020-03-11T11:31Z 51°23'58.7" 3°16'40.3"
Bussaer Mathias Van Veen grab Bless02 2020-03-11T11:32Z 51°23'58.3" 3°16'42.1" 2020-03-11T11:33Z 51°23'58.6" 3°16'44.3"
Bussaer Mathias Van Veen grab Bless07 2020-03-11T11:34Z 51°23'59.6" 3°16'44.8" 2020-03-11T11:35Z 51°24'0.3" 3°16'45.7"
Bussaer Mathias Van Veen grab Bless06 2020-03-11T11:35Z 51°23'59.8" 3°16'48.2" 2020-03-11T11:36Z 51°24'0.6" 3°16'49.6"
Bussaer Mathias Van Veen grab Bless09 2020-03-11T11:43Z 51°23'58.2" 3°16'35.8" 2020-03-11T11:44Z 51°23'58.4" 3°16'38.6"
Bussaer Mathias Van Veen grab Bless08 2020-03-11T11:44Z 51°23'58.5" 3°16'38.8" 2020-03-11T11:46Z 51°23'59.3" 3°16'40.5"
Bussaer Mathias Van Veen grab Bless03 2020-03-11T11:47Z 51°23'59.1" 3°16'43.3" N.A. N.A. N.A.
Bussaer Mathias Van Veen grab Bless05 2020-03-11T11:50Z 51°24'3.2" 3°16'46.9" 2020-03-11T11:50Z 51°24'3.3" 3°16'47"
Bussaer Mathias Van Veen grab Bless03 2020-03-11T11:58Z 51°23'59.7" 3°16'41.9" 2020-03-11T11:58Z 51°23'59.9" 3°16'42.2"
Bussaer Mathias Van Veen grab Bless04 2020-03-11T11:59Z 51°24'0.6" 3°16'45.8" 2020-03-11T12:00Z 51°24'0.8" 3°16'47.2"
Bussaer Mathias CTD TD14:30 2020-03-11T13:23Z 51°20'27.7" 3°2'5.2" 2020-03-11T13:29Z 51°20'38.5" 3°2'33.6"
Bussaer Mathias Planktonnet Apstein TD14:30 2020-03-11T13:23Z 51°20'27.7" 3°2'5.2" 2020-03-11T13:32Z 51°20'42.4" 3°2'44.1"
Bussaer Mathias Planktonnet WP2 TD14:30 2020-03-11T13:25Z 51°20'31.1" 3°2'16" 2020-03-11T13:28Z 51°20'35.9" 3°2'27"
Bussaer Mathias Planktonnet Apstein 710 2020-03-11T14:10Z 51°26'26.4" 3°8'18.4" 2020-03-11T14:19Z 51°26'40.8" 3°8'41.5"
Bussaer Mathias Planktonnet WP2 710 2020-03-11T14:12Z 51°26'29.6" 3°8'22.6" 2020-03-11T14:18Z 51°26'39.6" 3°8'39.4"
Bussaer Mathias CTD 710 2020-03-11T14:13Z 51°26'31.3" 3°8'24.8" 2020-03-11T14:20Z 51°26'42.6" 3°8'44.7"
Bussaer Mathias Van Veen grab 710 2020-03-11T14:28Z 51°26'23.6" 3°8'19.6" 2020-03-11T14:35Z 51°26'34.7" 3°8'36.4"
Bussaer Mathias Benthic Sledge 710 2020-03-11T14:44Z 51°26'26.2" 3°8'30.3" 2020-03-11T15:02Z 51°26'1" 3°7'43.6"
Muyle Julie CTD 700 2020-03-11T15:37Z 51°22'31.6" 3°13'1.4" 2020-03-11T15:43Z 51°22'36.7" 3°13'18.6"
Muyle Julie Planktonnet Apstein 700 2020-03-11T15:38Z 51°22'32.4" 3°13'4.4" 2020-03-11T15:44Z 51°22'37.2" 3°13'20.3"
Muyle Julie Van Veen grab 700 2020-03-11T15:38Z 51°22'32.9" 3°13'6.1" 2020-03-11T15:41Z 51°22'35.2" 3°13'13.6"
Muyle Julie Planktonnet WP2 700 2020-03-11T15:44Z 51°22'38" 3°13'22.7" 2020-03-11T15:47Z 51°22'40.8" 3°13'30.4"
Muyle Julie Planktonnet WP3/Trawl 700 2020-03-11T15:56Z 51°22'55.1" 3°14'6.6" 2020-03-11T16:17Z 51°22'53.1" 3°12'48.4"
Muyle Julie CTD DT18 2020-03-11T16:56Z 51°22'51.8" 3°2'56.2" 2020-03-11T17:03Z 51°22'57.2" 3°3'0.1"
Muyle Julie Planktonnet Apstein DT18 2020-03-11T16:57Z 51°22'52.1" 3°2'56.6" 2020-03-11T17:06Z 51°23'0.3" 3°3'1.9"
Muyle Julie Planktonnet WP2 DT18 2020-03-11T16:58Z 51°22'52.8" 3°2'57.1" 2020-03-11T17:01Z 51°22'55.8" 3°2'59"
Bussaer Mathias Planktonnet Apstein TD19:00 2020-03-11T18:01Z 51°22'54.9" 3°1'37" 2020-03-11T18:14Z 51°23'3.1" 3°1'29.5"
Bussaer Mathias CTD TD19:00 2020-03-11T18:01Z 51°22'54.9" 3°1'37" 2020-03-11T18:06Z 51°22'57.9" 3°1'34.3"
Bussaer Mathias Planktonnet WP2 TD19:00 2020-03-11T18:02Z 51°22'55.6" 3°1'36.5" 2020-03-11T18:05Z 51°22'57.1" 3°1'34.9"
Bussaer Mathias Van Veen grab TD20:00 2020-03-11T18:39Z 51°22'42.3" 2°59'30.8" 2020-03-11T18:42Z 51°22'44.8" 2°59'27.6"
Bussaer Mathias Planktonnet Apstein TD20:00 2020-03-11T19:00Z 51°22'41.7" 2°59'28.7" 2020-03-11T19:12Z 51°22'48.5" 2°59'20.4"
Bussaer Mathias CTD TD20:00 2020-03-11T19:01Z 51°22'41.9" 2°59'28.5" 2020-03-11T19:06Z 51°22'45.4" 2°59'24.6"
Bussaer Mathias Planktonnet WP2 TD20:00 2020-03-11T19:02Z 51°22'42.6" 2°59'27.7" 2020-03-11T19:04Z 51°22'44.1" 2°59'26.1"
Bussaer Mathias Planktonnet WP3/Trawl TD20:00 2020-03-11T19:15Z 51°22'49.8" 2°59'28.5" 2020-03-11T19:34Z 51°22'56.7" 3°0'40"
Bussaer Mathias Planktonnet WP3/Trawl TD20:00 2020-03-11T19:37Z 51°22'57.8" 3°0'50.8" 2020-03-11T19:53Z 51°22'55.5" 3°1'40.4"
Bussaer Mathias CTD TD14:30 2020-03-11T20:15Z 51°20'28.4" 3°2'9.8" 2020-03-11T20:19Z 51°20'28.1" 3°2'7.5"
Bussaer Mathias Planktonnet Apstein TD14:30 2020-03-11T20:15Z 51°20'28.3" 3°2'9.6" 2020-03-11T20:26Z 51°20'29.2" 3°2'3.1"
Bussaer Mathias Planktonnet WP2 TD14:30 2020-03-11T20:16Z 51°20'28" 3°2'9.1" 2020-03-11T20:18Z 51°20'27.9" 3°2'8.3"
Bussaer Mathias CTD DT22 2020-03-11T21:00Z 51°21'2.4" 2°56'47.8" 2020-03-11T21:05Z 51°21'1" 2°56'48"
Bussaer Mathias Planktonnet Apstein DT22 2020-03-11T21:00Z 51°21'2.4" 2°56'47.8" 2020-03-11T21:10Z 51°20'59.3" 2°56'48.5"
Bussaer Mathias Planktonnet WP2 DT22 2020-03-11T21:01Z 51°21'2" 2°56'47.9" 2020-03-11T21:04Z 51°21'1.2" 2°56'48"
Bussaer Mathias CTD DT23 2020-03-11T22:01Z 51°20'21.7" 2°56'5.5" 2020-03-11T22:08Z 51°20'19.8" 2°56'9.2"
Bussaer Mathias Planktonnet WP2 DT23 2020-03-11T22:03Z 51°20'20.8" 2°56'6.8" 2020-03-11T22:06Z 51°20'20" 2°56'8.5"
Bussaer Mathias Planktonnet Apstein DT23 2020-03-11T22:04Z 51°20'20.8" 2°56'7.1" 2020-03-11T22:13Z 51°20'18.9" 2°56'12.5"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2