Cruise 19-740

Duration for the trips: 2019-10-22/2019-10-24

Cruise start: 2019-10-22T00:00:00Z

Cruise end: 2019-10-24T00:00:00Z

Principal investigator: Jonas Mortelmans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , Migratie van vissen in kustgebieden , Mixotrophy in ecosystem dynamics , Native oysters

Map

Trips

Code Latitude Longitude
435 51°34'50.4" 2°47'25.2"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
W07bis 51°35'16.9" 3°0'45.1"
421 51°28'49.8" 2°27'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
700 51°22'36" 3°13'12"
W08 51°27'30" 2°21'0"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Ollevier Anouk CTD 710 2019-09-02T16:43Z N.A. N.A. 2019-10-22T16:44Z 51°26'26.6" 3°8'21.9"
NULL Van Veen grab 130 2019-10-22T09:03Z 51°16'16.2" 2°54'30.9" 2019-10-22T09:04Z 51°16'16.2" 2°54'31.3" modderig
NULL CTD 130 2019-10-22T09:03Z 51°16'16.2" 2°54'31" 2019-10-22T09:04Z 51°16'16.2" 2°54'31.3"
NULL Niskin Bottle 130 2019-10-22T09:04Z 51°16'16.2" 2°54'31.1" 2019-10-22T09:04Z 51°16'16.2" 2°54'31.2"
NULL Van Veen grab 130 2019-10-22T09:04Z 51°16'16.1" 2°54'31.7" 2019-10-22T09:04Z 51°16'16.1" 2°54'31.7" modderig
NULL Van Veen grab 130 2019-10-22T09:05Z 51°16'16.1" 2°54'32.1" 2019-10-22T09:05Z 51°16'16.1" 2°54'32.1" modderig
Mortelmans Jonas Planktonnet WP2 130 2019-10-22T09:13Z 51°16'13.8" 2°54'17.4" 2019-10-22T09:13Z 51°16'13.8" 2°54'17.4" flow 8
Semmouri Ilias Planktonnet WP2 130 2019-10-22T09:13Z 51°16'13.8" 2°54'17.5" 2019-10-22T09:13Z 51°16'13.8" 2°54'17.5"
Semmouri Ilias Planktonnet WP2 130 2019-10-22T09:13Z 51°16'13.8" 2°54'17.5" 2019-10-22T09:13Z 51°16'13.8" 2°54'17.5"
Praet Nore CTD 130 2019-10-22T09:15Z 51°16'13.6" 2°54'18.4" 2019-10-22T09:20Z 51°16'13.1" 2°54'22.6" test voor multibeam
Mortelmans Jonas CTD 230 2019-10-22T09:47Z 51°18'27.4" 2°51'3.1" 2019-10-22T09:58Z 51°18'25.4" 2°51'6.4"
Ollevier Anouk Planktonnet WP2 230 2019-10-22T09:48Z 51°18'27.2" 2°51'3.2" 2019-10-22T09:48Z 51°18'27.2" 2°51'3.2" flow 8
Mortelmans Jonas Niskin Bottle 230 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3" 2019-10-22T09:58Z 51°18'25.4" 2°51'6.4"
Robberecht Marie Van Veen grab 230 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3" 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3"
Robberecht Marie Secchi disc 230 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3" 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3" 240
Dillen Nick Planktonnet Apstein 230 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3" 2019-10-22T09:58Z 51°18'25.4" 2°51'6.3"
Robberecht Marie Van Veen grab 230 2019-10-22T09:58Z 51°18'25.3" 2°51'6.4" 2019-10-22T09:58Z 51°18'25.3" 2°51'6.4"
Robberecht Marie Van Veen grab 230 2019-10-22T09:59Z 51°18'25.3" 2°51'6.5" 2019-10-22T09:59Z 51°18'25.3" 2°51'6.5"
Ollevier Anouk WISP 230 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6" 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6"
Mortelmans Jonas WISP 230 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6" 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6"
Ollevier Anouk WISP 230 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6" 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6"
Parcerisas Clea WISP 230 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6" 2019-10-22T10:10Z 51°18'16.5" 2°50'53.6"
Robberecht Marie WISP 230 2019-10-22T10:10Z 51°18'16.5" 2°50'53.7" 2019-10-22T10:10Z 51°18'16.5" 2°50'53.7"
Mortelmans Jonas Tripod Retrieval N.A. 2019-10-22T11:30Z 51°17'42.8" 2°52'24.8" 2019-10-22T11:30Z 51°17'42.8" 2°52'24.8" 40m
Mortelmans Jonas CTD 330 2019-10-22T12:25Z 51°25'57" 2°48'40.5" 2019-10-22T12:36Z 51°25'52.7" 2°48'32.5"
Ollevier Anouk Van Veen grab 330 2019-10-22T12:26Z 51°25'57" 2°48'39.7" 2019-10-22T12:26Z 51°25'57" 2°48'39.7"
Ollevier Anouk Van Veen grab 330 2019-10-22T12:28Z 51°25'56.2" 2°48'37.9" 2019-10-22T12:29Z 51°25'56.1" 2°48'37.5"
Robberecht Marie WISP 330 2019-10-22T12:28Z 51°25'56.1" 2°48'37.8" 2019-10-22T12:28Z 51°25'56.1" 2°48'37.8"
Mortelmans Jonas WISP 330 2019-10-22T12:28Z 51°25'56.1" 2°48'37.8" 2019-10-22T12:28Z 51°25'56.1" 2°48'37.7"
Robberecht Marie WISP 330 2019-10-22T12:28Z 51°25'56.1" 2°48'37.8" 2019-10-22T12:28Z 51°25'56.1" 2°48'37.8"
Mortelmans Jonas WISP 330 2019-10-22T12:28Z 51°25'56.1" 2°48'37.7" 2019-10-22T12:28Z 51°25'56.1" 2°48'37.7"
Mortelmans Jonas WISP 330 2019-10-22T12:28Z 51°25'56.1" 2°48'37.7" 2019-10-22T12:28Z 51°25'56.1" 2°48'37.7"
Ollevier Anouk Van Veen grab 330 2019-10-22T12:29Z 51°25'56.1" 2°48'37.3" 2019-10-22T12:29Z 51°25'56.1" 2°48'37.1"
Parcerisas Clea Secchi disc 330 2019-10-22T12:31Z 51°25'55.8" 2°48'36.3" 2019-10-22T12:31Z 51°25'55.8" 2°48'36.3" 440
Mortelmans Jonas Planktonnet WP2 330 2019-10-22T12:36Z 51°25'52.7" 2°48'32.6" 2019-10-22T12:36Z 51°25'52.7" 2°48'32.6" 14
Mortelmans Jonas Niskin Bottle 330 2019-10-22T12:36Z 51°25'52.7" 2°48'32.6" 2019-10-22T12:36Z 51°25'52.7" 2°48'32.5"
Dillen Nick Planktonnet Apstein 330 2019-10-22T12:36Z 51°25'52.7" 2°48'32.5" 2019-10-22T12:36Z 51°25'52.7" 2°48'32.5"
Dillen Nick Planktonnet Apstein 700 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6" 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6"
Robberecht Marie Secchi disc 700 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6" 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6" 60
Mortelmans Jonas CTD 700 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6" 2019-10-22T15:14Z 51°22'35.2" 3°13'12.8"
Parcerisas Clea WISP 700 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6" 2019-10-22T15:11Z 51°22'35.8" 3°13'11.6"
Parcerisas Clea WISP 700 2019-10-22T15:12Z 51°22'35.8" 3°13'11.7" 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8"
Parcerisas Clea WISP 700 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8" 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8"
Parcerisas Clea WISP 700 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8" 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8"
Parcerisas Clea WISP 700 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8" 2019-10-22T15:12Z 51°22'35.8" 3°13'11.8"
Mortelmans Jonas Planktonnet WP2 700 2019-10-22T15:12Z 51°22'35.7" 3°13'11.9" 2019-10-22T15:12Z 51°22'35.7" 3°13'11.9" 8
Mortelmans Jonas Niskin Bottle 700 2019-10-22T15:14Z 51°22'35.2" 3°13'12.8" 2019-10-22T15:14Z 51°22'35.2" 3°13'12.8"
Ollevier Anouk Van Veen grab 700 2019-10-22T15:21Z 51°22'33.3" 3°13'16.7" 2019-10-22T15:21Z 51°22'33.3" 3°13'16.7"
Ollevier Anouk Van Veen grab 700 2019-10-22T15:23Z 51°22'32.9" 3°13'17.9" 2019-10-22T15:23Z 51°22'32.8" 3°13'18"
Ollevier Anouk Van Veen grab 700 2019-10-22T15:34Z 51°23'4.7" 3°11'36.6" 2019-10-22T15:34Z 51°23'4.7" 3°11'36.6"
Dillen Nick Secchi disc 710 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8" 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8"
Ollevier Anouk CTD 710 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8" 2019-10-22T16:44Z 51°26'26.6" 3°8'21.9"
Ollevier Anouk Niskin Bottle 710 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8" 2019-10-22T16:44Z 51°26'26.6" 3°8'21.9"
Dillen Nick Planktonnet Apstein 710 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8" 2019-10-22T16:44Z 51°26'26.7" 3°8'21.8"
Dillen Nick Van Veen grab 710 2019-10-22T16:46Z 51°26'24.1" 3°8'23.8" 2019-10-22T16:46Z 51°26'24.1" 3°8'23.8"
Dillen Nick Van Veen grab 710 2019-10-22T16:48Z 51°26'22.5" 3°8'25" 2019-10-22T16:48Z 51°26'22.4" 3°8'25.1"
Dillen Nick Van Veen grab 710 2019-10-22T16:50Z 51°26'20.8" 3°8'26.5" 2019-10-22T16:50Z 51°26'20.8" 3°8'26.5"
Mortelmans Jonas Planktonnet WP2 710 2019-10-22T16:53Z 51°26'19.1" 3°8'28.5" 2019-10-22T16:53Z 51°26'19" 3°8'28.6" 5
Ollevier Anouk CTD 780 2019-10-22T17:33Z N.A. N.A. 2019-10-22T17:33Z N.A. N.A.
Ollevier Anouk Planktonnet WP2 780 2019-10-22T17:33Z 51°28'18" 3°3'30.6" 2019-10-22T17:33Z 51°28'18" 3°3'30.6" 15
Robberecht Marie Planktonnet Apstein 780 2019-10-22T17:34Z N.A. N.A. 2019-10-22T17:34Z N.A. N.A.
Mortelmans Jonas CTD 780 2019-10-22T17:37Z 51°28'17.5" 3°3'40.1" 2019-10-22T17:37Z 51°28'17.5" 3°3'40.1"
Mortelmans Jonas Van Veen grab 780 2019-10-22T17:37Z 51°28'17.5" 3°3'40.1" 2019-10-22T17:37Z 51°28'17.5" 3°3'40.1"
Ollevier Anouk Niskin Bottle 780 2019-10-22T17:42Z 51°28'18" 3°3'30.6" 2019-10-22T17:42Z 51°28'18" 3°3'30.6"
Mortelmans Jonas Van Veen grab 780 2019-10-22T17:42Z N.A. N.A. 2019-10-22T17:42Z N.A. N.A.
Mortelmans Jonas Van Veen grab 780 2019-10-22T17:42Z N.A. N.A. 2019-10-22T17:42Z N.A. N.A.
Robberecht Marie Van Veen grab W07bis 2019-10-22T18:54Z 51°35'18" 3°1'3.9" 2019-10-22T18:54Z 51°35'18.1" 3°1'4"
Mortelmans Jonas CTD W07bis 2019-10-22T18:54Z N.A. N.A. 2019-10-22T18:54Z N.A. N.A.
Robberecht Marie Van Veen grab W07bis 2019-10-22T18:54Z N.A. N.A. 2019-10-22T18:54Z N.A. N.A.
Mortelmans Jonas Niskin Bottle W07bis 2019-10-22T18:54Z 51°35'18" 3°1'3.9" 2019-10-22T18:54Z 51°35'18" 3°1'3.9"
Robberecht Marie Planktonnet Apstein W07bis 2019-10-22T18:54Z N.A. N.A. 2019-10-22T18:54Z N.A. N.A.
Robberecht Marie Van Veen grab W07bis 2019-10-22T18:54Z 51°35'18" 3°1'3.9" 2019-10-22T18:54Z 51°35'18" 3°1'3.9"
Robberecht Marie CTD W07bis 2019-10-22T18:54Z 51°35'18" 3°1'3.9" 2019-10-22T18:54Z 51°35'18" 3°1'3.9"
Mortelmans Jonas Planktonnet WP2 W07bis 2019-10-22T18:59Z 51°35'20.6" 3°1'10.4" 2019-10-22T18:59Z 51°35'20.6" 3°1'10.4"
Dillen Nick Video Plankton Recorder N.A. 2019-10-22T20:19Z 51°29'4.4" 2°57'11.7" 2019-10-22T20:45Z 51°29'41.6" 2°55'56.4" test calibration
Dillen Nick Video Plankton Recorder N.A. 2019-10-22T20:45Z 51°29'41.8" 2°55'56.1" 2019-10-23T04:33Z 51°27'47.2" 2°46'46.4" run
Mortelmans Jonas Planktonnet WP2 435 2019-10-23T06:14Z 51°34'47.2" 2°47'18.6" 2019-10-23T06:14Z 51°34'47.2" 2°47'18.6" 23
Parcerisas Clea CTD 435 2019-10-23T06:14Z 51°34'47.2" 2°47'18.6" 2019-10-23T06:16Z 51°34'47.5" 2°47'18.5"
Mortelmans Jonas Planktonnet Apstein 435 2019-10-23T06:14Z 51°34'47.5" 2°47'18.8" 2019-10-23T06:15Z 51°34'47.5" 2°47'18.8"
Mortelmans Jonas Niskin Bottle 435 2019-10-23T06:16Z 51°34'47.5" 2°47'18.5" 2019-10-23T06:16Z 51°34'47.5" 2°47'18.5"
Robberecht Marie Van Veen grab 435 2019-10-23T06:20Z 51°34'47.1" 2°47'17.5" 2019-10-23T06:20Z 51°34'47.1" 2°47'17.5"
Parcerisas Clea Secchi disc 435 2019-10-23T06:21Z 51°34'47" 2°47'17.4" 2019-10-23T06:21Z 51°34'47" 2°47'17.4" 440
Robberecht Marie Van Veen grab 435 2019-10-23T06:22Z 51°34'46.9" 2°47'17.4" 2019-10-23T06:22Z 51°34'46.9" 2°47'17.4"
Robberecht Marie Van Veen grab 435 2019-10-23T06:26Z 51°34'46.4" 2°47'16.9" 2019-10-23T06:26Z 51°34'46.4" 2°47'16.9"
Robberecht Marie CTD 120 2019-10-23T16:35Z 51°11'2.5" 2°41'54.9" 2019-10-23T16:38Z 51°11'0.8" 2°41'53.2"
Parcerisas Clea Van Veen grab 120 2019-10-23T16:35Z 51°11'2.2" 2°41'54.6" 2019-10-23T16:35Z 51°11'2.2" 2°41'54.6"
Parcerisas Clea Van Veen grab 120 2019-10-23T16:35Z 51°11'2.2" 2°41'54.6" 2019-10-23T16:35Z 51°11'2.2" 2°41'54.6"
Mortelmans Jonas Planktonnet Apstein 120 2019-10-23T16:36Z 51°11'1.9" 2°41'54.3" 2019-10-23T16:36Z 51°11'1.8" 2°41'54.2"
Robberecht Marie Niskin Bottle 120 2019-10-23T16:37Z 51°11'1" 2°41'53.3" 2019-10-23T16:38Z 51°11'0.8" 2°41'53.2"
Parcerisas Clea Van Veen grab 120 2019-10-23T16:37Z 51°11'1" 2°41'53.3" 2019-10-23T16:37Z 51°11'1" 2°41'53.3"
Parcerisas Clea Secchi disc 120 2019-10-23T16:38Z 51°11'0.7" 2°41'53.1" 2019-10-23T16:38Z 51°11'0.6" 2°41'53"
Mortelmans Jonas Planktonnet WP2 120 2019-10-23T16:42Z 51°10'58.1" 2°41'51" 2019-10-23T16:42Z 51°10'58" 2°41'50.9"
Dillen Nick Planktonnet Apstein 215 2019-10-23T17:30Z 51°16'34.8" 2°36'56.9" 2019-10-23T17:30Z 51°16'34.8" 2°36'56.9"
Mortelmans Jonas Planktonnet WP2 215 2019-10-23T17:31Z 51°16'34.8" 2°36'56.9" 2019-10-23T17:31Z 51°16'34.8" 2°36'56.9" 7
Robberecht Marie CTD 215 2019-10-23T17:31Z 51°16'34.8" 2°36'56.9" 2019-10-23T17:36Z 51°16'32.7" 2°36'52.4"
Mortelmans Jonas Planktonnet WP2 215 2019-10-23T17:32Z 51°16'34.5" 2°36'56.6" 2019-10-23T17:32Z 51°16'34.5" 2°36'56.6" ILIAS: flow7
Robberecht Marie Niskin Bottle 215 2019-10-23T17:36Z 51°16'32.7" 2°36'52.4" 2019-10-23T17:36Z 51°16'32.7" 2°36'52.4"
Ollevier Anouk Van Veen grab 215 2019-10-23T17:44Z 51°16'43.7" 2°36'40.2" 2019-10-23T17:44Z 51°16'43.7" 2°36'40.2"
Ollevier Anouk Van Veen grab 215 2019-10-23T17:49Z 51°17'0.5" 2°36'29.7" 2019-10-23T17:50Z 51°17'0.4" 2°36'29.5"
Ollevier Anouk Van Veen grab 215 2019-10-23T18:03Z 51°18'6.6" 2°34'23.3" 2019-10-23T18:03Z 51°18'6.6" 2°34'23.3" too late action similar to 111576
Parcerisas Clea Van Veen grab ZG02 2019-10-23T18:27Z 51°20'5.7" 2°29'52.8" 2019-10-23T18:27Z 51°20'5.7" 2°29'52.8"
Dillen Nick CTD ZG02 2019-10-23T18:28Z 51°20'5.9" 2°29'52.8" 2019-10-23T18:32Z 51°20'4.7" 2°29'55"
Ollevier Anouk Planktonnet Apstein ZG02 2019-10-23T18:28Z 51°20'5.9" 2°29'52.8" 2019-10-23T18:28Z 51°20'5.9" 2°29'52.8"
Parcerisas Clea Van Veen grab ZG02 2019-10-23T18:29Z 51°20'6.1" 2°29'53" 2019-10-23T18:29Z 51°20'6.1" 2°29'53"
Parcerisas Clea Van Veen grab ZG02 2019-10-23T18:30Z 51°20'5.8" 2°29'53.2" 2019-10-23T18:30Z 51°20'5.7" 2°29'53.3"
Dillen Nick Niskin Bottle ZG02 2019-10-23T18:32Z 51°20'4.7" 2°29'54.9" 2019-10-23T18:32Z 51°20'4.7" 2°29'55"
Mortelmans Jonas Planktonnet WP2 ZG02 2019-10-23T18:39Z 51°20'3.6" 2°30'0.9" 2019-10-23T18:39Z 51°20'3.6" 2°30'0.9" 7 rep a
Mortelmans Jonas Planktonnet WP2 ZG02 2019-10-23T18:39Z 51°20'3.6" 2°30'1" 2019-10-23T18:39Z 51°20'3.6" 2°30'1.1" rep b 8
Mortelmans Jonas Planktonnet WP2 ZG02 2019-10-23T18:42Z 51°20'3.7" 2°30'3" 2019-10-23T18:42Z 51°20'3.7" 2°30'3" rep c 9
Mortelmans Jonas Tripod Retrieval N.A. 2019-10-24T06:37Z 51°20'9.6" 2°36'56.5" 2019-10-24T06:38Z 51°20'9.7" 2°36'56.6" 70m faul
Mortelmans Jonas Tripod Deployment N.A. 2019-10-24T07:13Z 51°20'4.1" 2°36'52.6" 2019-10-24T07:13Z 51°20'4.1" 2°36'52.6" faul
Mortelmans Jonas Tripod Deployment N.A. 2019-10-24T14:42Z 51°18'2.8" 2°52'53.5" 2019-10-24T14:42Z 51°18'2.8" 2°52'53.5" nauica
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2