Cruise 19-450

Duration for the trips: 2019-06-18/2019-06-20

Cruise start: 2019-06-18T00:00:00Z

Cruise end: 2019-06-20T00:00:00Z

Principal investigator: Gert Van Hoey

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Monitoring of sea and coastal birds , Lossen baggerspecie

Map

Trips

Investigator Campaign
nathalie colpaert /
justin tiamo /
Joey Portier /
Joao Fernandes /
Gert Van Hoey Monitoring zand- en grindextractie
Karline Soetaert /
Wouter Courtens /
Hilbran Verstraete /
Jochen Depestele /
Pieter van Rijswijk /
Code Latitude Longitude
IAPF_E5 51°30'26.1" 3°19'50.9"
IAPF_ST19 51°30'44.3" 3°9'40.7"
IAPF_ST20 51°31'40.1" 3°8'48.1"
IAPF_ST21 51°32'22.2" 3°8'10.3"
IAPF_ST22 51°33'10.8" 3°7'36.5"
IAPF_ST23 51°34'7" 3°6'56.5"
IAPF_ST24 51°35'0.2" 3°6'16.9"
IAPF_A5 51°31'31.4" 3°19'22"
IAPF_G5 51°31'21.7" 3°19'20.3"
IAPF_D5 51°31'9.8" 3°19'20.3"
IAPF_R4 51°31'16.8" 3°19'33.4"
ST 18 51°38'33" 3°6'57.7"
IAPF_B5 51°30'45.6" 3°19'40.9"
IAPF_H5 51°30'33.8" 3°19'58.4"
IAPF_C5 51°30'25.8" 3°20'14.4"
IAPF_R5 51°30'18.2" 3°20'4.5"
IAPF_F5 51°30'2.6" 3°20'14.3"
IAPF_I5 51°30'9" 3°20'21.5"
IAPF_R6 51°30'21.3" 3°20'35.2"
IAPF_ST25 51°32'52.8" 3°9'14"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
NULL N.A. 2019-06-18T17:22Z 51°25'26" 2°59'40" N.A. N.A. N.A.
tiamo justin boxcorer IAPF_ST19 2019-06-18T18:19Z 51°30'44.8" 3°9'43" 2019-06-18T18:19Z 51°30'44.9" 3°9'43.1" 19A
tiamo justin boxcorer IAPF_ST19 2019-06-18T18:31Z 51°30'44.9" 3°9'43.1" 2019-06-18T18:31Z 51°30'44.9" 3°9'43.1" 19B
tiamo justin boxcorer IAPF_ST20 2019-06-18T18:51Z 51°31'40.5" 3°8'49.5" 2019-06-18T18:51Z 51°31'40.5" 3°8'49.5" 20A
tiamo justin boxcorer IAPF_ST20 2019-06-18T18:55Z 51°31'40.5" 3°8'49.4" 2019-06-18T18:55Z 51°31'40.4" 3°8'49.4" 20B
tiamo justin boxcorer IAPF_ST20 2019-06-18T19:00Z 51°31'40.5" 3°8'49.5" 2019-06-18T19:00Z 51°31'40.5" 3°8'49.5" 20C
tiamo justin boxcorer IAPF_ST21 2019-06-18T19:03Z 51°31'40.5" 3°8'49.5" 2019-06-18T19:03Z 51°31'40.5" 3°8'49.5"
tiamo justin boxcorer IAPF_ST21 2019-06-18T19:16Z 51°32'22.6" 3°8'10.9" 2019-06-18T19:16Z 51°32'22.6" 3°8'10.9" 21A 21A
tiamo justin boxcorer IAPF_ST21 2019-06-18T19:21Z 51°32'22.6" 3°8'11" 2019-06-18T19:22Z 51°32'22.6" 3°8'11" 21A
tiamo justin boxcorer IAPF_ST21 2019-06-18T19:29Z 51°32'22.6" 3°8'10.9" 2019-06-18T19:29Z 51°32'22.6" 3°8'10.9" 21B
tiamo justin boxcorer IAPF_ST21 2019-06-18T19:29Z 51°32'22.6" 3°8'10.9" 2019-06-18T19:29Z 51°32'22.6" 3°8'10.9" 21C
tiamo justin boxcorer IAPF_ST24 2019-06-19T06:26Z 51°34'59.4" 3°6'17.2" 2019-06-19T06:26Z 51°34'59.4" 3°6'17.2" 24B
tiamo justin boxcorer IAPF_ST24 2019-06-19T06:26Z 51°34'59.4" 3°6'17.2" 2019-06-19T06:26Z 51°34'59.4" 3°6'17.2" 24A
tiamo justin boxcorer IAPF_ST24 2019-06-19T06:28Z 51°34'59.4" 3°6'17.2" 2019-06-19T06:28Z 51°34'59.4" 3°6'17.2" 24C
tiamo justin boxcorer IAPF_ST23 2019-06-19T06:47Z 51°34'6.5" 3°6'57.8" 2019-06-19T06:48Z 51°34'6.4" 3°6'57.9" 23A
tiamo justin boxcorer IAPF_ST23 2019-06-19T06:53Z 51°34'6.4" 3°6'57.9" 2019-06-19T06:53Z 51°34'6.4" 3°6'57.9" 23B
tiamo justin boxcorer IAPF_ST23 2019-06-19T06:59Z 51°34'6.4" 3°6'57.9" 2019-06-19T06:59Z 51°34'6.4" 3°6'57.9" 23C
tiamo justin CTD IAPF_ST22 2019-06-19T07:18Z 51°33'14.7" 3°7'36" 2019-06-19T07:26Z 51°33'17.7" 3°7'27.6" start at activation on deck, 15min soaking; 7:24 to seabed; 7:25 back up; automatically recorded? no file name
tiamo justin boxcorer IAPF_ST22 2019-06-19T07:36Z 51°33'11.7" 3°7'37.8" 2019-06-19T07:36Z 51°33'11.7" 3°7'37.8" 22A
tiamo justin boxcorer IAPF_ST22 2019-06-19T07:41Z 51°33'11.7" 3°7'37.8" 2019-06-19T07:41Z 51°33'11.7" 3°7'37.8" 22B
tiamo justin boxcorer IAPF_ST22 2019-06-19T07:48Z 51°33'11.6" 3°7'37.8" 2019-06-19T07:48Z 51°33'11.7" 3°7'37.8" 22C
tiamo justin boxcorer ST 18 2019-06-19T08:54Z 51°38'33.7" 3°6'59.5" 2019-06-19T08:54Z 51°38'33.7" 3°6'59.5" 18A
tiamo justin boxcorer ST 18 2019-06-19T09:01Z 51°38'33.7" 3°6'59.5" 2019-06-19T09:01Z 51°38'33.7" 3°6'59.5" 18B
tiamo justin boxcorer ST 18 2019-06-19T09:06Z 51°38'33.7" 3°6'59.4" 2019-06-19T09:07Z 51°38'33.7" 3°6'59.5" 18C
tiamo justin SPI ST 18 2019-06-19T09:53Z 51°38'33.7" 3°6'59.5" 2019-06-19T09:53Z 51°38'33.7" 3°6'59.5" 18A
tiamo justin SPI ST 18 2019-06-19T09:54Z 51°38'33.7" 3°6'59.5" 2019-06-19T09:55Z 51°38'33.7" 3°6'59.5" 18B
tiamo justin SPI ST 18 2019-06-19T09:55Z 51°38'33.7" 3°6'59.5" 2019-06-19T09:55Z 51°38'33.7" 3°6'59.5" 18C
tiamo justin SPI IAPF_ST24 2019-06-19T11:08Z 51°35'1.4" 3°6'17.9" 2019-06-19T11:10Z 51°35'1.4" 3°6'17.9" 24A - sandy
tiamo justin SPI IAPF_ST24 2019-06-19T11:10Z 51°35'1.4" 3°6'17.9" 2019-06-19T11:11Z 51°35'1.4" 3°6'17.9" 24B - sandy
tiamo justin SPI IAPF_ST24 2019-06-19T11:11Z 51°35'1.4" 3°6'17.9" 2019-06-19T11:12Z 51°35'1.4" 3°6'17.9"
tiamo justin SPI IAPF_ST24 2019-06-19T11:13Z 51°35'1.4" 3°6'17.9" 2019-06-19T11:13Z 51°35'1.4" 3°6'17.9" 24D
tiamo justin SPI IAPF_ST23 2019-06-19T11:25Z 51°34'7.6" 3°6'57.5" 2019-06-19T11:26Z 51°34'7.6" 3°6'57.4" 23a
tiamo justin SPI IAPF_ST23 2019-06-19T11:27Z 51°34'7.6" 3°6'57.4" 2019-06-19T11:28Z 51°34'7.6" 3°6'57.5" 23b
tiamo justin SPI IAPF_ST23 2019-06-19T11:28Z 51°34'7.6" 3°6'57.5" 2019-06-19T11:30Z 51°34'7.6" 3°6'57.5" 23c
tiamo justin SPI IAPF_ST23 2019-06-19T11:30Z 51°34'7.6" 3°6'57.5" 2019-06-19T11:31Z 51°34'7.6" 3°6'57.5" 23d
tiamo justin SPI N.A. 2019-06-19T11:40Z 51°33'42.6" 3°7'14.5" 2019-06-19T11:41Z 51°33'42.6" 3°7'14.5" between 22 and 23a
tiamo justin SPI N.A. 2019-06-19T11:41Z 51°33'42.6" 3°7'14.5" 2019-06-19T11:42Z 51°33'42.6" 3°7'14.6" between 22 and 23b
tiamo justin SPI N.A. 2019-06-19T11:43Z 51°33'42.6" 3°7'14.6" 2019-06-19T11:44Z 51°33'42.6" 3°7'14.6" between 22 and 23c
tiamo justin SPI N.A. 2019-06-19T11:44Z 51°33'42.6" 3°7'14.6" 2019-06-19T11:45Z 51°33'42.6" 3°7'14.6" between 22 and 23d
tiamo justin SPI IAPF_ST22 2019-06-19T11:57Z 51°33'13.1" 3°7'36.6" 2019-06-19T11:58Z 51°33'13" 3°7'36.6" 22a
tiamo justin SPI IAPF_ST22 2019-06-19T11:58Z 51°33'13" 3°7'36.6" 2019-06-19T11:59Z 51°33'13" 3°7'36.6" 22b
tiamo justin SPI IAPF_ST22 2019-06-19T12:00Z 51°33'13" 3°7'36.6" 2019-06-19T12:01Z 51°33'13" 3°7'36.6" 22c
tiamo justin SPI N.A. 2019-06-19T12:11Z 51°32'51" 3°7'54" 2019-06-19T12:12Z 51°32'50.9" 3°7'54" between 21 and 22a
tiamo justin SPI N.A. 2019-06-19T12:13Z 51°32'50.9" 3°7'54" 2019-06-19T12:13Z 51°32'50.9" 3°7'54.1" between 21 and 22b
tiamo justin SPI N.A. 2019-06-19T12:13Z 51°32'50.9" 3°7'54.1" 2019-06-19T12:14Z 51°32'50.9" 3°7'54" between 21 and 22c
tiamo justin SPI IAPF_ST21 2019-06-19T12:24Z 51°32'23.3" 3°8'10.5" 2019-06-19T12:25Z 51°32'23.5" 3°8'10.3" 21a
tiamo justin SPI IAPF_ST21 2019-06-19T12:26Z 51°32'23.5" 3°8'10.3" 2019-06-19T12:27Z 51°32'23.4" 3°8'10.6" 21b
tiamo justin SPI IAPF_ST21 2019-06-19T12:27Z 51°32'23.4" 3°8'10.4" 2019-06-19T12:28Z 51°32'23.4" 3°8'10.4" 21c
tiamo justin SPI N.A. 2019-06-19T12:37Z 51°32'3.6" 3°8'33.6" 2019-06-19T12:38Z 51°32'3.6" 3°8'33.6" between 21 and 20a
tiamo justin SPI N.A. 2019-06-19T12:38Z 51°32'3.6" 3°8'33.6" 2019-06-19T12:39Z 51°32'3.6" 3°8'33.6" between 21 and 20b
tiamo justin SPI N.A. 2019-06-19T12:39Z 51°32'3.6" 3°8'33.6" 2019-06-19T12:40Z 51°32'3.6" 3°8'33.6" between 21 and 20c
tiamo justin SPI IAPF_ST20 2019-06-19T12:52Z 51°31'42.3" 3°8'47" 2019-06-19T12:53Z 51°31'42.3" 3°8'47" 20a
tiamo justin SPI IAPF_ST20 2019-06-19T12:53Z 51°31'42.3" 3°8'47" 2019-06-19T12:54Z 51°31'42.3" 3°8'47" 20b
tiamo justin SPI IAPF_ST20 2019-06-19T12:55Z 51°31'42.3" 3°8'47" 2019-06-19T12:56Z 51°31'42.3" 3°8'46.9" 20c
tiamo justin SPI IAPF_ST19 2019-06-19T13:08Z 51°30'45" 3°9'40.6" 2019-06-19T13:09Z 51°30'45" 3°9'40.5" 19a
tiamo justin SPI IAPF_ST19 2019-06-19T13:10Z 51°30'45" 3°9'40.5" 2019-06-19T13:10Z 51°30'45" 3°9'40.5" 19b
tiamo justin SPI IAPF_ST19 2019-06-19T13:11Z 51°30'45" 3°9'40.5" 2019-06-19T13:11Z 51°30'45" 3°9'40.5" 19c
tiamo justin SPI IAPF_ST25 2019-06-19T13:32Z 51°32'53.5" 3°9'13.8" 2019-06-19T13:34Z 51°32'53.5" 3°9'13.8" st25a - timing start when spi was in water
tiamo justin SPI IAPF_ST25 2019-06-19T13:35Z 51°32'53.5" 3°9'13.8" 2019-06-19T13:35Z 51°32'53.5" 3°9'13.8" st25b
tiamo justin SPI IAPF_ST25 2019-06-19T13:36Z 51°32'53.5" 3°9'13.8" 2019-06-19T13:37Z 51°32'53.5" 3°9'13.8" st25c
tiamo justin boxcorer IAPF_ST25 2019-06-19T13:51Z 51°32'53.5" 3°9'13.8" 2019-06-19T13:53Z 51°32'53.5" 3°9'13.8" st25a
tiamo justin boxcorer IAPF_ST25 2019-06-19T14:03Z 51°32'53.5" 3°9'13.7" 2019-06-19T14:03Z 51°32'53.5" 3°9'13.7" st25b
tiamo justin boxcorer IAPF_ST25 2019-06-19T14:10Z 51°32'53.5" 3°9'13.8" 2019-06-19T14:11Z 51°32'53.5" 3°9'13.8" st25c
tiamo justin CTD IAPF_ST25 2019-06-19T14:26Z 51°32'54.7" 3°9'18.3" 2019-06-19T14:28Z 51°32'56.8" 3°9'23.4" st25
tiamo justin SPI IAPF_F5 2019-06-20T06:41Z 51°30'1.9" 3°20'14" 2019-06-20T06:41Z 51°30'1.9" 3°20'14" F5 a registered a minute later than on the seabed
tiamo justin SPI IAPF_F5 2019-06-20T06:41Z 51°30'1.9" 3°20'14" 2019-06-20T06:41Z 51°30'1.9" 3°20'14.1" F5 b
tiamo justin SPI IAPF_F5 2019-06-20T06:42Z 51°30'1.9" 3°20'14.1" 2019-06-20T06:43Z 51°30'1.9" 3°20'14.1" F5 c
tiamo justin SPI IAPF_I5 2019-06-20T06:55Z 51°30'8.7" 3°20'21.7" 2019-06-20T06:56Z 51°30'8.8" 3°20'21.7" I5 a
tiamo justin SPI IAPF_I5 2019-06-20T06:56Z 51°30'8.8" 3°20'21.7" 2019-06-20T06:57Z 51°30'8.8" 3°20'21.7" I5 b
tiamo justin SPI IAPF_I5 2019-06-20T06:58Z 51°30'8.8" 3°20'21.7" 2019-06-20T06:58Z 51°30'8.8" 3°20'21.7" I5 c
tiamo justin SPI IAPF_R6 2019-06-20T07:08Z 51°30'21.1" 3°20'33.6" 2019-06-20T07:08Z 51°30'21.1" 3°20'33.7" R6 a
tiamo justin SPI IAPF_R6 2019-06-20T07:09Z 51°30'21.1" 3°20'33.7" 2019-06-20T07:09Z 51°30'21.1" 3°20'33.7" R6 b
tiamo justin SPI IAPF_R6 2019-06-20T07:10Z 51°30'21.1" 3°20'33.7" 2019-06-20T07:10Z 51°30'21.1" 3°20'33.7" R6 c
tiamo justin SPI IAPF_C5 2019-06-20T07:19Z 51°30'24.4" 3°20'14.2" 2019-06-20T07:20Z 51°30'24.4" 3°20'14.1" C5 a
tiamo justin SPI IAPF_C5 2019-06-20T07:20Z 51°30'24.4" 3°20'14.2" 2019-06-20T07:21Z 51°30'24.4" 3°20'14.1" C5 b
tiamo justin SPI IAPF_C5 2019-06-20T07:21Z 51°30'24.4" 3°20'14.1" 2019-06-20T07:22Z 51°30'24.4" 3°20'14.1" C5 c ( 6sec)
tiamo justin SPI IAPF_R5 2019-06-20T07:29Z 51°30'17.8" 3°20'5.9" 2019-06-20T07:30Z 51°30'17.9" 3°20'5.9" R5 a
tiamo justin SPI IAPF_R5 2019-06-20T07:30Z 51°30'17.8" 3°20'5.9" 2019-06-20T07:31Z 51°30'17.8" 3°20'5.9" R5 b
tiamo justin SPI IAPF_R5 2019-06-20T07:32Z 51°30'17.8" 3°20'5.8" 2019-06-20T07:34Z 51°30'17.9" 3°20'5.9" R5 c not valid
tiamo justin SPI IAPF_R5 2019-06-20T07:33Z 51°30'17.8" 3°20'5.9" 2019-06-20T07:34Z 51°30'17.8" 3°20'5.9" R5 c
tiamo justin SPI IAPF_H5 2019-06-20T07:42Z 51°30'33.3" 3°19'57.8" 2019-06-20T07:43Z 51°30'33.3" 3°19'57.8" H5 a
tiamo justin SPI IAPF_H5 2019-06-20T07:43Z 51°30'33.3" 3°19'57.8" 2019-06-20T07:44Z 51°30'33.3" 3°19'57.8" H5 b
tiamo justin SPI IAPF_H5 2019-06-20T07:44Z 51°30'33.3" 3°19'57.8" 2019-06-20T07:45Z 51°30'33.3" 3°19'57.8" H5 c
tiamo justin SPI IAPF_E5 2019-06-20T07:51Z 51°30'24.8" 3°19'50.7" 2019-06-20T07:52Z 51°30'24.9" 3°19'50.7"
tiamo justin SPI IAPF_E5 2019-06-20T07:52Z 51°30'24.9" 3°19'50.7" 2019-06-20T07:53Z 51°30'24.9" 3°19'50.7"
tiamo justin SPI IAPF_E5 2019-06-20T07:54Z 51°30'24.9" 3°19'50.7" 2019-06-20T07:54Z 51°30'24.9" 3°19'50.7"
tiamo justin SPI IAPF_B5 2019-06-20T08:07Z 51°30'45.2" 3°19'41.7" 2019-06-20T08:08Z 51°30'45.2" 3°19'41.7" B5 a
tiamo justin SPI IAPF_B5 2019-06-20T08:08Z 51°30'45.2" 3°19'41.7" 2019-06-20T08:09Z 51°30'45.2" 3°19'41.7" B5 b
tiamo justin SPI IAPF_B5 2019-06-20T08:09Z 51°30'45.2" 3°19'41.7" 2019-06-20T08:10Z 51°30'45.3" 3°19'41.7" B5 c
tiamo justin SPI IAPF_B5 2019-06-20T08:11Z 51°30'45.2" 3°19'41.7" 2019-06-20T08:11Z 51°30'45.2" 3°19'41.7" B5 d
tiamo justin SPI IAPF_B5 2019-06-20T08:17Z 51°30'45.3" 3°19'41.7" 2019-06-20T08:17Z 51°30'45.2" 3°19'41.7" B5 e
tiamo justin SPI IAPF_B5 2019-06-20T08:18Z 51°30'45.2" 3°19'41.7" 2019-06-20T08:19Z 51°30'45.2" 3°19'41.7" B5 f
tiamo justin SPI IAPF_B5 2019-06-20T08:19Z 51°30'45.3" 3°19'41.7" 2019-06-20T08:19Z 51°30'45.2" 3°19'41.7" B5 g
tiamo justin SPI IAPF_R4 2019-06-20T08:34Z 51°31'15.2" 3°19'35.1" 2019-06-20T08:34Z 51°31'15.2" 3°19'35.1" R4 a
tiamo justin SPI IAPF_R4 2019-06-20T08:35Z 51°31'15.2" 3°19'35.1" 2019-06-20T08:35Z 51°31'15.2" 3°19'35.1" R4 b
tiamo justin SPI IAPF_R4 2019-06-20T08:36Z 51°31'15.2" 3°19'35.1" 2019-06-20T08:36Z 51°31'15.2" 3°19'35.1" R4 c
tiamo justin SPI IAPF_A5 2019-06-20T08:50Z 51°31'30.6" 3°19'23.3" 2019-06-20T08:50Z 51°31'30.7" 3°19'23.3" A5 a
tiamo justin SPI IAPF_A5 2019-06-20T08:51Z 51°31'30.7" 3°19'23.1" 2019-06-20T08:52Z 51°31'30.7" 3°19'23.1" A5 b
tiamo justin SPI IAPF_A5 2019-06-20T08:53Z 51°31'30.6" 3°19'23.2" 2019-06-20T08:53Z 51°31'30.2" 3°19'22.9" A5 c
tiamo justin SPI IAPF_G5 2019-06-20T08:54Z 51°31'30" 3°19'23" N.A. N.A. N.A.
tiamo justin SPI IAPF_G5 2019-06-20T09:05Z 51°31'22.7" 3°19'20.4" 2019-06-20T09:05Z 51°31'22.7" 3°19'20.3" G5 a
tiamo justin SPI IAPF_G5 2019-06-20T09:06Z 51°31'22.7" 3°19'20.4" 2019-06-20T09:06Z 51°31'22.7" 3°19'20.4" G5 b
tiamo justin SPI IAPF_G5 2019-06-20T09:07Z 51°31'22.7" 3°19'20.4" 2019-06-20T09:07Z 51°31'22.7" 3°19'20.4" G5 c
tiamo justin SPI IAPF_D5 2019-06-20T09:16Z 51°31'11.1" 3°19'20" 2019-06-20T09:17Z 51°31'11.1" 3°19'20" D5 a
tiamo justin SPI IAPF_D5 2019-06-20T09:18Z 51°31'11.1" 3°19'20" 2019-06-20T09:18Z 51°31'11.1" 3°19'20" D5 b
tiamo justin SPI IAPF_D5 2019-06-20T09:19Z 51°31'11.1" 3°19'20" 2019-06-20T09:19Z 51°31'11.1" 3°19'20" D5 c
tiamo justin CTD IAPF_D5 2019-06-20T09:32Z 51°31'0.1" 3°19'25.7" 2019-06-20T09:33Z 51°30'58.7" 3°19'26.9" 10m waterdepth
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2