Cruise 18-270

Duration for the trips: 2018-05-02/2018-05-03

Cruise start: 2018-05-02T00:00:00Z

Cruise end: 2018-05-03T00:00:00Z

Principal investigator: Evy Copejans

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Planeet Zee , DMS cycle in the North Sea

Map

Trips

Investigator Campaign
Bart De Smet /
Jon Lapeyra /
nathalie colpaert /
Pascal Hablützel /
Jan Mees /
Nancy Fockedey /
Colin Royer /
Code Latitude Longitude
435 51°34'50.4" 2°47'25.2"
W09 51°45'0" 2°42'0"
LW02 51°47'60" 2°32'60"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
700 51°22'36" 3°13'12"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Fockedey Nancy Otter trawl 700 2018-05-02T07:29Z 51°15'33" 2°50'50.5" N.A. N.A. N.A.
Fockedey Nancy Otter trawl ZG02 2018-05-02T08:52Z 51°17'38.7" 2°29'44.1" 2018-05-02T09:02Z 51°17'22.9" 2°30'19.5" OB OB OB
Fockedey Nancy Van Veen grab ZG02 2018-05-02T09:15Z 51°17'8.1" 2°30'48.6" 2018-05-02T09:15Z 51°17'8" 2°30'48.5" OB
Fockedey Nancy Benthic Sledge ZG02 2018-05-02T09:37Z 51°16'30.1" 2°29'54.3" 2018-05-02T09:49Z 51°15'59.6" 2°29'16.3" OB
Fockedey Nancy Benthic Sledge ZG02 2018-05-02T10:38Z 51°16'3.6" 2°34'34.8" 2018-05-02T10:49Z 51°15'29.6" 2°34'0.7" BR
Fockedey Nancy Van Veen grab ZG02 2018-05-02T10:55Z 51°15'20.9" 2°33'55.2" 2018-05-02T10:55Z 51°15'21" 2°33'55.1" BR
Fockedey Nancy Otter trawl ZG02 2018-05-02T11:10Z 51°15'34.8" 2°34'15.5" 2018-05-02T11:13Z 51°15'28.3" 2°34'33.6" Niet ok
Fockedey Nancy Otter trawl ZG02 2018-05-02T11:14Z 51°15'25.7" 2°34'37" 2018-05-02T11:28Z 51°14'57.6" 2°35'33.7" BR
Fockedey Nancy Otter trawl ZG02 2018-05-02T12:04Z 51°11'45.2" 2°39'20" 2018-05-02T12:17Z 51°11'22.8" 2°38'30.5" NP
Fockedey Nancy Van Veen grab ZG02 2018-05-02T12:27Z 51°11'20.6" 2°38'15.7" 2018-05-02T12:27Z 51°11'20.8" 2°38'15.9" NP
Fockedey Nancy Benthic Sledge ZG02 2018-05-02T12:43Z 51°11'46.5" 2°39'25" 2018-05-02T12:52Z 51°12'3.8" 2°40'21.1" NP
Fockedey Nancy Benthic Sledge ZG02 2018-05-02T13:27Z 51°9'29.6" 2°36'29.1" 2018-05-02T13:40Z 51°9'17.1" 2°35'35.9" TR
Fockedey Nancy Van Veen grab ZG02 2018-05-02T13:48Z 51°9'21.3" 2°35'36.2" 2018-05-02T13:48Z 51°9'21.9" 2°35'37.2" TR
Fockedey Nancy Otter trawl ZG02 2018-05-02T14:00Z 51°9'36.9" 2°36'37.3" 2018-05-02T14:16Z 51°10'3.9" 2°38'18.8" TR
Royer Colin CTD 130 2018-05-02T17:11Z 51°16'21.9" 2°54'22.7" 2018-05-02T17:12Z 51°16'23.2" 2°54'23.3"
Royer Colin CTD 230 2018-05-02T17:37Z 51°18'37.4" 2°51'6.3" 2018-05-02T17:37Z 51°18'37.5" 2°51'6.4"
Royer Colin CTD 700 2018-05-02T19:01Z 51°22'36" 3°13'10.4" 2018-05-02T19:06Z 51°22'37.1" 3°13'4"
Royer Colin CTD 710 2018-05-02T19:37Z 51°26'27.5" 3°8'21.1" 2018-05-02T19:40Z 51°26'28.5" 3°8'21.8"
Lapeyra Jon CTD 780 2018-05-02T20:08Z 51°28'14.6" 3°3'27.6" 2018-05-02T20:14Z 51°28'14.4" 3°3'29.4"
Royer Colin CTD 330 2018-05-02T21:14Z 51°25'58.4" 2°48'29" 2018-05-02T21:21Z 51°25'51.8" 2°48'22.3"
Lapeyra Jon CTD 435 2018-05-02T22:21Z 51°34'47" 2°47'22.3" 2018-05-02T22:28Z 51°34'38.7" 2°47'15"
Royer Colin CTD W09 2018-05-02T23:39Z 51°44'57.7" 2°41'56.3" 2018-05-02T23:44Z 51°44'51.7" 2°41'56.1"
Lapeyra Jon CTD LW02 2018-05-03T00:24Z 51°47'56.5" 2°33'25.2" 2018-05-03T00:29Z 51°47'52.3" 2°33'27.3"
Royer Colin CTD ZG02 2018-05-03T03:10Z 51°19'58.6" 2°30'1.9" 2018-05-03T03:14Z 51°20'0.3" 2°30'12.8"
Lapeyra Jon CTD 215 2018-05-03T03:53Z 51°16'34.4" 2°36'50.3" 2018-05-03T04:00Z 51°16'38.8" 2°37'5.4"
Royer Colin CTD 120 2018-05-03T05:06Z 51°11'5.9" 2°42'7.3" 2018-05-03T05:11Z 51°11'6.1" 2°42'11"
Fockedey Nancy Benthic Sledge 435 2018-05-03T09:02Z 51°29'47.8" 2°48'24.4" 2018-05-03T09:12Z 51°29'35.9" 2°47'29.5" TH TH th
Fockedey Nancy Van Veen grab 435 2018-05-03T09:19Z 51°29'27.6" 2°46'58.6" 2018-05-03T09:20Z 51°29'26.2" 2°46'57.2" th
Fockedey Nancy Van Veen grab 435 2018-05-03T09:26Z 51°29'17.9" 2°46'49.5" 2018-05-03T09:27Z 51°29'17.1" 2°46'48.9" th
Fockedey Nancy Van Veen grab 435 2018-05-03T09:27Z 51°29'16.7" 2°46'48.5" 2018-05-03T09:28Z 51°29'15.9" 2°46'47.9" th
Fockedey Nancy Otter trawl 435 2018-05-03T09:34Z 51°29'27.7" 2°47'4" 2018-05-03T09:50Z 51°29'39.5" 2°48'1" th
Fockedey Nancy Otter trawl 435 2018-05-03T10:33Z 51°27'46.5" 2°48'2.1" 2018-05-03T10:33Z 51°27'46.3" 2°48'1.6" th2 - enkel stop is correct
Fockedey Nancy Van Veen grab N.A. 2018-05-03T10:40Z 51°27'36.9" 2°47'28.7" 2018-05-03T10:52Z 51°27'23.8" 2°47'2.5" th2 - 6 stalen, veel stenen - slechts 1 bruikbaar
Fockedey Nancy Van Veen grab N.A. 2018-05-03T11:13Z 51°27'10.4" 2°51'2.1" 2018-05-03T11:19Z 51°27'1.7" 2°50'54.4" gootebank
Fockedey Nancy Otter trawl N.A. 2018-05-03T11:27Z 51°26'59.7" 2°50'38.9" 2018-05-03T11:43Z 51°26'27.9" 2°49'23.7" gootebank
Fockedey Nancy Otter trawl N.A. 2018-05-03T12:08Z 51°24'33.5" 2°52'10.7" 2018-05-03T12:23Z 51°24'0.2" 2°51'12.5" akka
Fockedey Nancy Van Veen grab N.A. 2018-05-03T12:30Z 51°23'46.5" 2°50'48.3" 2018-05-03T12:40Z 51°23'16" 2°50'57.8" akka
Fockedey Nancy Otter trawl N.A. 2018-05-03T13:25Z 51°18'50.6" 2°54'50.3" 2018-05-03T13:25Z 51°18'50.6" 2°54'50.8" wenduinebank eindtijd ingevoerd 10 min gesleept
Fockedey Nancy Van Veen grab N.A. 2018-05-03T13:43Z 51°18'57.1" 2°54'53.2" 2018-05-03T13:43Z 51°18'57.1" 2°54'53.2" wenduinebank 3 staalnames, enkel eindtijd ingevoerd
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2