Cruise 16-850

Duration for the trips: 2016-10-25/2016-10-27

Cruise start: 2016-10-25T00:00:00Z

Cruise end: 2016-10-27T00:00:00Z

Principal investigator: Klaas Deneudt

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , DMS cycle in the North Sea , Monitoring of sea and coastal birds

Map

Trips

Investigator Campaign
Gaelle Speechaert /
bianca van den hoet /
chilekwa chisala /
lorin raats /
André Cattrijsse /
Annelies De Backer /
Alain Norro /
Nicolas Vanermen Monitoring of sea and coastal birds
Gilbert Rooms /
Jan Reubens /
Niels Viaene /
Patrick Hendricks /
Jonas Mortelmans /
Reinhoud de Blok /
Paula Oset Garcia /
Code Latitude Longitude
BB22_VER 51°39'42.8" 2°47'39.5"
BB23_VER 51°39'33.5" 2°47'57.4"
BB24_VER 51°39'24.1" 2°48'15.2"
BB25_VER 51°39'31.9" 2°45'31.8" ⚠
BB26_VER 51°39'22.5" 2°47'27.1"
BB27_VER 51°39'12.9" 2°47'44.8"
BB28_VER 51°39'3.9" 2°48'2.9"
BB29_VER 51°39'11.6" 2°46'57"
BB30_VER 51°39'1.8" 2°47'15.1"
BB31_VER 51°38'53" 2°47'32.6"
BB32_VER 51°38'42.8" 2°47'50.9"
BB33_VER 51°38'50.8" 2°46'45"
BB34_VER 51°38'42.9" 2°47'2.7"
BB35_VER 51°38'32.1" 2°47'20.3"
BB36_VER 51°38'22.9" 2°47'38.6"
BGR01 51°27'8" 2°53'26.4"
BGR02 51°27'31.2" 2°54'30.9"
BGR05 51°27'20.6" 2°53'57.5"
BGR19 51°27'45.9" 2°50'51"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
N.A. ⚠ N.A. ⚠
VLIZ bouy 51°34'45" 2°59'35.4"
BB1_VER 51°41'34.9" 2°48'22.3"
BB2_VER 51°41'25.6" 2°48'40.4"
BB3_VER 51°41'15.5" 2°48'58"
BB4_VER 51°41'6.6" 2°49'15.1"
BB5_VER 51°41'15" 2°48'9.3"
BB6_VER 51°41'4.9" 2°48'27.4"
BB7_VER 51°40'55.3" 2°48'46.4"
BB8_VER 51°40'46.2" 2°49'3.5"
BB8_VER 51°40'46.2" 2°49'3.5"
BB9_VER 51°40'53.6" 2°47'57.5"
BB10_VER 51°40'44.2" 2°48'15.4"
BB11_VER 51°40'35" 2°48'33.8"
BB12_VER 51°40'25.1" 2°48'51.9"
BB13_VER 51°40'33.2" 2°47'45.5"
BB14_VER 51°40'23.7" 2°48'3.4"
BB15_VER 51°40'14.3" 2°48'21.4"
BB16_VER 51°40'5.1" 2°48'39.1"
BB17_VER 51°40'12.7" 2°47'33.3"
BB18_VER 51°40'3.5" 2°47'51.1"
BB19_VER 51°39'53.9" 2°48'9.2"
BB20_VER 51°39'44.3" 2°48'27.2"
BB21_VER 51°39'52.6" 2°47'20.9"
LW02 51°47'60" 2°32'60"
W09 51°45'0" 2°42'0"
435 51°34'50.4" 2°47'25.2"
W09 51°45'0" 2°42'0"
W07bis 51°35'16.9" 3°0'45.1"
BGR24 51°27'36.4" 2°53'20.5"
BGR25 51°27'47" 2°53'49.9"
ZG02 51°19'60" 2°30'0"
421 51°28'49.8" 2°27'0"
W08 51°27'30" 2°21'0"
W10 51°40'60" 2°25'0"
W10 51°40'60" 2°25'0"
W10 51°40'60" 2°25'0"
120 51°11'6" 2°42'4.2"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
BGR18 51°27'56.3" 2°51'27.4"
BGR17 51°28'7.7" 2°52'7.9"
BGR16 51°28'17.5" 2°52'39"
BGR12 51°27'28.8" 2°51'26.2"
BGR15 51°27'38.3" 2°52'1.3"
BGR14 51°27'50.8" 2°52'40.4"
BGR13 51°28'2" 2°53'9.8"
BGR22 51°27'11.8" 2°52'11.2"
BGR23 51°27'24.9" 2°52'42.7"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Reubens Jan Van Veen Grab N.A. 2016-10-25T07:03Z 51°13'42.6" 2°55'43.3" 2016-10-25T07:03Z 51°13'42.6" 2°55'43.3"
Reubens Jan Van Veen Grab BB13_VER 2016-10-25T09:36Z 51°40'34.3" 2°47'45.3" 2016-10-25T09:36Z 51°40'34.4" 2°47'45.4"
Reubens Jan Van Veen Grab BB14_VER 2016-10-25T09:44Z 51°40'23.2" 2°48'4.4" 2016-10-25T09:44Z 51°40'23.2" 2°48'4.4"
Reubens Jan Van Veen Grab BB15_VER 2016-10-25T09:51Z 51°40'14.8" 2°48'23.3" 2016-10-25T09:51Z 51°40'14.9" 2°48'23.5"
Reubens Jan Van Veen Grab BB16_VER 2016-10-25T09:56Z 51°40'4.6" 2°48'39.9" 2016-10-25T09:56Z 51°40'4.6" 2°48'39.9"
Reubens Jan Van Veen Grab BB12_VER 2016-10-25T10:04Z 51°40'26.5" 2°48'53" 2016-10-25T10:04Z 51°40'26.5" 2°48'53.1"
Reubens Jan Van Veen Grab BB11_VER 2016-10-25T10:36Z 51°40'35.3" 2°48'33" 2016-10-25T10:37Z 51°40'35.4" 2°48'33"
Reubens Jan Van Veen Grab BB10_VER 2016-10-25T10:41Z 51°40'44.9" 2°48'15" 2016-10-25T10:42Z 51°40'45" 2°48'15.1"
Reubens Jan Van Veen Grab BB9_VER 2016-10-25T10:47Z 51°40'54.1" 2°47'57" 2016-10-25T10:47Z 51°40'54.1" 2°47'57"
Reubens Jan Van Veen Grab BB5_VER 2016-10-25T10:53Z 51°41'16.1" 2°48'10.3" 2016-10-25T10:53Z 51°41'16.2" 2°48'10.4"
Reubens Jan Van Veen Grab BB1_VER 2016-10-25T10:59Z 51°41'36.8" 2°48'23.5" 2016-10-25T10:59Z 51°41'36.8" 2°48'23.5"
Reubens Jan Van Veen Grab BB2_VER 2016-10-25T11:31Z 51°41'25.6" 2°48'40.5" 2016-10-25T11:31Z 51°41'25.7" 2°48'40.6"
Reubens Jan Van Veen Grab BB6_VER 2016-10-25T11:38Z 51°41'4.1" 2°48'27.8" 2016-10-25T11:38Z 51°41'4.1" 2°48'27.8"
Reubens Jan Van Veen Grab BB7_VER 2016-10-25T11:45Z 51°40'54.8" 2°48'47" 2016-10-25T11:45Z 51°40'54.8" 2°48'47"
Reubens Jan Van Veen Grab BB3_VER 2016-10-25T11:52Z 51°41'16.8" 2°48'58.8" 2016-10-25T11:52Z 51°41'16.9" 2°48'58.8"
Reubens Jan Van Veen Grab BB4_VER 2016-10-25T11:59Z 51°41'5.7" 2°49'15.4" 2016-10-25T11:59Z 51°41'5.8" 2°49'15.4"
Reubens Jan Van Veen Grab BB8_VER 2016-10-25T12:07Z 51°40'45.8" 2°49'2.9" 2016-10-25T12:07Z 51°40'45.8" 2°49'2.9"
Reubens Jan Van Veen Grab BB20_VER 2016-10-25T12:24Z 51°39'43.3" 2°48'25.9" 2016-10-25T12:24Z 51°39'43.3" 2°48'25.9"
Reubens Jan Van Veen Grab BB19_VER 2016-10-25T12:30Z 51°39'54.5" 2°48'8.3" 2016-10-25T12:30Z 51°39'54.5" 2°48'8.3"
Reubens Jan Van Veen Grab BB18_VER 2016-10-25T12:35Z 51°40'4.9" 2°47'50.4" 2016-10-25T12:35Z 51°40'4.9" 2°47'50.4"
Reubens Jan Van Veen Grab BB17_VER 2016-10-25T12:39Z 51°40'14" 2°47'30.5" 2016-10-25T12:39Z 51°40'14" 2°47'30.5"
Reubens Jan Van Veen Grab BB21_VER 2016-10-25T12:46Z 51°39'50.8" 2°47'19.8" 2016-10-25T12:47Z 51°39'50.8" 2°47'19.8"
Reubens Jan Van Veen Grab BB22_VER 2016-10-25T12:53Z 51°39'42.5" 2°47'40.2" 2016-10-25T12:53Z 51°39'42.5" 2°47'40.2"
Reubens Jan Van Veen Grab BB23_VER 2016-10-25T12:59Z 51°39'33.3" 2°47'57.9" 2016-10-25T12:59Z 51°39'33.3" 2°47'57.9"
Reubens Jan Van Veen Grab BB24_VER 2016-10-25T13:05Z 51°39'23.2" 2°48'14.9" 2016-10-25T13:05Z 51°39'23.2" 2°48'14.9"
Reubens Jan Van Veen Grab BGR19 2016-10-25T16:21Z 51°27'43.4" 2°50'49.8" 2016-10-25T16:21Z 51°27'43.3" 2°50'49.7" mislukt
Reubens Jan Van Veen Grab BGR19 2016-10-25T16:25Z 51°27'46.2" 2°50'51.3" 2016-10-25T16:25Z 51°27'46.1" 2°50'51.2" 2e poging; ook mislukt
Reubens Jan Van Veen Grab BGR19 2016-10-25T16:30Z 51°27'46.2" 2°50'51.5" 2016-10-25T16:30Z 51°27'46.2" 2°50'51.4" 3e poging
Reubens Jan Van Veen Grab BGR18 2016-10-25T16:38Z 51°27'56" 2°51'27.8" 2016-10-25T16:38Z 51°27'56" 2°51'27.8" mislukt
Reubens Jan Van Veen Grab BGR18 2016-10-25T16:42Z 51°27'57.6" 2°51'29" 2016-10-25T16:42Z 51°27'57.6" 2°51'29" 2e poging
Reubens Jan Van Veen Grab BGR18 2016-10-25T16:44Z 51°27'56.5" 2°51'27.3" 2016-10-25T16:44Z 51°27'56.5" 2°51'27.3" 3e poging, slecht staal
Reubens Jan Van Veen Grab BGR17 2016-10-25T16:50Z 51°28'7.5" 2°52'8.5" 2016-10-25T16:50Z 51°28'7.4" 2°52'8.4"
Reubens Jan Van Veen Grab BGR16 2016-10-25T16:56Z 51°28'16.9" 2°52'39.9" 2016-10-25T16:56Z 51°28'16.9" 2°52'39.8"
Reubens Jan Van Veen Grab BGR13 2016-10-25T17:03Z 51°28'2.3" 2°53'9.8" 2016-10-25T17:03Z 51°28'2.3" 2°53'9.8"
Reubens Jan Van Veen Grab BGR14 2016-10-25T17:08Z 51°27'50.4" 2°52'40.2" 2016-10-25T17:09Z 51°27'50.3" 2°52'40.2"
Reubens Jan Van Veen Grab BGR15 2016-10-25T17:15Z 51°27'37.1" 2°51'58.4" 2016-10-25T17:15Z 51°27'37.1" 2°51'58.4"
Reubens Jan Van Veen Grab BGR12 2016-10-25T17:19Z 51°27'28.6" 2°51'24.3" 2016-10-25T17:19Z 51°27'28.5" 2°51'24.2"
Reubens Jan Van Veen Grab BGR22 2016-10-25T17:26Z 51°27'10.4" 2°52'12" 2016-10-25T17:26Z 51°27'10.3" 2°52'12"
Reubens Jan Van Veen Grab BGR23 2016-10-25T17:32Z 51°27'25.8" 2°52'45.2" 2016-10-25T17:32Z 51°27'25.8" 2°52'45.1"
Reubens Jan Van Veen Grab BGR24 2016-10-25T17:38Z 51°27'36.4" 2°53'22.3" 2016-10-25T17:38Z 51°27'36.3" 2°53'22.3"
Reubens Jan Van Veen Grab BGR25 2016-10-25T17:43Z 51°27'47.7" 2°53'50" 2016-10-25T17:43Z 51°27'47.7" 2°53'49.9"
Reubens Jan Van Veen Grab BGR02 2016-10-25T17:51Z 51°27'29.6" 2°54'31.4" 2016-10-25T17:51Z 51°27'29.6" 2°54'31.4"
Reubens Jan Van Veen Grab BGR05 2016-10-25T17:57Z 51°27'20" 2°53'54.9" 2016-10-25T17:57Z 51°27'19.9" 2°53'54.8"
Mortelmans Jonas Secchi disc 130 2016-10-26T07:12Z 51°16'15.4" 2°54'20.5" 2016-10-26T07:12Z 51°16'15.4" 2°54'20.5" 60cm
Mortelmans Jonas CTD 130 2016-10-26T07:13Z 51°16'15.7" 2°54'20.9" 2016-10-26T07:16Z 51°16'16.9" 2°54'22.7"
Mortelmans Jonas Niskin Bottle 130 2016-10-26T07:15Z 51°16'16.8" 2°54'22.7" 2016-10-26T07:15Z 51°16'16.8" 2°54'22.7" vliz
Mortelmans Jonas Van Veen Grab 130 2016-10-26T07:32Z 51°16'13.7" 2°54'20.5" 2016-10-26T07:36Z 51°16'15.2" 2°54'25.9"
Mortelmans Jonas Van Veen Grab 130 2016-10-26T07:37Z 51°16'15.6" 2°54'26.8" 2016-10-26T07:38Z 51°16'16" 2°54'27.9"
Mortelmans Jonas CTD 130 2016-10-26T07:41Z 51°16'15.8" 2°54'16.6" 2016-10-26T07:41Z 51°16'15.8" 2°54'16.6" gaelle
Mortelmans Jonas Niskin Bottle 130 2016-10-26T07:41Z 51°16'15.8" 2°54'16.6" 2016-10-26T07:42Z 51°16'15.7" 2°54'16.2" gaelle
Mortelmans Jonas Van Veen Grab 130 2016-10-26T07:44Z 51°16'13.8" 2°54'18.3" 2016-10-26T07:44Z 51°16'13.8" 2°54'18.4"
Mortelmans Jonas Planktonnet WP2 130 2016-10-26T07:55Z 51°16'14.4" 2°54'21.6" 2016-10-26T07:56Z 51°16'14.4" 2°54'21.8" VLIZ_7
Mortelmans Jonas Secchi disc 230 2016-10-26T08:23Z 51°18'29.7" 2°51'3" 2016-10-26T08:24Z 51°18'29.7" 2°51'3.1" 80 cm
Mortelmans Jonas CTD 230 2016-10-26T08:24Z 51°18'30.3" 2°51'4.8" 2016-10-26T08:26Z 51°18'31.9" 2°51'8.8"
Mortelmans Jonas Niskin Bottle 230 2016-10-26T08:25Z 51°18'30.8" 2°51'6.2" 2016-10-26T08:25Z 51°18'30.8" 2°51'6.2" tar
Mortelmans Jonas Niskin Bottle 230 2016-10-26T08:26Z 51°18'31.5" 2°51'8" 2016-10-26T08:26Z 51°18'31.5" 2°51'8" vliz
Speechaert Gaelle CTD 230 2016-10-26T08:38Z 51°18'31.7" 2°51'6.2" 2016-10-26T08:38Z 51°18'31.8" 2°51'6.4" gaelle
Speechaert Gaelle Niskin Bottle 230 2016-10-26T08:38Z 51°18'32.1" 2°51'7.3" 2016-10-26T08:38Z 51°18'32.2" 2°51'7.5" gaelle
Mortelmans Jonas Planktonnet WP2 230 2016-10-26T08:44Z 51°18'28.9" 2°50'59.3" 2016-10-26T08:45Z 51°18'30.4" 2°51'2.9" VLIZ_8
Mortelmans Jonas Van Veen Grab 230 2016-10-26T08:48Z 51°18'33.6" 2°51'9.3" 2016-10-26T08:48Z 51°18'33.6" 2°51'9.3"
Mortelmans Jonas Van Veen Grab 230 2016-10-26T08:54Z 51°18'29.4" 2°50'57.7" 2016-10-26T08:54Z 51°18'29.4" 2°50'57.7"
Mortelmans Jonas Van Veen Grab 230 2016-10-26T08:57Z 51°18'32.6" 2°51'2.2" 2016-10-26T08:57Z 51°18'32.7" 2°51'2.3"
Cattrijsse André Planktonnet WP2 120 2016-10-26T09:52Z 51°12'6.7" 2°43'21.7" N.A. N.A. N.A. VLIZ_
Cattrijsse André Secchi disc 120 2016-10-26T10:30Z 51°11'6" 2°42'8.6" 2016-10-26T10:31Z 51°11'6.6" 2°42'10" 100cm 100cm
Cattrijsse André CTD 120 2016-10-26T10:32Z 51°11'7.7" 2°42'12.5" 2016-10-26T10:34Z 51°11'9.3" 2°42'16.4" pHsensor dop niet afgehaald
Cattrijsse André Niskin Bottle 120 2016-10-26T10:33Z 51°11'8.5" 2°42'14.4" 2016-10-26T10:33Z 51°11'8.5" 2°42'14.4" tara
Cattrijsse André Niskin Bottle 120 2016-10-26T10:34Z 51°11'9" 2°42'15.8" 2016-10-26T10:34Z 51°11'9.1" 2°42'15.9"
Speechaert Gaelle CTD 120 2016-10-26T10:48Z 51°11'7" 2°42'6.6" 2016-10-26T10:50Z 51°11'8.3" 2°42'9.1" pH ok
Speechaert Gaelle Niskin Bottle 120 2016-10-26T10:50Z 51°11'8.2" 2°42'8.9" 2016-10-26T10:50Z 51°11'8.2" 2°42'8.9"
Cattrijsse André Van Veen Grab 120 2016-10-26T10:59Z 51°11'5.6" 2°42'2.1" 2016-10-26T10:59Z 51°11'5.6" 2°42'2.1"
Cattrijsse André Van Veen Grab 120 2016-10-26T11:03Z 51°11'8.3" 2°42'10.7" 2016-10-26T11:03Z 51°11'8.3" 2°42'10.7"
Cattrijsse André Van Veen Grab 120 2016-10-26T11:06Z 51°11'10.4" 2°42'16.6" 2016-10-26T11:06Z 51°11'10.5" 2°42'16.7"
Cattrijsse André Planktonnet WP2 120 2016-10-26T11:13Z 51°11'6" 2°42'4.7" N.A. N.A. N.A. VLIZ_
Cattrijsse André Secchi disc 215 2016-10-26T11:52Z 51°16'36" 2°36'49.5" 2016-10-26T11:54Z 51°16'37.4" 2°36'52.4" 500 cm
Cattrijsse André CTD 215 2016-10-26T11:57Z 51°16'39.6" 2°36'55.1" 2016-10-26T11:59Z 51°16'42.8" 2°36'59.5"
Cattrijsse André Niskin Bottle 215 2016-10-26T11:58Z 51°16'41.2" 2°36'57.3" 2016-10-26T11:58Z 51°16'41.3" 2°36'57.4" tara
Cattrijsse André Niskin Bottle 215 2016-10-26T11:59Z 51°16'42.5" 2°36'59.2" 2016-10-26T11:59Z 51°16'42.5" 2°36'59.2"
Speechaert Gaelle CTD 215 2016-10-26T12:07Z 51°16'35.9" 2°36'51.1" 2016-10-26T12:08Z 51°16'36.5" 2°36'52.3"
Speechaert Gaelle Niskin Bottle 215 2016-10-26T12:08Z 51°16'36.1" 2°36'51.6" 2016-10-26T12:08Z 51°16'36.1" 2°36'51.6"
Cattrijsse André Planktonnet WP2 215 2016-10-26T12:12Z 51°16'40.3" 2°36'59.6" 2016-10-26T12:14Z 51°16'41.6" 2°37'2" VLIZ_13
Cattrijsse André Van Veen Grab 215 2016-10-26T12:18Z 51°16'33.5" 2°36'42.5" 2016-10-26T12:18Z 51°16'33.5" 2°36'42.5"
Cattrijsse André Van Veen Grab 215 2016-10-26T12:22Z 51°16'36.2" 2°36'49.9" 2016-10-26T12:22Z 51°16'36.2" 2°36'50.1"
Cattrijsse André Van Veen Grab 215 2016-10-26T12:25Z 51°16'38.4" 2°36'54.8" 2016-10-26T12:25Z 51°16'38.5" 2°36'54.9"
Cattrijsse André Secchi disc ZG02 2016-10-26T12:58Z 51°19'59.8" 2°30'0.5" 2016-10-26T13:00Z 51°20'1.2" 2°30'2.5" 440cm
Cattrijsse André CTD ZG02 2016-10-26T13:02Z 51°20'2.1" 2°30'3.9" 2016-10-26T13:04Z 51°20'3.4" 2°30'5.1"
Cattrijsse André Niskin Bottle ZG02 2016-10-26T13:03Z 51°20'2.6" 2°30'4.4" 2016-10-26T13:03Z 51°20'2.6" 2°30'4.4" tara
Cattrijsse André Niskin Bottle ZG02 2016-10-26T13:03Z 51°20'3" 2°30'4.7" 2016-10-26T13:03Z 51°20'3.1" 2°30'4.8"
Speechaert Gaelle CTD ZG02 2016-10-26T13:09Z 51°20'7.6" 2°30'8.4" 2016-10-26T13:11Z 51°20'9.1" 2°30'9"
Speechaert Gaelle Niskin Bottle ZG02 2016-10-26T13:10Z 51°20'8.8" 2°30'8.9" 2016-10-26T13:10Z 51°20'8.9" 2°30'8.9"
Cattrijsse André Van Veen Grab ZG02 2016-10-26T13:16Z 51°19'57.8" 2°29'55.4" 2016-10-26T13:16Z 51°19'57.8" 2°29'55.5"
Cattrijsse André Van Veen Grab ZG02 2016-10-26T13:21Z 51°20'0.2" 2°29'59.5" 2016-10-26T13:21Z 51°20'0.2" 2°29'59.5"
Cattrijsse André Van Veen Grab ZG02 2016-10-26T13:24Z 51°20'1.4" 2°30'1.4" 2016-10-26T13:24Z 51°20'1.4" 2°30'1.4"
Cattrijsse André Planktonnet WP2 ZG02 2016-10-26T13:29Z 51°20'4.8" 2°30'4.4" 2016-10-26T13:29Z 51°20'5.1" 2°30'4.5" VLIZ_3
Cattrijsse André Secchi disc 421 2016-10-26T14:21Z 51°28'50.1" 2°27'3.2" 2016-10-26T14:21Z 51°28'50.1" 2°27'3.3" 5 meter 60
Mortelmans Jonas CTD 421 2016-10-26T14:22Z 51°28'50.6" 2°27'3.6" 2016-10-26T14:25Z 51°28'52.8" 2°27'6.1"
Mortelmans Jonas Niskin Bottle 421 2016-10-26T14:24Z 51°28'52" 2°27'5.4" 2016-10-26T14:24Z 51°28'52" 2°27'5.4" tara
de Blok Reinhoud Niskin Bottle 421 2016-10-26T14:24Z 51°28'52.1" 2°27'5.5" 2016-10-26T14:24Z 51°28'52.2" 2°27'5.5" vliz
Oset Garcia Paula Planktonnet WP2 421 2016-10-26T14:31Z 51°28'57.1" 2°27'8.3" 2016-10-26T14:31Z 51°28'57.3" 2°27'8.4" VLIZ_14
Oset Garcia Paula Van Veen Grab 421 2016-10-26T14:35Z 51°28'47.4" 2°26'54.8" 2016-10-26T14:36Z 51°28'47.5" 2°26'55.3"
Oset Garcia Paula Van Veen Grab 421 2016-10-26T14:40Z 51°28'48.7" 2°26'56.9" 2016-10-26T14:40Z 51°28'48.9" 2°26'57.1" steen. opnieuw
Oset Garcia Paula Van Veen Grab 421 2016-10-26T14:43Z 51°28'50" 2°26'58.9" 2016-10-26T14:44Z 51°28'49.6" 2°26'59.5"
Mortelmans Jonas Van Veen Grab W08 2016-10-26T14:45Z 51°28'48.6" 2°27'0.5" 2016-10-26T14:45Z 51°28'48.6" 2°27'0.5"
Mortelmans Jonas Secchi disc W10 2016-10-26T15:38Z 51°34'9.4" 2°15'17.8" 2016-10-26T15:38Z 51°34'9.5" 2°15'17.8" 640
Mortelmans Jonas CTD W10 2016-10-26T15:40Z 51°34'10.3" 2°15'17.7" 2016-10-26T15:43Z 51°34'11" 2°15'18"
Mortelmans Jonas Niskin Bottle W10 2016-10-26T15:42Z 51°34'10.6" 2°15'17.8" 2016-10-26T15:42Z 51°34'10.6" 2°15'17.8" tara
Oset Garcia Paula Niskin Bottle W10 2016-10-26T15:42Z 51°34'10.8" 2°15'17.9" 2016-10-26T15:43Z 51°34'10.9" 2°15'17.9" vliz
Mortelmans Jonas Van Veen Grab W10 2016-10-26T15:51Z 51°34'4" 2°15'21.1" 2016-10-26T15:51Z 51°34'4" 2°15'21.1"
raats lorin Van Veen Grab W10 2016-10-26T15:55Z 51°34'4.6" 2°15'21.5" 2016-10-26T15:55Z 51°34'4.8" 2°15'21.5"
Mortelmans Jonas Van Veen Grab W10 2016-10-26T15:58Z 51°34'5.7" 2°15'20.8" 2016-10-26T15:58Z 51°34'5.8" 2°15'20.8"
Mortelmans Jonas Planktonnet WP2 W10 2016-10-26T16:06Z 51°34'6.9" 2°15'20.5" 2016-10-26T16:07Z 51°34'7" 2°15'20.4" VLIZ_Flow: 14
Mortelmans Jonas CTD W10 2016-10-26T17:14Z 51°40'57.4" 2°25'4.4" 2016-10-26T17:16Z 51°40'56.6" 2°25'3.6" w10
Mortelmans Jonas Niskin Bottle W10 2016-10-26T17:15Z 51°40'56.9" 2°25'3.9" 2016-10-26T17:15Z 51°40'56.9" 2°25'3.9" w10 vliz
Mortelmans Jonas Niskin Bottle W10 2016-10-26T17:16Z 51°40'56.6" 2°25'3.7" 2016-10-26T17:16Z 51°40'56.6" 2°25'3.7" w10 tara
Speechaert Gaelle Niskin Bottle W10 2016-10-26T17:19Z 51°40'55.2" 2°25'2" 2016-10-26T17:19Z 51°40'55.2" 2°25'2" w10
Mortelmans Jonas Planktonnet WP2 W10 2016-10-26T17:24Z 51°41'1.1" 2°24'59.3" 2016-10-26T17:25Z 51°41'0.6" 2°24'58.4" VLIZ_w10 flow 17
Cattrijsse André CTD LW02 2016-10-26T18:31Z 51°47'59.4" 2°33'23.9" 2016-10-26T18:33Z 51°47'58.2" 2°33'23.3"
Cattrijsse André Niskin Bottle LW02 2016-10-26T18:32Z 51°47'58.8" 2°33'23.6" 2016-10-26T18:32Z 51°47'58.8" 2°33'23.6" tara
Cattrijsse André Niskin Bottle LW02 2016-10-26T18:33Z 51°47'58.3" 2°33'23.4" 2016-10-26T18:33Z 51°47'58.2" 2°33'23.3"
Speechaert Gaelle Niskin Bottle LW02 2016-10-26T18:38Z 51°47'55.7" 2°33'22.2" 2016-10-26T18:38Z 51°47'55.6" 2°33'22.2"
Speechaert Gaelle CTD LW02 2016-10-26T18:38Z 51°47'55.7" 2°33'22.2" 2016-10-26T18:38Z 51°47'55.5" 2°33'22.2"
Cattrijsse André Van Veen Grab LW02 2016-10-26T18:45Z 51°48'0.1" 2°33'23.6" 2016-10-26T18:45Z 51°48'0.1" 2°33'23.6"
Cattrijsse André Van Veen Grab LW02 2016-10-26T18:49Z 51°47'57.9" 2°33'22.5" 2016-10-26T18:49Z 51°47'57.8" 2°33'22.5"
Cattrijsse André Van Veen Grab LW02 2016-10-26T18:52Z 51°47'56" 2°33'22" 2016-10-26T18:52Z 51°47'56" 2°33'22"
Cattrijsse André Planktonnet WP2 LW02 2016-10-26T18:58Z 51°47'58.7" 2°33'24.4" 2016-10-26T18:59Z 51°47'57.5" 2°33'24.5" VLIZ_
Cattrijsse André CTD W09 2016-10-26T19:39Z 51°44'57.6" 2°42'1.7" 2016-10-26T19:41Z 51°44'56.3" 2°42'3.2"
Cattrijsse André Niskin Bottle W09 2016-10-26T19:40Z 51°44'56.6" 2°42'2.9" 2016-10-26T19:41Z 51°44'56.4" 2°42'3.1"
Cattrijsse André Planktonnet WP2 W09 2016-10-26T19:46Z 51°44'54.3" 2°42'7.9" 2016-10-26T19:48Z 51°44'53.7" 2°42'9.3" VLIZ_0
Cattrijsse André Van Veen Grab W09 2016-10-26T19:53Z 51°44'58.9" 2°42'0.2" 2016-10-26T19:53Z 51°44'58.9" 2°42'0.3"
Cattrijsse André Van Veen Grab W09 2016-10-26T19:57Z 51°44'57.9" 2°42'3.4" 2016-10-26T19:57Z 51°44'57.9" 2°42'3.4"
Cattrijsse André Van Veen Grab W09 2016-10-26T20:00Z 51°44'56.8" 2°42'6.8" 2016-10-26T20:00Z 51°44'56.8" 2°42'6.9"
Cattrijsse André CTD 435 2016-10-26T21:02Z 51°34'51.5" 2°47'32.8" 2016-10-26T21:04Z 51°34'52.6" 2°47'36.9"
Cattrijsse André Niskin Bottle 435 2016-10-26T21:03Z 51°34'51.9" 2°47'34.3" 2016-10-26T21:03Z 51°34'52" 2°47'34.4" tara
Cattrijsse André Niskin Bottle 435 2016-10-26T21:04Z 51°34'52.5" 2°47'36.7" 2016-10-26T21:04Z 51°34'52.6" 2°47'36.8"
Speechaert Gaelle CTD 435 2016-10-26T21:07Z 51°34'53.7" 2°47'42.3" 2016-10-26T21:08Z 51°34'54.2" 2°47'44.7"
Speechaert Gaelle Niskin Bottle 435 2016-10-26T21:07Z 51°34'53.9" 2°47'43.1" 2016-10-26T21:07Z 51°34'53.9" 2°47'43.3"
Cattrijsse André Van Veen Grab 435 2016-10-26T21:15Z 51°34'51.3" 2°47'29.5" 2016-10-26T21:15Z 51°34'51.3" 2°47'29.5"
Cattrijsse André Van Veen Grab 435 2016-10-26T21:18Z 51°34'52.5" 2°47'36.2" 2016-10-26T21:18Z 51°34'52.6" 2°47'36.4"
Cattrijsse André Van Veen Grab 435 2016-10-26T21:21Z 51°34'53.6" 2°47'42.2" 2016-10-26T21:21Z 51°34'53.6" 2°47'42.2"
Cattrijsse André Van Veen Grab 435 2016-10-26T21:26Z 51°34'50.4" 2°47'28.5" 2016-10-26T21:26Z 51°34'50.4" 2°47'28.5"
Cattrijsse André Planktonnet WP2 435 2016-10-26T21:29Z 51°34'51.7" 2°47'37" 2016-10-26T21:32Z 51°34'51.5" 2°47'41.8" VLIZ_14
Cattrijsse André CTD 330 2016-10-26T22:27Z 51°26'1.4" 2°48'45.3" 2016-10-26T22:30Z 51°26'4.3" 2°48'53"
Cattrijsse André Niskin Bottle 330 2016-10-26T22:29Z 51°26'3" 2°48'49.8" 2016-10-26T22:29Z 51°26'3.1" 2°48'50" tara
