Cruise 16-840

Duration for the trips: 2016-10-24/2016-10-24

Cruise start: 2016-10-24T00:00:00Z

Cruise end: 2016-10-24T00:00:00Z

Principal investigator: Jan Reubens

Ship: Simon Stevin

Destination: N.A.

Campaign(s): Cod Migrations , WinMon

Map

Trips

Investigator Campaign
Bart Beuselinck /
Jan Reubens Cod Migrations
Liesbet Colson WinMon
Code Latitude Longitude
TB1_VER 51°34'34" 3°0'11.9"
TB2_VER 51°34'27.9" 2°59'19.2"
TB3_VER 51°34'13.9" 2°59'47.5"
TB4_VER 51°33'59.5" 3°0'13.2"
TB5_VER 51°33'51.8" 3°0'27"
TB6_VER 51°34'10.6" 2°58'44.2"
TB8_VER 51°33'37.4" 2°59'44"
TB9_VER 51°33'52.3" 2°58'13.6"
TB10_VER 51°33'35.7" 2°58'42.4"
TB11_VER 51°33'19.2" 2°59'13"
TB12_VER 51°33'33.3" 2°57'38.2"
TB12_VER 51°33'33.3" 2°57'38.2"
TB13_VER 51°33'18.4" 2°58'15.8"
TB14_VER 51°32'58.7" 2°58'43.3"
TB15_VER 51°32'38.7" 2°54'31.7"
TB16_VER 51°33'0.3" 2°55'0.5"
TB7_VER 51°33'54" 2°59'14.3"
TB17_VER 51°32'47.3" 2°55'29.3"
TB18_VER 51°32'27.5" 2°56'3.9"
TB19_VER 51°32'15.4" 2°56'30.5"
TB20_VER 51°32'2.4" 2°57'7.3"
TB21_VER 51°32'59.1" 2°54'2.9"
TB22_VER 51°32'44" 2°54'34.8"
TB23_VER 51°32'29.9" 2°55'2.3"
TB24_VER 51°32'14.7" 2°55'29.4"
TB25_VER 51°31'59.8" 2°55'59.1"
TB26_VER 51°31'45.5" 2°56'28.3"
TB27_VER 51°32'47" 2°53'31.9"
TB28_VER 51°32'31.5" 2°53'59.9"
TB29_VER 51°32'16.4" 2°54'28.3"
TB30_VER 51°32'0.4" 2°54'54"
TB31_VER 51°31'45.5" 2°55'19.2"
TB32_VER 51°31'30.6" 2°55'46.3"
TB7_VER 51°33'54" 2°59'14.3"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Reubens Jan Van Veen grab TB32_VER 2016-10-24T09:09Z 51°31'31.5" 2°55'43.9" 2016-10-24T09:09Z 51°31'31.5" 2°55'43.9"
Reubens Jan Van Veen grab TB31_VER 2016-10-24T09:15Z 51°31'46.5" 2°55'20.2" 2016-10-24T09:15Z 51°31'46.6" 2°55'20.2"
Reubens Jan Van Veen grab TB30_VER 2016-10-24T09:22Z 51°32'1.3" 2°54'53.1" 2016-10-24T09:22Z 51°32'1.3" 2°54'53.2"
Reubens Jan Van Veen grab TB29_VER 2016-10-24T09:28Z 51°32'17.5" 2°54'28.2" 2016-10-24T09:28Z 51°32'17.5" 2°54'28.2"
Reubens Jan Van Veen grab TB28_VER 2016-10-24T09:34Z 51°32'32.7" 2°53'57.9" 2016-10-24T09:34Z 51°32'32.7" 2°53'57.9"
Reubens Jan Van Veen grab TB27_VER 2016-10-24T09:40Z 51°32'47.9" 2°53'31.9" 2016-10-24T09:40Z 51°32'48" 2°53'31.9" mislukt
Reubens Jan Van Veen grab TB27_VER 2016-10-24T09:43Z 51°32'49.2" 2°53'31.4" 2016-10-24T09:43Z 51°32'49.2" 2°53'31.4"
Reubens Jan Van Veen grab TB21_VER 2016-10-24T09:50Z 51°32'59.7" 2°54'3.5" 2016-10-24T09:50Z 51°32'59.7" 2°54'3.5"
Reubens Jan Van Veen grab TB15_VER 2016-10-24T09:58Z 51°33'15.3" 2°54'31.5" 2016-10-24T09:58Z 51°33'15.3" 2°54'31.5"
Reubens Jan Van Veen grab TB26_VER 2016-10-24T10:16Z 51°31'47.1" 2°56'30.2" 2016-10-24T10:16Z 51°31'47.1" 2°56'30.2"
Reubens Jan Van Veen grab TB20_VER 2016-10-24T10:25Z 51°32'4" 2°57'7.3" 2016-10-24T10:25Z 51°32'4" 2°57'7.3"
Reubens Jan Van Veen grab TB19_VER 2016-10-24T10:31Z 51°32'16.1" 2°56'29.3" 2016-10-24T10:31Z 51°32'16.1" 2°56'29.3"
Reubens Jan Van Veen grab TB25_VER 2016-10-24T10:39Z 51°32'0" 2°55'59.1" 2016-10-24T10:39Z 51°32'0" 2°55'59.1"
Reubens Jan Van Veen grab TB24_VER 2016-10-24T10:45Z 51°32'15.8" 2°55'26.3" 2016-10-24T10:45Z 51°32'15.8" 2°55'26.3"
Reubens Jan Van Veen grab TB18_VER 2016-10-24T10:52Z 51°32'29.2" 2°56'3.2" 2016-10-24T10:52Z 51°32'29.2" 2°56'3.2"
Reubens Jan Van Veen grab TB17_VER 2016-10-24T10:57Z 51°32'48.8" 2°55'28" 2016-10-24T10:57Z 51°32'48.8" 2°55'28"
Reubens Jan Van Veen grab TB23_VER 2016-10-24T11:05Z 51°32'31" 2°54'59.6" 2016-10-24T11:06Z 51°32'31.1" 2°54'59.6"
Reubens Jan Van Veen grab TB22_VER 2016-10-24T11:11Z 51°32'45.3" 2°54'33.8" 2016-10-24T11:11Z 51°32'45.3" 2°54'33.8"
Reubens Jan Van Veen grab TB16_VER 2016-10-24T11:17Z 51°33'2.2" 2°55'0.3" 2016-10-24T11:17Z 51°33'2.3" 2°55'0.2"
Reubens Jan Van Veen grab TB12_VER 2016-10-24T11:33Z 51°33'34.1" 2°57'37.6" 2016-10-24T11:33Z 51°33'34.1" 2°57'37.5"
Reubens Jan Van Veen grab TB9_VER 2016-10-24T11:40Z 51°33'53.9" 2°58'12.6" 2016-10-24T11:40Z 51°33'54" 2°58'12.5"
Reubens Jan Van Veen grab TB6_VER 2016-10-24T11:47Z 51°34'11.4" 2°58'45.4" 2016-10-24T11:47Z 51°34'11.4" 2°58'45.4"
Reubens Jan Van Veen grab TB2_VER 2016-10-24T11:54Z 51°34'28.5" 2°59'19.8" 2016-10-24T11:54Z 51°34'28.5" 2°59'19.8" mislukt
Reubens Jan Van Veen grab TB2_VER 2016-10-24T11:56Z 51°34'28.4" 2°59'18.8" 2016-10-24T11:56Z 51°34'28.4" 2°59'18.8"
Reubens Jan Van Veen grab TB1_VER 2016-10-24T12:05Z 51°34'35.6" 3°0'12.3" 2016-10-24T12:05Z 51°34'35.7" 3°0'12.2"
Reubens Jan Van Veen grab TB3_VER 2016-10-24T12:12Z 51°34'15.3" 2°59'46.2" 2016-10-24T12:12Z 51°34'15.3" 2°59'46.2"
Reubens Jan Van Veen grab TB7_VER 2016-10-24T12:19Z 51°33'55" 2°59'14.3" 2016-10-24T12:19Z 51°33'55" 2°59'14.3"
Reubens Jan Van Veen grab TB10_VER 2016-10-24T12:26Z 51°33'36.6" 2°58'42.8" 2016-10-24T12:26Z 51°33'36.6" 2°58'42.7"
Reubens Jan Van Veen grab TB13_VER 2016-10-24T12:32Z 51°33'18.5" 2°58'13.7" 2016-10-24T12:32Z 51°33'18.5" 2°58'13.7"
Reubens Jan Van Veen grab TB14_VER 2016-10-24T12:39Z 51°32'59.7" 2°58'40.1" 2016-10-24T12:39Z 51°32'59.7" 2°58'40.1"
Reubens Jan Van Veen grab TB11_VER 2016-10-24T12:46Z 51°33'21.4" 2°59'13.5" 2016-10-24T12:46Z 51°33'21.4" 2°59'13.5"
Reubens Jan Van Veen grab TB8_VER 2016-10-24T12:53Z 51°33'37.6" 2°59'43.5" 2016-10-24T12:53Z 51°33'37.6" 2°59'43.5"
Reubens Jan Van Veen grab TB4_VER 2016-10-24T13:00Z 51°34'0.6" 3°0'12.4" 2016-10-24T13:00Z 51°34'0.6" 3°0'12.3"
Reubens Jan Van Veen grab TB5_VER 2016-10-24T13:05Z 51°33'52.3" 3°0'27.2" 2016-10-24T13:05Z 51°33'52.3" 3°0'27.1"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2