Cruise 16-540

Duration for the trips: 2016-06-21/2016-06-23

Cruise start: 2016-06-21T00:00:00Z

Cruise end: 2016-06-23T00:00:00Z

Principal investigator: Carl Van Colen

Ship: Simon Stevin

Destination: Westerschelde & BCP

Campaign(s): Variability in benthic-pelagic coupling , e-DNA , Migratie van vissen in kustgebieden

Map

Trips

Investigator Campaign
Jacco kromkamp /
jan ranson /
sebastiaan mestdagh /
fang xiaoyu /
niels viane /
Reinhoud de Block /
André Cattrijsse /
Annelies De Backer /
Kris Hostens /
Kevin Vanhalst /
Maarten Soetaert /
Tara Grosemans e-DNA
Code Latitude Longitude
LS01 51°23'23.4" 3°46'33.6"
Paulina 51°22'0" 3°43'60"
LS02 51°25'11.4" 4°2'22.2"
Appelzak 51°23'30" 4°13'0"
Rupelmonde 51°7'31.2" 4°18'11.4"
Paulina 51°22'0" 3°43'60"
W02 51°13'30" 2°51'30"
W04 51°27'0" 3°14'20"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Grosemans Tara CTD W02 2016-06-21T08:16Z 51°13'24.6" 2°51'18.2" 2016-06-21T08:19Z 51°13'23.7" 2°51'13.4"
Grosemans Tara Niskin Bottle W02 2016-06-21T08:17Z 51°13'24.4" 2°51'17.4" 2016-06-21T08:17Z 51°13'24.4" 2°51'17.4" bod
Grosemans Tara Niskin Bottle W02 2016-06-21T08:17Z 51°13'24.3" 2°51'16.9" 2016-06-21T08:17Z 51°13'24.3" 2°51'16.9" opp
Grosemans Tara Niskin Bottle W04 2016-06-21T10:44Z 51°26'51.3" 3°14'22.3" 2016-06-21T10:44Z 51°26'51.3" 3°14'22.3" opp, 8m diep
Grosemans Tara CTD W04 2016-06-21T10:44Z 51°26'51.3" 3°14'22.3" 2016-06-21T10:46Z 51°26'50.3" 3°14'23.8"
Grosemans Tara CTD LS01 2016-06-21T12:32Z 51°23'16.7" 3°46'16.4" 2016-06-21T12:36Z 51°23'13.5" 3°46'28.7"
Grosemans Tara Niskin Bottle LS01 2016-06-21T12:35Z 51°23'15.2" 3°46'23.9" 2016-06-21T12:35Z 51°23'15.2" 3°46'23.9" bod
Grosemans Tara Niskin Bottle LS01 2016-06-21T12:35Z 51°23'14.8" 3°46'24.9" 2016-06-21T12:35Z 51°23'14.8" 3°46'24.9" opp
mestdagh sebastiaan CTD Paulina 2016-06-21T13:10Z 51°22'4" 3°43'55" 2016-06-21T13:18Z 51°21'59" 3°43'57.9"
Grosemans Tara Niskin Bottle Paulina 2016-06-21T13:17Z 51°22'0.4" 3°43'56.2" 2016-06-21T13:17Z 51°22'0.2" 3°43'56.4" bod
mestdagh sebastiaan Niskin Bottle Paulina 2016-06-21T13:17Z 51°21'59.8" 3°43'56.9" 2016-06-21T13:17Z 51°21'59.8" 3°43'56.9" opp
mestdagh sebastiaan Benthic Sledge Paulina 2016-06-21T13:25Z 51°21'53.8" 3°43'58.2" 2016-06-21T13:44Z 51°22'21.2" 3°43'23.5"
Grosemans Tara CTD LS02 2016-06-21T15:03Z 51°25'4.7" 4°2'18.1" 2016-06-21T15:11Z 51°24'14.4" 4°1'56.8"
Grosemans Tara Niskin Bottle LS02 2016-06-21T15:03Z 51°25'3.9" 4°2'19" 2016-06-21T15:03Z 51°25'3.7" 4°2'19.2" bod
Grosemans Tara Niskin Bottle LS02 2016-06-21T15:03Z 51°25'3.4" 4°2'19.6" 2016-06-21T15:04Z 51°25'3.2" 4°2'19.7" opp
Grosemans Tara CTD Appelzak 2016-06-21T16:01Z 51°23'31.1" 4°13'0.2" 2016-06-21T16:02Z 51°23'30.8" 4°13'0.2"
Grosemans Tara Niskin Bottle Appelzak 2016-06-21T16:01Z 51°23'30.9" 4°13'0.2" 2016-06-21T16:01Z 51°23'30.9" 4°13'0.2" bod
Grosemans Tara Niskin Bottle Appelzak 2016-06-21T16:02Z 51°23'30.9" 4°13'0.2" 2016-06-21T16:02Z 51°23'30.9" 4°13'0.2" opp
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T16:13Z 51°23'30" 4°12'57.2" 2016-06-21T16:13Z 51°23'30" 4°12'57.2"
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T16:13Z 51°23'30" 4°12'57.2" 2016-06-21T16:13Z 51°23'30" 4°12'57.2" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T16:14Z 51°23'30" 4°12'57" 2016-06-21T16:14Z 51°23'30" 4°12'57"
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T16:21Z 51°23'31.5" 4°12'53.6" 2016-06-21T16:21Z 51°23'31.7" 4°12'53.3"
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T16:27Z 51°23'33.2" 4°12'50.7" 2016-06-21T16:27Z 51°23'33.2" 4°12'50.7"
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T17:04Z 51°23'38.9" 4°12'54.1" 2016-06-21T17:05Z 51°23'38.9" 4°12'54.1" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T17:12Z 51°23'38.9" 4°12'54.1" 2016-06-21T17:13Z 51°23'38.9" 4°12'54.2" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T17:20Z 51°23'38.9" 4°12'54.1" 2016-06-21T17:31Z 51°23'38.9" 4°12'54.1" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Appelzak 2016-06-21T17:33Z 51°23'38.9" 4°12'54.1" 2016-06-21T17:34Z 51°23'38.9" 4°12'54.1" NIOZ boxcorer
Grosemans Tara CTD Rupelmonde 2016-06-22T04:32Z 51°7'29.2" 4°18'5.5" 2016-06-22T04:35Z 51°7'29.2" 4°18'5.5"
Grosemans Tara Niskin Bottle Rupelmonde 2016-06-22T04:34Z 51°7'29.2" 4°18'5.5" 2016-06-22T04:34Z 51°7'29.2" 4°18'5.5" bod
Grosemans Tara Niskin Bottle Rupelmonde 2016-06-22T04:34Z 51°7'29.2" 4°18'5.5" 2016-06-22T04:34Z 51°7'29.2" 4°18'5.5" opp
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T04:41Z 51°7'29.2" 4°18'5.5" 2016-06-22T04:41Z 51°7'29.2" 4°18'5.5"
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T04:43Z 51°7'29.2" 4°18'5.4" 2016-06-22T04:43Z 51°7'29.2" 4°18'5.4"
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T04:48Z 51°7'29.3" 4°18'5.5" 2016-06-22T04:48Z 51°7'29.3" 4°18'5.5"
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T04:49Z 51°7'29.2" 4°18'5.5" 2016-06-22T04:50Z 51°7'29.2" 4°18'5.5"
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T05:07Z 51°7'29.3" 4°18'5.5" 2016-06-22T05:08Z 51°7'29.3" 4°18'5.4" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T05:14Z 51°7'29.2" 4°18'5.4" 2016-06-22T05:15Z 51°7'29.2" 4°18'5.4" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T05:46Z 51°7'29.5" 4°18'6" 2016-06-22T05:46Z 51°7'29.5" 4°18'6" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T05:53Z 51°7'29.5" 4°18'6" 2016-06-22T05:54Z 51°7'29.5" 4°18'6" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Rupelmonde 2016-06-22T06:33Z 51°7'28.2" 4°18'18.6" 2016-06-22T06:33Z 51°7'28.4" 4°18'19.8" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T10:49Z 51°22'0.2" 3°44'0.9" 2016-06-22T10:49Z 51°21'60" 3°44'1.1"
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T10:53Z 51°21'59.7" 3°44'2.4" 2016-06-22T10:54Z 51°21'59.7" 3°44'2.5"
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T10:58Z 51°21'59.4" 3°44'5.3" 2016-06-22T10:58Z 51°21'59.4" 3°44'5.7"
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:03Z 51°22'1" 3°43'58.9" 2016-06-22T11:03Z 51°22'0.9" 3°43'59.4"
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:10Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:12Z 51°22'0.9" 3°44'0.9" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:18Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:19Z 51°22'0.9" 3°44'0.9" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:25Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:27Z 51°22'0.9" 3°44'0.9" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:32Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:33Z 51°22'0.9" 3°44'0.9" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:40Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:41Z 51°22'0.9" 3°44'1" NIOZ boxcorer
mestdagh sebastiaan Reineck boxcorer Paulina 2016-06-22T11:46Z 51°22'0.9" 3°44'0.9" 2016-06-22T11:47Z 51°22'0.9" 3°44'0.9" NIOZ boxcorer
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2