Cruise 14-500

Duration for the trips: 2014-07-23/2014-07-23

Cruise start: 2014-07-23T00:00:00Z

Cruise end: 2014-07-23T00:00:00Z

Principal investigator: Klaas Deneudt

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , LIVIS

Map

Trips

Investigator Campaign
simon hernandez /
Raoul Kleppe LIVIS
Francisco Hernandez LifeWatch
Karen Rappé /
Code Latitude Longitude
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Hernandez Simon CTD 130 2014-07-23T06:57Z 51°16'13.3" 2°54'15.9" 2014-07-23T06:59Z 51°16'12.1" 2°54'14.7"
Hernandez Simon Niskin Bottle 10L 130 2014-07-23T06:59Z 51°16'12.1" 2°54'14.6" 2014-07-23T06:59Z 51°16'12.1" 2°54'14.6"
Hernandez Simon Planktonnet WP2 130 2014-07-23T07:04Z 51°16'6.7" 2°54'9.9" 2014-07-23T07:06Z 51°16'4.2" 2°54'7.6" VLIZ_
Hernandez Simon CTD 230 2014-07-23T07:29Z 51°18'29" 2°50'56.8" 2014-07-23T07:29Z 51°18'29" 2°50'56.8"
Hernandez Simon Niskin Bottle 10L 230 2014-07-23T07:29Z 51°18'28.9" 2°50'56.6" 2014-07-23T07:29Z 51°18'28.8" 2°50'56.5"
Hernandez Simon Planktonnet WP2 230 2014-07-23T07:32Z 51°18'26.6" 2°50'53.5" 2014-07-23T07:33Z 51°18'25.9" 2°50'52.8" VLIZ_
Hernandez Simon Secchi disc 230 2014-07-23T07:33Z 51°18'25.9" 2°50'52.8" 2014-07-23T07:33Z 51°18'25.8" 2°50'52.7" 50cm
Hernandez Simon Niskin Bottle 10L 700 2014-07-23T08:53Z 51°22'37.2" 3°13'17.3" 2014-07-23T08:53Z 51°22'37.2" 3°13'17.5"
Hernandez Simon CTD 700 2014-07-23T08:53Z 51°22'37.2" 3°13'17.3" 2014-07-23T08:53Z 51°22'37.2" 3°13'17.3"
Hernandez Simon Secchi disc 700 2014-07-23T08:54Z 51°22'37.3" 3°13'18.8" 2014-07-23T08:54Z 51°22'37.3" 3°13'18.8" 50cm
Hernandez Simon Planktonnet WP2 700 2014-07-23T08:56Z 51°22'37.6" 3°13'25" 2014-07-23T08:57Z 51°22'37.7" 3°13'27.9" VLIZ_
Hernandez Simon CTD 710 2014-07-23T09:31Z 51°26'27.7" 3°8'16.8" 2014-07-23T09:33Z 51°26'27.9" 3°8'17.5"
Hernandez Simon Niskin Bottle 10L 710 2014-07-23T09:33Z 51°26'27.9" 3°8'17.6" 2014-07-23T09:33Z 51°26'27.9" 3°8'17.6"
Hernandez Simon Planktonnet WP2 710 2014-07-23T09:44Z 51°26'28" 3°8'20" 2014-07-23T09:44Z 51°26'28" 3°8'20" VLIZ_
Hernandez Simon Van Veen Grab 710 2014-07-23T09:44Z 51°26'28" 3°8'20" 2014-07-23T09:44Z 51°26'28" 3°8'20"
Hernandez Simon Secchi disc 710 2014-07-23T09:44Z 51°26'28" 3°8'20" 2014-07-23T09:44Z 51°26'27.9" 3°8'20.1" 100cm
Hernandez Simon Van Veen Grab 780 2014-07-23T10:11Z 51°28'17.7" 3°3'26.2" 2014-07-23T10:11Z 51°28'17.7" 3°3'26.2"
Hernandez Simon CTD 780 2014-07-23T10:14Z 51°28'18.1" 3°3'29" 2014-07-23T10:14Z 51°28'18.1" 3°3'29"
Hernandez Simon Niskin Bottle 5L 780 2014-07-23T10:14Z 51°28'18.1" 3°3'29" 2014-07-23T10:14Z 51°28'18.1" 3°3'29"
Hernandez Simon Secchi disc 780 2014-07-23T10:17Z 51°28'17.9" 3°3'32.7" 2014-07-23T10:17Z 51°28'17.9" 3°3'32.7" 160cm
Hernandez Simon Planktonnet WP2 780 2014-07-23T10:30Z 51°28'18.1" 3°3'33.1" 2014-07-23T10:30Z 51°28'18.1" 3°3'33.2" VLIZ_
Hernandez Simon CTD 330 2014-07-23T11:33Z 51°26'2.6" 2°48'24.1" 2014-07-23T11:33Z 51°26'2.6" 2°48'24.2"
Hernandez Simon Niskin Bottle 10L 330 2014-07-23T11:33Z 51°26'2.6" 2°48'24.2" 2014-07-23T11:33Z 51°26'2.6" 2°48'24.2"
Hernandez Simon Secchi disc 330 2014-07-23T11:34Z 51°26'3.1" 2°48'25.7" 2014-07-23T11:34Z 51°26'3.1" 2°48'25.7" 180cm
Hernandez Simon Planktonnet WP2 330 2014-07-23T11:36Z 51°26'4.3" 2°48'28.9" 2014-07-23T11:36Z 51°26'4.3" 2°48'28.9" VLIZ_
Hernandez Simon CTD 215 2014-07-23T12:55Z 51°16'34.1" 2°36'46.8" 2014-07-23T12:55Z 51°16'34.1" 2°36'46.8"
Hernandez Simon Niskin Bottle 10L 215 2014-07-23T12:55Z 51°16'34.1" 2°36'46.8" 2014-07-23T12:55Z 51°16'34.1" 2°36'46.8"
Hernandez Simon Planktonnet WP2 215 2014-07-23T12:55Z 51°16'34.1" 2°36'46.9" 2014-07-23T12:55Z 51°16'34.1" 2°36'46.9" VLIZ_
Hernandez Simon Secchi disc 215 2014-07-23T12:59Z 51°16'29.7" 2°36'40.5" 2014-07-23T12:59Z 51°16'29.7" 2°36'40.5" 280 cm
Hernandez Simon CTD 120 2014-07-23T14:02Z 51°11'6.7" 2°42'1.8" 2014-07-23T14:02Z 51°11'6.6" 2°42'1.7"
Hernandez Simon Niskin Bottle 10L 120 2014-07-23T14:02Z 51°11'6.6" 2°42'1.7" 2014-07-23T14:02Z 51°11'6.6" 2°42'1.7"
Hernandez Simon Planktonnet WP2 120 2014-07-23T14:03Z 51°11'6.1" 2°42'0.4" 2014-07-23T14:03Z 51°11'6.1" 2°42'0.3" VLIZ_
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2