Cruise 14-130

Duration for the trips: 2014-02-27/2014-03-03

Cruise start: 2014-02-27T00:00:00Z

Cruise end: 2014-02-27T00:00:00Z

Principal investigator: Klaas Deneudt

Ship: Simon Stevin

Destination: BCP

Campaign(s): LifeWatch

Map

Trips

Investigator Campaign
Klaas Deneudt LifeWatch
Code Latitude Longitude
No stations
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
No Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
carolien knockaert LifeWatch
paula oset LifeWatch
Jonas Mortelmans LifeWatch
Code Latitude Longitude
ZG02 51°19'60" 2°30'0"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
215 51°16'36" 2°36'48"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
120 51°11'6" 2°42'4.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Mortelmans Jonas CTD 130 2014-03-03T08:23Z 51°16'11.7" 2°54'18.7" 2014-03-03T08:24Z 51°16'11.6" 2°54'18.7"
Mortelmans Jonas Secchi disc 130 2014-03-03T08:24Z 51°16'11.6" 2°54'18.7" 2014-03-03T08:24Z 51°16'11.6" 2°54'18.7" 75 CM
Mortelmans Jonas Niskin Bottle 5L 130 2014-03-03T08:24Z 51°16'11.5" 2°54'18.6" 2014-03-03T08:24Z 51°16'11.5" 2°54'18.6"
Mortelmans Jonas Planktonnet WP2 130 2014-03-03T08:35Z 51°16'7.3" 2°54'13.7" 2014-03-03T08:35Z 51°16'7.3" 2°54'13.7" VLIZ_
Oset Garcia Paula Secchi disc 230 2014-03-03T09:00Z 51°18'30" 2°51'5.8" 2014-03-03T09:00Z 51°18'30" 2°51'5.8" 100 cm
Oset Garcia Paula CTD 230 2014-03-03T09:02Z 51°18'27.8" 2°51'4.6" 2014-03-03T09:02Z 51°18'27.7" 2°51'4.6"
Oset Garcia Paula Niskin Bottle 5L 230 2014-03-03T09:02Z 51°18'27.7" 2°51'4.6" 2014-03-03T09:02Z 51°18'27.7" 2°51'4.5"
Oset Garcia Paula Planktonnet WP2 230 2014-03-03T09:05Z 51°18'24.3" 2°51'2.3" 2014-03-03T09:05Z 51°18'24.2" 2°51'2.2" VLIZ_
Knockaert Carolien Secchi disc 700 2014-03-03T10:36Z 51°22'36.7" 3°13'17" 2014-03-03T10:36Z 51°22'36.7" 3°13'17"
Knockaert Carolien CTD 700 2014-03-03T10:36Z 51°22'36.7" 3°13'17.1" 2014-03-03T10:36Z 51°22'36.7" 3°13'17.2"
Knockaert Carolien Plankton Net WP2 200µm/0.70m diam. 700 2014-03-03T10:37Z 51°22'36.7" 3°13'17.3" 2014-03-03T10:37Z 51°22'36.7" 3°13'17.4"
Knockaert Carolien Secchi disc 700 2014-03-03T10:37Z 51°22'36.8" 3°13'17.6" 2014-03-03T10:37Z 51°22'36.8" 3°13'17.6" 75 cm
Knockaert Carolien Niskin Bottle 5L 700 2014-03-03T10:37Z 51°22'36.8" 3°13'17.6" 2014-03-03T10:37Z 51°22'36.8" 3°13'17.6"
Knockaert Carolien Planktonnet WP2 700 2014-03-03T10:43Z 51°22'40.2" 3°13'24.7" 2014-03-03T10:43Z 51°22'40.2" 3°13'24.7" VLIZ_
Mortelmans Jonas Secchi disc 710 2014-03-03T11:19Z 51°26'24.6" 3°8'22.5" 2014-03-03T11:19Z 51°26'24.6" 3°8'22.5" 50
Mortelmans Jonas CTD 710 2014-03-03T11:19Z 51°26'24.5" 3°8'22.6" 2014-03-03T11:19Z 51°26'24.5" 3°8'22.6"
Mortelmans Jonas Niskin Bottle 5L 710 2014-03-03T11:19Z 51°26'24.3" 3°8'22.7" 2014-03-03T11:19Z 51°26'24.3" 3°8'22.7"
Mortelmans Jonas Planktonnet WP2 710 2014-03-03T11:22Z 51°26'21.8" 3°8'23.9" 2014-03-03T11:23Z 51°26'21.4" 3°8'24.2" VLIZ_
Mortelmans Jonas Planktonnet 60µm 710 2014-03-03T11:25Z 51°26'19.8" 3°8'25.2" 2014-03-03T11:25Z 51°26'19.8" 3°8'25.2" omes
Mortelmans Jonas Van Veen Grab 710 2014-03-03T11:26Z 51°26'19.2" 3°8'25.6" 2014-03-03T11:26Z 51°26'19.1" 3°8'25.7"
Mortelmans Jonas Van Veen Grab 710 2014-03-03T11:28Z 51°26'17.4" 3°8'27" 2014-03-03T11:28Z 51°26'17.2" 3°8'27.2" rep a en b tesamen in 1 pot
Mortelmans Jonas Van Veen Grab 710 2014-03-03T11:30Z 51°26'15.7" 3°8'28.4" 2014-03-03T11:30Z 51°26'15.3" 3°8'28.8" rep a en b tesamen in 1 pot
Oset Garcia Paula CTD 780 2014-03-03T11:58Z 51°28'16.8" 3°3'26.4" 2014-03-03T11:58Z 51°28'16.8" 3°3'26.5"
Oset Garcia Paula Secchi disc 780 2014-03-03T11:58Z 51°28'16.9" 3°3'26.6" 2014-03-03T11:58Z 51°28'16.9" 3°3'26.6" 100 cm
Oset Garcia Paula Niskin Bottle 5L 780 2014-03-03T11:58Z 51°28'16.9" 3°3'26.7" 2014-03-03T11:58Z 51°28'16.9" 3°3'26.7"
Knockaert Carolien Van Veen Grab 780 2014-03-03T12:02Z 51°28'17.3" 3°3'28.7" 2014-03-03T12:03Z 51°28'17.2" 3°3'29.2"
Oset Garcia Paula Van Veen Grab 780 2014-03-03T12:05Z 51°28'16.7" 3°3'31" 2014-03-03T12:05Z 51°28'16.7" 3°3'31.6"
Mortelmans Jonas Van Veen Grab 780 2014-03-03T12:07Z 51°28'16.8" 3°3'34.3" 2014-03-03T12:08Z 51°28'16.8" 3°3'35"
Oset Garcia Paula Planktonnet WP2 780 2014-03-03T12:12Z 51°28'17.8" 3°3'41.3" 2014-03-03T12:13Z 51°28'18" 3°3'42" VLIZ_
Knockaert Carolien CTD 330 2014-03-03T13:19Z 51°26'4" 2°48'35.3" 2014-03-03T13:20Z 51°26'4.3" 2°48'36.4"
Knockaert Carolien Secchi disc 330 2014-03-03T13:19Z 51°26'4" 2°48'35.5" 2014-03-03T13:19Z 51°26'4" 2°48'35.5" 400 cm
Knockaert Carolien Niskin Bottle 5L 330 2014-03-03T13:20Z 51°26'5" 2°48'38" 2014-03-03T13:20Z 51°26'5" 2°48'38"
Knockaert Carolien Planktonnet WP2 330 2014-03-03T13:25Z 51°26'11.6" 2°48'55.9" 2014-03-03T13:25Z 51°26'11.6" 2°48'55.9" VLIZ_
Mortelmans Jonas Secchi disc ZG02 2014-03-03T15:05Z 51°20'9" 2°30'13.2" 2014-03-03T15:05Z 51°20'9.1" 2°30'13.4" 250 cm
Mortelmans Jonas CTD ZG02 2014-03-03T15:06Z 51°20'10.4" 2°30'15.9" 2014-03-03T15:07Z 51°20'11.8" 2°30'18.9"
Mortelmans Jonas Niskin Bottle 5L ZG02 2014-03-03T15:07Z 51°20'10.8" 2°30'16.6" 2014-03-03T15:07Z 51°20'10.8" 2°30'16.6"
Mortelmans Jonas Planktonnet WP2 ZG02 2014-03-03T15:11Z 51°20'17.1" 2°30'29.1" 2014-03-03T15:11Z 51°20'17.3" 2°30'29.4" VLIZ_
Oset Garcia Paula CTD 215 2014-03-03T15:48Z 51°16'32.1" 2°36'40.6" 2014-03-03T15:48Z 51°16'32.5" 2°36'40.9"
Oset Garcia Paula Secchi disc 215 2014-03-03T15:48Z 51°16'32.3" 2°36'40.7" 2014-03-03T15:48Z 51°16'32.4" 2°36'40.8" 350cm
Oset Garcia Paula Niskin Bottle 5L 215 2014-03-03T15:48Z 51°16'32.8" 2°36'41.1" 2014-03-03T15:48Z 51°16'32.9" 2°36'41.2"
Oset Garcia Paula Planktonnet WP2 215 2014-03-03T15:52Z 51°16'37.6" 2°36'45.3" 2014-03-03T15:52Z 51°16'38.2" 2°36'45.9" VLIZ_
Mortelmans Jonas Secchi disc 120 2014-03-03T17:06Z 51°11'9.9" 2°42'8.9" 2014-03-03T17:06Z 51°11'9.9" 2°42'8.9"
Mortelmans Jonas CTD 120 2014-03-03T17:07Z 51°11'10.1" 2°42'9.1" 2014-03-03T17:07Z 51°11'10.2" 2°42'9.1"
Mortelmans Jonas Secchi disc 120 2014-03-03T17:07Z 51°11'10.1" 2°42'9.1" 2014-03-03T17:07Z 51°11'10.1" 2°42'9.1"
Mortelmans Jonas Niskin Bottle 5L 120 2014-03-03T17:07Z 51°11'10.2" 2°42'9.1" 2014-03-03T17:07Z 51°11'10.2" 2°42'9.1"
Mortelmans Jonas Planktonnet WP2 120 2014-03-03T17:11Z 51°11'11.9" 2°42'7.7" 2014-03-03T17:11Z 51°11'12.1" 2°42'7.5" VLIZ_
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2