Cruise 13-710

Duration for the trips: 2013-09-25/2013-09-27

Cruise start: 2013-09-25T00:00:00Z

Cruise end: 2013-09-27T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch , WaTur , Vlaamse Baaien

Map

Trips

Investigator Campaign
Daan debeukeleire /
Silvy thant /
Matthias Baeye WaTur
Jonas Mortelmans LifeWatch
Yaïr Levy Shoreface nourishments as measure
Fien De Raedemaecker LifeWatch
Stefanie Dekeyzer LifeWatch
Sebastian Dan Shoreface nourishments as measure
Code Latitude Longitude
VLB02 52°27'30" 2°15'49"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
ZG02 51°19'60" 2°30'0"
330 51°25'60" 2°48'30"
780 51°28'16.2" 3°3'28.8"
710 51°26'27" 3°8'19.2"
700 51°22'36" 3°13'12"
230 51°18'30" 2°51'0"
130 51°16'15" 2°54'18"
baeye 51°25'40" 3°8'10"
VLB02 52°27'30" 2°15'49"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
CTD N.A. 2013-09-25T00:00Z N.A. N.A. N.A. N.A. N.A.
Dan Sebastian CTD N.A. 2013-09-25T00:00Z N.A. N.A. N.A. N.A. N.A.
CTD N.A. 2013-09-25T00:00Z N.A. N.A. N.A. N.A. N.A.
Dan Sebastian LISST-100 N.A. 2013-09-25T00:00Z N.A. N.A. N.A. N.A. N.A.
De Raedemaecker Fien CTD 130 2013-09-25T07:32Z 51°16'16" 2°54'17.9" 2013-09-25T07:32Z 51°16'16" 2°54'17.9"
Mortelmans Jonas Secchi disc 130 2013-09-25T07:32Z 51°16'16" 2°54'17.8" 2013-09-25T07:32Z 51°16'16" 2°54'17.8" 60cm
De Raedemaecker Fien Niskin Bottle 5L 130 2013-09-25T07:33Z 51°16'15.9" 2°54'17.6" 2013-09-25T07:33Z 51°16'15.8" 2°54'17.6"
Dekeyzer Stefanie Apstein Planktonnet 55 µm 130 2013-09-25T07:40Z 51°16'24.8" 2°53'52.6" 2013-09-25T07:41Z 51°16'25.3" 2°53'51.2" VLIZ_0.05
CTD 230 2013-09-25T07:59Z 51°18'27" 2°50'56.1" 2013-09-25T07:59Z 51°18'26.9" 2°50'55.9"
Dekeyzer Stefanie CTD 230 2013-09-25T07:59Z 51°18'26.9" 2°50'55.8" 2013-09-25T07:59Z 51°18'26.8" 2°50'55.6"
Mortelmans Jonas Secchi disc 230 2013-09-25T08:00Z 51°18'26.8" 2°50'55.5" 2013-09-25T08:00Z 51°18'26.8" 2°50'55.5" 180
Dekeyzer Stefanie Niskin Bottle 5L 230 2013-09-25T08:00Z 51°18'26.7" 2°50'55.2" 2013-09-25T08:00Z 51°18'26.7" 2°50'55.2"
Mortelmans Jonas Apstein Planktonnet 55 µm 230 2013-09-25T08:00Z 51°18'26.6" 2°50'55.2" 2013-09-25T08:00Z 51°18'26.6" 2°50'55.2" VLIZ_0.05
Dekeyzer Stefanie CTD 700 2013-09-25T09:37Z 51°22'35.5" 3°13'12.5" 2013-09-25T09:37Z 51°22'35.4" 3°13'11.9"
Dekeyzer Stefanie Niskin Bottle 5L 700 2013-09-25T09:38Z 51°22'35" 3°13'9.8" 2013-09-25T09:38Z 51°22'35" 3°13'9.8"
Dekeyzer Stefanie Secchi disc 700 2013-09-25T09:38Z 51°22'35" 3°13'9.6" 2013-09-25T09:38Z 51°22'35" 3°13'9.6" 40
Dekeyzer Stefanie Apstein Planktonnet 55 µm 700 2013-09-25T09:40Z 51°22'34.1" 3°13'1.1" 2013-09-25T09:40Z 51°22'34.1" 3°13'1.1" VLIZ_0.05
Dekeyzer Stefanie Van Veen Grab 700 2013-09-25T09:40Z 51°22'34.1" 3°13'1.1" 2013-09-25T09:40Z 51°22'34.1" 3°13'0.8"
Dekeyzer Stefanie CTD 710 2013-09-25T10:20Z 51°26'26.3" 3°8'20.4" 2013-09-25T10:20Z 51°26'26.3" 3°8'20.4"
Dekeyzer Stefanie Van Veen Grab 710 2013-09-25T10:21Z 51°26'25.3" 3°8'19.6" 2013-09-25T10:22Z 51°26'24.6" 3°8'18.9"
Dekeyzer Stefanie Secchi disc 710 2013-09-25T10:21Z 51°26'25.2" 3°8'19.5" 2013-09-25T10:21Z 51°26'25.1" 3°8'19.4" 60
Dekeyzer Stefanie Niskin Bottle 5L 710 2013-09-25T10:21Z 51°26'25.1" 3°8'19.4" 2013-09-25T10:23Z 51°26'23.9" 3°8'18.2"
Dekeyzer Stefanie Apstein Planktonnet 55 µm 710 2013-09-25T10:23Z 51°26'23.8" 3°8'18.1" 2013-09-25T10:23Z N.A. N.A. VLIZ_0.05
Dekeyzer Stefanie Van Veen Grab 710 2013-09-25T10:26Z 51°26'21.8" 3°8'15.6" 2013-09-25T10:26Z 51°26'21.8" 3°8'15.6"
Dekeyzer Stefanie Van Veen Grab 710 2013-09-25T10:27Z 51°26'21.5" 3°8'15.1" 2013-09-25T10:27Z 51°26'21.5" 3°8'15.1"
Dekeyzer Stefanie CTD 780 2013-09-25T10:51Z 51°28'15.2" 3°3'28.2" 2013-09-25T10:51Z 51°28'14.8" 3°3'27.5"
Dekeyzer Stefanie Niskin Bottle 5L 780 2013-09-25T10:51Z 51°28'14.6" 3°3'27.3" 2013-09-25T10:51Z 51°28'14.5" 3°3'27.1"
Dekeyzer Stefanie Apstein Planktonnet 55 µm 780 2013-09-25T10:52Z 51°28'14.1" 3°3'26.4" 2013-09-25T10:52Z 51°28'14.1" 3°3'26.4" VLIZ_0.05
Dekeyzer Stefanie Secchi disc 780 2013-09-25T10:52Z 51°28'14.1" 3°3'26.4" 2013-09-25T10:52Z 51°28'14" 3°3'26.3" 120
Dekeyzer Stefanie Van Veen Grab 780 2013-09-25T10:56Z 51°28'10.5" 3°3'21" 2013-09-25T10:56Z 51°28'10.5" 3°3'21"
Dekeyzer Stefanie Van Veen Grab 780 2013-09-25T10:57Z 51°28'8.8" 3°3'18.6" 2013-09-25T10:57Z 51°28'8.8" 3°3'18.6"
Dekeyzer Stefanie Van Veen Grab 780 2013-09-25T10:59Z 51°28'6.8" 3°3'15.9" 2013-09-25T10:59Z 51°28'6.8" 3°3'15.9"
De Raedemaecker Fien CTD 330 2013-09-25T11:51Z 51°25'58.1" 2°48'30.5" 2013-09-25T11:51Z 51°25'57.7" 2°48'29.9"
De Raedemaecker Fien Apstein Planktonnet 55 µm 330 2013-09-25T11:52Z 51°25'57.5" 2°48'29.5" 2013-09-25T11:52Z 51°25'57.5" 2°48'29.5" VLIZ_0.05
De Raedemaecker Fien Secchi disc 330 2013-09-25T11:52Z 51°25'57.5" 2°48'29.5" 2013-09-25T11:52Z 51°25'57.5" 2°48'29.5" 240
De Raedemaecker Fien Niskin Bottle 5L 330 2013-09-25T11:52Z 51°25'57.1" 2°48'28.9" 2013-09-25T11:52Z 51°25'57.1" 2°48'28.9"
Mortelmans Jonas CTD ZG02 2013-09-25T13:03Z 51°19'58.8" 2°29'59.6" 2013-09-25T13:04Z 51°19'58.6" 2°29'59.6"
Mortelmans Jonas Niskin Bottle 5L ZG02 2013-09-25T13:04Z 51°19'58.6" 2°29'59.6" 2013-09-25T13:04Z 51°19'58.6" 2°29'59.6"
Mortelmans Jonas Secchi disc ZG02 2013-09-25T13:04Z 51°19'58.4" 2°29'59.5" 2013-09-25T13:04Z 51°19'58.4" 2°29'59.5" 220
De Raedemaecker Fien Apstein Planktonnet 55 µm ZG02 2013-09-25T13:04Z 51°19'58.3" 2°29'59.5" 2013-09-25T13:04Z 51°19'58.3" 2°29'59.5" VLIZ_0.05
Mortelmans Jonas CTD 215 2013-09-25T13:41Z 51°16'38.9" 2°36'41.4" 2013-09-25T13:41Z 51°16'38.7" 2°36'41.5"
Mortelmans Jonas Apstein Planktonnet 55 µm 215 2013-09-25T13:41Z 51°16'38.7" 2°36'41.6" 2013-09-25T13:41Z 51°16'38.7" 2°36'41.6" VLIZ_0.05
Mortelmans Jonas Secchi disc 215 2013-09-25T13:41Z 51°16'38.7" 2°36'41.6" 2013-09-25T13:41Z 51°16'38.7" 2°36'41.6" 180
Mortelmans Jonas Niskin Bottle 5L 215 2013-09-25T13:42Z 51°16'38.5" 2°36'41.9" 2013-09-25T13:42Z 51°16'38.5" 2°36'41.9"
Dekeyzer Stefanie Secchi disc 120 2013-09-25T14:42Z 51°11'3" 2°42'3" 2013-09-25T14:42Z 51°11'3" 2°42'3" 180
Dekeyzer Stefanie Niskin Bottle 5L 120 2013-09-25T14:43Z 51°11'3.9" 2°42'6.8" 2013-09-25T14:43Z 51°11'3.9" 2°42'6.8"
Dekeyzer Stefanie CTD 120 2013-09-25T14:43Z 51°11'4" 2°42'7.2" 2013-09-25T14:43Z 51°11'4" 2°42'7.2"
Dekeyzer Stefanie Apstein Planktonnet 55 µm 120 2013-09-25T14:43Z 51°11'4" 2°42'7.4" 2013-09-25T14:43Z 51°11'4" 2°42'7.4" VLIZ_0.05
Dan Sebastian LISST-100 N.A. 2013-09-25T18:31Z 51°13'29.4" 2°52'12.1" 2013-09-25T18:41Z 51°13'29.3" 2°52'12.1"
Dan Sebastian CTD N.A. 2013-09-25T18:31Z 51°13'29.4" 2°52'12.1" 2013-09-25T18:41Z 51°13'29.3" 2°52'12.1"
Dan Sebastian ADCP N.A. 2013-09-25T18:31Z 51°13'29.4" 2°52'12.1" 2013-09-25T18:41Z 51°13'29.3" 2°52'12.1"
Dan Sebastian CTD N.A. 2013-09-25T19:01Z 51°13'27.6" 2°52'10.1" 2013-09-25T19:11Z 51°13'27.6" 2°52'9"
Dan Sebastian ADCP N.A. 2013-09-25T19:01Z 51°13'27.6" 2°52'10.1" 2013-09-25T19:11Z 51°13'27.6" 2°52'9"
Dan Sebastian LISST-100 N.A. 2013-09-25T19:01Z 51°13'27.6" 2°52'10.1" 2013-09-25T19:11Z 51°13'27.6" 2°52'9"
Dan Sebastian ADCP N.A. 2013-09-25T19:31Z 51°13'27.7" 2°52'8.8" 2013-09-25T19:43Z 51°13'27.7" 2°52'8.8"
Dan Sebastian CTD N.A. 2013-09-25T19:31Z 51°13'27.7" 2°52'8.8" 2013-09-25T19:43Z 51°13'27.7" 2°52'8.8"
Dan Sebastian LISST-100 N.A. 2013-09-25T19:33Z 51°13'27.8" 2°52'8.8" 2013-09-25T19:43Z 51°13'27.7" 2°52'8.8"
Dan Sebastian ADCP N.A. 2013-09-25T20:01Z 51°13'27.8" 2°52'8.7" 2013-09-25T20:11Z 51°13'27.7" 2°52'8.8"
Dan Sebastian LISST-100 N.A. 2013-09-25T20:01Z 51°13'27.8" 2°52'8.7" 2013-09-25T20:11Z 51°13'27.7" 2°52'8.8"
Dan Sebastian CTD N.A. 2013-09-25T20:01Z 51°13'27.8" 2°52'8.7" 2013-09-25T20:11Z 51°13'27.7" 2°52'8.8"
Dan Sebastian LISST-100 N.A. 2013-09-25T20:31Z 51°13'27.9" 2°52'8.4" 2013-09-25T20:40Z 51°13'27.6" 2°52'8.3"
Dan Sebastian ADCP N.A. 2013-09-25T20:31Z 51°13'27.9" 2°52'8.4" 2013-09-25T20:41Z 51°13'27.7" 2°52'8.3"
Dan Sebastian CTD N.A. 2013-09-25T20:31Z 51°13'27.9" 2°52'8.4" 2013-09-25T20:41Z 51°13'27.7" 2°52'8.3"
Dan Sebastian ADCP N.A. 2013-09-25T21:01Z 51°13'27.5" 2°52'7.9" 2013-09-25T21:13Z 51°13'27.5" 2°52'7.9"
Dan Sebastian CTD N.A. 2013-09-25T21:01Z 51°13'27.5" 2°52'7.9" 2013-09-25T21:13Z 51°13'27.5" 2°52'7.9"
Dan Sebastian LISST-100 N.A. 2013-09-25T21:01Z 51°13'27.6" 2°52'7.9" 2013-09-25T21:13Z 51°13'27.5" 2°52'7.9"
Dan Sebastian ADCP N.A. 2013-09-25T21:31Z 51°13'27.3" 2°52'7.5" 2013-09-25T21:41Z 51°13'27.6" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-25T21:31Z 51°13'27.3" 2°52'7.5" 2013-09-25T21:41Z 51°13'27.6" 2°52'7.1"
Dan Sebastian CTD N.A. 2013-09-25T21:31Z 51°13'27.3" 2°52'7.5" 2013-09-25T21:41Z 51°13'27.6" 2°52'7.1"
Dan Sebastian ADCP N.A. 2013-09-25T22:01Z 51°13'27.6" 2°52'7.1" 2013-09-25T22:11Z 51°13'27.6" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-25T22:01Z 51°13'27.6" 2°52'7.1" 2013-09-25T22:11Z 51°13'27.6" 2°52'7.1"
Dan Sebastian CTD N.A. 2013-09-25T22:01Z 51°13'27.6" 2°52'7.1" 2013-09-25T22:11Z 51°13'27.6" 2°52'7.1"
Dan Sebastian ADCP N.A. 2013-09-25T22:33Z 51°13'27.7" 2°52'7.1" 2013-09-25T22:42Z 51°13'27.6" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-25T22:33Z 51°13'27.7" 2°52'7.1" 2013-09-25T22:42Z 51°13'27.6" 2°52'7.1"
Dan Sebastian CTD N.A. 2013-09-25T22:33Z 51°13'27.7" 2°52'7.1" 2013-09-25T22:42Z 51°13'27.6" 2°52'7.1"
Dan Sebastian CTD N.A. 2013-09-25T22:59Z 51°13'27.6" 2°52'7.1" 2013-09-25T23:10Z 51°13'27.6" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-25T22:59Z 51°13'27.6" 2°52'7.1" 2013-09-25T23:10Z 51°13'27.6" 2°52'7.1"
Dan Sebastian ADCP N.A. 2013-09-25T22:59Z 51°13'27.6" 2°52'7.1" 2013-09-25T23:10Z 51°13'27.6" 2°52'7.2"
Dan Sebastian ADCP N.A. 2013-09-25T23:30Z 51°13'27.6" 2°52'6.2" 2013-09-25T23:40Z 51°13'27.4" 2°52'6.2"
Dan Sebastian LISST-100 N.A. 2013-09-25T23:30Z 51°13'27.6" 2°52'6.2" 2013-09-25T23:40Z 51°13'27.4" 2°52'6.2"
Dan Sebastian CTD N.A. 2013-09-25T23:30Z 51°13'27.6" 2°52'6.2" 2013-09-25T23:40Z 51°13'27.4" 2°52'6.2"
Dan Sebastian CTD N.A. 2013-09-26T00:10Z 51°13'27.5" 2°52'6.2" 2013-09-26T00:10Z 51°13'27.5" 2°52'6.3"
Dan Sebastian LISST-100 N.A. 2013-09-26T00:10Z 51°13'27.5" 2°52'6.2" 2013-09-26T00:10Z 51°13'27.5" 2°52'6.3"
Dan Sebastian ADCP N.A. 2013-09-26T00:10Z 51°13'27.5" 2°52'6.2" 2013-09-26T00:10Z 51°13'27.5" 2°52'6.3"
Dan Sebastian CTD N.A. 2013-09-26T00:32Z 51°13'27.5" 2°52'6.3" 2013-09-26T00:43Z 51°13'27.6" 2°52'6.3"
Dan Sebastian LISST-100 N.A. 2013-09-26T00:32Z 51°13'27.5" 2°52'6.3" 2013-09-26T00:43Z 51°13'27.6" 2°52'6.3"
Dan Sebastian ADCP N.A. 2013-09-26T00:32Z 51°13'27.5" 2°52'6.3" 2013-09-26T00:43Z 51°13'27.6" 2°52'6.3"
Dan Sebastian CTD N.A. 2013-09-26T01:01Z 51°13'27.7" 2°52'6.3" 2013-09-26T01:11Z 51°13'27.7" 2°52'6.4"
Dan Sebastian ADCP N.A. 2013-09-26T01:01Z 51°13'27.7" 2°52'6.3" 2013-09-26T01:11Z 51°13'27.7" 2°52'6.4"
Dan Sebastian LISST-100 N.A. 2013-09-26T01:01Z 51°13'27.7" 2°52'6.3" 2013-09-26T01:10Z 51°13'27.7" 2°52'6.4"
Dan Sebastian CTD N.A. 2013-09-26T01:31Z 51°13'27.5" 2°52'6.7" 2013-09-26T01:42Z 51°13'27.3" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-26T01:31Z 51°13'27.5" 2°52'6.7" 2013-09-26T01:42Z 51°13'27.3" 2°52'7.1"
Dan Sebastian ADCP N.A. 2013-09-26T01:32Z 51°13'27.4" 2°52'6.7" 2013-09-26T01:42Z 51°13'27.3" 2°52'7.1"
Dan Sebastian LISST-100 N.A. 2013-09-26T02:01Z 51°13'27.5" 2°52'8.6" 2013-09-26T02:11Z 51°13'27.8" 2°52'9.2"
Dan Sebastian ADCP N.A. 2013-09-26T02:01Z 51°13'27.5" 2°52'8.6" 2013-09-26T02:11Z 51°13'27.8" 2°52'9.2"
Dan Sebastian CTD N.A. 2013-09-26T02:01Z 51°13'27.5" 2°52'8.6" 2013-09-26T02:11Z 51°13'27.8" 2°52'9.2"
Dan Sebastian LISST-100 N.A. 2013-09-26T02:31Z 51°13'29.2" 2°52'9.6" 2013-09-26T02:41Z 51°13'29.2" 2°52'9.6"
Dan Sebastian ADCP N.A. 2013-09-26T02:31Z 51°13'29.2" 2°52'9.6" 2013-09-26T02:41Z 51°13'29.2" 2°52'9.6"
Dan Sebastian CTD N.A. 2013-09-26T02:31Z 51°13'29.2" 2°52'9.6" 2013-09-26T02:41Z 51°13'29.2" 2°52'9.6"
Dan Sebastian ADCP N.A. 2013-09-26T03:01Z 51°13'29.7" 2°52'10.1" 2013-09-26T03:11Z 51°13'29.9" 2°52'10.3"
Dan Sebastian LISST-100 N.A. 2013-09-26T03:01Z 51°13'29.7" 2°52'10.1" 2013-09-26T03:11Z 51°13'29.9" 2°52'10.3"
Dan Sebastian CTD N.A. 2013-09-26T03:01Z 51°13'29.7" 2°52'10.1" 2013-09-26T03:11Z 51°13'29.9" 2°52'10.3"
Dan Sebastian CTD N.A. 2013-09-26T03:32Z 51°13'30.1" 2°52'10.9" 2013-09-26T03:42Z 51°13'30.2" 2°52'10.6"
Dan Sebastian ADCP N.A. 2013-09-26T03:32Z 51°13'30.1" 2°52'10.9" 2013-09-26T03:42Z 51°13'30.2" 2°52'10.6"
Dan Sebastian LISST-100 N.A. 2013-09-26T03:32Z 51°13'30.1" 2°52'10.9" 2013-09-26T03:42Z 51°13'30.2" 2°52'10.6"
Dan Sebastian ADCP N.A. 2013-09-26T04:01Z 51°13'30.2" 2°52'10.7" 2013-09-26T04:13Z 51°13'30.2" 2°52'10.7"
Dan Sebastian LISST-100 N.A. 2013-09-26T04:01Z 51°13'30.2" 2°52'10.7" 2013-09-26T04:13Z 51°13'30.2" 2°52'10.7"
Dan Sebastian CTD N.A. 2013-09-26T04:01Z 51°13'30.2" 2°52'10.7" 2013-09-26T04:13Z 51°13'30.2" 2°52'10.7"
Dan Sebastian LISST-100 N.A. 2013-09-26T04:31Z 51°13'30.1" 2°52'11" 2013-09-26T04:41Z 51°13'29.9" 2°52'11.2"
Dan Sebastian ADCP N.A. 2013-09-26T04:31Z 51°13'30.1" 2°52'11" 2013-09-26T04:41Z 51°13'29.9" 2°52'11.2"
Dan Sebastian CTD N.A. 2013-09-26T04:31Z 51°13'30.1" 2°52'11" 2013-09-26T04:41Z 51°13'29.9" 2°52'11.2"
Dan Sebastian ADCP N.A. 2013-09-26T05:00Z 51°13'30" 2°52'10.9" 2013-09-26T05:11Z 51°13'30.1" 2°52'10.8"
Dan Sebastian CTD N.A. 2013-09-26T05:00Z 51°13'30" 2°52'10.9" 2013-09-26T05:11Z 51°13'30.1" 2°52'10.8"
Dan Sebastian LISST-100 N.A. 2013-09-26T05:00Z 51°13'30" 2°52'10.9" 2013-09-26T05:11Z 51°13'30.1" 2°52'10.8"
Dan Sebastian LISST-100 N.A. 2013-09-26T05:31Z 51°13'29.7" 2°52'11.2" 2013-09-26T05:40Z 51°13'29.8" 2°52'10.9"
Dan Sebastian CTD N.A. 2013-09-26T05:31Z 51°13'29.7" 2°52'11.2" 2013-09-26T05:40Z 51°13'29.8" 2°52'10.9"
Dan Sebastian ADCP N.A. 2013-09-26T05:31Z 51°13'29.7" 2°52'11.2" 2013-09-26T05:40Z 51°13'29.8" 2°52'10.9"
Dan Sebastian CTD N.A. 2013-09-26T06:01Z 51°13'28.8" 2°52'12.3" 2013-09-26T06:11Z 51°13'27.7" 2°52'12.3"
Dan Sebastian ADCP N.A. 2013-09-26T06:01Z 51°13'28.8" 2°52'12.3" 2013-09-26T06:11Z 51°13'27.7" 2°52'12.3"
Dan Sebastian LISST-100 N.A. 2013-09-26T06:01Z 51°13'28.8" 2°52'12.3" 2013-09-26T06:11Z 51°13'27.7" 2°52'12.3"
Dan Sebastian LISST-100 N.A. 2013-09-26T06:31Z 51°13'26" 2°52'10" 2013-09-26T06:41Z 51°13'26" 2°52'8.8"
Dan Sebastian ADCP N.A. 2013-09-26T06:31Z 51°13'26" 2°52'10" 2013-09-26T06:41Z 51°13'26" 2°52'8.8"
Dan Sebastian CTD N.A. 2013-09-26T06:31Z 51°13'26" 2°52'10" 2013-09-26T06:41Z 51°13'26" 2°52'8.8"
Dan Sebastian ADCP N.A. 2013-09-26T07:01Z 51°13'25.9" 2°52'9" 2013-09-26T07:11Z 51°13'25.9" 2°52'9.4"
Dan Sebastian LISST-100 N.A. 2013-09-26T07:01Z 51°13'25.9" 2°52'9" 2013-09-26T07:11Z 51°13'25.9" 2°52'9.4"
Dan Sebastian CTD N.A. 2013-09-26T07:01Z 51°13'25.9" 2°52'9" 2013-09-26T07:11Z 51°13'25.9" 2°52'9.4"
Baeye Matthias Multibeam N.A. 2013-09-26T08:54Z 51°13'37.6" 2°56'1.6" 2013-09-26T23:33Z 51°22'13.3" 3°7'4.7"
Baeye Matthias ADCP (hullmounted) N.A. 2013-09-26T08:54Z 51°13'37.6" 2°56'1.6" 2013-09-26T23:33Z 51°22'13.3" 3°7'4.7"
Baeye Matthias LISST-100 N.A. 2013-09-26T11:05Z 51°22'13.5" 3°7'4.7" 2013-09-26T23:33Z 51°22'13.3" 3°7'4.7"
Baeye Matthias CTD N.A. 2013-09-26T11:05Z 51°22'13.5" 3°7'4.7" 2013-09-26T23:33Z 51°22'13.3" 3°7'4.7"
Dan Sebastian CTD N.A. 2013-09-27T01:30Z 51°13'25.6" 2°52'9.3" 2013-09-27T01:41Z 51°13'25.6" 2°52'9.3"
Dan Sebastian LISST-100 N.A. 2013-09-27T01:30Z 51°13'25.6" 2°52'9.3" 2013-09-27T01:41Z 51°13'25.6" 2°52'9.3"
Dan Sebastian ADCP N.A. 2013-09-27T01:31Z 51°13'25.6" 2°52'9.3" 2013-09-27T01:41Z 51°13'25.6" 2°52'9.3"
Dan Sebastian LISST-100 N.A. 2013-09-27T02:03Z 51°13'25.7" 2°52'9.3" 2013-09-27T02:13Z 51°13'25.8" 2°52'9.3"
Dan Sebastian ADCP N.A. 2013-09-27T02:03Z 51°13'25.7" 2°52'9.3" 2013-09-27T02:13Z 51°13'25.8" 2°52'9.3"
Dan Sebastian CTD N.A. 2013-09-27T02:03Z 51°13'25.7" 2°52'9.3" 2013-09-27T02:13Z 51°13'25.8" 2°52'9.3"
Dan Sebastian LISST-100 N.A. 2013-09-27T02:30Z 51°13'25.8" 2°52'9.3" 2013-09-27T02:40Z 51°13'25.7" 2°52'9.2"
Dan Sebastian CTD N.A. 2013-09-27T02:31Z 51°13'25.8" 2°52'9.3" 2013-09-27T02:41Z 51°13'25.7" 2°52'9.2"
Dan Sebastian ADCP N.A. 2013-09-27T02:31Z 51°13'25.8" 2°52'9.3" 2013-09-27T02:41Z 51°13'25.7" 2°52'9.2"
Dan Sebastian LISST-100 N.A. 2013-09-27T03:00Z 51°13'25.8" 2°52'9.2" 2013-09-27T03:11Z 51°13'26" 2°52'9.4"
Dan Sebastian ADCP N.A. 2013-09-27T03:01Z 51°13'25.8" 2°52'9.2" 2013-09-27T03:11Z 51°13'26" 2°52'9.4"
Dan Sebastian CTD N.A. 2013-09-27T03:01Z 51°13'25.8" 2°52'9.2" 2013-09-27T03:11Z 51°13'26" 2°52'9.4"
Dan Sebastian CTD N.A. 2013-09-27T03:31Z 51°13'26.5" 2°52'9.2" 2013-09-27T03:41Z 51°13'27.4" 2°52'10.9"
Dan Sebastian ADCP N.A. 2013-09-27T03:31Z 51°13'26.5" 2°52'9.2" 2013-09-27T03:41Z 51°13'27.4" 2°52'10.9"
Dan Sebastian LISST-100 N.A. 2013-09-27T03:31Z 51°13'26.5" 2°52'9.2" 2013-09-27T03:41Z 51°13'27.4" 2°52'10.9"
Dan Sebastian LISST-100 N.A. 2013-09-27T04:00Z 51°13'26.5" 2°52'15" 2013-09-27T04:11Z 51°13'26.5" 2°52'15.2"
Dan Sebastian CTD N.A. 2013-09-27T04:01Z 51°13'26.5" 2°52'15" 2013-09-27T04:11Z 51°13'26.5" 2°52'15.2"
Dan Sebastian ADCP N.A. 2013-09-27T04:01Z 51°13'26.5" 2°52'15" 2013-09-27T04:11Z 51°13'26.5" 2°52'15.2"
Dan Sebastian CTD N.A. 2013-09-27T04:30Z 51°13'26.5" 2°52'15.3" 2013-09-27T04:41Z 51°13'26.4" 2°52'15.2"
Dan Sebastian LISST-100 N.A. 2013-09-27T04:30Z 51°13'26.5" 2°52'15.3" 2013-09-27T04:41Z 51°13'26.4" 2°52'15.2"
Dan Sebastian ADCP N.A. 2013-09-27T04:31Z 51°13'26.5" 2°52'15.3" 2013-09-27T04:41Z 51°13'26.4" 2°52'15.2"
Dan Sebastian LISST-100 N.A. 2013-09-27T05:00Z 51°13'26.5" 2°52'15.2" 2013-09-27T05:11Z 51°13'26.5" 2°52'15.3"
Dan Sebastian CTD N.A. 2013-09-27T05:01Z 51°13'26.5" 2°52'15.3" 2013-09-27T05:11Z 51°13'26.5" 2°52'15.3"
Dan Sebastian ADCP N.A. 2013-09-27T05:01Z 51°13'26.5" 2°52'15.3" 2013-09-27T05:11Z 51°13'26.5" 2°52'15.3"
Dan Sebastian ADCP N.A. 2013-09-27T05:30Z 51°13'26.5" 2°52'15.4" 2013-09-27T05:41Z 51°13'26.4" 2°52'15.3"
Dan Sebastian CTD N.A. 2013-09-27T05:31Z 51°13'26.5" 2°52'15.4" 2013-09-27T05:41Z 51°13'26.4" 2°52'15.3"
Dan Sebastian LISST-100 N.A. 2013-09-27T05:31Z 51°13'26.5" 2°52'15.4" 2013-09-27T05:41Z 51°13'26.4" 2°52'15.3"
Dan Sebastian LISST-100 N.A. 2013-09-27T06:00Z 51°13'26.5" 2°52'15.3" 2013-09-27T06:11Z 51°13'26.6" 2°52'15.3"
Dan Sebastian CTD N.A. 2013-09-27T06:00Z 51°13'26.5" 2°52'15.3" 2013-09-27T06:11Z 51°13'26.6" 2°52'15.3"
Dan Sebastian ADCP N.A. 2013-09-27T06:01Z 51°13'26.5" 2°52'15.3" 2013-09-27T06:11Z 51°13'26.6" 2°52'15.3"
Dan Sebastian ADCP N.A. 2013-09-27T06:31Z 51°13'26.5" 2°52'15.2" 2013-09-27T06:41Z 51°13'26.4" 2°52'15"
Dan Sebastian CTD N.A. 2013-09-27T06:31Z 51°13'26.5" 2°52'15.2" 2013-09-27T06:41Z 51°13'26.4" 2°52'15"
Dan Sebastian LISST-100 N.A. 2013-09-27T06:31Z 51°13'26.5" 2°52'15.2" 2013-09-27T06:41Z 51°13'26.4" 2°52'15"
Dan Sebastian LISST-100 N.A. 2013-09-27T07:00Z 51°13'26.8" 2°52'15.1" 2013-09-27T07:11Z 51°13'26.8" 2°52'15"
Dan Sebastian CTD N.A. 2013-09-27T07:00Z 51°13'26.8" 2°52'15.1" 2013-09-27T07:11Z 51°13'26.8" 2°52'15"
