Cruise 13-510

Duration for the trips: 2013-07-22/2013-07-22

Cruise start: 2013-07-22T00:00:00Z

Cruise end: 2013-07-22T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Simon Stevin

Destination: N.A.

Campaign(s): LifeWatch

Map

Trips

Investigator Campaign
fien de radenacher LifeWatch
Wim Decock LifeWatch
Jonas Mortelmans LifeWatch
Thanos Gkritzalis MIDAS cruises
Code Latitude Longitude
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Mortelmans Jonas Secchi disc 130 2013-07-22T07:21Z 51°16'8.7" 2°54'7.9" 2013-07-22T07:21Z 51°16'8.6" 2°54'7.8" 60
De Raedemaecker Fien Apstein Planktonnet 55 µm 130 2013-07-22T07:22Z 51°16'7.4" 2°54'6.5" 2013-07-22T07:22Z 51°16'7.4" 2°54'6.4" VLIZ_0.05
Gkritzalis Thanos Niskin Bottle 5L 130 2013-07-22T07:23Z 51°16'5.8" 2°54'4.4" 2013-07-22T07:23Z 51°16'5.7" 2°54'4.3"
Mortelmans Jonas CTD 130 2013-07-22T07:24Z 51°16'5.6" 2°54'4.2" 2013-07-22T07:24Z 51°16'4.8" 2°54'3" actual start 07:23:00 nr not fired. mistake didnt stop until next station
Mortelmans Jonas CTD 230 2013-07-22T07:48Z 51°18'30.1" 2°50'51.2" 2013-07-22T07:48Z 51°18'29.7" 2°50'50.5" down to 8 m
Mortelmans Jonas Niskin Bottle 5L 230 2013-07-22T07:48Z 51°18'29.6" 2°50'50.4" 2013-07-22T07:48Z 51°18'29.6" 2°50'50.4"
Mortelmans Jonas Secchi disc 230 2013-07-22T07:48Z 51°18'29.5" 2°50'50.3" 2013-07-22T07:48Z 51°18'29.5" 2°50'50.3" 80
Mortelmans Jonas Apstein Planktonnet 55 µm 230 2013-07-22T07:49Z 51°18'28.9" 2°50'49.3" 2013-07-22T07:49Z 51°18'28.9" 2°50'49.3" VLIZ_0.05
Mortelmans Jonas CTD 700 2013-07-22T09:25Z 51°22'36" 3°13'14.9" 2013-07-22T09:27Z 51°22'35.6" 3°13'16"
Mortelmans Jonas Apstein Planktonnet 55 µm 700 2013-07-22T09:25Z 51°22'36" 3°13'14.9" 2013-07-22T09:28Z 51°22'35.1" 3°13'16.7" VLIZ_0.05
Mortelmans Jonas Niskin Bottle 5L 700 2013-07-22T09:26Z 51°22'35.8" 3°13'15.6" 2013-07-22T09:26Z 51°22'35.8" 3°13'15.6"
Mortelmans Jonas Secchi disc 700 2013-07-22T09:29Z 51°22'34.6" 3°13'17.7" 2013-07-22T09:29Z 51°22'34.6" 3°13'17.7" 40 cm
Mortelmans Jonas Van Veen Grab 700 2013-07-22T09:30Z 51°22'34.1" 3°13'18.6" 2013-07-22T09:31Z 51°22'34" 3°13'18.8"
Mortelmans Jonas Van Veen Grab 700 2013-07-22T09:34Z 51°22'32.7" 3°13'21" 2013-07-22T09:34Z 51°22'32.7" 3°13'21"
Mortelmans Jonas Van Veen Grab 700 2013-07-22T09:34Z 51°22'32.5" 3°13'21.3" 2013-07-22T09:34Z 51°22'32.5" 3°13'21.3"
Mortelmans Jonas CTD 710 2013-07-22T10:10Z 51°26'27.3" 3°8'17.2" 2013-07-22T10:13Z 51°26'24.4" 3°8'18.2" CTD hit the bottom, repeat just for profile, Btls 5,6 were open
Mortelmans Jonas Niskin Bottle 5L 710 2013-07-22T10:13Z 51°26'24.4" 3°8'18.2" 2013-07-22T10:13Z 51°26'24.4" 3°8'18.2"
Mortelmans Jonas Apstein Planktonnet 55 µm 710 2013-07-22T10:14Z 51°26'22.8" 3°8'18.9" 2013-07-22T10:14Z 51°26'22.7" 3°8'18.9" VLIZ_0.05
Mortelmans Jonas Secchi disc 710 2013-07-22T10:14Z 51°26'22.6" 3°8'19" 2013-07-22T10:14Z 51°26'22.6" 3°8'19" 260
Mortelmans Jonas Van Veen Grab 710 2013-07-22T10:16Z 51°26'21.1" 3°8'19.8" 2013-07-22T10:16Z 51°26'21.1" 3°8'19.8"
Mortelmans Jonas Van Veen Grab 710 2013-07-22T10:18Z 51°26'18" 3°8'22.2" 2013-07-22T10:18Z 51°26'18" 3°8'22.2"
Mortelmans Jonas Van Veen Grab 710 2013-07-22T10:18Z 51°26'17.8" 3°8'22.3" 2013-07-22T10:19Z 51°26'17.1" 3°8'23"
Mortelmans Jonas Apstein Planktonnet 55 µm 780 2013-07-22T10:46Z 51°28'18.4" 3°3'31" 2013-07-22T10:46Z 51°28'18.4" 3°3'31" VLIZ_0.05
Mortelmans Jonas Secchi disc 780 2013-07-22T10:46Z 51°28'18.4" 3°3'31" 2013-07-22T10:46Z 51°28'18.4" 3°3'31" 440
Mortelmans Jonas CTD 780 2013-07-22T10:47Z 51°28'18.2" 3°3'31.1" 2013-07-22T10:47Z 51°28'18.1" 3°3'31.1"
Mortelmans Jonas Niskin Bottle 5L 780 2013-07-22T10:47Z 51°28'18" 3°3'31.3" 2013-07-22T10:47Z 51°28'18" 3°3'31.3"
Mortelmans Jonas Van Veen Grab 780 2013-07-22T10:52Z 51°28'17.4" 3°3'36.4" 2013-07-22T10:52Z 51°28'17.4" 3°3'36.4"
Mortelmans Jonas Van Veen Grab 780 2013-07-22T10:54Z 51°28'17.5" 3°3'38.6" 2013-07-22T10:54Z 51°28'17.5" 3°3'38.6"
Mortelmans Jonas Van Veen Grab 780 2013-07-22T10:57Z 51°28'17.7" 3°3'43.6" 2013-07-22T10:57Z 51°28'17.7" 3°3'43.6"
Mortelmans Jonas CTD 330 2013-07-22T12:03Z 51°26'1.5" 2°48'29.5" 2013-07-22T12:03Z 51°26'2.3" 2°48'30.3"
Mortelmans Jonas Niskin Bottle 5L 330 2013-07-22T12:03Z 51°26'2.1" 2°48'30" 2013-07-22T12:03Z 51°26'2.1" 2°48'30"
Mortelmans Jonas Apstein Planktonnet 55 µm 330 2013-07-22T12:03Z 51°26'2.1" 2°48'30.1" 2013-07-22T12:11Z 51°26'2.9" 2°48'0.6" VLIZ_0.05
Mortelmans Jonas Secchi disc 330 2013-07-22T12:03Z 51°26'2.1" 2°48'30.1" 2013-07-22T12:11Z 51°26'3.7" 2°48'2.8" 650
Mortelmans Jonas Apstein Planktonnet 10 µm 330 2013-07-22T12:11Z 51°26'2.9" 2°48'0.6" 2013-07-22T12:11Z 51°26'2.9" 2°48'0.6" VLIZ_0.05
Mortelmans Jonas Apstein Planktonnet 55 µm ZG02 2013-07-22T13:38Z 51°20'4" 2°29'59" 2013-07-22T13:38Z 51°20'4" 2°29'59" VLIZ_0.05
Mortelmans Jonas Secchi disc ZG02 2013-07-22T13:38Z 51°20'4" 2°29'59" 2013-07-22T13:38Z 51°20'4" 2°29'59" 300
Mortelmans Jonas CTD ZG02 2013-07-22T13:39Z 51°20'6.1" 2°30'1.2" 2013-07-22T13:40Z 51°20'6.4" 2°30'1.5"
Mortelmans Jonas Niskin Bottle 5L ZG02 2013-07-22T13:40Z 51°20'6.4" 2°30'1.5" 2013-07-22T13:40Z 51°20'6.5" 2°30'1.6"
Mortelmans Jonas CTD 215 2013-07-22T14:48Z 51°16'34.1" 2°36'56.2" 2013-07-22T14:48Z 51°16'34.2" 2°36'56.3"
Mortelmans Jonas Niskin Bottle 5L 215 2013-07-22T14:48Z 51°16'34.2" 2°36'56.3" 2013-07-22T14:48Z 51°16'34.2" 2°36'56.3" 4,5,6 didn't close
Mortelmans Jonas Apstein Planktonnet 55 µm 215 2013-07-22T14:49Z 51°16'34.5" 2°36'56.7" 2013-07-22T14:49Z 51°16'34.5" 2°36'56.7" VLIZ_0.05
Mortelmans Jonas Secchi disc 215 2013-07-22T14:49Z 51°16'34.5" 2°36'56.7" 2013-07-22T14:49Z 51°16'34.6" 2°36'56.8" 460
Mortelmans Jonas CTD 120 2013-07-22T15:57Z 51°11'6.6" 2°42'8.5" 2013-07-22T15:57Z 51°11'6.6" 2°42'8.1"
Mortelmans Jonas Niskin Bottle 5L 120 2013-07-22T15:57Z 51°11'6.6" 2°42'8.3" 2013-07-22T15:57Z 51°11'6.6" 2°42'8.2"
Mortelmans Jonas Secchi disc 120 2013-07-22T15:57Z 51°11'6.6" 2°42'8" 2013-07-22T15:57Z 51°11'6.6" 2°42'7.9" 180
Mortelmans Jonas Apstein Planktonnet 55 µm 120 2013-07-22T15:57Z 51°11'6.6" 2°42'8" 2013-07-22T15:57Z 51°11'6.6" 2°42'7.9" VLIZ_0.05
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2