Cruise 12-901

Duration for the trips: 2012-11-23/2012-11-30

Cruise start: 2012-11-23T00:00:00Z

Cruise end: 2012-11-23T00:00:00Z

Principal investigator: Jan Vanaverbeke

Ship: Simon Stevin

Destination: N.A.

Campaign(s): practical exercises - students

Map

Trips

Investigator Campaign
Jan Vanaverbeke practical exercises - students
Karl Van Ginderdeuren practical exercises - students
Sara Vandamme practical exercises - students
Code Latitude Longitude
stroom top 51°14'0" 2°50'50"
stroom geul 51°15'50" 2°47'28"
goote top 51°26'50" 2°49'18"
goote geul 51°25'11" 2°47'35"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
vanginderdeuren carl 'Van Veen grab' stroom top 2012-11-23T09:20Z 51°14'2.2" 2°50'53.6" 2012-11-23T09:21Z 51°14'2.3" 2°50'53.7"
vanginderdeuren carl 'Van Veen grab' stroom top 2012-11-23T09:23Z 51°14'3.1" 2°50'57.9" 2012-11-23T09:23Z 51°14'3.1" 2°50'57.9"
vanginderdeuren carl 'Plankton Net WP2 200µm/0.70m diam.' stroom top 2012-11-23T09:25Z 51°14'3.6" 2°51'1.2" 2012-11-23T09:25Z 51°14'3.6" 2°51'1.2"
vanginderdeuren carl 'Otter trawl' stroom geul 2012-11-23T10:29Z 51°15'7.1" 2°44'41.7" 2012-11-23T10:29Z 51°15'7.1" 2°44'41.7"
vanginderdeuren carl 'Plankton Net WP2 200µm/0.70m diam.' stroom geul 2012-11-23T10:37Z 51°15'10.4" 2°44'27" 2012-11-23T10:38Z 51°15'10.5" 2°44'27.1"
vanginderdeuren carl 'Van Veen grab' stroom geul 2012-11-23T10:48Z 51°15'18.8" 2°44'41.5" 2012-11-23T10:48Z 51°15'18.8" 2°44'41.5"
vanginderdeuren carl 'Van Veen grab' stroom geul 2012-11-23T10:48Z 51°15'18.9" 2°44'41.6" 2012-11-23T10:48Z 51°15'18.9" 2°44'41.6"
vanginderdeuren carl 'Van Veen grab' stroom geul 2012-11-23T10:48Z 51°15'18.9" 2°44'41.6" 2012-11-23T10:48Z 51°15'18.9" 2°44'41.6"
vanginderdeuren carl 'Van Veen grab' goote geul 2012-11-23T12:16Z 51°25'24" 2°47'49.1" 2012-11-23T12:16Z 51°25'24" 2°47'49.1"
vanginderdeuren carl 'Van Veen grab' goote geul 2012-11-23T12:16Z 51°25'24" 2°47'49.1" 2012-11-23T12:16Z 51°25'24" 2°47'49.1"
vanginderdeuren carl 'Van Veen grab' goote geul 2012-11-23T12:16Z 51°25'24.1" 2°47'49.3" 2012-11-23T12:16Z 51°25'24.1" 2°47'49.3"
vanginderdeuren carl 'Plankton Net Trawl 200µm/1.0 m diam' goote top 2012-11-23T12:38Z 51°26'53.6" 2°49'19.2" 2012-11-23T12:38Z 51°26'53.6" 2°49'19.2"
vanginderdeuren carl 'Van Veen grab' goote top 2012-11-23T12:45Z 51°26'58.5" 2°49'23.3" 2012-11-23T12:45Z 51°26'58.5" 2°49'23.3"
vanginderdeuren carl 'Van Veen grab' goote top 2012-11-23T12:53Z 51°27'5.4" 2°49'27.7" 2012-11-23T12:54Z 51°27'5.4" 2°49'27.7"
vanginderdeuren carl 'Van Veen grab' goote top 2012-11-23T12:54Z 51°27'5.4" 2°49'27.7" 2012-11-23T12:54Z 51°27'5.5" 2°49'27.8"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2
Investigator Campaign
Karl Van Ginderdeuren practical exercises - students
Jan Reubens practical exercises - students
Code Latitude Longitude
130 51°16'15" 2°54'18"
nieuwpoort diep 51°9'30" 2°36'12"
od diep 51°17'6" 2°17'6"
od droog 51°19'10" 2°29'50"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T09:20Z 51°9'35.5" 2°35'58.5" 2012-11-30T09:20Z 51°9'35.2" 2°35'58.2" nieuwpoort deep
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T09:23Z 51°9'33.1" 2°35'54.7" 2012-11-30T09:23Z 51°9'32.9" 2°35'54.2" nieuwpoort deep
Reubens Jan 'Plankton Net WP2 200µm/0.70m diam.' nieuwpoort diep 2012-11-30T09:29Z 51°9'29.7" 2°35'45.1" 2012-11-30T09:29Z 51°9'29.6" 2°35'45" nieuwpoort deep
Reubens Jan 'Beam Trawl' nieuwpoort diep 2012-11-30T09:38Z 51°9'18.8" 2°35'51.2" 2012-11-30T10:08Z 51°10'0.1" 2°38'1.2" nieuwpoort deep
Reubens Jan 'Plankton Net WP2 200µm/0.70m diam.' nieuwpoort diep 2012-11-30T10:36Z 51°11'4.5" 2°37'51.5" 2012-11-30T10:36Z 51°11'4.4" 2°37'51.6" nieuwpoort shallow
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T10:40Z 51°11'3.1" 2°37'54" 2012-11-30T10:40Z 51°11'3.1" 2°37'54.1" nieuwpoort shallow
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T10:42Z 51°11'2.2" 2°37'55.9" 2012-11-30T10:42Z 51°11'2.2" 2°37'55.9" nieuwpoort shallow
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T11:41Z 51°17'29.9" 2°29'11.5" 2012-11-30T11:41Z 51°17'29.9" 2°29'11.5" Oostdyck deep
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T11:43Z 51°17'30.4" 2°29'15.9" 2012-11-30T11:43Z 51°17'30.4" 2°29'15.9" Oostdyck deep
Reubens Jan 'Plankton Net WP2 200µm/0.70m diam.' nieuwpoort diep 2012-11-30T11:53Z 51°17'32" 2°29'36.6" 2012-11-30T11:54Z 51°17'32.3" 2°29'38.9" Oostdyck deep
Reubens Jan 'Plankton Net WP2 200µm/0.70m diam.' nieuwpoort diep 2012-11-30T11:59Z 51°17'33.4" 2°29'51.7" 2012-11-30T12:01Z 51°17'33.8" 2°29'55.9" Oostdyck deep
Reubens Jan 'Beam Trawl' nieuwpoort diep 2012-11-30T12:04Z 51°17'31.4" 2°29'55.3" 2012-11-30T12:49Z 51°18'24" 2°30'14.9" Oostdyck deep
Reubens Jan 'Plankton Net WP2 200µm/0.70m diam.' nieuwpoort diep 2012-11-30T12:57Z 51°19'17.5" 2°29'34.6" 2012-11-30T12:57Z 51°19'17.5" 2°29'34.6" oostdyk shallow
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T13:03Z 51°19'17.9" 2°29'55.1" 2012-11-30T13:03Z 51°19'17.9" 2°29'55.1" oostdyk shallow
Reubens Jan 'Van Veen grab' nieuwpoort diep 2012-11-30T13:08Z 51°19'17.7" 2°30'12.4" 2012-11-30T13:08Z 51°19'17.7" 2°30'12.4" oostdyk shallow
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2