Cruise 11-690

Duration for the trips: 2011-09-20/2011-09-20

Cruise start: 2011-09-20T00:00:00Z

Cruise end: 2011-09-20T00:00:00Z

Principal investigator: André Cattrijsse

Ship: Zeeleeuw

Destination: BCP

Campaign(s): MIDAS cruises , De structurerende rol van biotische interacties

Map

Trips

Investigator Campaign
Michiel T'Jampens MIDAS cruises
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
ZG02 51°19'60" 2°30'0"
330 51°25'60" 2°48'30"
Download as CSV
Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Notes Sample
T'Jampens Michiel Secchi disc 130 2011-09-20T07:34Z 51°16'24.2" 2°54'29.5" 2011-09-20T07:34Z 51°16'24.2" 2°54'29.5" 100cm
T'Jampens Michiel CTD 130 2011-09-20T07:34Z 51°16'24.3" 2°54'29.6" 2011-09-20T07:35Z 51°16'25.2" 2°54'30.6"
T'Jampens Michiel Niskin Bottle 10L 130 2011-09-20T07:35Z 51°16'25.1" 2°54'30.4" 2011-09-20T07:35Z 51°16'25.1" 2°54'30.5"
T'Jampens Michiel Secchi disc 230 2011-09-20T07:56Z 51°18'31.8" 2°51'2.6" 2011-09-20T07:56Z 51°18'31.8" 2°51'2.6" 200cm
T'Jampens Michiel CTD 230 2011-09-20T07:57Z 51°18'33.2" 2°51'3.6" 2011-09-20T07:58Z 51°18'34.6" 2°51'4.3"
T'Jampens Michiel Niskin Bottle 10L 230 2011-09-20T07:58Z 51°18'34.2" 2°51'4.1" 2011-09-20T07:58Z 51°18'34.3" 2°51'4.2"
T'Jampens Michiel Secchi disc 700 2011-09-20T09:22Z 51°22'40.2" 3°13'11.2" 2011-09-20T09:23Z 51°22'40.8" 3°13'9.8" 60cm
T'Jampens Michiel CTD 700 2011-09-20T09:24Z 51°22'41.4" 3°13'8.2" 2011-09-20T09:25Z 51°22'41.6" 3°13'7.5"
T'Jampens Michiel Niskin Bottle 10L 700 2011-09-20T09:25Z 51°22'41.6" 3°13'7.5" 2011-09-20T09:25Z 51°22'41.6" 3°13'7.4"
T'Jampens Michiel Apstein Planktonnet 10 µm 710 2011-09-20T10:04Z 51°26'30.2" 3°8'19.8" 2011-09-20T10:06Z 51°26'31.2" 3°8'20.5"
T'Jampens Michiel Secchi disc 710 2011-09-20T10:04Z 51°26'30.1" 3°8'19.8" 2011-09-20T10:04Z 51°26'30.1" 3°8'19.8" 100cm
T'Jampens Michiel CTD 710 2011-09-20T10:07Z 51°26'32" 3°8'21.1" 2011-09-20T10:08Z 51°26'32.4" 3°8'21.5"
T'Jampens Michiel Niskin Bottle 10L 710 2011-09-20T10:08Z 51°26'32.3" 3°8'21.5" 2011-09-20T10:08Z 51°26'32.3" 3°8'21.5"
T'Jampens Michiel Secchi disc 780 2011-09-20T10:29Z 51°28'17.6" 3°3'23.7" 2011-09-20T10:30Z 51°28'18" 3°3'24" 200cm
T'Jampens Michiel CTD 780 2011-09-20T10:31Z 51°28'18.4" 3°3'24.2" 2011-09-20T10:33Z 51°28'18.8" 3°3'24.4"
T'Jampens Michiel Niskin Bottle 10L 780 2011-09-20T10:33Z 51°28'18.8" 3°3'24.4" 2011-09-20T10:33Z 51°28'18.8" 3°3'24.4"
T'Jampens Michiel Secchi disc 330 2011-09-20T11:26Z 51°25'59.1" 2°48'34.3" 2011-09-20T11:27Z 51°25'59.2" 2°48'34" 580cm
T'Jampens Michiel CTD 330 2011-09-20T11:27Z 51°25'59.2" 2°48'33.9" 2011-09-20T11:29Z 51°25'59.2" 2°48'33.6"
T'Jampens Michiel Niskin Bottle 10L 330 2011-09-20T11:29Z 51°25'59.2" 2°48'33.7" 2011-09-20T11:29Z 51°25'59.2" 2°48'33.7"
T'Jampens Michiel Secchi disc ZG02 2011-09-20T12:40Z 51°20'0.8" 2°29'54.7" 2011-09-20T12:41Z 51°20'1.2" 2°29'54.8" 300cm
T'Jampens Michiel CTD ZG02 2011-09-20T12:42Z 51°20'1.4" 2°29'54.9" 2011-09-20T12:43Z 51°20'1.7" 2°29'54.9"
T'Jampens Michiel Niskin Bottle 10L ZG02 2011-09-20T12:43Z 51°20'1.6" 2°29'54.9" 2011-09-20T12:43Z 51°20'1.6" 2°29'54.9"
T'Jampens Michiel Secchi disc 215 2011-09-20T13:20Z 51°16'36" 2°36'49.8" 2011-09-20T13:23Z 51°16'36.1" 2°36'50.4" 340cm
T'Jampens Michiel CTD 215 2011-09-20T13:22Z 51°16'36.1" 2°36'50" 2011-09-20T13:24Z 51°16'36" 2°36'50.8"
T'Jampens Michiel Niskin Bottle 10L 215 2011-09-20T13:23Z 51°16'36" 2°36'50.7" 2011-09-20T13:23Z 51°16'36" 2°36'50.7"
T'Jampens Michiel Secchi disc 120 2011-09-20T14:30Z 51°11'7.3" 2°42'4.1" 2011-09-20T14:30Z 51°11'7.3" 2°42'4.1" 160cm
T'Jampens Michiel CTD 120 2011-09-20T14:31Z 51°11'8.2" 2°42'6.1" 2011-09-20T14:32Z 51°11'8.8" 2°42'7.5"
T'Jampens Michiel Niskin Bottle 10L 120 2011-09-20T14:31Z 51°11'8.7" 2°42'7.4" 2011-09-20T14:31Z 51°11'8.7" 2°42'7.4"
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2